High Park Village Toronto - 7/3/2021

Summary of weather conditions
Updated at : 04:07 | |||||
Temperature : | -6.7°C | ||||
Max. temperature : | -5.1°C at : 00:00 | ||||
Min. temperature : | -7.0°C at : 03:30 | ||||
Humidity : | 74 % | ||||
Barometer : | 1028.0 mb | ||||
Max.Barometer : | 1028.0 mb at : 04:06 | ||||
Min.Barometer : | 1026.3 mb at : 00:00 | ||||
Barometer trend last hour : | Rising rapidly | ||||
Barometer trend last 3 hours : | Rising rapidly | ||||
Wind from : | W | ||||
Wind Speed : | 1.2 km/h | ||||
Max. Speed Guest : | 12.9 km/h at :01:46 | ||||
Wind Chill : | -6.7°C | ||||
Rain Today : | 0.0 mm | ||||
Humidex : | -10.8°C | ||||
Air quality index : | 19.7 | ||||
Air quality index description : | Good | ||||
Condition : | Uncomfortably Cold |
