MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    15.7   18:01    08.2   06:34     06.0     00.0    00.0   05.3     31.4    15:43     NNW
02    15.4    25.7   17:14    07.4   06:34     02.9     00.0    00.0   01.9     22.2    16:55      SE
03    18.5    27.1   18:05    12.7   07:48     00.0     00.2    00.0   02.3     16.6    18:15     SSE
04    22.2    29.7   16:57    17.3   05:15     00.0     03.9    00.0   03.8     31.4    18:34     SSE
05    19.9    25.1   18:09    16.8   06:16     00.0     01.6    05.0   02.3     18.5    04:19      N 
06    21.3    28.4   16:17    16.7   07:14     00.0     03.0    00.0   02.6     12.9    23:56      N 
07    21.4    31.9   17:50    16.7   07:02     00.0     03.1    00.0   04.2     25.9    19:33     NNW
08    19.6    28.7   18:22    14.7   05:04     00.0     01.3    00.0   01.4     09.3    00:05     ESE
09    17.8    23.2   17:28    15.4   07:14     00.5     00.0    01.0   02.4     14.8    18:01     SSE
10    18.4    23.7   17:04    15.1   06:45     00.0     00.1    00.0   02.9     18.5    18:31     SSE
11    20.6    28.8   18:07    15.1   06:42     00.0     02.3    00.0   03.3     24.1    23:34     SSE
12    19.9    28.3   18:02    15.8   00:00     00.0     01.6    00.0   04.9     24.1    15:59     NNW
13    16.4    23.2   15:54    13.3   07:21     01.9     00.0    00.0   01.6     14.8    00:29      SE
14    19.2    32.6   17:51    13.6   06:21     00.0     00.9    00.0   01.3     09.3    15:19      SE
15    21.4    32.6   18:35    15.5   05:19     00.0     03.1    00.0   01.0     11.1    14:47     ESE
16    21.5    31.6   18:31    16.3   06:06     00.0     03.2    00.0   01.2     14.8    15:09      SE
17    22.3    34.9   18:29    16.1   06:05     00.0     04.0    00.0   01.6     11.1    15:50      SE
18    24.4    31.4   18:31    19.4   02:22     00.0     06.1    04.8   01.5     12.9    11:47     SSE
19    20.8    25.2   14:27    18.3   00:00     00.0     02.5    01.8   07.5     46.3    17:33     NNW
20    21.3    28.7   18:44    16.1   06:13     00.0     03.0    00.0   03.3     25.9    15:38     NNW
--------------------------------------------------------------------------------------------------------
19.7 (21.4)   34.9  day 17     07.4  day 02   011.2    039.9   007.6   02.8     46.3   day 19     ESE
Max >=  30: 6
Min <=   30: 20
Max Rain: 5.0 ON 5-06-25
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)