MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.4    10.2   18:02   -01.3   07:47     16.9     00.0    00.0   04.9     27.8    11:42     NNW
02    00.1    03.4   00:00   -01.3   07:47     18.2     00.0    00.0   02.0     12.9    16:39     ESE
03    11.0    20.9   15:22    03.4   00:05     07.3     00.0    00.0   04.1     29.6    21:02      N 
04    05.9    11.5   15:35    02.4   07:56     12.4     00.0    00.0   03.1     18.5    08:58     NNW
05    07.3    10.1   18:47    04.7   08:14     11.0     00.0    01.0   02.3     22.2    19:07      N 
06    04.1    08.4   16:47    01.2   09:12     14.2     00.0    00.0   06.4     31.4    14:55     NNW
07    02.1    07.9   14:53   -02.7   00:00     16.2     00.0    00.0   03.3     35.1    20:23     NNE
08   -02.5    02.2   17:41   -05.9   08:10     20.8     00.0    00.0   08.8     40.7    09:37     NNW
09    01.2    05.2   17:29   -03.2   06:51     17.1     00.0    00.0   02.1     16.6    14:09     SSE
10    02.6    04.8   12:38    00.9   19:21     15.7     00.0    03.6   01.3     11.1    13:43      SE
11    02.6    04.3   19:01    00.6   07:41     15.7     00.0    00.8   02.0     18.5    07:05      N 
12    06.0    15.2   16:25    02.7   06:35     12.3     00.0    00.0   01.8     11.1    13:23     SSE
13    08.9    19.8   17:22    01.2   07:27     09.4     00.0    00.0   03.3     16.6    10:48      SE
14    12.4    19.6   16:42    07.8   07:12     05.9     00.0    00.0   01.9     29.6    23:09      SE
15    06.2    12.2   00:01    01.0   00:00     12.1     00.0    00.0   05.0     44.4    16:15      N 
16    02.1    05.1   19:44   -00.1   07:57     16.2     00.0    00.0   06.8     31.4    19:00     NNW
17    06.3    17.5   16:52    00.5   07:34     12.0     00.0    00.0   03.5     14.8    09:48     SSE
18    11.6    22.6   17:54    06.9   02:29     06.7     00.0    01.0   00.9     18.5    15:59      SE
19    14.3    21.8   11:56    06.4   00:00     04.0     00.0    02.8   04.7     31.4    20:07     NNW
20    06.1    13.2   17:57    02.6   07:28     12.2     00.0    00.0   04.2     29.6    05:52      N 
21    08.8    19.2   18:56    05.5   06:42     09.5     00.0    03.4   02.0     31.4    23:06      SE
22    10.7    16.3   17:09    07.4   08:27     07.6     00.0    00.0   04.2     29.6    16:04     NNW
23    10.5    19.7   16:32    07.3   05:19     07.8     00.0    00.0   01.6     11.1    17:17     SSE
24    14.0    26.6   17:17    09.2   07:41     04.3     00.0    00.0   01.3     18.5    15:50      SE
25    13.5    19.9   15:55    10.7   06:08     04.8     00.0    00.0   01.3     09.3    11:46     ESE
26    09.7    13.8   00:01    06.4   20:24     08.6     00.0    00.3   08.1     40.7    17:45     NNW
27    12.7    20.2   15:51    06.8   07:16     05.6     00.0    00.0   07.1     29.6    10:39     NNW
28    14.4    27.6   18:16    06.3   06:48     03.9     00.0    00.0   02.2     14.8    15:29     ESE
29    16.9    27.4   17:30    04.7   00:00     01.4     00.0    00.5   05.8     51.8    17:33     SSE
30    05.6    14.5   17:21    00.4   07:24     12.7     00.0    00.0   04.6     29.6    02:20     NNW
--------------------------------------------------------------------------------------------------------
07.6 (8.9)   27.6  day 28    -05.9  day 08   322.4    000.0   012.0   03.7     51.8   day 26      N 
Min <=   30: 30
Min <=  -5: 1
Max Rain: 3.6 ON 10-04-25
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)