MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: High Park Village CITY: Toronto STATE: HPV
ELEV: 340 LAT: 043:39:23 LONG: 0079:27:51
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.2 33.8 18:45 21.9 03:59 00.0 07.9 00.0 01.4 12.9 15:36 SE
02 21.6 25.3 00:05 17.7 23:32 00.0 03.3 26.7 02.1 20.4 23:25 NE
03 21.8 32.6 18:29 16.4 05:55 00.0 03.5 00.0 06.8 29.6 00:18 NNW
04 22.3 29.8 17:21 16.1 06:56 00.0 04.0 00.0 03.0 14.8 16:26 SE
05 25.3 38.1 17:33 18.2 06:34 00.0 07.0 00.0 01.7 11.1 15:43 SSE
06 26.0 38.4 17:36 21.1 07:00 00.0 07.7 00.5 01.7 11.1 15:26 SE
07 24.9 34.0 17:51 21.2 04:40 00.0 06.6 00.0 01.7 09.3 18:19 ESE
08 25.6 33.1 19:23 21.7 06:23 00.0 07.3 00.0 02.8 22.2 21:29 SSE
09 23.3 30.4 18:16 18.4 07:26 00.0 05.0 00.0 03.3 14.8 17:22 SSE
10 25.3 32.8 17:53 22.4 08:03 00.0 07.0 00.0 02.2 18.5 21:56 SSE
11 24.6 33.3 18:19 19.8 06:48 00.0 06.3 00.0 03.4 20.4 13:16 NNW
12 21.9 25.3 16:18 19.7 06:34 00.0 03.6 00.2 01.8 09.3 00:00 NNE
13 23.4 31.2 18:26 17.4 06:38 00.0 05.1 00.0 04.2 22.2 16:57 NNW
14 23.7 34.3 18:39 17.9 07:09 00.0 05.4 00.0 02.5 11.1 17:01 NNE
15 25.4 37.7 18:00 21.1 07:17 00.0 07.1 00.0 01.1 07.4 11:43 SE
16 24.0 34.8 16:22 20.6 04:46 00.0 05.7 00.0 01.3 07.4 17:23 SE
17 23.8 31.7 18:34 20.3 00:00 00.0 05.5 00.0 05.2 29.6 08:55 NNW
18 21.8 30.0 17:41 16.6 06:57 00.0 03.5 00.0 03.8 16.6 18:36 NNW
19 22.4 28.3 19:24 18.8 06:59 00.0 04.1 05.0 02.9 31.4 03:26 SE
20 20.4 27.5 16:57 15.1 06:53 00.0 02.1 00.0 03.0 16.6 16:39 N
21 21.8 32.7 16:33 15.1 07:04 00.0 03.5 00.0 02.2 12.9 13:44 N
22 22.1 30.6 16:57 19.2 19:26 00.0 03.8 10.0 01.1 16.6 18:47 SE
--------------------------------------------------------------------------------------------------------
23.5 (25.5) 38.4 day 06 15.1 day 21 000.0 114.9 042.1 02.7 31.5 day 19 N
Max >= 30: 17
Min <= 30: 22
Max Rain: 26.7 ON 2-08-26
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)