↑-6.9° | (00:10) | Today | (06:24) | ↓-8.7° |
↑11.5° | (3) | Month | (1) | ↓-11.9° |
↑12.0° | (24 Feb) | Year | (12 Feb) | ↓-12.0° |
10.9 | (02:29) | Today | (03:04) | 25.9 |
19.4 | (1) | Month | (1) | 50 |
19.4 | (01 Mar) | Year | (01 Mar) | 50 |
Today | Tonight | Saturday | Saturday night |
1°C | -8°C | -6°C | -11°C |
20 km/h | 30 km/h | 10 km/h | 0 km/h |
- | |||
- | 2cm | 2cm | - |
Sunny |
|
One hour forecast: Temperature -8° Feels: -17°C Mainly sunny Windspeed-Gust 30-50 km/h Rain 0% |
2 | 0 |
Wind | Gust |
46° NE |
![]() |
Clientraw - Davis Vantage Pro+ - ON Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |