This afternoon | Tonight | Wednesday (15 Oct) | Wednesday night | Thursday (16 Oct) | Thursday night | Friday (17 Oct) | Friday night | Saturday (18 Oct) | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 30% | <5 mm 50% | <2 mm 20% | 15 mm 80% | ||||||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 6 km/h | ![]() 15 km/h | ![]() 13 km/h | ![]() 16 km/h | ![]() 9 km/h | ![]() 6 km/h | ![]() 4 km/h | ![]() 9 km/h | ![]() 15 km/h | ![]() 8 km/h |
UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None |
Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 14 October 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 6 km/h | - | UV 0 None |
Partly to mostly cloudy. Mild. High 20°. Wind northwest around 6 kph. Maximum freezing level 4050 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 15 km/h | - | UV 0 None |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 9°. Wind north-northwest around 15 kph, gusting to 27 kph. Minimum freezing level 2900 meters above sea level. | |||||
Wednesday (15 Oct) | ![]() | 0° | ![]() 13 km/h | - | UV 0 None |
Partly cloudy in the morning, becoming sunny in the afternoon. Mild. High 18°. Wind north around 13 kph, gusting to 30 kph. Maximum freezing level 2950 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 16 km/h | - | UV 0 None |
Clear. Low 4°. Wind north around 16 kph, gusting to 30 kph, in the evening, becoming 11 kph after midnight. Minimum freezing level 2150 meters above sea level. | |||||
Thursday (16 Oct) | ![]() | 0° | ![]() 9 km/h | - | UV 0 None |
Sunny. Mild. High 17°. Wind north around 9 kph. Maximum freezing level 3200 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 None |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 5°. Wind north-northwest around 11 kph in the evening, becoming 6 kph after midnight. Minimum freezing level 3200 meters above sea level. | |||||
Friday (17 Oct) | ![]() | 0° | ![]() 4 km/h | less than 2 mm PoP: 30% | UV 0 None |
Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Mild. High 18°. Wind west around 4 kph in the morning, becoming south in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3800 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 9 km/h | less than 5 mm PoP: 50% | UV 0 None |
Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 11°. Wind south around 9 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3550 meters above sea level. | |||||
Saturday (18 Oct) | ![]() | 0° | ![]() 15 km/h | less than 2 mm PoP: 20% | UV 0 None |
Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Mild. High 20°. Wind southeast around 15 kph, gusting to 29 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3650 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 8 km/h | 15 mm PoP: 80% | UV 0 None |
Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 12°. Wind southeast around 8 kph in the evening, becoming 13 kph after midnight. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Minimum freezing level 3200 meters above sea level. Minimum snow level 2400 meters above sea level. | |||||
Sunday (19 Oct) | ![]() | 0° | ![]() 7 km/h | 30 mm PoP: 80% | UV 0 None |
Dense overcast. Light to moderate fog. Rain very likely. High 15°. Wind west-southwest around 7 kph in the morning, becoming 17 kph, gusting to 28 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. Maximum freezing level 3250 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 15 km/h | less than 2 mm PoP: 10% | UV 0 None |
Fair in the evening, becoming mostly clear after midnight. Patchy light fog. A slight chance of rain. Low 8°. Wind west around 15 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1750 meters above sea level. | |||||
Monday (20 Oct) | ![]() | 0° | ![]() 17 km/h | less than 2 mm PoP: 10% | UV 0 None |
Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 14°. Wind west around 17 kph, gusting to 35 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1750 meters above sea level. Maximum snow level 1550 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 13 km/h | less than 2 mm PoP: 10% | UV 0 None |
Partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 7°. Wind west-northwest around 13 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1550 meters above sea level. Minimum snow level 1400 meters above sea level. |
Tuesday 14 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12-15 | ![]() | 19° | ![]() 5 km/h | - | 1021.5 mb | Mostly Cloudy |
15-18 | ![]() | 16° | ![]() 14 km/h | - | 1022 mb | Partly cloudy |
18-21 | ![]() | 12° | ![]() 17 km/h | - | 1022.6 mb | Partly cloudy |
21-00 | ![]() | 10° | ![]() 15 km/h | - | 1022.7 mb | Partly cloudy Moderate dew |
Wednesday 15 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 9° | ![]() 14 km/h | - | 1023 mb | Mostly Cloudy Heavy dew |
03-06 | ![]() | 9° | ![]() 13 km/h | - | 1023.4 mb | Mostly Cloudy Heavy dew |
06-09 | ![]() | 11° | ![]() 12 km/h | - | 1023.6 mb | Mostly clear Light dew |
09-12 | ![]() | 17° | ![]() 12 km/h | - | 1022.7 mb | Clear |
12-15 | ![]() | 18° | ![]() 15 km/h | - | 1021 mb | Clear |
15-18 | ![]() | 14° | ![]() 17 km/h | - | 1021.9 mb | Clear |
18-21 | ![]() | 9° | ![]() 15 km/h | - | 1022.2 mb | Clear |
21-00 | ![]() | 7° | ![]() 12 km/h | - | 1022.2 mb | Clear Heavy dew |
Thursday 16 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 6° | ![]() 10 km/h | - | 1022.3 mb | Clear Heavy dew |
03-06 | ![]() | 5° | ![]() 8 km/h | - | 1022.5 mb | Clear Heavy dew |
06-09 | ![]() | 8° | ![]() 9 km/h | - | 1023.4 mb | Clear Moderate dew |
09-12 | ![]() | 16° | ![]() 7 km/h | - | 1022.2 mb | Clear |
12-15 | ![]() | 17° | ![]() 10 km/h | - | 1020.2 mb | Clear |
15-18 | ![]() | 12° | ![]() 13 km/h | - | 1020.5 mb | Clear |
18-21 | ![]() | 8° | ![]() 10 km/h | - | 1020.4 mb | Partly cloudy Light dew |
21-00 | ![]() | 7° | ![]() 8 km/h | - | 1020.3 mb | Partly cloudy Moderate dew |
Friday 17 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 6° | ![]() 4 km/h | - | 1020.3 mb | Partly cloudy Heavy dew |
03-06 | ![]() | 5° | ![]() 2 km/h | - | 1019.9 mb | Partly cloudy Heavy dew |
06-09 | ![]() | 9° | ![]() 2 km/h | 0.5 mm | 1020.4 mb | Mostly clear Moderate dew |
09-12 | ![]() | 16° | ![]() 5 km/h | 0.3 mm | 1019 mb | Mostly Cloudy |
12-15 | ![]() | 16° | ![]() 7 km/h | 0.5 mm | 1016.7 mb | Mostly Cloudy |
15-18 | ![]() | 13° | ![]() 8 km/h | 1 mm | 1016.4 mb | Mostly Cloudy |
18-21 | ![]() | 11° | ![]() 11 km/h | - | 1015.7 mb | Cloudy Moderate dew |
21-00 | ![]() | 12° | ![]() 10 km/h | - | 1014.9 mb | Cloudy Heavy dew |
Saturday 18 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 11° | ![]() 6 km/h | 1.9 mm | 1014.9 mb | Overcast Heavy dew |
03-06 | ![]() | 12° | ![]() 11 km/h | 0.6 mm | 1014.3 mb | Cloudy Heavy dew |
06-09 | ![]() | 12° | ![]() 17 km/h | - | 1013.8 mb | Cloudy Heavy dew |
09-12 | ![]() | 17° | ![]() 16 km/h | - | 1011.8 mb | Partly cloudy |
12-15 | ![]() | 20° | ![]() 15 km/h | - | 1009.8 mb | Mostly Cloudy |
15-18 | ![]() | 16° | ![]() 8 km/h | 0.3 mm | 1010 mb | Overcast Light dew |
18-21 | ![]() | 13° | ![]() 7 km/h | 2.2 mm | 1009.2 mb | Overcast Moderate dew |
21-00 | ![]() | 12° | ![]() 12 km/h | 4.1 mm | 1007.6 mb | Overcast Chance of drizzle |
Sunday 19 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 12° | ![]() 15 km/h | 7.9 mm | 1005.8 mb | Overcast Chance of drizzle |
03-06 | ![]() | 13° | ![]() 9 km/h | 6.7 mm | 1004.9 mb | Overcast Chance of drizzle |
06-09 | ![]() | 13° | ![]() 6 km/h | 3.3 mm | 1004.6 mb | Overcast Chance of drizzle |
09-12 | ![]() | 13° | ![]() 16 km/h | 15.3 mm | 1001.9 mb | Overcast Chance of drizzle |
12-15 | ![]() | 13° | ![]() 17 km/h | 8.6 mm | 1003.2 mb | Overcast Chance of drizzle |
15-18 | ![]() | 13° | ![]() 17 km/h | less than 0.1 mm | 1007.7 mb | Partly cloudy Light fog |
18-21 | ![]() | 11° | ![]() 16 km/h | - | 1009.2 mb | Clear Light fog |
21-00 | ![]() | 10° | ![]() 15 km/h | - | 1010.1 mb | Clear Light fog |
Monday 20 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 9° | ![]() 15 km/h | - | 1010.7 mb | Clear Heavy dew |
03-06 | ![]() | 8° | ![]() 13 km/h | - | 1010.9 mb | Mostly clear Heavy dew |
06-09 | ![]() | 10° | ![]() 17 km/h | - | 1012.1 mb | Mostly Cloudy Heavy dew |
09-12 | ![]() | 13° | ![]() 21 km/h | less than 0.1 mm | 1012.1 mb | Mostly Cloudy Heavy dew |
12-15 | ![]() | 14° | ![]() 19 km/h | less than 0.1 mm | 1011.8 mb | Cloudy Heavy dew |
15-18 | ![]() | 12° | ![]() 14 km/h | less than 0.1 mm | 1013.5 mb | Mostly Cloudy Heavy dew |
18-21 | ![]() | 10° | ![]() 12 km/h | - | 1014.8 mb | Mostly clear Heavy dew |
21-00 | ![]() | 8° | ![]() 12 km/h | - | 1015.4 mb | Clear Heavy dew |
Tuesday 21 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 8° | ![]() 13 km/h | - | 1016.3 mb | Clear Heavy dew |
03-06 | ![]() | 7° | ![]() 13 km/h | less than 0.1 mm | 1017.8 mb | Mostly Cloudy Heavy dew |
06-09 | ![]() | 10° | ![]() 14 km/h | - | 1019.5 mb | Partly cloudy Heavy dew |
09-12 | ![]() | 15° | ![]() 12 km/h | - | 1019.3 mb | Clear Moderate dew |
Tuesday 14 October 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
13-14 | ![]() | 19° | ![]() 3 km/h | - | 0% | 13° | 1022.5 mb | 65% | 95% | 19 km |
14-15 | ![]() | 19° | ![]() 5 km/h | - | 0% | 12° | 1021.5 mb | 63% | 59% | 18 km |
15-16 | ![]() | 19° | ![]() 7 km/h | - | 0% | 12° | 1020.9 mb | 62% | 53% | 18 km |
16-17 | ![]() | 18° | ![]() 11 km/h | - | 0% | 11° | 1021.4 mb | 65% | 65% | 19 km |
17-18 | ![]() | 16° | ![]() 14 km/h | - | 0% | 11° | 1022 mb | 72% | 82% | 19 km |
18-19 | ![]() | 14° | ![]() 17 km/h | - | 0% | 10° | 1022.4 mb | 77% | 94% | 20 km |
19-20 | ![]() | 13° | ![]() 17 km/h | - | 0% | 10° | 1022.6 mb | 80% | 74% | 21 km |
20-21 | ![]() | 12° | ![]() 17 km/h | - | 0% | 9° | 1022.6 mb | 83% | 54% | 21 km |
21-22 | ![]() | 12° | ![]() 17 km/h | - | 0% | 9° | 1022.6 mb | 84% | 41% | 22 km |
22-23 | ![]() | 11° | ![]() 16 km/h | - | 0% | 9° | 1022.6 mb | 85% | 50% | 22 km |
23-00 | ![]() | 10° | ![]() 15 km/h | - | 0% | 8° | 1022.7 mb | 86% | 58% | 22 km |
Wednesday 15 October 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 10° | ![]() 14 km/h | - | 0% | 8° | 1022.7 mb | 86% | 69% | 21 km |
01-02 | ![]() | 9° | ![]() 14 km/h | - | 0% | 7° | 1022.9 mb | 86% | 84% | 21 km |
02-03 | ![]() | 9° | ![]() 14 km/h | - | 0% | 7° | 1023 mb | 85% | 95% | 23 km |
03-04 | ![]() | 9° | ![]() 14 km/h | - | 0% | 6° | 1023.1 mb | 84% | 97% | 23 km |
04-05 | ![]() | 9° | ![]() 13 km/h | - | 0% | 6° | 1023.1 mb | 83% | 89% | 23 km |
05-06 | ![]() | 9° | ![]() 13 km/h | - | 0% | 6° | 1023.4 mb | 82% | 87% | 24 km |
06-07 | ![]() | 9° | ![]() 13 km/h | - | 0% | 6° | 1023.9 mb | 81% | 82% | 24 km |
07-08 | ![]() | 10° | ![]() 12 km/h | - | 0% | 6° | 1023.8 mb | 77% | 54% | 24 km |
08-09 | ![]() | 11° | ![]() 12 km/h | - | 0% | 6° | 1023.6 mb | 69% | 27% | 24 km |
09-10 | ![]() | 14° | ![]() 12 km/h | - | 0% | 6° | 1023.1 mb | 61% | 7% | 24 km |
10-11 | ![]() | 16° | ![]() 12 km/h | - | 0% | 6° | 1023.1 mb | 54% | 5% | 24 km |
11-12 | ![]() | 17° | ![]() 12 km/h | - | 0% | 6° | 1022.7 mb | 50% | 4% | 24 km |
12-13 | ![]() | 17° | ![]() 12 km/h | - | 0% | 6° | 1022.2 mb | 47% | 3% | 24 km |
13-14 | ![]() | 18° | ![]() 14 km/h | - | 0% | 6° | 1021.4 mb | 46% | 3% | 24 km |
14-15 | ![]() | 18° | ![]() 15 km/h | - | 0% | 6° | 1021 mb | 45% | 3% | 25 km |
15-16 | ![]() | 17° | ![]() 16 km/h | - | 0% | 5° | 1021 mb | 45% | 3% | 25 km |
16-17 | ![]() | 16° | ![]() 17 km/h | - | 0% | 5° | 1021.4 mb | 50% | 4% | 26 km |
17-18 | ![]() | 14° | ![]() 17 km/h | - | 0% | 5° | 1021.9 mb | 56% | 4% | 26 km |
18-19 | ![]() | 12° | ![]() 17 km/h | - | 0% | 5° | 1022.2 mb | 64% | 5% | 26 km |
19-20 | ![]() | 10° | ![]() 16 km/h | - | 0% | 5° | 1022.3 mb | 70% | 4% | 26 km |
20-21 | ![]() | 9° | ![]() 15 km/h | - | 0% | 5° | 1022.2 mb | 76% | 3% | 26 km |
21-22 | ![]() | 8° | ![]() 14 km/h | - | 0% | 5° | 1022.1 mb | 79% | 2% | 26 km |
22-23 | ![]() | 7° | ![]() 13 km/h | - | 0% | 5° | 1022.1 mb | 82% | 1% | 25 km |
23-00 | ![]() | 7° | ![]() 12 km/h | - | 0% | 4° | 1022.2 mb | 84% | 1% | 25 km |
Thursday 16 October 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 6° | ![]() 11 km/h | - | 0% | 4° | 1022.2 mb | 85% | 1% | 25 km |
01-02 | ![]() | 6° | ![]() 10 km/h | - | 0% | 4° | 1022.3 mb | 86% | 1% | 25 km |
02-03 | ![]() | 6° | ![]() 10 km/h | - | 0% | 3° | 1022.3 mb | 86% | 1% | 24 km |
03-04 | ![]() | 5° | ![]() 10 km/h | - | 0% | 3° | 1022.3 mb | 86% | 1% | 22 km |
04-05 | ![]() | 5° | ![]() 9 km/h | - | 0% | 3° | 1022.3 mb | 86% | 1% | 21 km |
05-06 | ![]() | 5° | ![]() 8 km/h | - | 0% | 3° | 1022.5 mb | 86% | 1% | 20 km |
06-07 | ![]() | 5° | ![]() 7 km/h | - | 0% | 2° | 1023 mb | 86% | 1% | 19 km |
07-08 | ![]() | 6° | ![]() 8 km/h | - | 0% | 3° | 1023.3 mb | 82% | 0% | 24 km |
08-09 | ![]() | 8° | ![]() 9 km/h | - | 0% | 4° | 1023.4 mb | 74% | 0% | 24 km |
09-10 | ![]() | 12° | ![]() 10 km/h | - | 0% | 4° | 1023.3 mb | 62% | 0% | 24 km |
10-11 | ![]() | 14° | ![]() 9 km/h | - | 0% | 5° | 1022.9 mb | 53% | 1% | 24 km |
11-12 | ![]() | 16° | ![]() 7 km/h | - | 0% | 5° | 1022.2 mb | 49% | 1% | 24 km |
12-13 | ![]() | 16° | ![]() 6 km/h | - | 0% | 5° | 1021.4 mb | 46% | 1% | 24 km |
13-14 | ![]() | 17° | ![]() 8 km/h | - | 0% | 5° | 1020.6 mb | 45% | 2% | 24 km |