Tonight | Sunday (22 Jun) | Sunday night | Monday (23 Jun) | Monday night | Tuesday (24 Jun) | Tuesday night | Wednesday (25 Jun) | Wednesday night | Thursday (26 Jun) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 10% | <2 mm 10% | 5 mm 50% | 2 mm 30% | <2 mm 10% | <2 mm 10% | 5 mm 50% | |||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 23 km/h | ![]() 20 km/h | ![]() 11 km/h | ![]() 21 km/h | ![]() 15 km/h | ![]() 13 km/h | ![]() 8 km/h | ![]() 9 km/h | ![]() 8 km/h | ![]() 11 km/h |
UV 0 None | UV 9 Very High | UV 0 None | UV 9 Very High | UV 0 None | UV 9 Very High | UV 0 None | UV 9 Very High | UV 0 None | UV 0 None |
Icon | Temperature | Wind | Precipitation | UV | |
Saturday 21 June 2025
![]() ![]() | |||||
Tonight | ![]() | 0° | ![]() 23 km/h | less than 2 mm PoP: 10% | UV 0 None |
Fair to partly cloudy. Patchy light fog after midnight. A slight chance of rain after midnight. Breezy. Low 15°. Wind south-southwest around 23 kph, gusting to 34 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4600 meters above sea level. | |||||
Sunday (22 Jun) | ![]() | 0° | ![]() 20 km/h | less than 2 mm PoP: 10% | UV 9 Very High |
Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. A slight chance of rain. Breezy and warm. High 28°. UV index up to 9. Wind west-southwest around 20 kph, gusting to 31 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 5450 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 11 km/h | - | UV 0 None |
Clear. Relatively cool. Low 12°. Wind west around 11 kph. Minimum freezing level 5150 meters above sea level. | |||||
Monday (23 Jun) | ![]() | 0° | ![]() 21 km/h | - | UV 9 Very High |
Sunny. Unusually hot. High 31°. UV index up to 9. Wind southwest around 14 kph, gusting to 28 kph, in the morning, becoming 21 kph, gusting to 32 kph, in the afternoon. Maximum freezing level 5350 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 15 km/h | - | UV 0 None |
Clear. Relatively cool. Low 14°. Wind southwest around 15 kph, gusting to 29 kph. Minimum freezing level 5000 meters above sea level. | |||||
Tuesday (24 Jun) | ![]() | 0° | ![]() 13 km/h | 5 mm PoP: 50% | UV 9 Very High |
Sunny in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the afternoon. Scattered thundershowers possible. Exceptionally hot. High 33°. UV index up to 9. Wind southwest around 13 kph, gusting to 27 kph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. Maximum freezing level 5100 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 8 km/h | 2 mm PoP: 30% | UV 0 None |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain. Precipitation showery or intermittent. Low 16°. Wind north-northwest around 8 kph. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. Minimum freezing level 4500 meters above sea level. | |||||
Wednesday (25 Jun) | ![]() | 0° | ![]() 9 km/h | less than 2 mm PoP: 10% | UV 9 Very High |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. Unusually hot. High 30°. UV index up to 9. Wind northeast around 9 kph in the morning, becoming east in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 4600 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 8 km/h | less than 2 mm PoP: 10% | UV 0 None |
Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Precipitation showery or intermittent. Low 17°. Wind east around 8 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4450 meters above sea level. | |||||
Thursday (26 Jun) | ![]() | 0° | ![]() 11 km/h | 5 mm PoP: 50% | UV 0 None |
Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the afternoon. Precipitation showery or intermittent. High 25°. Wind east around 11 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. Maximum freezing level 4650 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 8 km/h | less than 2 mm PoP: 30% | UV 0 None |
Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain. Precipitation showery or intermittent. Low 18°. Wind east around 8 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4500 meters above sea level. | |||||
Friday (27 Jun) | ![]() | 0° | ![]() 16 km/h | less than 5 mm PoP: 40% | UV 6 High |
Mostly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. Scattered thundershowers possible. Warm. High 27°. UV index up to 6. Wind east-northeast around 11 kph, gusting to 27 kph, in the morning, becoming 16 kph, gusting to 29 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 4550 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 5 km/h | 10 mm PoP: 60% | UV 0 None |
Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Moderate fog. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 19°. Wind east around 12 kph in the evening, becoming 5 kph after midnight. Chance of precipitation 60 percent. Precipitation mostly around 10 mm. Minimum freezing level 4500 meters above sea level. |
Saturday 21 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
15-18 | ![]() | 23° | ![]() 18 km/h | - | 1011.5 mb | Partly cloudy |
18-21 | ![]() | 18° | ![]() 23 km/h | - | 1012.1 mb | Mostly clear Light dew |
21-00 | ![]() | 16° | ![]() 27 km/h | - | 1011.6 mb | Mostly clear Light fog |
Sunday 22 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 16° | ![]() 23 km/h | 0.3 mm | 1012.2 mb | Partly cloudy Light fog |
03-06 | ![]() | 16° | ![]() 20 km/h | less than 0.1 mm | 1013.1 mb | Partly cloudy Heavy dew |
06-09 | ![]() | 24° | ![]() 23 km/h | - | 1014.1 mb | Mostly clear |
09-12 | ![]() | 26° | ![]() 19 km/h | - | 1014.8 mb | Mostly clear |
12-15 | ![]() | 28° | ![]() 17 km/h | - | 1014.5 mb | Clear |
15-18 | ![]() | 25° | ![]() 15 km/h | - | 1015.1 mb | Clear |
18-21 | ![]() | 18° | ![]() 12 km/h | - | 1016 mb | Clear |
21-00 | ![]() | 15° | ![]() 10 km/h | - | 1016.4 mb | Clear |
Monday 23 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 14° | ![]() 9 km/h | - | 1017 mb | Clear Light dew |
03-06 | ![]() | 15° | ![]() 11 km/h | - | 1017.6 mb | Clear |
06-09 | ![]() | 24° | ![]() 16 km/h | - | 1018.1 mb | Clear |
09-12 | ![]() | 30° | ![]() 20 km/h | - | 1017.6 mb | Clear |
12-15 | ![]() | 31° | ![]() 22 km/h | - | 1016.1 mb | Clear |
15-18 | ![]() | 28° | ![]() 20 km/h | - | 1016.2 mb | Clear |
18-21 | ![]() | 20° | ![]() 16 km/h | - | 1017.1 mb | Clear |
21-00 | ![]() | 16° | ![]() 14 km/h | - | 1017.4 mb | Clear |
Tuesday 24 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 14° | ![]() 13 km/h | - | 1017.7 mb | Clear |
03-06 | ![]() | 17° | ![]() 12 km/h | - | 1018.3 mb | Clear |
06-09 | ![]() | 28° | ![]() 14 km/h | - | 1018.8 mb | Clear |
09-12 | ![]() | 25° | ![]() 12 km/h | 2.5 mm | 1018.9 mb | Partly cloudy |
12-15 | ![]() | 22° | ![]() 14 km/h | 2.2 mm | 1018 mb | Mostly Cloudy |
15-18 | ![]() | 21° | ![]() 11 km/h | 0.4 mm | 1018.3 mb | Mostly Cloudy |
18-21 | ![]() | 18° | ![]() 9 km/h | 0.4 mm | 1019.1 mb | Partly cloudy |
21-00 | ![]() | 16° | ![]() 7 km/h | 0.1 mm | 1019.2 mb | Mostly Cloudy Moderate dew |
Wednesday 25 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 16° | ![]() 7 km/h | 0.8 mm | 1019.4 mb | Mostly Cloudy Heavy dew |
03-06 | ![]() | 17° | ![]() 6 km/h | 0.3 mm | 1019.7 mb | Mostly Cloudy Moderate dew |
06-09 | ![]() | 25° | ![]() 8 km/h | - | 1020.2 mb | Mostly clear |
09-12 | ![]() | 29° | ![]() 10 km/h | - | 1019.7 mb | Partly cloudy |
12-15 | ![]() | 29° | ![]() 10 km/h | less than 0.1 mm | 1017.9 mb | Mostly clear |
15-18 | ![]() | 25° | ![]() 8 km/h | 0.3 mm | 1017.6 mb | Partly cloudy |
18-21 | ![]() | 20° | ![]() 7 km/h | less than 0.1 mm | 1017.8 mb | Partly cloudy |
21-00 | ![]() | 18° | ![]() 8 km/h | - | 1017.2 mb | Mostly Cloudy Light dew |
Thursday 26 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 17° | ![]() 9 km/h | less than 0.1 mm | 1016.9 mb | Cloudy Moderate dew |
03-06 | ![]() | 19° | ![]() 10 km/h | - | 1016.9 mb | Cloudy Moderate dew |
06-09 | ![]() | 22° | ![]() 12 km/h | - | 1017.7 mb | Cloudy |
09-12 | ![]() | 20° | ![]() 10 km/h | 3.3 mm | 1017.7 mb | Cloudy Light dew |
12-15 | ![]() | 22° | ![]() 10 km/h | 1.6 mm | 1016.4 mb | Mostly Cloudy |
15-18 | ![]() | 23° | ![]() 9 km/h | 0.1 mm | 1016.2 mb | Mostly Cloudy |
18-21 | ![]() | 20° | ![]() 8 km/h | less than 0.1 mm | 1016.7 mb | Cloudy Moderate dew |
21-00 | ![]() | 19° | ![]() 7 km/h | less than 0.1 mm | 1016.2 mb | Cloudy Heavy dew |
Friday 27 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 18° | ![]() 7 km/h | 0.5 mm | 1015.5 mb | Cloudy Heavy dew |
03-06 | ![]() | 18° | ![]() 8 km/h | 1.4 mm | 1014.8 mb | Cloudy Light fog |
06-09 | ![]() | 23° | ![]() 12 km/h | less than 0.1 mm | 1016.5 mb | Partly cloudy Light dew |
09-12 | ![]() | 25° | ![]() 16 km/h | 0.5 mm | 1015.9 mb | Cloudy |
12-15 | ![]() | 24° | ![]() 15 km/h | 0.8 mm | 1014.2 mb | Cloudy Light dew |
15-18 | ![]() | 20° | ![]() 12 km/h | 5.5 mm | 1014.1 mb | Cloudy Light fog |
18-21 | ![]() | 19° | ![]() 12 km/h | 2.5 mm | 1014.3 mb | Partly cloudy Moderate fog |
21-00 | ![]() | 19° | ![]() 9 km/h | 0.6 mm | 1013.7 mb | Partly cloudy Moderate fog |
Saturday 28 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 19° | ![]() 3 km/h | less than 0.1 mm | 1013.2 mb | Cloudy Light fog |
03-06 | ![]() | 19° | ![]() 5 km/h | 0.6 mm | 1012.9 mb | Cloudy Chance of showers |
06-09 | ![]() | 23° | ![]() 6 km/h | 0.2 mm | 1012.9 mb | Mostly Cloudy Chance of showers |
09-12 | ![]() | 29° Feels like: 37° | ![]() 11 km/h | 0.3 mm | 1012.3 mb | Partly cloudy |
12-15 | ![]() | 30° Feels like: 38° | ![]() 18 km/h | - | 1011.8 mb | Clear |
Saturday 21 June 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
15-16 | ![]() | 23° | ![]() 4 km/h | - | 23% | 18° | 1011.1 mb | 75% | 70% | 19 km |
16-17 | ![]() | 23° | ![]() 11 km/h | - | 12% | 18° | 1011.2 mb | 70% | 48% | 19 km |
17-18 | ![]() | 23° | ![]() 18 km/h | - | 0% | 17° | 1011.5 mb | 69% | 29% | 19 km |
18-19 | ![]() | 21° | ![]() 24 km/h | - | 0% | 17° | 1011.6 mb | 75% | 18% | 19 km |
19-20 | ![]() | 19° | ![]() 23 km/h | - | 0% | 16° | 1012 mb | 83% | 21% | 20 km |
20-21 | ![]() | 18° | ![]() 23 km/h | - | 0% | 16° | 1012.1 mb | 87% | 24% | 19 km |
21-22 | ![]() | 17° | ![]() 23 km/h | - | 0% | 15° | 1012.2 mb | 89% | 26% | 14 km |
22-23 | ![]() | 17° | ![]() 25 km/h | - | 0% | 15° | 1011.9 mb | 90% | 23% | 12 km |
23-00 | ![]() | 16° | ![]() 27 km/h | - | 0% | 15° | 1011.6 mb | 90% | 21% | 12 km |
Sunday 22 June 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 28 km/h | - | 0% | 14° | 1011.5 mb | 90% | 21% | 12 km |
01-02 | ![]() | 16° | ![]() 25 km/h | - | 0% | 14° | 1011.9 mb | 89% | 47% | 9 km |
02-03 | ![]() | 16° | ![]() 23 km/h | 0.3 mm | 0% | 14° | 1012.2 mb | 89% | 34% | 9 km |
03-04 | ![]() | 16° | ![]() 20 km/h | - | 0% | 14° | 1012.5 mb | 87% | 38% | 10 km |
04-05 | ![]() | 16° | ![]() 20 km/h | - | 0% | 13° | 1012.7 mb | 86% | 46% | 11 km |
05-06 | ![]() | 16° | ![]() 20 km/h | less than 0.1 mm | 0% | 13° | 1013.1 mb | 82% | 36% | 22 km |
06-07 | ![]() | 19° | ![]() 21 km/h | - | 6% | 14° | 1013.8 mb | 70% | 35% | 22 km |
07-08 | ![]() | 23° | ![]() 22 km/h | - | 14% | 14° | 1014 mb | 56% | 35% | 22 km |
08-09 | ![]() | 24° | ![]() 23 km/h | - | 12% | 14° | 1014.1 mb | 52% | 35% | 22 km |
09-10 | ![]() | 24° | ![]() 23 km/h | - | 7% | 13° | 1014.1 mb | 50% | 35% | 23 km |
10-11 | ![]() | 25° | ![]() 21 km/h | - | 7% | 13° | 1014.6 mb | 47% | 35% | 23 km |
11-12 | ![]() | 26° | ![]() 19 km/h | - | 10% | 13° | 1014.8 mb | 44% | 35% | 23 km |
12-13 | ![]() | 27° | ![]() 17 km/h | - | 12% | 12° | 1014.8 mb | 40% | 35% | 23 km |
13-14 | ![]() | 28° | ![]() 17 km/h | - | 18% | 12° | 1014.5 mb | 38% | 45% | 23 km |
14-15 | ![]() | 28° | ![]() 17 km/h | - | 18% | 12° | 1014.5 mb | 38% | 35% | 23 km |
15-16 | ![]() | 27° | ![]() 17 km/h | - | 10% | 12° | 1014.8 mb | 38% | 35% | 23 km |
16-17 | ![]() | 26° | ![]() 17 km/h | - | 4% | 12° | 1014.9 mb | 40% | 35% | 23 km |
17-18 | ![]() | 25° | ![]() 15 km/h | - | 0% | 11° | 1015.1 mb | 43% | 2% | 23 km |
18-19 | ![]() | 23° | ![]() 14 km/h | - | 0% | 11° | 1015.2 mb | 48% | 1% | 23 km |
19-20 | ![]() | 20° | ![]() 13 km/h | - | 0% | 11° | 1015.7 mb | 56% | 1% | 22 km |
20-21 | ![]() | 18° | ![]() 12 km/h | - | 0% | 11° | 1016 mb | 63% | 2% | 22 km |
21-22 | ![]() | 17° | ![]() 12 km/h | - | 0% | 11° | 1016.2 mb | 69% | 2% | 22 km |
22-23 | ![]() | 16° | ![]() 11 km/h | - | 0% | 11° | 1016.3 mb | 73% | 1% | 21 km |
23-00 | ![]() | 15° | ![]() 10 km/h | - | 0% | 11° | 1016.4 mb | 75% | 1% | 21 km |
Monday 23 June 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 15° | ![]() 10 km/h | - | 0% | 11° | 1016.5 mb | 77% | 1% | 21 km |
01-02 | ![]() | 14° | ![]() 9 km/h | - | 0% | 10° | 1016.8 mb | 78% | 1% | 21 km |
02-03 | ![]() | 14° | ![]() 9 km/h | - | 0% | 10° | 1017 mb | 80% | 0% | 21 km |
03-04 | ![]() | 13° | ![]() 8 km/h | - | 0% | 10° | 1017.1 mb | 80% | 0% | 20 km |
04-05 | ![]() | 13° | ![]() 9 km/h | - | 0% | 10° | 1017.2 mb | 80% | 0% | 20 km |
05-06 | ![]() | 15° | ![]() 11 km/h | - | 0% | 10° | 1017.6 mb | 70% | 1% | 21 km |
06-07 | ![]() | 18° | ![]() 12 km/h | - | 0% | 10° | 1018.1 mb | 57% | 1% | 21 km |
07-08 | ![]() | 21° | ![]() 14 km/h | - | 0% | 10° | 1018.2 mb | 48% | 1% | 21 km |
08-09 | ![]() | 24° | ![]() 16 km/h | - | 0% | 10° | 1018.1 mb | 40% | 1% | 21 km |
09-10 | ![]() | 27° | ![]() 17 km/h | - | 0% | 10° | 1017.9 mb | 34% | 1% | 22 km |
10-11 | ![]() | 28° | ![]() 19 km/h | - | 0% | 10° | 1017.9 mb | 31% | 1% | 23 km |
11-12 | ![]() | 30° | ![]() 20 km/h | - | 0% | 9° | 1017.6 mb | 29% | 1% | 23 km |
12-13 | ![]() | 30° | ![]() 21 km/h | - | 3% | 9° | 1017 mb | 27% | 35% | 24 km |
13-14 | ![]() | 31° | ![]() 22 km/h | - | 4% | 9° | 1016.4 mb | 26% | 35% | 25 km |
14-15 | ![]() | 31° | ![]() 22 km/h | - | 4% | 9° | 1016.1 mb | 26% | 35% | 25 km |
15-16 | ![]() | 30° | ![]() 21 km/h | - | 2% | 9° | 1016.1 mb | 27% | 35% | 26 km |