This afternoon | Tonight | Sunday (22 Jun) | Sunday night | Monday (23 Jun) | Monday night | Tuesday (24 Jun) | Tuesday night | Wednesday (25 Jun) | Wednesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 10% | <2 mm 10% | <2 mm 10% | <5 mm 40% | <5 mm 40% | <2 mm 30% | 2 mm 40% | |||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 13 km/h | ![]() 22 km/h | ![]() 20 km/h | ![]() 12 km/h | ![]() 19 km/h | ![]() 15 km/h | ![]() 13 km/h | ![]() 8 km/h | ![]() 12 km/h | ![]() 9 km/h |
UV 0 Keine | UV 0 Keine | UV 9 Very High | UV 0 Keine | UV 9 Very High | UV 0 Keine | UV 8 Very High | UV 0 Keine | UV 9 Very High | UV 0 Keine |
Symbol | Temperatur | Wind | Niederschlag | UV | |
Samstag 21 Juni 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 13 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine |
Partly to mostly cloudy. A slight chance of rain. Warm. High 26°. Wind south-southeast around 13 kph, gusting to 33 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 5000 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 22 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine |
Mostly clear in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain after midnight. Breezy. Low 16°. Wind south-southwest around 22 kph, gusting to 33 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 5000 meters above sea level. | |||||
Sunday (22 Jun) | ![]() | 0° | ![]() 20 km/h | weniger als 2 mm PoP: 10% | UV 9 Very High |
Partly to mostly sunny in the morning, becoming sunny in the afternoon. A slight chance of rain. Breezy with near record warmth. High 33°. Humidex up to 36. UV index up to 9. Wind southwest around 20 kph, gusting to 34 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 5400 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 12 km/h | - | UV 0 Keine |
Clear. Low 17°. Wind southwest around 12 kph, gusting to 28 kph. Minimum freezing level 5050 meters above sea level. | |||||
Monday (23 Jun) | ![]() | 0° | ![]() 19 km/h | - | UV 9 Very High |
Sunny. Near record heat. High 34°. Humidex up to 39. UV index up to 9. Wind southwest around 13 kph, gusting to 31 kph, in the morning, becoming 19 kph, gusting to 33 kph, in the afternoon. Maximum freezing level 5250 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 15 km/h | - | UV 0 Keine |
Clear. Moderate fog after midnight. Low 20°. Wind southwest around 15 kph, gusting to 31 kph. Minimum freezing level 4900 meters above sea level. | |||||
Tuesday (24 Jun) | ![]() | 0° | ![]() 13 km/h | weniger als 5 mm PoP: 40% | UV 8 Very High |
Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Moderate fog in the morning. A chance of rain in the afternoon. Scattered thunderstorms likely. Exceptionally hot. High 33°. Humidex up to 40. UV index up to 8. Wind southwest around 13 kph, gusting to 26 kph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 5000 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 8 km/h | weniger als 5 mm PoP: 40% | UV 0 Keine |
Partly to mostly cloudy. Moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 18°. Wind northwest around 8 kph in the evening, becoming north after midnight. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 4450 meters above sea level. | |||||
Wednesday (25 Jun) | ![]() | 0° | ![]() 12 km/h | weniger als 2 mm PoP: 30% | UV 9 Very High |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain. Precipitation showery or intermittent. Unusually hot. High 29°. Humidex up to 34. UV index up to 9. Wind east around 12 kph, gusting to 29 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 4600 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 9 km/h | 2 mm PoP: 40% | UV 0 Keine |
Partly cloudy in the evening, becoming cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Precipitation showery or intermittent. Low 18°. Wind east around 9 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 4400 meters above sea level. | |||||
Thursday (26 Jun) | ![]() | 0° | ![]() 5 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning. Scattered thundershowers possible. Warm. High 27°. Wind east around 5 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 4500 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 0 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine |
Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 19°. Wind east near calm in the evening, becoming north after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4300 meters above sea level. | |||||
Friday (27 Jun) | ![]() | 0° | ![]() 16 km/h | weniger als 2 mm PoP: 30% | UV 6 Hoch |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Warm. High 28°. UV index up to 6. Wind east around 10 kph, gusting to 28 kph, in the morning, becoming 16 kph, gusting to 29 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 4550 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 5 km/h | 10 mm PoP: 70% | UV 0 Keine |
Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Moderate fog. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 20°. Wind east around 12 kph in the evening, becoming 5 kph after midnight. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. Minimum freezing level 4500 meters above sea level. |
Samstag 21 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
12-15 | ![]() | 24° | ![]() 11 km/h | weniger als 0.1 mm | 1012.1 hPa | Stark bewölkt Nieselregen |
15-18 | ![]() | 26° | ![]() 22 km/h | 0.1 mm | 1012.4 hPa | Klar |
18-21 | ![]() | 20° | ![]() 21 km/h | - | 1012.7 hPa | Grösstenteils klar |
21-00 | ![]() | 18° | ![]() 25 km/h | - | 1012.4 hPa | Grösstenteils klar |
Sonntag 22 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 17° | ![]() 21 km/h | weniger als 0.1 mm | 1012.6 hPa | Teilweise bewölkt Leichte Betauung |
03-06 | ![]() | 18° | ![]() 19 km/h | weniger als 0.1 mm | 1013.3 hPa | Teilweise bewölkt Leichte Betauung |
06-09 | ![]() | 26° | ![]() 22 km/h | - | 1014.3 hPa | Grösstenteils klar |
09-12 | ![]() | 32° | ![]() 20 km/h | - | 1014.8 hPa | Grösstenteils klar |
12-15 | ![]() | 33° | ![]() 18 km/h | - | 1013.9 hPa | Klar |
15-18 | ![]() | 30° | ![]() 16 km/h | - | 1015 hPa | Klar |
18-21 | ![]() | 23° | ![]() 13 km/h | - | 1015.9 hPa | Klar |
21-00 | ![]() | 19° | ![]() 10 km/h | - | 1016.5 hPa | Klar |
Montag 23 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 18° | ![]() 9 km/h | - | 1017.1 hPa | Klar Leichte Betauung |
03-06 | ![]() | 20° | ![]() 11 km/h | - | 1017.7 hPa | Klar |
06-09 | ![]() | 29° gefühlt wie: 33° | ![]() 15 km/h | - | 1017.6 hPa | Klar |
09-12 | ![]() | 34° gefühlt wie: 38° | ![]() 19 km/h | - | 1016.7 hPa | Klar |
12-15 | ![]() | 34° gefühlt wie: 38° | ![]() 20 km/h | - | 1015.9 hPa | Klar |
15-18 | ![]() | 30° gefühlt wie: 36° | ![]() 20 km/h | - | 1016.2 hPa | Klar |
18-21 | ![]() | 23° | ![]() 16 km/h | - | 1017.1 hPa | Klar |
21-00 | ![]() | 20° | ![]() 14 km/h | - | 1017.2 hPa | Klar Leichtem Nebel |
Dienstag 24 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 20° | ![]() 14 km/h | - | 1017.7 hPa | Klar Mäßiger Nebel |
03-06 | ![]() | 21° | ![]() 12 km/h | - | 1017.7 hPa | Klar Mäßiger Nebel |
06-09 | ![]() | 29° gefühlt wie: 37° | ![]() 13 km/h | - | 1018.6 hPa | Klar |
09-12 | ![]() | 28° gefühlt wie: 37° | ![]() 12 km/h | 1.9 mm | 1019 hPa | Teilweise bewölkt |
12-15 | ![]() | 26° | ![]() 14 km/h | 1.2 mm | 1017.9 hPa | Stark bewölkt Chance of Regen Dusche |
15-18 | ![]() | 23° | ![]() 12 km/h | 1.9 mm | 1018.3 hPa | Stark bewölkt Normales Betauung |
18-21 | ![]() | 21° | ![]() 9 km/h | 0.8 mm | 1019.3 hPa | Teilweise bewölkt Mäßiger Nebel |
21-00 | ![]() | 20° | ![]() 6 km/h | 0.4 mm | 1019.7 hPa | Teilweise bewölkt Mäßiger Nebel |
Mittwoch 25 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 19° | ![]() 7 km/h | weniger als 0.1 mm | 1019.7 hPa | Stark bewölkt Mäßiger Nebel |
03-06 | ![]() | 18° | ![]() 7 km/h | 0.8 mm | 1019.7 hPa | Stark bewölkt Schwere Betauung |
06-09 | ![]() | 23° | ![]() 13 km/h | 0.3 mm | 1020.4 hPa | Grösstenteils klar Schwere Betauung |
09-12 | ![]() | 28° gefühlt wie: 33° | ![]() 15 km/h | - | 1020.2 hPa | Teilweise bewölkt |
12-15 | ![]() | 28° gefühlt wie: 33° | ![]() 12 km/h | 0.3 mm | 1018.5 hPa | Klar |
15-18 | ![]() | 24° | ![]() 10 km/h | 0.8 mm | 1018.1 hPa | Teilweise bewölkt |
18-21 | ![]() | 20° | ![]() 10 km/h | 0.8 mm | 1018 hPa | Teilweise bewölkt Schwere Betauung |
21-00 | ![]() | 19° | ![]() 9 km/h | 0.3 mm | 1016.8 hPa | Bewölkt Mäßiger Nebel |
Donnerstag 26 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 19° | ![]() 6 km/h | 0.1 mm | 1016.2 hPa | Bedeckt Leichtem Nebel |
03-06 | ![]() | 19° | ![]() 6 km/h | 0.4 mm | 1016 hPa | Bedeckt Schwere Betauung |
06-09 | ![]() | 20° | ![]() 5 km/h | 0.3 mm | 1017 hPa | Bedeckt Schwere Betauung |
09-12 | ![]() | 23° | ![]() 5 km/h | - | 1016.9 hPa | Bedeckt Schwere Betauung |
12-15 | ![]() | 26° | ![]() 5 km/h | - | 1015.5 hPa | Stark bewölkt Leichte Betauung |
15-18 | ![]() | 26° | ![]() 4 km/h | - | 1015.6 hPa | Teilweise bewölkt |
18-21 | ![]() | 22° | ![]() 2 km/h | weniger als 0.1 mm | 1016.5 hPa | Bewölkt Schwere Betauung |
21-00 | ![]() | 20° | ![]() 1 km/h | weniger als 0.1 mm | 1016.1 hPa | Bedeckt Schwere Betauung |
Freitag 27 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 19° | ![]() 2 km/h | 0.8 mm | 1016.1 hPa | Bewölkt Schwere Betauung |
03-06 | ![]() | 20° | ![]() 7 km/h | weniger als 0.1 mm | 1016.3 hPa | Stark bewölkt Schwere Betauung |
06-09 | ![]() | 24° | ![]() 12 km/h | weniger als 0.1 mm | 1017 hPa | Teilweise bewölkt Schwere Betauung |
09-12 | ![]() | 26° | ![]() 16 km/h | 0.5 mm | 1015.9 hPa | Bewölkt Normales Betauung |
12-15 | ![]() | 25° | ![]() 15 km/h | 0.8 mm | 1014.2 hPa | Bewölkt Schwere Betauung |
15-18 | ![]() | 21° | ![]() 12 km/h | 5.5 mm | 1014.1 hPa | Bewölkt Leichtem Nebel |
18-21 | ![]() | 21° | ![]() 12 km/h | 2.5 mm | 1014.3 hPa | Teilweise bewölkt Mäßiger Nebel |
21-00 | ![]() | 20° | ![]() 9 km/h | 0.6 mm | 1013.7 hPa | Teilweise bewölkt Dense fog |
Samstag 28 Juni 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 20° | ![]() 3 km/h | weniger als 0.1 mm | 1013.2 hPa | Bewölkt Chance of Regen Dusche |
03-06 | ![]() | 20° | ![]() 4 km/h | 0.7 mm | 1012.9 hPa | Bewölkt Chance of Regen Dusche |
06-09 | ![]() | 24° | ![]() 6 km/h | 0.2 mm | 1012.9 hPa | Stark bewölkt Chance of Regen Dusche |
09-12 | ![]() | 29° gefühlt wie: 39° | ![]() 11 km/h | 0.3 mm | 1012.3 hPa | Teilweise bewölkt Schwere Betauung |
Samstag 21 Juni 2025
![]() ![]() | ||||||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
13-14 | ![]() | 23° | ![]() 4 km/h | - | 21% | 16° | 1011.4 hPa | 68% | 100% | 19 km |
14-15 | ![]() | 24° | ![]() 11 km/h | weniger als 0.1 mm | 16% | 16° | 1012.1 hPa | 63% | 74% | 16 km |
15-16 | ![]() | 25° | ![]() 18 km/h | weniger als 0.1 mm | 7% | 16° | 1013.1 hPa | 56% | 45% | 19 km |
16-17 | ![]() | 26° | ![]() 20 km/h | - | 5% | 16° | 1012.7 hPa | 53% | 35% | 19 km |
17-18 | ![]() | 26° | ![]() 22 km/h | - | 0% | 15° | 1012.4 hPa | 53% | 18% | 20 km |
18-19 | ![]() | 24° | ![]() 23 km/h | - | 0% | 16° | 1012.1 hPa | 58% | 9% | 20 km |
19-20 | ![]() | 23° | ![]() 22 km/h | - | 0% | 16° | 1012.5 hPa | 65% | 15% | 21 km |
20-21 | ![]() | 20° | ![]() 21 km/h | - | 0% | 16° | 1012.7 hPa | 75% | 22% | 21 km |
21-22 | ![]() | 19° | ![]() 21 km/h | - | 0% | 16° | 1012.8 hPa | 80% | 27% | 21 km |
22-23 | ![]() | 18° | ![]() 23 km/h | - | 0% | 15° | 1012.5 hPa | 84% | 28% | 20 km |
23-00 | ![]() | 18° | ![]() 25 km/h | - | 0% | 15° | 1012.4 hPa | 85% | 29% | 21 km |
Sonntag 22 Juni 2025
![]() ![]() | ||||||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
00-01 | ![]() | 17° | ![]() 26 km/h | - | 0% | 15° | 1012.2 hPa | 86% | 29% | 21 km |
01-02 | ![]() | 17° | ![]() 24 km/h | - | 0% | 15° | 1012.5 hPa | 86% | 51% | 20 km |
02-03 | ![]() | 17° | ![]() 21 km/h | weniger als 0.1 mm | 0% | 15° | 1012.6 hPa | 85% | 29% | 21 km |
03-04 | ![]() | 17° | ![]() 19 km/h | - | 2% | 14° | 1012.7 hPa | 84% | 35% | 21 km |
04-05 | ![]() | 17° | ![]() 19 km/h | - | 5% | 14° | 1012.9 hPa | 84% | 46% | 19 km |
05-06 | ![]() | 18° | ![]() 19 km/h | weniger als 0.1 mm | 6% | 14° | 1013.3 hPa | 80% | 35% | 21 km |
06-07 | ![]() | 20° | ![]() 20 km/h | - | 13% | 14° | 1014 hPa | 68% | 35% | 21 km |
07-08 | ![]() | 23° | ![]() 21 km/h | - | 17% | 14° | 1014.2 hPa | 58% | 35% | 21 km |
08-09 | ![]() | 26° | ![]() 22 km/h | - | 22% | 14° | 1014.3 hPa | 48% | 35% | 21 km |
09-10 | ![]() | 29° | ![]() 22 km/h | - | 23% | 14° | 1014.3 hPa | 42% | 35% | 21 km |
10-11 | ![]() | 31° | ![]() 21 km/h | - | 26% | 14° | 1014.7 hPa | 37% | 35% | 22 km |
11-12 | ![]() | 32° | ![]() 20 km/h | - | 27% | 14° | 1014.8 hPa | 34% | 35% | 22 km |
12-13 | ![]() | 32° | ![]() 19 km/h | - | 27% | 14° | 1014.6 hPa | 33% | 35% | 22 km |
13-14 | ![]() | 33° | ![]() 18 km/h | - | 26% | 14° | 1014.1 hPa | 32% | 35% | 22 km |
14-15 | ![]() | 33° | ![]() 18 km/h | - | 24% | 14° | 1013.9 hPa | 32% | 35% | 22 km |
15-16 | ![]() | 32° | ![]() 18 km/h | - | 20% | 14° | 1014.1 hPa | 32% | 35% | 23 km |
16-17 | ![]() | 32° | ![]() 17 km/h | - | 13% | 14° | 1014.5 hPa | 34% | 35% | 23 km |
17-18 | ![]() | 30° | ![]() 16 km/h | - | 2% | 14° | 1015 hPa | 36% | 35% | 22 km |
18-19 | ![]() | 28° | ![]() 14 km/h | - | 0% | 14° | 1015.4 hPa | 41% | 1% | 22 km |
19-20 | ![]() | 25° | ![]() 13 km/h | - | 0% | 14° | 1015.8 hPa | 49% | 1% | 21 km |
20-21 | ![]() | 23° | ![]() 13 km/h | - | 0% | 14° | 1015.9 hPa | 58% | 1% | 21 km |
21-22 | ![]() | 21° | ![]() 13 km/h | - | 0% | 14° | 1016 hPa | 66% | 1% | 20 km |
22-23 | ![]() | 20° | ![]() 11 km/h | - | 0% | 14° | 1016.3 hPa | 72% | 1% | 19 km |
23-00 | ![]() | 19° | ![]() 10 km/h | - | 0% | 14° | 1016.5 hPa | 75% | 0% | 19 km |
Montag 23 Juni 2025
![]() ![]() | ||||||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
00-01 | ![]() | 18° | ![]() 9 km/h | - | 0% | 14° | 1016.8 hPa | 77% | 0% | 18 km |
01-02 | ![]() | 18° | ![]() 9 km/h | - | 0% | 14° | 1017 hPa | 79% | 0% | 18 km |
02-03 | ![]() | 18° | ![]() 9 km/h | - | 0% | 14° | 1017.1 hPa | 80% | 1% | 18 km |
03-04 | ![]() | 18° | ![]() 10 km/h | - | 0% | 14° | 1017.2 hPa | 81% | 1% | 18 km |
04-05 | ![]() | 18° | ![]() 10 km/h | - | 0% | 14° | 1017.3 hPa | 81% | 1% | 17 km |
05-06 | ![]() | 20° | ![]() 11 km/h | - | 0% | 14° | 1017.7 hPa | 72% | 1% | 17 km |
06-07 | ![]() | 23° | ![]() 12 km/h | - | 0% | 15° | 1018.2 hPa | 61% | 0% | 17 km |
07-08 | ![]() | 25° | ![]() 13 km/h | - | 0% | 15° | 1017.9 hPa | 52% | 0% | 18 km |
08-09 | ![]() | 29° gefühlt wie: 33° | ![]() 15 km/h | - | 0% | 15° | 1017.6 hPa | 44% | 1% | 18 km |
09-10 | ![]() | 31° | ![]() 17 km/h | - | 0% | 15° | 1017.1 hPa | 38% | 1% | 19 km |
10-11 | ![]() | 33° gefühlt wie: 37° | ![]() 18 km/h | - | 0% | 15° | 1017.1 hPa | 34% | 1% | 20 km |
11-12 | ![]() | 34° gefühlt wie: 38° | ![]() 19 km/h | - | 0% | 15° | 1016.7 hPa | 33% | 1% | 20 km |
12-13 | ![]() | 34° | ![]() 19 km/h | - | 3% | 16° | 1016.1 hPa | 33% | 35% | 21 km |
13-14 | ![]() | 34° gefühlt wie: 39° | ![]() 20 km/h | - | 4% | 16° | 1015.8 hPa | 34% | 35% | 21 km |