This afternoon | Tonight | Wednesday (15 Oct) | Wednesday night | Thursday (16 Oct) | Thursday night | Friday (17 Oct) | Friday night | Saturday (18 Oct) | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 30% | <5 mm 50% | <2 mm 20% | 15 mm 80% | ||||||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 6 km/h | ![]() 15 km/h | ![]() 13 km/h | ![]() 16 km/h | ![]() 9 km/h | ![]() 5 km/h | ![]() 4 km/h | ![]() 8 km/h | ![]() 15 km/h | ![]() 8 km/h |
UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine |
Symbol | Temperatur | Wind | Niederschlag | UV | |
Dienstag 14 Oktober 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 6 km/h | - | UV 0 Keine |
Fair to partly cloudy. Unusually warm. High 22°. Wind north-northwest around 6 kph. Maximum freezing level 4100 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 15 km/h | - | UV 0 Keine |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 8°. Wind north-northwest around 15 kph, gusting to 27 kph. Minimum freezing level 2800 meters above sea level. | |||||
Wednesday (15 Oct) | ![]() | 0° | ![]() 13 km/h | - | UV 0 Keine |
Partly cloudy in the morning, becoming sunny in the afternoon. Mild. High 18°. Wind north-northwest around 13 kph, gusting to 30 kph. Maximum freezing level 2900 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 16 km/h | - | UV 0 Keine |
Clear. Low 3°. Wind north-northwest around 16 kph, gusting to 30 kph, in the evening, becoming 11 kph after midnight. Minimum freezing level 2050 meters above sea level. | |||||
Thursday (16 Oct) | ![]() | 0° | ![]() 9 km/h | - | UV 0 Keine |
Sunny. Mild. High 17°. Wind north around 9 kph. Maximum freezing level 3150 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 5 km/h | - | UV 0 Keine |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 5°. Wind north around 11 kph in the evening, becoming 5 kph after midnight. Minimum freezing level 3150 meters above sea level. | |||||
Friday (17 Oct) | ![]() | 0° | ![]() 4 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine |
Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Mild. High 18°. Wind west around 4 kph in the morning, becoming south in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3750 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 8 km/h | weniger als 5 mm PoP: 50% | UV 0 Keine |
Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 11°. Wind south around 8 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3450 meters above sea level. | |||||
Saturday (18 Oct) | ![]() | 0° | ![]() 15 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine |
Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Mild. High 20°. Wind southeast around 15 kph, gusting to 29 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3600 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 8 km/h | 15 mm PoP: 80% | UV 0 Keine |
Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 12°. Wind southeast around 8 kph in the evening, becoming 13 kph after midnight. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Minimum freezing level 3150 meters above sea level. Minimum snow level 2400 meters above sea level. | |||||
Sunday (19 Oct) | ![]() | 0° | ![]() 7 km/h | 30 mm PoP: 80% | UV 0 Keine |
Dense overcast. Light to moderate fog. Rain very likely. High 15°. Wind west-southwest around 7 kph in the morning, becoming 17 kph, gusting to 28 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. Maximum freezing level 3200 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 15 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine |
Fair in the evening, becoming mostly clear after midnight. Patchy light fog. A slight chance of rain. Low 8°. Wind west around 15 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1650 meters above sea level. | |||||
Monday (20 Oct) | ![]() | 0° | ![]() 17 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine |
Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 14°. Wind west around 17 kph, gusting to 35 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1700 meters above sea level. Maximum snow level 1550 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 13 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine |
Partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 7°. Wind west-northwest around 13 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1500 meters above sea level. Minimum snow level 1300 meters above sea level. |
Dienstag 14 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
09-12 | ![]() | 20° | ![]() 4 km/h | - | 1024 hPa | Bewölkt |
12-15 | ![]() | 21° | ![]() 6 km/h | - | 1020.8 hPa | Teilweise bewölkt |
15-18 | ![]() | 17° | ![]() 14 km/h | - | 1022 hPa | Teilweise bewölkt |
18-21 | ![]() | 12° | ![]() 17 km/h | - | 1022.6 hPa | Teilweise bewölkt |
21-00 | ![]() | 10° | ![]() 15 km/h | - | 1022.7 hPa | Teilweise bewölkt Leichte Betauung |
Mittwoch 15 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 9° | ![]() 14 km/h | - | 1023 hPa | Stark bewölkt Normales Betauung |
03-06 | ![]() | 9° | ![]() 13 km/h | - | 1023.4 hPa | Stark bewölkt Normales Betauung |
06-09 | ![]() | 11° | ![]() 12 km/h | - | 1023.6 hPa | Grösstenteils klar |
09-12 | ![]() | 16° | ![]() 12 km/h | - | 1022.7 hPa | Klar |
12-15 | ![]() | 17° | ![]() 15 km/h | - | 1021 hPa | Klar |
15-18 | ![]() | 13° | ![]() 17 km/h | - | 1021.9 hPa | Klar |
18-21 | ![]() | 9° | ![]() 15 km/h | - | 1022.2 hPa | Klar |
21-00 | ![]() | 6° | ![]() 12 km/h | - | 1022.2 hPa | Klar Leichte Betauung |
Donnerstag 16 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 5° | ![]() 10 km/h | - | 1022.3 hPa | Klar Schwere Betauung |
03-06 | ![]() | 4° | ![]() 8 km/h | - | 1022.5 hPa | Klar Schwere Betauung |
06-09 | ![]() | 8° | ![]() 9 km/h | - | 1023.4 hPa | Klar Leichte Betauung |
09-12 | ![]() | 15° | ![]() 7 km/h | - | 1022.2 hPa | Klar |
12-15 | ![]() | 17° | ![]() 10 km/h | - | 1020.2 hPa | Klar |
15-18 | ![]() | 13° | ![]() 12 km/h | - | 1020.5 hPa | Klar |
18-21 | ![]() | 8° | ![]() 10 km/h | - | 1020.4 hPa | Teilweise bewölkt |
21-00 | ![]() | 7° | ![]() 8 km/h | - | 1020.3 hPa | Teilweise bewölkt Normales Betauung |
Freitag 17 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 6° | ![]() 4 km/h | - | 1020.3 hPa | Teilweise bewölkt Schwere Betauung |
03-06 | ![]() | 6° | ![]() 2 km/h | - | 1019.9 hPa | Teilweise bewölkt Schwere Betauung |
06-09 | ![]() | 9° | ![]() 2 km/h | 0.5 mm | 1020.4 hPa | Grösstenteils klar Normales Betauung |
09-12 | ![]() | 16° | ![]() 5 km/h | 0.3 mm | 1019 hPa | Stark bewölkt |
12-15 | ![]() | 17° | ![]() 6 km/h | 0.5 mm | 1016.7 hPa | Stark bewölkt |
15-18 | ![]() | 13° | ![]() 8 km/h | 1 mm | 1016.4 hPa | Stark bewölkt |
18-21 | ![]() | 12° | ![]() 10 km/h | - | 1015.7 hPa | Bewölkt Normales Betauung |
21-00 | ![]() | 12° | ![]() 10 km/h | - | 1014.9 hPa | Bewölkt Schwere Betauung |
Samstag 18 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 11° | ![]() 6 km/h | 1.9 mm | 1014.9 hPa | Bedeckt Schwere Betauung |
03-06 | ![]() | 12° | ![]() 11 km/h | 0.6 mm | 1014.3 hPa | Bewölkt Schwere Betauung |
06-09 | ![]() | 13° | ![]() 17 km/h | - | 1013.8 hPa | Bewölkt Schwere Betauung |
09-12 | ![]() | 17° | ![]() 16 km/h | - | 1011.8 hPa | Teilweise bewölkt |
12-15 | ![]() | 20° | ![]() 15 km/h | - | 1009.8 hPa | Stark bewölkt |
15-18 | ![]() | 16° | ![]() 8 km/h | 0.3 mm | 1010 hPa | Bedeckt Leichte Betauung |
18-21 | ![]() | 13° | ![]() 7 km/h | 2.2 mm | 1009.2 hPa | Bedeckt Normales Betauung |
21-00 | ![]() | 13° | ![]() 12 km/h | 4.1 mm | 1007.6 hPa | Bedeckt Chance of Nieselregen |
Sonntag 19 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 12° | ![]() 15 km/h | 7.9 mm | 1005.8 hPa | Bedeckt Chance of Nieselregen |
03-06 | ![]() | 13° | ![]() 9 km/h | 6.7 mm | 1004.9 hPa | Bedeckt Chance of Nieselregen |
06-09 | ![]() | 13° | ![]() 6 km/h | 3.3 mm | 1004.6 hPa | Bedeckt Chance of Nieselregen |
09-12 | ![]() | 13° | ![]() 16 km/h | 15.3 mm | 1001.9 hPa | Bedeckt Chance of Nieselregen |
12-15 | ![]() | 13° | ![]() 17 km/h | 8.6 mm | 1003.2 hPa | Bedeckt Chance of Nieselregen |
15-18 | ![]() | 13° | ![]() 17 km/h | weniger als 0.1 mm | 1007.7 hPa | Teilweise bewölkt Leichtem Nebel |
18-21 | ![]() | 11° | ![]() 16 km/h | - | 1009.2 hPa | Klar Leichtem Nebel |
21-00 | ![]() | 10° | ![]() 15 km/h | - | 1010.1 hPa | Klar Leichtem Nebel |
Montag 20 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 9° | ![]() 15 km/h | - | 1010.7 hPa | Klar Schwere Betauung |
03-06 | ![]() | 8° | ![]() 13 km/h | - | 1010.9 hPa | Grösstenteils klar Schwere Betauung |
06-09 | ![]() | 10° | ![]() 17 km/h | - | 1012.1 hPa | Stark bewölkt Schwere Betauung |
09-12 | ![]() | 13° | ![]() 20 km/h | weniger als 0.1 mm | 1012.1 hPa | Stark bewölkt Schwere Betauung |
12-15 | ![]() | 14° | ![]() 19 km/h | weniger als 0.1 mm | 1011.8 hPa | Bewölkt Schwere Betauung |
15-18 | ![]() | 12° | ![]() 14 km/h | weniger als 0.1 mm | 1013.5 hPa | Stark bewölkt Schwere Betauung |
18-21 | ![]() | 10° | ![]() 12 km/h | - | 1014.8 hPa | Grösstenteils klar Schwere Betauung |
21-00 | ![]() | 8° | ![]() 12 km/h | - | 1015.4 hPa | Klar Schwere Betauung |
Dienstag 21 Oktober 2025
![]() ![]() | ||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
00-03 | ![]() | 8° | ![]() 13 km/h | - | 1016.3 hPa | Klar Schwere Betauung |
03-06 | ![]() | 7° | ![]() 13 km/h | weniger als 0.1 mm | 1017.8 hPa | Stark bewölkt Schwere Betauung |
06-09 | ![]() | 10° | ![]() 14 km/h | - | 1019.5 hPa | Teilweise bewölkt Schwere Betauung |
09-12 | ![]() | 14° | ![]() 11 km/h | - | 1019.3 hPa | Klar Schwere Betauung |
Dienstag 14 Oktober 2025
![]() ![]() | ||||||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
11-12 | ![]() | 20° | ![]() 4 km/h | - | 0% | 12° | 1024 hPa | 59% | 76% | 19 km |
12-13 | ![]() | 20° | ![]() 4 km/h | - | 0% | 11° | 1021.8 hPa | 56% | 13% | 18 km |
13-14 | ![]() | 21° | ![]() 5 km/h | - | 0% | 11° | 1021.2 hPa | 53% | 28% | 18 km |
14-15 | ![]() | 21° | ![]() 6 km/h | - | 0% | 10° | 1020.8 hPa | 51% | 41% | 19 km |
15-16 | ![]() | 21° | ![]() 7 km/h | - | 0% | 10° | 1020.9 hPa | 51% | 53% | 19 km |
16-17 | ![]() | 19° | ![]() 11 km/h | - | 0% | 10° | 1021.4 hPa | 56% | 65% | 19 km |
17-18 | ![]() | 17° | ![]() 14 km/h | - | 0% | 10° | 1022 hPa | 64% | 82% | 20 km |
18-19 | ![]() | 15° | ![]() 17 km/h | - | 0% | 9° | 1022.4 hPa | 71% | 94% | 20 km |
19-20 | ![]() | 13° | ![]() 17 km/h | - | 0% | 9° | 1022.6 hPa | 76% | 74% | 21 km |
20-21 | ![]() | 12° | ![]() 17 km/h | - | 0% | 9° | 1022.6 hPa | 80% | 54% | 21 km |
21-22 | ![]() | 11° | ![]() 17 km/h | - | 0% | 8° | 1022.6 hPa | 82% | 41% | 22 km |
22-23 | ![]() | 11° | ![]() 16 km/h | - | 0% | 8° | 1022.6 hPa | 83% | 50% | 22 km |
23-00 | ![]() | 10° | ![]() 15 km/h | - | 0% | 7° | 1022.7 hPa | 84% | 58% | 22 km |
Mittwoch 15 Oktober 2025
![]() ![]() | ||||||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
00-01 | ![]() | 9° | ![]() 14 km/h | - | 0% | 7° | 1022.7 hPa | 84% | 69% | 23 km |
01-02 | ![]() | 9° | ![]() 14 km/h | - | 0% | 6° | 1022.9 hPa | 84% | 84% | 23 km |
02-03 | ![]() | 9° | ![]() 14 km/h | - | 0% | 6° | 1023 hPa | 83% | 95% | 23 km |
03-04 | ![]() | 9° | ![]() 14 km/h | - | 0% | 6° | 1023.1 hPa | 81% | 97% | 23 km |
04-05 | ![]() | 9° | ![]() 13 km/h | - | 0% | 6° | 1023.1 hPa | 80% | 89% | 23 km |
05-06 | ![]() | 9° | ![]() 13 km/h | - | 0% | 5° | 1023.4 hPa | 79% | 87% | 23 km |
06-07 | ![]() | 9° | ![]() 13 km/h | - | 0% | 5° | 1023.9 hPa | 78% | 82% | 24 km |
07-08 | ![]() | 9° | ![]() 13 km/h | - | 0% | 5° | 1023.8 hPa | 75% | 54% | 24 km |
08-09 | ![]() | 11° | ![]() 12 km/h | - | 0% | 5° | 1023.6 hPa | 69% | 27% | 24 km |
09-10 | ![]() | 13° | ![]() 12 km/h | - | 0% | 6° | 1023.1 hPa | 62% | 7% | 23 km |
10-11 | ![]() | 15° | ![]() 12 km/h | - | 0% | 6° | 1023.1 hPa | 54% | 5% | 23 km |
11-12 | ![]() | 16° | ![]() 12 km/h | - | 0% | 6° | 1022.7 hPa | 50% | 4% | 23 km |
12-13 | ![]() | 17° | ![]() 12 km/h | - | 0% | 5° | 1022.2 hPa | 47% | 3% | 24 km |
13-14 | ![]() | 17° | ![]() 14 km/h | - | 0% | 5° | 1021.4 hPa | 45% | 3% | 24 km |
14-15 | ![]() | 17° | ![]() 15 km/h | - | 0% | 5° | 1021 hPa | 44% | 3% | 24 km |
15-16 | ![]() | 17° | ![]() 16 km/h | - | 0% | 5° | 1021 hPa | 44% | 3% | 25 km |
16-17 | ![]() | 15° | ![]() 17 km/h | - | 0% | 4° | 1021.4 hPa | 48% | 4% | 25 km |
17-18 | ![]() | 13° | ![]() 17 km/h | - | 0% | 4° | 1021.9 hPa | 54% | 4% | 26 km |
18-19 | ![]() | 12° | ![]() 18 km/h | - | 0% | 4° | 1022.2 hPa | 61% | 5% | 26 km |
19-20 | ![]() | 10° | ![]() 16 km/h | - | 0% | 4° | 1022.3 hPa | 68% | 4% | 26 km |
20-21 | ![]() | 9° | ![]() 15 km/h | - | 0% | 4° | 1022.2 hPa | 73% | 3% | 25 km |
21-22 | ![]() | 8° | ![]() 14 km/h | - | 0% | 4° | 1022.1 hPa | 77% | 2% | 25 km |
22-23 | ![]() | 7° | ![]() 13 km/h | - | 0% | 4° | 1022.1 hPa | 80% | 1% | 25 km |
23-00 | ![]() | 6° | ![]() 12 km/h | - | 0% | 4° | 1022.2 hPa | 81% | 1% | 25 km |
Donnerstag 16 Oktober 2025
![]() ![]() | ||||||||||
Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
00-01 | ![]() | 6° | ![]() 11 km/h | - | 0% | 3° | 1022.2 hPa | 82% | 1% | 25 km |
01-02 | ![]() | 6° | ![]() 11 km/h | - | 0% | 3° | 1022.3 hPa | 82% | 1% | 25 km |
02-03 | ![]() | 5° | ![]() 10 km/h | - | 0% | 2° | 1022.3 hPa | 82% | 1% | 25 km |
03-04 | ![]() | 5° | ![]() 10 km/h | - | 0% | 2° | 1022.3 hPa | 82% | 1% | 25 km |
04-05 | ![]() | 4° | ![]() 9 km/h | - | 0% | 2° | 1022.3 hPa | 82% | 1% | 25 km |
05-06 | ![]() | 4° | ![]() 8 km/h | - | 0% | 1° | 1022.5 hPa | 82% | 1% | 25 km |
06-07 | ![]() | 4° | ![]() 7 km/h | - | 0% | 1° | 1023 hPa | 82% | 1% | 25 km |
07-08 | ![]() | 5° | ![]() 8 km/h | - | 0% | 2° | 1023.3 hPa | 79% | 0% | 24 km |
08-09 | ![]() | 8° | ![]() 9 km/h | - | 0% | 3° | 1023.4 hPa | 72% | 0% | 24 km |
09-10 | ![]() | 11° | ![]() 10 km/h | - | 0% | 4° | 1023.3 hPa | 61% | 0% | 24 km |
10-11 | ![]() | 14° | ![]() 8 km/h | - | 0% | 5° | 1022.9 hPa | 53% | 1% | 24 km |
11-12 | ![]() | 15° | ![]() 7 km/h | - | 0% | 5° | 1022.2 hPa | 49% | 1% | 24 km |