This afternoon | Tonight | Friday (2 May) | Friday night | Saturday (3 May) | Saturday night | Sunday (4 May) | Sunday night | Monday (5 May) | Monday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<5 mm 40% | 5 mm 60% | <2 mm 30% | <2 mm 10% | <5 mm 50% | <5 mm 50% | 7 mm 60% | <2 mm 30% | <2 mm 40% | 15 mm 80% |
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 15 km/h | ![]() 10 km/h | ![]() 17 km/h | ![]() 11 km/h | ![]() 9 km/h | ![]() 9 km/h | ![]() 16 km/h | ![]() 12 km/h | ![]() 19 km/h | ![]() 13 km/h |
UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 6 Alto | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo |
Icon | Temperatura | Viento | Precipation | UV | |
Jueves 01 Mayo 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 15 km/h | less than 5 mm PoP: 40% | UV 0 Nulo |
Cloudy. A chance of rain. High 16°. Wind east-northeast around 15 kph, gusting to 30 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3600 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 10 km/h | 5 mm PoP: 60% | UV 0 Nulo |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Rain likely. Scattered thundershowers possible. Low 10°, but temperatures rising after midnight. Wind east around 10 kph in the evening, becoming south after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Minimum freezing level 3150 meters above sea level. | |||||
Friday (2 May) | ![]() | 0° | ![]() 17 km/h | less than 2 mm PoP: 30% | UV 0 Nulo |
Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the afternoon. Precipitation showery or intermittent. Mild. High 19°. Wind west-southwest around 17 kph, gusting to 32 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3150 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 11 km/h | less than 2 mm PoP: 10% | UV 0 Nulo |
Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 9°. Wind northwest around 11 kph, gusting to 25 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2450 meters above sea level. Minimum snow level 2250 meters above sea level. | |||||
Saturday (3 May) | ![]() | 0° | ![]() 9 km/h | less than 5 mm PoP: 50% | UV 6 Alto |
Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 18°. UV index up to 6. Wind north-northeast around 9 kph, gusting to 25 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3000 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 9 km/h | less than 5 mm PoP: 50% | UV 0 Nulo |
Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain. Low 9°. Wind northeast around 9 kph in the evening, becoming 14 kph, gusting to 24 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3000 meters above sea level. | |||||
Sunday (4 May) | ![]() | 0° | ![]() 16 km/h | 7 mm PoP: 60% | UV 0 Nulo |
Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning. Rain likely. High 17°. Wind northeast around 16 kph, gusting to 31 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. Maximum freezing level 3350 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 12 km/h | less than 2 mm PoP: 30% | UV 0 Nulo |
Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 9°. Wind north-northeast around 12 kph, gusting to 26 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3100 meters above sea level. | |||||
Monday (5 May) | ![]() | 0° | ![]() 19 km/h | less than 2 mm PoP: 40% | UV 0 Nulo |
Dense overcast. A chance of rain. Precipitation showery or intermittent. Breezy. High 14°. Wind east-northeast around 19 kph, gusting to 32 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3150 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 13 km/h | 15 mm PoP: 80% | UV 0 Nulo |
Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Low 10°. Wind east-northeast around 13 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Minimum freezing level 2800 meters above sea level. Minimum snow level 2300 meters above sea level. | |||||
Tuesday (6 May) | ![]() | 0° | ![]() 4 km/h | less than 5 mm PoP: 50% | UV 0 Nulo |
Dense overcast. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. High 15°. Wind east around 4 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 2850 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 4 km/h | less than 2 mm PoP: 30% | UV 0 Nulo |
Dense overcast in the evening, becoming cloudy after midnight. A chance of rain. Precipitation showery or intermittent. Low 11°. Wind east around 4 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2750 meters above sea level. | |||||
Wednesday (7 May) | ![]() | 0° | ![]() 5 km/h | less than 2 mm PoP: 30% | UV 0 Nulo |
Dense overcast in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Precipitation showery or intermittent. Mild. High 19°. Wind southeast around 5 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3150 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 6 km/h | less than 2 mm PoP: 20% | UV 0 Nulo |
Cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog after midnight. A slight chance of rain. Low 10°. Wind south-southwest around 6 kph in the evening, becoming northwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3000 meters above sea level. |
Jueves 01 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
09-12 | ![]() | 13° | ![]() 13 km/h | 0.2 mm | 1014.9 hPa | Nublado |
12-15 | ![]() | 12° | ![]() 16 km/h | 2.5 mm | 1011 hPa | Cubierto |
15-18 | ![]() | 11° | ![]() 11 km/h | 3.7 mm | 1008.7 hPa | Cubierto |
18-21 | ![]() | 11° | ![]() 7 km/h | 0.1 mm | 1007.3 hPa | Cubierto |
21-00 | ![]() | 12° | ![]() 10 km/h | 2.2 mm | 1005.8 hPa | Nublado Rocío claro |
Viernes 02 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 13° | ![]() 14 km/h | - | 1005.6 hPa | Nublado Rocío claro |
03-06 | ![]() | 13° | ![]() 17 km/h | - | 1006.6 hPa | Muy nuboso Rocío moderado |
06-09 | ![]() | 16° | ![]() 19 km/h | - | 1008 hPa | Muy nuboso Rocío claro |
09-12 | ![]() | 17° | ![]() 17 km/h | 0.5 mm | 1008.2 hPa | Nublado |
12-15 | ![]() | 16° | ![]() 14 km/h | 0.6 mm | 1008 hPa | Nublado |
15-18 | ![]() | 15° | ![]() 14 km/h | less than 0.1 mm | 1010 hPa | Nublado Rocío claro |
18-21 | ![]() | 12° | ![]() 12 km/h | - | 1012.8 hPa | Nublado Rocío claro |
21-00 | ![]() | 10° | ![]() 9 km/h | - | 1014.3 hPa | Muy nuboso Rocío moderado |
Sábado 03 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 9° | ![]() 9 km/h | - | 1015.3 hPa | Nublado Heavy dew |
03-06 | ![]() | 9° | ![]() 10 km/h | 0.2 mm | 1016.2 hPa | Nublado Heavy dew |
06-09 | ![]() | 12° | ![]() 8 km/h | less than 0.1 mm | 1017.3 hPa | Muy nuboso |
09-12 | ![]() | 15° | ![]() 10 km/h | 1 mm | 1016.5 hPa | Muy nuboso |
12-15 | ![]() | 14° | ![]() 8 km/h | 1.9 mm | 1014.8 hPa | Muy nuboso |
15-18 | ![]() | 13° | ![]() 8 km/h | 1.9 mm | 1014.4 hPa | Nublado Rocío claro |
18-21 | ![]() | 11° | ![]() 10 km/h | less than 0.1 mm | 1015 hPa | Nublado Rocío moderado |
21-00 | ![]() | 11° | ![]() 13 km/h | 0.1 mm | 1014.9 hPa | Nublado Light fog |
Domingo 04 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 10° | ![]() 15 km/h | 1.6 mm | 1014.4 hPa | Muy nuboso Moderate fog |
03-06 | ![]() | 9° | ![]() 15 km/h | 2.9 mm | 1014.6 hPa | Muy nuboso Moderate fog |
06-09 | ![]() | 11° | ![]() 16 km/h | 1.4 mm | 1016 hPa | Muy nuboso Light fog |
09-12 | ![]() | 13° | ![]() 17 km/h | 1.4 mm | 1016.6 hPa | Muy nuboso Heavy dew |
12-15 | ![]() | 15° | ![]() 14 km/h | 0.8 mm | 1016.2 hPa | Nublado Rocío moderado |
15-18 | ![]() | 14° | ![]() 12 km/h | 0.3 mm | 1017.2 hPa | Nublado Rocío moderado |
18-21 | ![]() | 13° | ![]() 10 km/h | - | 1017.6 hPa | Nublado Heavy dew |
21-00 | ![]() | 11° | ![]() 12 km/h | 0.4 mm | 1017.2 hPa | Cubierto Heavy dew |
Lunes 05 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 10° | ![]() 14 km/h | 0.5 mm | 1017.6 hPa | Cubierto Heavy dew |
03-06 | ![]() | 9° | ![]() 19 km/h | 0.5 mm | 1018.4 hPa | Cubierto Heavy dew |
06-09 | ![]() | 10° | ![]() 21 km/h | 0.3 mm | 1019.7 hPa | Cubierto Heavy dew |
09-12 | ![]() | 12° | ![]() 20 km/h | 0.4 mm | 1019.5 hPa | Cubierto Heavy dew |
12-15 | ![]() | 13° | ![]() 18 km/h | 0.1 mm | 1018.1 hPa | Cubierto Heavy dew |
15-18 | ![]() | 11° | ![]() 13 km/h | 1.9 mm | 1017.4 hPa | Cubierto Heavy dew |
18-21 | ![]() | 10° | ![]() 16 km/h | 2.5 mm | 1017 hPa | Cubierto Heavy dew |
21-00 | ![]() | 10° | ![]() 16 km/h | 1.4 mm | 1016.2 hPa | Cubierto Heavy dew |
Martes 06 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 10° | ![]() 9 km/h | 7.3 mm | 1016.6 hPa | Cubierto Light fog |
03-06 | ![]() | 11° | ![]() 3 km/h | 1.9 mm | 1017.4 hPa | Cubierto Light fog |
06-09 | ![]() | 12° | ![]() 4 km/h | less than 0.1 mm | 1018 hPa | Cubierto Heavy dew |
09-12 | ![]() | 13° | ![]() 4 km/h | 0.4 mm | 1017.5 hPa | Cubierto Heavy dew |
12-15 | ![]() | 13° | ![]() 5 km/h | 0.2 mm | 1016.2 hPa | Cubierto Heavy dew |
15-18 | ![]() | 13° | ![]() 6 km/h | 0.1 mm | 1016.2 hPa | Cubierto Heavy dew |
18-21 | ![]() | 12° | ![]() 2 km/h | 0.3 mm | 1016.3 hPa | Cubierto Heavy dew |
21-00 | ![]() | 12° | ![]() 3 km/h | 0.3 mm | 1015.3 hPa | Nublado Heavy dew |
Miércoles 07 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 11° | ![]() 4 km/h | less than 0.1 mm | 1015.3 hPa | Cubierto Heavy dew |
03-06 | ![]() | 12° | ![]() 2 km/h | less than 0.1 mm | 1015.9 hPa | Cubierto Heavy dew |
06-09 | ![]() | 12° | ![]() 5 km/h | 0.4 mm | 1018 hPa | Cubierto Heavy dew |
09-12 | ![]() | 15° | ![]() 6 km/h | less than 0.1 mm | 1017.7 hPa | Nublado Heavy dew |
12-15 | ![]() | 17° | ![]() 8 km/h | 0.5 mm | 1016.5 hPa | Muy nuboso Heavy dew |
15-18 | ![]() | 16° | ![]() 6 km/h | 0.3 mm | 1017 hPa | Nublado Heavy dew |
18-21 | ![]() | 14° | ![]() 3 km/h | - | 1016.8 hPa | Nublado Heavy dew |
21-00 | ![]() | 12° | ![]() 6 km/h | 0.4 mm | 1016.7 hPa | Muy nuboso Light fog |
Jueves 08 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 11° | ![]() 10 km/h | - | 1016.7 hPa | Parcialmente nuboso Moderate fog |
03-06 | ![]() | 11° | ![]() 11 km/h | - | 1017.5 hPa | Parcialmente nuboso Heavy dew |
06-09 | ![]() | 16° | ![]() 11 km/h | - | 1018.5 hPa | Parcialmente nuboso Heavy dew |
Jueves 01 Mayo 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
09-10 | ![]() | 8° | ![]() 1 km/h | - | 0% | 1° | 1016.2 hPa | 60% | 100% | 19 km |
10-11 | ![]() | 11° | ![]() 7 km/h | - | 0% | 1° | 1015.7 hPa | 51% | 88% | 20 km |
11-12 | ![]() | 13° | ![]() 13 km/h | 0.2 mm | 0% | 1° | 1014.9 hPa | 47% | 96% | 20 km |
12-13 | ![]() | 14° | ![]() 18 km/h | - | 0% | 1° | 1013.8 hPa | 41% | 100% | 21 km |
13-14 | ![]() | 15° | ![]() 17 km/h | - | 6% | 1° | 1012.2 hPa | 39% | 100% | 10 km |
14-15 | ![]() | 12° | ![]() 16 km/h | 2.5 mm | 7% | 5° | 1011 hPa | 63% | 99% | 22 km |
15-16 | ![]() | 13° | ![]() 15 km/h | - | 18% | 5° | 1010.1 hPa | 59% | 99% | 22 km |
16-17 | ![]() | 13° | ![]() 13 km/h | - | 18% | 5° | 1009.4 hPa | 58% | 99% | 8 km |
17-18 | ![]() | 11° | ![]() 11 km/h | 3.7 mm | 10% | 8° | 1008.7 hPa | 81% | 99% | 21 km |
18-19 | ![]() | 11° | ![]() 8 km/h | - | 6% | 8° | 1008 hPa | 79% | 100% | 21 km |
19-20 | ![]() | 11° | ![]() 8 km/h | - | 9% | 8° | 1007.7 hPa | 79% | 100% | 18 km |
20-21 | ![]() | 11° | ![]() 7 km/h | 0.1 mm | 20% | 8° | 1007.3 hPa | 82% | 100% | 19 km |
21-22 | ![]() | 13° | ![]() 6 km/h | - | 30% | 9° | 1006.8 hPa | 78% | 100% | 19 km |
22-23 | ![]() | 13° | ![]() 8 km/h | - | 29% | 9° | 1006.3 hPa | 78% | 99% | 9 km |
23-00 | ![]() | 12° | ![]() 10 km/h | 2.2 mm | 15% | 10° | 1005.8 hPa | 89% | 96% | 17 km |
Viernes 02 Mayo 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 13° | ![]() 11 km/h | - | 19% | 10° | 1005.4 hPa | 85% | 92% | 19 km |
01-02 | ![]() | 13° | ![]() 13 km/h | - | 14% | 11° | 1005.5 hPa | 85% | 91% | 19 km |
02-03 | ![]() | 13° | ![]() 14 km/h | - | 10% | 11° | 1005.6 hPa | 84% | 89% | 19 km |
03-04 | ![]() | 14° | ![]() 15 km/h | - | 5% | 11° | 1005.6 hPa | 84% | 85% | 19 km |
04-05 | ![]() | 14° | ![]() 16 km/h | - | 1% | 11° | 1006 hPa | 84% | 78% | 19 km |
05-06 | ![]() | 13° | ![]() 17 km/h | - | 0% | 11° | 1006.6 hPa | 84% | 68% | 20 km |
06-07 | ![]() | 14° | ![]() 18 km/h | - | 0% | 10° | 1007.4 hPa | 81% | 62% | 20 km |
07-08 | ![]() | 15° | ![]() 18 km/h | - | 0% | 10° | 1007.7 hPa | 75% | 66% | 20 km |
08-09 | ![]() | 16° | ![]() 19 km/h | - | 0% | 10° | 1008 hPa | 70% | 71% | 20 km |
09-10 | ![]() | 17° | ![]() 19 km/h | - | 0% | 10° | 1008 hPa | 66% | 76% | 20 km |
10-11 | ![]() | 18° | ![]() 18 km/h | - | 0% | 10° | 1008.3 hPa | 61% | 83% | 16 km |
11-12 | ![]() | 17° | ![]() 17 km/h | 0.5 mm | 6% | 10° | 1008.2 hPa | 65% | 90% | 21 km |
12-13 | ![]() | 18° | ![]() 16 km/h | - | 17% | 10° | 1007.9 hPa | 62% | 94% | 21 km |
13-14 | ![]() | 18° | ![]() 15 km/h | - | 20% | 10° | 1007.8 hPa | 59% | 93% | 15 km |
14-15 | ![]() | 16° | ![]() 14 km/h | 0.6 mm | 17% | 10° | 1008 hPa | 68% | 92% | 21 km |
15-16 | ![]() | 16° | ![]() 13 km/h | - | 12% | 10° | 1008.5 hPa | 67% | 93% | 21 km |
16-17 | ![]() | 16° | ![]() 14 km/h | - | 8% | 10° | 1009.2 hPa | 67% | 96% | 19 km |
17-18 | ![]() | 15° | ![]() 14 km/h | less than 0.1 mm | 2% | 10° | 1010 hPa | 72% | 99% | 20 km |
18-19 | ![]() | 14° | ![]() 14 km/h | - | 0% | 9° | 1010.7 hPa | 75% | 100% | 20 km |
19-20 | ![]() | 13° | ![]() 13 km/h | - | 0% | 9° | 1011.8 hPa | 78% | 100% | 20 km |
20-21 | ![]() | 12° | ![]() 12 km/h | - | 0% | 8° | 1012.8 hPa | 79% | 100% | 20 km |
21-22 | ![]() | 11° | ![]() 12 km/h | - | 0% | 8° | 1013.6 hPa | 79% | 100% | 20 km |
22-23 | ![]() | 11° | ![]() 11 km/h | - | 0% | 7° | 1013.9 hPa | 79% | 100% | 20 km |
23-00 | ![]() | 10° | ![]() 9 km/h | - | 0% | 7° | 1014.3 hPa | 80% | 100% | 20 km |
Sábado 03 Mayo 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 10° | ![]() 8 km/h | - | 0% | 6° | 1014.6 hPa | 80% | 100% | 20 km |
01-02 | ![]() | 9° | ![]() 8 km/h | - | 0% | 6° | 1015 hPa | 80% | 100% | 19 km |
02-03 | ![]() | 9° | ![]() 9 km/h | - | 0% | 6° | 1015.3 hPa | 79% | 100% | 19 km |
03-04 | ![]() | 9° | ![]() 9 km/h | - | 0% | 6° | 1015.5 hPa | 78% | 100% | 19 km |
04-05 | ![]() | 9° | ![]() 9 km/h | - | 0% | 5° | 1015.8 hPa | 77% | 100% | 17 km |
05-06 | ![]() | 9° | ![]() 10 km/h | 0.2 mm | 0% | 5° | 1016.2 hPa | 78% | 100% | 20 km |
06-07 | ![]() | 9° | ![]() 10 km/h | - | 0% | 5° | 1016.9 hPa | 74% | 100% | 20 km |
07-08 | ![]() | 10° | ![]() 9 km/h | - | 0% | 5° | 1017.1 hPa | 69% | 96% | 19 km |
08-09 | ![]() | 12° | ![]() 8 km/h | less than 0.1 mm | 0% | 5° | 1017.3 hPa | 66% | 89% | 20 km |
09-10 | ![]() | 14° | ![]() 8 km/h | - | 0% | 6° | 1017.2 hPa | 59% | 82% | 20 km |