This afternoon | Tonight | Wednesday (15 Oct) | Wednesday night | Thursday (16 Oct) | Thursday night | Friday (17 Oct) | Friday night | Saturday (18 Oct) | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 30% | <5 mm 50% | <2 mm 20% | 15 mm 80% | ||||||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 6 km/h | ![]() 15 km/h | ![]() 13 km/h | ![]() 16 km/h | ![]() 9 km/h | ![]() 6 km/h | ![]() 4 km/h | ![]() 9 km/h | ![]() 15 km/h | ![]() 8 km/h |
UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun |
Icône | Température | Vent | Précipitation | UV | |
Mardi 14 octobre 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 6 km/h | - | UV 0 aucun |
Partly to mostly cloudy. Mild. High 20°. Wind northwest around 6 kph. Maximum freezing level 4050 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 15 km/h | - | UV 0 aucun |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 9°. Wind north-northwest around 15 kph, gusting to 27 kph. Minimum freezing level 2900 meters above sea level. | |||||
Wednesday (15 Oct) | ![]() | 0° | ![]() 13 km/h | - | UV 0 aucun |
Partly cloudy in the morning, becoming sunny in the afternoon. Mild. High 18°. Wind north around 13 kph, gusting to 30 kph. Maximum freezing level 2950 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 16 km/h | - | UV 0 aucun |
Clear. Low 4°. Wind north around 16 kph, gusting to 30 kph, in the evening, becoming 11 kph after midnight. Minimum freezing level 2150 meters above sea level. | |||||
Thursday (16 Oct) | ![]() | 0° | ![]() 9 km/h | - | UV 0 aucun |
Sunny. Mild. High 17°. Wind north around 9 kph. Maximum freezing level 3200 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 aucun |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 5°. Wind north-northwest around 11 kph in the evening, becoming 6 kph after midnight. Minimum freezing level 3200 meters above sea level. | |||||
Friday (17 Oct) | ![]() | 0° | ![]() 4 km/h | moins que 2 mm PoP: 30% | UV 0 aucun |
Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Mild. High 18°. Wind west around 4 kph in the morning, becoming south in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3800 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 9 km/h | moins que 5 mm PoP: 50% | UV 0 aucun |
Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 11°. Wind south around 9 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3550 meters above sea level. | |||||
Saturday (18 Oct) | ![]() | 0° | ![]() 15 km/h | moins que 2 mm PoP: 20% | UV 0 aucun |
Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Mild. High 20°. Wind southeast around 15 kph, gusting to 29 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3650 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 8 km/h | 15 mm PoP: 80% | UV 0 aucun |
Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 12°. Wind southeast around 8 kph in the evening, becoming 13 kph after midnight. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Minimum freezing level 3200 meters above sea level. Minimum snow level 2400 meters above sea level. | |||||
Sunday (19 Oct) | ![]() | 0° | ![]() 7 km/h | 30 mm PoP: 80% | UV 0 aucun |
Dense overcast. Light to moderate fog. Rain very likely. High 15°. Wind west-southwest around 7 kph in the morning, becoming 17 kph, gusting to 28 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. Maximum freezing level 3250 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 15 km/h | moins que 2 mm PoP: 10% | UV 0 aucun |
Fair in the evening, becoming mostly clear after midnight. Patchy light fog. A slight chance of rain. Low 8°. Wind west around 15 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1750 meters above sea level. | |||||
Monday (20 Oct) | ![]() | 0° | ![]() 17 km/h | moins que 2 mm PoP: 10% | UV 0 aucun |
Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 14°. Wind west around 17 kph, gusting to 35 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1750 meters above sea level. Maximum snow level 1550 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 13 km/h | moins que 2 mm PoP: 10% | UV 0 aucun |
Partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 7°. Wind west-northwest around 13 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1550 meters above sea level. Minimum snow level 1400 meters above sea level. |
Mardi 14 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
12-15 | ![]() | 19° | ![]() 5 km/h | - | 1021.5 hPa | Nuageux |
15-18 | ![]() | 16° | ![]() 14 km/h | - | 1022 hPa | Partiellement nuageux |
18-21 | ![]() | 12° | ![]() 17 km/h | - | 1022.6 hPa | Partiellement nuageux |
21-00 | ![]() | 10° | ![]() 15 km/h | - | 1022.7 hPa | Partiellement nuageux Rosée modérée |
Mercredi 15 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 9° | ![]() 14 km/h | - | 1023 hPa | Nuageux Forte rosée |
03-06 | ![]() | 9° | ![]() 13 km/h | - | 1023.4 hPa | Nuageux Forte rosée |
06-09 | ![]() | 11° | ![]() 12 km/h | - | 1023.6 hPa | Ciel dégagé Rosée léger |
09-12 | ![]() | 17° | ![]() 12 km/h | - | 1022.7 hPa | Ciel dégagé |
12-15 | ![]() | 18° | ![]() 15 km/h | - | 1021 hPa | Ciel dégagé |
15-18 | ![]() | 14° | ![]() 17 km/h | - | 1021.9 hPa | Ciel dégagé |
18-21 | ![]() | 9° | ![]() 15 km/h | - | 1022.2 hPa | Ciel dégagé |
21-00 | ![]() | 7° | ![]() 12 km/h | - | 1022.2 hPa | Ciel dégagé Forte rosée |
Jeudi 16 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 6° | ![]() 10 km/h | - | 1022.3 hPa | Ciel dégagé Forte rosée |
03-06 | ![]() | 5° | ![]() 8 km/h | - | 1022.5 hPa | Ciel dégagé Forte rosée |
06-09 | ![]() | 8° | ![]() 9 km/h | - | 1023.4 hPa | Ciel dégagé Rosée modérée |
09-12 | ![]() | 16° | ![]() 7 km/h | - | 1022.2 hPa | Ciel dégagé |
12-15 | ![]() | 17° | ![]() 10 km/h | - | 1020.2 hPa | Ciel dégagé |
15-18 | ![]() | 12° | ![]() 13 km/h | - | 1020.5 hPa | Ciel dégagé |
18-21 | ![]() | 8° | ![]() 10 km/h | - | 1020.4 hPa | Partiellement nuageux Rosée léger |
21-00 | ![]() | 7° | ![]() 8 km/h | - | 1020.3 hPa | Partiellement nuageux Rosée modérée |
Vendredi 17 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 6° | ![]() 4 km/h | - | 1020.3 hPa | Partiellement nuageux Forte rosée |
03-06 | ![]() | 5° | ![]() 2 km/h | - | 1019.9 hPa | Partiellement nuageux Forte rosée |
06-09 | ![]() | 9° | ![]() 2 km/h | 0.5 mm | 1020.4 hPa | Ciel dégagé Rosée modérée |
09-12 | ![]() | 16° | ![]() 5 km/h | 0.3 mm | 1019 hPa | Nuageux |
12-15 | ![]() | 16° | ![]() 7 km/h | 0.5 mm | 1016.7 hPa | Nuageux |
15-18 | ![]() | 13° | ![]() 8 km/h | 1 mm | 1016.4 hPa | Nuageux |
18-21 | ![]() | 11° | ![]() 11 km/h | - | 1015.7 hPa | Nuageux Rosée modérée |
21-00 | ![]() | 12° | ![]() 10 km/h | - | 1014.9 hPa | Nuageux Forte rosée |
Samedi 18 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 11° | ![]() 6 km/h | 1.9 mm | 1014.9 hPa | Couvert Forte rosée |
03-06 | ![]() | 12° | ![]() 11 km/h | 0.6 mm | 1014.3 hPa | Nuageux Forte rosée |
06-09 | ![]() | 12° | ![]() 17 km/h | - | 1013.8 hPa | Nuageux Forte rosée |
09-12 | ![]() | 17° | ![]() 16 km/h | - | 1011.8 hPa | Partiellement nuageux |
12-15 | ![]() | 20° | ![]() 15 km/h | - | 1009.8 hPa | Nuageux |
15-18 | ![]() | 16° | ![]() 8 km/h | 0.3 mm | 1010 hPa | Couvert Rosée léger |
18-21 | ![]() | 13° | ![]() 7 km/h | 2.2 mm | 1009.2 hPa | Couvert Rosée modérée |
21-00 | ![]() | 12° | ![]() 12 km/h | 4.1 mm | 1007.6 hPa | Couvert Risque de bruine |
Dimanche 19 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 12° | ![]() 15 km/h | 7.9 mm | 1005.8 hPa | Couvert Risque de bruine |
03-06 | ![]() | 13° | ![]() 9 km/h | 6.7 mm | 1004.9 hPa | Couvert Risque de bruine |
06-09 | ![]() | 13° | ![]() 6 km/h | 3.3 mm | 1004.6 hPa | Couvert Risque de bruine |
09-12 | ![]() | 13° | ![]() 16 km/h | 15.3 mm | 1001.9 hPa | Couvert Risque de bruine |
12-15 | ![]() | 13° | ![]() 17 km/h | 8.6 mm | 1003.2 hPa | Couvert Risque de bruine |
15-18 | ![]() | 13° | ![]() 17 km/h | moins que 0.1 mm | 1007.7 hPa | Partiellement nuageux Léger brouillard |
18-21 | ![]() | 11° | ![]() 16 km/h | - | 1009.2 hPa | Ciel dégagé Léger brouillard |
21-00 | ![]() | 10° | ![]() 15 km/h | - | 1010.1 hPa | Ciel dégagé Léger brouillard |
Lundi 20 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 9° | ![]() 15 km/h | - | 1010.7 hPa | Ciel dégagé Forte rosée |
03-06 | ![]() | 8° | ![]() 13 km/h | - | 1010.9 hPa | Ciel dégagé Forte rosée |
06-09 | ![]() | 10° | ![]() 17 km/h | - | 1012.1 hPa | Nuageux Forte rosée |
09-12 | ![]() | 13° | ![]() 21 km/h | moins que 0.1 mm | 1012.1 hPa | Nuageux Forte rosée |
12-15 | ![]() | 14° | ![]() 19 km/h | moins que 0.1 mm | 1011.8 hPa | Nuageux Forte rosée |
15-18 | ![]() | 12° | ![]() 14 km/h | moins que 0.1 mm | 1013.5 hPa | Nuageux Forte rosée |
18-21 | ![]() | 10° | ![]() 12 km/h | - | 1014.8 hPa | Ciel dégagé Forte rosée |
21-00 | ![]() | 8° | ![]() 12 km/h | - | 1015.4 hPa | Ciel dégagé Forte rosée |
Mardi 21 octobre 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 8° | ![]() 13 km/h | - | 1016.3 hPa | Ciel dégagé Forte rosée |
03-06 | ![]() | 7° | ![]() 13 km/h | moins que 0.1 mm | 1017.8 hPa | Nuageux Forte rosée |
06-09 | ![]() | 10° | ![]() 14 km/h | - | 1019.5 hPa | Partiellement nuageux Forte rosée |
09-12 | ![]() | 15° | ![]() 12 km/h | - | 1019.3 hPa | Ciel dégagé Rosée modérée |
Mardi 14 octobre 2025
![]() ![]() | ||||||||||
Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
13-14 | ![]() | 19° | ![]() 3 km/h | - | 0% | 13° | 1022.5 hPa | 65% | 95% | 19 km |
14-15 | ![]() | 19° | ![]() 5 km/h | - | 0% | 12° | 1021.5 hPa | 63% | 59% | 18 km |
15-16 | ![]() | 19° | ![]() 7 km/h | - | 0% | 12° | 1020.9 hPa | 62% | 53% | 18 km |
16-17 | ![]() | 18° | ![]() 11 km/h | - | 0% | 11° | 1021.4 hPa | 65% | 65% | 19 km |
17-18 | ![]() | 16° | ![]() 14 km/h | - | 0% | 11° | 1022 hPa | 72% | 82% | 19 km |
18-19 | ![]() | 14° | ![]() 17 km/h | - | 0% | 10° | 1022.4 hPa | 77% | 94% | 20 km |
19-20 | ![]() | 13° | ![]() 17 km/h | - | 0% | 10° | 1022.6 hPa | 80% | 74% | 21 km |
20-21 | ![]() | 12° | ![]() 17 km/h | - | 0% | 9° | 1022.6 hPa | 83% | 54% | 21 km |
21-22 | ![]() | 12° | ![]() 17 km/h | - | 0% | 9° | 1022.6 hPa | 84% | 41% | 22 km |
22-23 | ![]() | 11° | ![]() 16 km/h | - | 0% | 9° | 1022.6 hPa | 85% | 50% | 22 km |
23-00 | ![]() | 10° | ![]() 15 km/h | - | 0% | 8° | 1022.7 hPa | 86% | 58% | 22 km |
Mercredi 15 octobre 2025
![]() ![]() | ||||||||||
Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
00-01 | ![]() | 10° | ![]() 14 km/h | - | 0% | 8° | 1022.7 hPa | 86% | 69% | 21 km |
01-02 | ![]() | 9° | ![]() 14 km/h | - | 0% | 7° | 1022.9 hPa | 86% | 84% | 21 km |
02-03 | ![]() | 9° | ![]() 14 km/h | - | 0% | 7° | 1023 hPa | 85% | 95% | 23 km |
03-04 | ![]() | 9° | ![]() 14 km/h | - | 0% | 6° | 1023.1 hPa | 84% | 97% | 23 km |
04-05 | ![]() | 9° | ![]() 13 km/h | - | 0% | 6° | 1023.1 hPa | 83% | 89% | 23 km |
05-06 | ![]() | 9° | ![]() 13 km/h | - | 0% | 6° | 1023.4 hPa | 82% | 87% | 24 km |
06-07 | ![]() | 9° | ![]() 13 km/h | - | 0% | 6° | 1023.9 hPa | 81% | 82% | 24 km |
07-08 | ![]() | 10° | ![]() 12 km/h | - | 0% | 6° | 1023.8 hPa | 77% | 54% | 24 km |
08-09 | ![]() | 11° | ![]() 12 km/h | - | 0% | 6° | 1023.6 hPa | 69% | 27% | 24 km |
09-10 | ![]() | 14° | ![]() 12 km/h | - | 0% | 6° | 1023.1 hPa | 61% | 7% | 24 km |
10-11 | ![]() | 16° | ![]() 12 km/h | - | 0% | 6° | 1023.1 hPa | 54% | 5% | 24 km |
11-12 | ![]() | 17° | ![]() 12 km/h | - | 0% | 6° | 1022.7 hPa | 50% | 4% | 24 km |
12-13 | ![]() | 17° | ![]() 12 km/h | - | 0% | 6° | 1022.2 hPa | 47% | 3% | 24 km |
13-14 | ![]() | 18° | ![]() 14 km/h | - | 0% | 6° | 1021.4 hPa | 46% | 3% | 24 km |
14-15 | ![]() | 18° | ![]() 15 km/h | - | 0% | 6° | 1021 hPa | 45% | 3% | 25 km |
15-16 | ![]() | 17° | ![]() 16 km/h | - | 0% | 5° | 1021 hPa | 45% | 3% | 25 km |
16-17 | ![]() | 16° | ![]() 17 km/h | - | 0% | 5° | 1021.4 hPa | 50% | 4% | 26 km |
17-18 | ![]() | 14° | ![]() 17 km/h | - | 0% | 5° | 1021.9 hPa | 56% | 4% | 26 km |
18-19 | ![]() | 12° | ![]() 17 km/h | - | 0% | 5° | 1022.2 hPa | 64% | 5% | 26 km |
19-20 | ![]() | 10° | ![]() 16 km/h | - | 0% | 5° | 1022.3 hPa | 70% | 4% | 26 km |
20-21 | ![]() | 9° | ![]() 15 km/h | - | 0% | 5° | 1022.2 hPa | 76% | 3% | 26 km |
21-22 | ![]() | 8° | ![]() 14 km/h | - | 0% | 5° | 1022.1 hPa | 79% | 2% | 26 km |
22-23 | ![]() | 7° | ![]() 13 km/h | - | 0% | 5° | 1022.1 hPa | 82% | 1% | 25 km |
23-00 | ![]() | 7° | ![]() 12 km/h | - | 0% | 4° | 1022.2 hPa | 84% | 1% | 25 km |
Jeudi 16 octobre 2025
![]() ![]() | ||||||||||
Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
00-01 | ![]() | 6° | ![]() 11 km/h | - | 0% | 4° | 1022.2 hPa | 85% | 1% | 25 km |
01-02 | ![]() | 6° | ![]() 10 km/h | - | 0% | 4° | 1022.3 hPa | 86% | 1% | 25 km |
02-03 | ![]() | 6° | ![]() 10 km/h | - | 0% | 3° | 1022.3 hPa | 86% | 1% | 24 km |
03-04 | ![]() | 5° | ![]() 10 km/h | - | 0% | 3° | 1022.3 hPa | 86% | 1% | 22 km |
04-05 | ![]() | 5° | ![]() 9 km/h | - | 0% | 3° | 1022.3 hPa | 86% | 1% | 21 km |
05-06 | ![]() | 5° | ![]() 8 km/h | - | 0% | 3° | 1022.5 hPa | 86% | 1% | 20 km |
06-07 | ![]() | 5° | ![]() 7 km/h | - | 0% | 2° | 1023 hPa | 86% | 1% | 19 km |
07-08 | ![]() | 6° | ![]() 8 km/h | - | 0% | 3° | 1023.3 hPa | 82% | 0% | 24 km |
08-09 | ![]() | 8° | ![]() 9 km/h | - | 0% | 4° | 1023.4 hPa | 74% | 0% | 24 km |
09-10 | ![]() | 12° | ![]() 10 km/h | - | 0% | 4° | 1023.3 hPa | 62% | 0% | 24 km |
10-11 | ![]() | 14° | ![]() 9 km/h | - | 0% | 5° | 1022.9 hPa | 53% | 1% | 24 km |
11-12 | ![]() | 16° | ![]() 7 km/h | - | 0% | 5° | 1022.2 hPa | 49% | 1% | 24 km |
12-13 | ![]() | 16° | ![]() 6 km/h | - | 0% | 5° | 1021.4 hPa | 46% | 1% | 24 km |
13-14 | ![]() | 17° | ![]() 8 km/h | - | 0% | 5° | 1020.6 hPa | 45% | 2% | 24 km |