MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.5    09.9   00:53    02.1   08:27     13.8     00.0    00.0   06.0     31.4    10:07     NNW
02    03.5    06.3   00:00    01.8   05:44     14.8     00.0    04.0   01.8     11.1    14:24     SSE
03    12.9    24.2   14:36    06.1   00:00     05.4     00.0    00.0   04.9     37.0    18:00      N 
04    06.5    12.0   15:59    03.9   12:12     11.8     00.0    02.0   01.7     14.8    00:01     ESE
05    04.7    08.3   14:38    02.3   23:29     13.6     00.0    04.0   05.4     31.4    23:11      N 
06    03.3    05.7   14:29    02.2   06:51     15.0     00.0    01.0   03.0     27.8    01:07     SSE
07   -00.6    05.6   18:50   -04.3   08:21     18.9     00.0    01.0   06.9     42.5    07:52     NNW
08    03.6    14.3   17:13   -02.3   03:10     14.7     00.0    00.0   01.1     11.1    11:33     ENE
09    11.4    21.4   18:12    04.0   02:07     06.9     00.0    00.0   03.7     20.4    22:54     SSE
10    06.9    09.1   00:05    04.1   00:00     11.4     00.0    02.0   03.3     20.4    20:14     NNW
11    07.5    18.8   18:17    02.4   07:25     10.8     00.0    00.0   03.3     24.1    14:31     NNW
12    07.3    09.1   19:05    05.9   01:26     11.0     00.0    00.0   00.8     07.4    00:53     ESE
13    15.6    22.7   16:45    07.1   02:45     02.7     00.0    01.5   03.1     29.6    17:44      SE
14    16.4    23.4   14:07    11.1   02:52     01.9     00.0    07.0   02.7     31.4    16:29      E 
15    12.5    18.9   18:24    08.5   06:29     05.8     00.0    00.0   01.3     18.5    06:21      SE
16    14.3    18.0   18:09    08.7   06:21     04.0     00.0    02.0   01.6     16.6    23:24     SSE
--------------------------------------------------------------------------------------------------------
08.1 (9.1)   24.2  day 03    -04.3  day 07   162.6    000.0   077.5   03.2     42.6   day 07     N
Min <=   30: 16
Max Rain: 7.0 ON 14-04-26
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)