MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -09.7   -05.6   13:47   -12.7   07:47     28.0     00.0    00.0   03.5     20.4    19:01     NNW
02   -06.1   -02.2   13:51   -08.7   00:03     24.4     00.0    00.0   02.6     25.9    15:07      SE
03   -05.1   -01.5   13:20   -06.4   06:11     23.4     00.0    00.0   02.5     16.6    15:58     SSE
04   -03.4   -00.7   12:19   -05.6   03:40     21.7     00.0    00.0   02.4     25.9    15:19      N 
05   -01.1    01.2   19:20   -03.3   00:41     19.4     00.0    00.0   01.5     14.8    07:45     SSE
06    00.6    01.8   12:00   -00.6   03:00     17.7     00.0    02.0   01.2     11.1    00:00      SE
07    01.8    03.4   17:28   -00.2   03:48     16.5     00.0    00.0   02.4     16.6    02:49      N 
08    04.3    11.2   14:25    01.9   08:46     14.0     00.0    00.0   01.3     11.1    08:43      SE
09    07.4    15.4   14:54    04.6   23:58     10.9     00.0    00.0   03.8     37.0    18:27     SSE
10    03.8    05.1   12:44    02.8   19:06     14.5     00.0    02.0   01.7     18.5    00:48     ESE
11   -00.6    03.3   00:07   -03.4   18:00     18.9     00.0    00.0   04.6     33.3    14:01     NNW
12    00.4    01.6   00:00   -00.9   06:48     17.9     00.0    00.0   02.9     22.2    06:23     SSE
13    03.5    06.3   20:25    01.4   08:09     14.8     00.0    00.0   04.8     25.9    19:45     SSE
14    02.9    06.1   12:54   -07.0   00:00     15.4     00.0    00.0   04.3     29.6    23:11     NNW
15   -11.3   -07.0   00:01   -13.1   11:19     29.6     00.0    00.0   06.9     29.6    12:38     NNW
--------------------------------------------------------------------------------------------------------
-0.8 (-0.4)   15.4  day 09    -13.1  day 15   287.2    000.0   004.0   03.1     37.0   day 15      SE
Max <=   0: 5
Min <=   30: 15
Max <=  -5: 2
Min <=  -5: 6
Min <= -10: 2
Max Rain: 2.0 ON 6-01-26
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)