MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: High Park Village   CITY: Toronto STATE: HPV
ELEV: 340 LAT: 043:39:23 LONG: 0079:27:51

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.2    22.9   17:02    17.7   04:02     00.0     01.9    02.0   03.0     14.8    18:39     SSE
02    16.0    20.4   00:06    11.7   08:21     02.3     00.0    03.0   05.2     25.9    14:49     NNW
03    15.5    27.4   17:21    09.0   06:58     02.8     00.0    00.0   01.9     14.8    13:17     NNE
04    16.8    25.0   16:16    12.6   08:53     01.5     00.0    00.0   02.4     27.8    19:43      SE
05    13.1    17.1   15:22    08.6   00:00     05.2     00.0    00.0   06.0     37.0    15:38     NNW
06    11.4    20.5   16:34    05.3   07:37     06.9     00.0    00.0   03.5     18.5    21:05      S 
07    18.2    27.3   16:33    13.4   01:08     00.1     00.0    00.0   04.4     24.1    18:14     SSE
08    15.1    21.3   16:19    11.5   06:54     03.2     00.0    00.0   04.0     33.3    01:11     NNW
10    13.1    17.1   14:42    09.4   08:32     05.2     00.0    00.0   01.5     11.1    05:50      SE
11    13.8    16.0   11:52    11.6   00:32     04.5     00.0    01.0   00.5     05.5    23:56     ESE
12    17.0    25.9   17:29    13.2   04:34     01.3     00.0    00.0   02.2     12.9    16:22     SSE
13    21.1    29.8   15:09    16.6   06:44     00.0     02.8    02.0   03.0     27.8    22:34     SSE
14    13.9    17.2   00:08    10.4   23:39     04.4     00.0    00.0   04.9     25.9    17:22     NNW
15    10.8    12.5   00:00    09.6   08:14     07.5     00.0    00.0   01.4     16.6    00:19      SE
16    11.4    16.9   09:55    05.7   00:00     06.9     00.0    00.0   05.2     31.4    10:09     NNW
--------------------------------------------------------------------------------------------------------
15.2 (16.1)   29.8  day 13     05.3  day 06   051.9    004.7   008.0   03.3     37.0   day 05     N
Min <=   30: 15
Max Rain: 3.0 ON 2-10-26
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)