|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 11:33:17 EST to 2025-12-07 12:03:19 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 11:33:17 EST to 2025-12-07 12:03:19 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 15 | 5 | 66 | ENE |
3 | 0.00 |
|
Steady | Low | 12:00:06 | |||
| Canada | Toronto, Ontario | 30 | 26 | 84 | S |
1 | 0.00 |
|
Steady | Low | 12:02:44 | |||
| Connecticut | Hamden | 42 | 29 | 60 | S |
1 | 0.00 |
|
Falling Slowly | Low | 12:02:46 | |||
| Connecticut | Newington | 43 | 28 | 54 | ENE |
1 | 0.00 |
|
Falling Slowly | Low | 12:03:02 | |||
| Connecticut | Sherman | 34 | 27 | 75 | ENE |
3 | 0.00 |
|
Rising Slowly | Low | 12:03:02 | |||
| Maine | Hermon | 28 | 10 | 47 | WNW |
7 | 0.00 |
|
Steady | Low | 12:03:01 | |||
| Maine | Turner | 31 | 19 | 60 | W |
5 | 0.00 |
|
Steady | Low | 12:03:00 | |||
| Massachusetts | Auburn | 34 | 28 | 62 | SW |
1 | 0.01 |
|
Falling Slowly | Low | 12:03:03 | |||
| Massachusetts | Cambridge | 43 | 24 | 47 | SW |
6 | 0.00 |
|
Steady | Low | 12:00:23 | |||
| Massachusetts | Lexington | 38 | 27 | 63 | NW |
0 | 0.01 |
|
Steady | Low | 12:03:03 | |||
| Massachusetts | Lowell | 36 | 27 | 69 | NNE |
1 | 0.00 |
|
Steady | Low | 12:02:56 | |||
| Massachusetts | Medfield | 39 | 30 | 70 | WSW |
0 | 0.00 |
|
Steady | Low | 12:03:05 | |||
| Massachusetts | Plymouth | 44 | 25 | 48 | NNW |
0.00 |
|
Steady | Low | 12:00:11 | ||||
| Massachusetts | West Wareham | 41 | 29 | 62 | WSW |
5 | 0.00 |
|
Falling Slowly | Low | 12:02:57 | |||
| Massachusetts | Westminster | 34 | 26 | 72 | SW |
2 | 0.00 |
|
Steady | Low | 12:02:58 | |||
| New Hampshire | Claremont | 29 | 14 | 53 | E |
0 | 0.00 |
|
Steady | Low | 12:03:04 | |||
| New Hampshire | Contoocook | 31 | 19 | 60 | NNE |
0 | 0.00 |
|
Steady | Low | 12:03:01 | |||
| New Hampshire | Fremont | 33 | 22 | 64 | W |
2 | 0.00 |
|
Steady | Low | 12:03:00 | |||
| New Jersey | Hasbrouck Heights | 40 | 26 | 58 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 12:03:02 | |||
| New Jersey | Hoboken | 42 | 27 | 56 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 12:03:06 | |||
| New Jersey | Morris Plains | 40 | 27 | 59 | WSW |
6 | 0.00 |
|
Steady | Low | 12:03:03 | |||
| New York | Colonie | 37 | 29 | 73 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 11:58:23 | |||
| New York | East Masonville | 32 | 24 | 71 | S |
3 | 0.00 |
|
Falling Slowly | Low | 12:03:11 | |||
| New York | Hessville | 33 | 26 | 73 | W |
16 | 0.00 |
|
Falling Slowly | Low | 12:03:09 | |||
| New York | Lakewood | 31 | 26 | 83 | S |
3 | 0.00 |
|
Falling Slowly | Low | 12:03:04 | |||
| New York | Lockport | 30 | 28 | 91 | WNW |
5 | 0.00 |
|
Falling Slowly | Low | 12:03:09 | |||
| New York | Long Lake | 26 | 23 | 86 | NE |
1 | 0.00 |
|
Falling Slowly | Low | 12:01:58 | |||
| New York | Northport | 40 | 31 | 68 | S |
0 | 0.00 |
|
Steady | Low | 12:03:06 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 12:03:14 | |||
| New York | Westmoreland | 35 | 26 | 71 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 12:03:12 | |||
| Pennsylvania | Allentown | 37 | 27 | 67 | W |
3 | 0.01 |
|
Steady | Low | 12:03:18 | |||
| Pennsylvania | Lake Wynonah | 36 | 30 | 77 | WNW |
0 | 0.02 |
|
Falling Slowly | Low | 12:03:08 | |||
| Pennsylvania | Mechanicsburg-2 | 38 | 28 | 66 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 12:03:11 | |||
| Pennsylvania | Penn Lake Park | 32 | 24 | 72 | WSW |
0 | 0.00 |
|
Steady | Low | 12:03:19 | |||
| Pennsylvania | Punxsutawney | 33 | 29 | 82 | SW |
6 | 0.00 |
|
Steady | Low | 11:33:17 | |||
| Pennsylvania | Smethport | 31 | 27 | 84 | SW |
6 | 0.00 |
|
Steady | Low | 12:00:14 | |||
| Pennsylvania | Thornhurst | 31 | 25 | 77 | WSW |
2 | 0.00 |
|
Steady | Low | 12:03:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]