|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-25 17:16:45 EST to 2026-01-25 17:58:35 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-25 17:16:45 EST to 2026-01-25 17:58:35 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 0 | -5 | 79 | NNE |
11 | 0.00 |
|
Falling Slowly | Low | 17:55:08 | |||
| Canada | Toronto, Ontario | 14 | 10 | 85 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 17:57:41 | |||
| Connecticut | Hamden | 13 | 10 | 90 | SE |
4 | 0.00 |
|
Falling Rapidly | Low | 17:57:51 | |||
| Connecticut | Newington | 8 | 6 | 88 | NNE |
3 | 0.00 |
|
Falling Rapidly | Low | 17:58:00 | |||
| Connecticut | Sherman | 14 | 12 | 91 | ENE |
12 | 0.43 |
|
Falling Rapidly | Low | 17:58:02 | |||
| Maine | Hermon | 4 | -5 | 64 | ENE |
3 | 0.00 |
|
Falling Slowly | Low | 17:58:01 | |||
| Maine | Turner | 3 | 2 | 93 | N |
8 | 0.00 |
|
Falling Slowly | Low | 17:58:02 | |||
| Massachusetts | Auburn | 7 | 5 | 92 | NE |
8 | 0.00 |
|
Falling Slowly | Low | 17:58:00 | |||
| Massachusetts | Cambridge | 25 | 23 | 91 | NE |
17 | 0.40 |
|
Steady | Low | 17:55:18 | |||
| Massachusetts | Lexington | 12 | 8 | 86 | NNE |
1 | 0.00 |
|
Falling Slowly | Low | 17:58:02 | |||
| Massachusetts | Lowell | 10 | 8 | 89 | NNE |
3 | 0.00 |
|
Steady | Low | 17:57:59 | |||
| Massachusetts | Medfield | 9 | 7 | 92 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 17:57:58 | |||
| Massachusetts | Plymouth | 26 | 23 | 88 | ENE |
0.93 |
|
Falling | Low | 17:54:45 | ||||
| Massachusetts | West Wareham | 25 | 19 | 76 | NNE |
8 | 0.00 |
|
Falling Rapidly | Low | 17:57:58 | |||
| Massachusetts | Westminster | 7 | 4 | 87 | N |
1 | 0.00 |
|
Falling Slowly | Low | 17:57:56 | |||
| New Hampshire | Claremont | 1 | -8 | 66 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 17:58:04 | |||
| New Hampshire | Contoocook | 5 | 2 | 90 | N |
1 | 0.00 |
|
Steady | Low | 17:57:53 | |||
| New Hampshire | Fremont | 9 | 6 | 90 | E |
5 | 0.00 |
|
Falling Slowly | Low | 17:57:59 | |||
| New Jersey | Hasbrouck Heights | 13 | 10 | 87 | N |
4 | 0.00 |
|
Falling Rapidly | Low | 17:58:00 | |||
| New Jersey | Hoboken | 20 | 17 | 90 | NNE |
4 | 0.20 |
|
Falling Rapidly | Low | 17:58:06 | |||
| New Jersey | Morris Plains | 14 | 11 | 89 | NE |
5 | 0.00 |
|
Falling Rapidly | Low | 17:57:46 | |||
| New Jersey | Succasunna | 13 | 12 | 95 | NNE |
0.07 |
|
Falling | Low | 17:58:35 | ||||
| New York | Colonie | 7 | 2 | 82 | NNW |
3 | 0.56 |
|
Falling Rapidly | Low | 17:53:16 | |||
| New York | East Masonville | 10 | 7 | 87 | NNE |
1 | 0.49 |
|
Falling Slowly | Low | 17:58:06 | |||
| New York | Hessville | 2 | 0 | 87 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 17:58:04 | |||
| New York | Lakewood | 12 | 10 | 90 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 17:16:45 | |||
| New York | Lockport | 8 | 6 | 89 | SE |
9 | 0.00 |
|
Steady | Low | 17:58:09 | |||
| New York | Long Lake | 6 | 2 | 84 | E |
8 | 0.00 |
|
Falling Slowly | Low | 17:54:38 | |||
| New York | Northport | 23 | 18 | 80 | NNW |
3 | 0.00 |
|
Falling Rapidly | Low | 17:58:03 | |||
| New York | Tarrytown | 17 | 9 | 72 | S |
0 | 0.00 |
|
Falling Rapidly | Low | 17:58:10 | |||
| New York | Westmoreland | 5 | 3 | 91 | SSE |
2 | 0.00 |
|
Falling Rapidly | Low | 17:57:51 | |||
| New York | Wolcott | 7 | 4 | 87 | ESE |
15 | 0.00 |
|
Steady | Low | 17:58:11 | |||
| Pennsylvania | Allentown | 9 | 6 | 88 | NE |
6 | 0.00 |
|
Falling Slowly | Low | 17:58:11 | |||
| Pennsylvania | Lake Wynonah | 12 | 10 | 92 | ENE |
6 | 0.00 |
|
Falling Slowly | Low | 17:57:07 | |||
| Pennsylvania | Mechanicsburg-2 | 13 | 9 | 84 | N |
2 | 0.00 |
|
Falling Slowly | Low | 17:58:08 | |||
| Pennsylvania | Penn Lake Park | 12 | 8 | 84 | NNW |
9 | 0.00 |
|
Falling Slowly | Low | 17:58:09 | |||
| Pennsylvania | Punxsutawney | 15 | 12 | 89 | ESE |
9 | 0.07 |
|
Steady | Low | 17:48:03 | |||
| Pennsylvania | Smethport | 11 | 9 | 91 | N |
8 | 0.00 |
|
Falling Slowly | Low | 17:55:08 | |||
| Pennsylvania | Thornhurst | 11 | 9 | 90 | E |
11 | 0.00 |
|
Falling Slowly | Low | 17:58:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]