|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-11 21:12:57 EDT to 2026-03-11 22:03:17 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-11 21:12:57 EDT to 2026-03-11 22:03:17 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 31 | 27 | 85 | NNW |
3 | 0.00 |
|
Steady | Low | 22:00:07 | |||
| Canada | Toronto, Ontario | 40 | 34 | 80 | NNW |
9 | 0.59 |
|
Rising Slowly | Low | 22:02:41 | |||
| Connecticut | Hamden | 56 | 53 | 90 | SSW |
0 | 0.02 |
|
Falling Slowly | Low | 22:02:52 | |||
| Connecticut | Newington | 58 | 55 | 90 | S |
4 | 0.03 |
|
Falling Slowly | Low | 21:12:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 22:03:03 | |||
| Maine | Hermon | 35 | 33 | 94 | E |
0 | 0.24 |
|
Falling Slowly | Low | 22:03:03 | |||
| Maine | Turner | 34 | 34 | 99 | NW |
3 | 0.40 |
|
Falling Slowly | Low | 22:03:04 | |||
| Massachusetts | Auburn | 56 | 55 | 97 | SSW |
4 | 0.02 |
|
Falling Slowly | Low | 22:02:59 | |||
| Massachusetts | Cambridge | 46 | 43 | 90 | SE |
6 | 0.01 |
|
Steady | Low | 22:00:19 | |||
| Massachusetts | Lexington | 44 | 42 | 92 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 22:02:59 | |||
| Massachusetts | Lowell | 40 | 38 | 91 | NNW |
3 | 0.00 |
|
Steady | Low | 22:02:53 | |||
| Massachusetts | Medfield | 54 | 53 | 97 | S |
1 | 0.00 |
|
Falling Slowly | Low | 22:03:04 | |||
| Massachusetts | Plymouth | 56 | 54 | 91 | SSE |
0.00 |
|
Falling | Low | 21:59:38 | ||||
| Massachusetts | West Wareham | 53 | 37 | 55 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 22:02:54 | |||
| Massachusetts | Westminster | 41 | 38 | 89 | E |
0 | 0.00 |
|
Steady | Low | 22:02:58 | |||
| New Hampshire | Claremont | 43 | 34 | 71 | NE |
0 | 0.02 |
|
Falling Slowly | Low | 22:03:06 | |||
| New Hampshire | Contoocook | 37 | 35 | 93 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 22:03:05 | |||
| New Hampshire | Fremont | 36 | 35 | 97 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 22:02:54 | |||
| New Jersey | Hasbrouck Heights | 58 | 54 | 88 | ESE |
0 | 0.12 |
|
Falling Slowly | Low | 22:03:01 | |||
| New Jersey | Hoboken | 59 | 52 | 78 | ESE |
2 | 0.00 |
|
Steady | Low | 22:03:09 | |||
| New Jersey | Morris Plains | 66 | 61 | 85 | SW |
0 | 0.31 |
|
Falling Slowly | Low | 22:02:55 | |||
| New Jersey | Succasunna | 63 | 63 | 100 | SSE |
0.42 |
|
Falling | Low | 22:03:17 | ||||
| New York | Colonie | 64 | 59 | 84 | SSE |
7 | 0.03 |
|
Falling Slowly | Low | 21:58:23 | |||
| New York | East Masonville | 64 | 59 | 83 | SSW |
3 | 0.16 |
|
Steady | Low | 21:19:25 | |||
| New York | Hessville | 66 | 58 | 76 | W |
16 | 0.04 |
|
Steady | Low | 22:03:11 | |||
| New York | Lakewood | 48 | 46 | 94 | NW |
5 | 1.40 |
|
Rising Slowly | Low | 22:03:06 | |||
| New York | Lockport | 45 | 44 | 94 | WNW |
13 | 0.74 |
|
Rising Rapidly | Low | 22:03:09 | |||
| New York | Long Lake | 58 | 55 | 90 | WSW |
7 | 0.81 |
|
Steady | Low | 22:01:51 | |||
| New York | Northport | 58 | 51 | 76 | S |
5 | 0.00 |
|
Falling Slowly | Low | 22:03:03 | |||
| New York | Tarrytown | 56 | -11 | 6 | ESE |
0 | 0.32 |
|
Steady | Extreme | 22:03:12 | |||
| New York | Westmoreland | 59 | 59 | 99 | SSW |
2 | 0.37 |
|
Falling Slowly | Low | 22:03:04 | |||
| New York | Wolcott | 47 | 45 | 91 | n/a 7 | 15 | 0.50 |
|
Steady | Low | 22:03:13 | |||
| Pennsylvania | Allentown | 62 | 60 | 96 | S |
3 | 0.39 |
|
Falling Slowly | Low | 22:03:14 | |||
| Pennsylvania | Lake Wynonah | 61 | 61 | 100 | SSE |
0 | 0.16 |
|
Steady | Low | 22:03:13 | |||
| Pennsylvania | Mechanicsburg-2 | 64 | 59 | 85 | NW |
1 | 0.20 |
|
Steady | Low | 22:03:10 | |||
| Pennsylvania | Penn Lake Park | 60 | 56 | 87 | SW |
8 | 0.85 |
|
Steady | Low | 22:03:14 | |||
| Pennsylvania | Punxsutawney | 62 | 59 | 91 | SW |
11 | 0.86 |
|
Steady | Low | 21:17:46 | |||
| Pennsylvania | Smethport | 60 | 58 | 94 | SW |
14 | 0.41 |
|
Steady | Low | 22:00:08 | |||
| Pennsylvania | Thornhurst | 58 | 58 | 98 | SSW |
3 | 0.70 |
|
Steady | Low | 22:03:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]