|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-17 20:13:08 EDT to 2026-10-17 21:08:19 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-17 20:13:08 EDT to 2026-10-17 21:08:19 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 40 | 26 | 56 | WSW |
14 | 0.00 |
|
Steady | Low | 21:05:06 | |||
| Canada | Toronto, Ontario | 48 | 31 | 52 | S |
2 | 0.00 |
|
Steady | Low | 20:35:29 | |||
| Connecticut | Hamden | 43 | 32 | 65 | WSW |
1 | 0.00 |
|
Rising Slowly | Low | 21:07:51 | |||
| Connecticut | Newington | 42 | 31 | 66 | E |
0 | 0.00 |
|
Rising Rapidly | Low | 21:07:56 | |||
| Connecticut | Sherman | 39 | 27 | 60 | NE |
2 | 0.00 |
|
Rising Slowly | Low | 21:07:42 | |||
| Maine | Hermon | 27 | 24 | 89 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 21:08:02 | |||
| Maine | Turner | 33 | 23 | 65 | WSW |
2 | 0.00 |
|
Rising Slowly | Low | 21:08:02 | |||
| Massachusetts | Auburn | 39 | 26 | 59 | NNW |
4 | 0.00 |
|
Rising Rapidly | Low | 21:07:56 | |||
| Massachusetts | Cambridge | 44 | 26 | 50 | NW |
10 | 0.00 |
|
Steady | Low | 21:05:16 | |||
| Massachusetts | Lexington | 41 | 30 | 65 | N |
0 | 0.00 |
|
Rising Slowly | Low | 21:08:00 | |||
| Massachusetts | Lowell | 40 | 27 | 59 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 21:08:02 | |||
| Massachusetts | Medfield | 36 | 31 | 81 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 21:08:03 | |||
| Massachusetts | Plymouth | 42 | 33 | 72 | NNW |
0.18 |
|
Rising | Low | 21:05:14 | ||||
| Massachusetts | West Wareham | 39 | 33 | 79 | WSW |
0 | 0.19 |
|
Rising Slowly | Low | 21:08:02 | |||
| Massachusetts | Westminster | 32 | 26 | 78 | N |
0 | 0.00 |
|
Rising Slowly | Low | 21:07:59 | |||
| New Hampshire | Claremont | 34 | 22 | 63 | E |
0 | 0.00 |
|
Rising Slowly | Low | 21:08:05 | |||
| New Hampshire | Contoocook | 29 | 26 | 88 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 21:07:49 | |||
| New Hampshire | Fremont | 33 | 29 | 85 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 21:07:59 | |||
| New Jersey | Morris Plains | 45 | 30 | 56 | NE |
2 | 0.00 |
|
Rising Slowly | Low | 21:08:02 | |||
| New York | Colonie | 39 | 30 | 71 | W |
1 | 0.00 |
|
Rising Rapidly | Low | 21:03:29 | |||
| New York | East Masonville | 33 | 28 | 80 | NW |
0 | 0.00 |
|
Steady | Low | 21:08:13 | |||
| New York | Hessville | 35 | 25 | 66 | W |
5 | 0.00 |
|
Rising Rapidly | Low | 21:08:13 | |||
| New York | Lakewood | 36 | 30 | 81 | SSW |
0 | 0.00 |
|
Steady | Low | 21:08:17 | |||
| New York | Lockport | 37 | 31 | 79 | SW |
0 | 0.00 |
|
Steady | Low | 21:08:16 | |||
| New York | Long Lake | 29 | 26 | 87 | NNE |
0 | 0.02 |
|
Rising Slowly | Low | 21:05:29 | |||
| New York | Northport | 47 | 42 | 85 | NW |
0 | 0.19 |
|
Rising Slowly | Low | 21:08:10 | |||
| New York | Tarrytown | 42 | 30 | 63 | WNW |
0 | 0.01 |
|
Rising Slowly | Low | 21:08:19 | |||
| New York | Wolcott | 39 | 31 | 73 | n/a 7 | 10 | 0.00 |
|
Steady | Low | 21:07:16 | |||
| Pennsylvania | Allentown | 41 | 31 | 65 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 21:08:19 | |||
| Pennsylvania | Lake Wynonah | 42 | 34 | 73 | N |
0 | 0.00 |
|
Rising Slowly | Low | 21:08:11 | |||
| Pennsylvania | Mechanicsburg-2 | 46 | 31 | 57 | N |
0 | 0.00 |
|
Rising Slowly | Low | 21:08:15 | |||
| Pennsylvania | Penn Lake Park | 34 | 29 | 81 | WNW |
0 | 0.01 |
|
Rising Slowly | Low | 21:08:18 | |||
| Pennsylvania | Punxsutawney | 41 | 33 | 75 | WNW |
0 | 0.00 |
|
Steady | Low | 20:13:08 | |||
| Pennsylvania | Smethport | 32 | 29 | 89 | N |
0 | 0.03 |
|
Rising Slowly | Low | 21:05:09 | |||
| Pennsylvania | Thornhurst | 35 | 29 | 78 | NW |
1 | 0.04 |
|
Steady | Low | 21:08:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]