|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 12:13:12 EST to 2026-02-07 12:24:14 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 12:13:12 EST to 2026-02-07 12:24:14 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 5 | 0 | 79 | SW |
17 | 0.00 |
|
Rising Slowly | Low | 12:20:07 | |||
| Canada | Toronto, Ontario | 5 | -7 | 56 | SW |
1 | 0.00 |
|
Steady | Low | 12:22:42 | |||
| Connecticut | Newington | 10 | 3 | 71 | N |
8 | 0.00 |
|
Rising Slowly | Low | 12:23:00 | |||
| Connecticut | Sherman | 25 | 14 | 62 | NE |
4 | 0.00 |
|
Rising Slowly | Low | 12:23:02 | |||
| Maine | Hermon | 24 | 15 | 68 | NE |
6 | 0.00 |
|
Steady | Low | 12:23:00 | |||
| Maine | Turner | 20 | 16 | 85 | WNW |
11 | 0.00 |
|
Steady | Low | 12:22:59 | |||
| Massachusetts | Auburn | 17 | 13 | 85 | WNW |
1 | 0.00 |
|
Steady | Low | 12:23:02 | |||
| Massachusetts | Cambridge | 25 | 22 | 87 | WNW |
9 | 0.01 |
|
Steady | Low | 12:20:17 | |||
| Massachusetts | Lexington | 24 | 22 | 89 | N |
1 | 0.00 |
|
Steady | Low | 12:22:59 | |||
| Massachusetts | Lowell | 22 | 20 | 90 | N |
5 | 0.00 |
|
Steady | Low | 12:22:52 | |||
| Massachusetts | Medfield | 23 | 22 | 93 | WNW |
1 | 0.00 |
|
Steady | Low | 12:23:02 | |||
| Massachusetts | Plymouth | 29 | 26 | 86 | NNW |
0.05 |
|
Steady | Low | 12:19:40 | ||||
| Massachusetts | West Wareham | 31 | 26 | 80 | W |
1 | 0.00 |
|
Steady | Low | 12:23:00 | |||
| Massachusetts | Westminster | 17 | 12 | 81 | NW |
3 | 0.00 |
|
Steady | Low | 12:22:57 | |||
| New Hampshire | Claremont | 15 | 4 | 62 | E |
0 | 0.00 |
|
Rising Slowly | Low | 12:23:02 | |||
| New Hampshire | Contoocook | 23 | 21 | 89 | NNE |
0 | 0.00 |
|
Steady | Low | 12:22:47 | |||
| New Hampshire | Fremont | 22 | 19 | 86 | WNW |
7 | 0.00 |
|
Steady | Low | 12:23:01 | |||
| New Jersey | Hasbrouck Heights | 26 | 19 | 76 | WSW |
9 | 0.00 |
|
Steady | Low | 12:23:02 | |||
| New Jersey | Hoboken | 14 | -4 | 43 | NNE |
13 | 0.00 |
|
Steady | Low | 12:23:06 | |||
| New Jersey | Morris Plains | 10 | -6 | 48 | NNW |
8 | 0.00 |
|
Steady | Low | 12:23:03 | |||
| New Jersey | Succasunna | 7 | -10 | 45 | WNW |
0.00 |
|
Steady | Low | 12:24:14 | ||||
| New York | Colonie | 4 | -5 | 67 | NW |
17 | 0.03 |
|
Rising Rapidly | Low | 12:18:31 | |||
| New York | East Masonville | 3 | -8 | 59 | NW |
7 | 0.03 |
|
Steady | Low | 12:23:11 | |||
| New York | Hessville | -1 | -9 | 70 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 12:23:13 | |||
| New York | Lakewood | 2 | -2 | 83 | N |
4 | 0.00 |
|
Steady | Low | 12:23:11 | |||
| New York | Lockport | 2 | -2 | 81 | NE |
6 | 0.00 |
|
Steady | Low | 12:23:15 | |||
| New York | Long Lake | -5 | -12 | 71 | NE |
11 | 0.00 |
|
Steady | Low | 12:20:17 | |||
| New York | Northport | 17 | 4 | 56 | NE |
2 | 0.00 |
|
Steady | Low | 12:23:09 | |||
| New York | Tarrytown | 10 | -1 | 61 | SE |
6 | 0.00 |
|
Steady | Low | 12:23:16 | |||
| New York | Westmoreland | 0 | -11 | 59 | N |
12 | 0.11 |
|
Steady | Low | 12:23:11 | |||
| New York | Wolcott | 3 | -2 | 80 | ENE |
11 | 0.00 |
|
Steady | Low | 12:23:16 | |||
| Pennsylvania | Allentown | 10 | -5 | 51 | WNW |
18 | 0.00 |
|
Steady | Low | 12:23:17 | |||
| Pennsylvania | Lake Wynonah | 7 | -4 | 59 | NNW |
11 | 0.00 |
|
Steady | Low | 12:23:07 | |||
| Pennsylvania | Mechanicsburg-2 | 12 | -5 | 45 | NW |
17 | 0.04 |
|
Steady | Low | 12:23:09 | |||
| Pennsylvania | Penn Lake Park | 2 | -8 | 61 | SW |
15 | 0.00 |
|
Steady | Low | 12:23:11 | |||
| Pennsylvania | Punxsutawney | 10 | 2 | 70 | WNW |
17 | 0.00 |
|
Steady | Low | 12:13:12 | |||
| Pennsylvania | Smethport | 8 | -5 | 55 | SSW |
12 | 0.00 |
|
Steady | Low | 12:20:08 | |||
| Pennsylvania | Thornhurst | 2 | -7 | 66 | NNE |
13 | 0.00 |
|
Steady | Low | 12:23:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]