|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-14 22:12:41 EDT to 2026-06-14 22:38:19 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-14 22:12:41 EDT to 2026-06-14 22:38:19 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 65 | 58 | 80 | SW |
4 | 0.33 |
|
Steady | Low | 22:35:07 | |||
| Canada | Toronto, Ontario | 60 | 53 | 77 | NW |
4 | 0.55 |
|
Steady | Low | 22:37:49 | |||
| Connecticut | Hamden | 72 | 63 | 74 | SW |
0 | 0.01 |
|
Steady | Low | 22:37:51 | |||
| Connecticut | Newington | 73 | 63 | 70 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 22:32:59 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 22:38:02 | |||
| Maine | Hermon | 63 | 58 | 85 | ESE |
4 | 0.04 |
|
Steady | Low | 22:38:02 | |||
| Maine | Turner | 70 | 65 | 84 | ENE |
9 | 0.00 |
|
Falling Slowly | Low | 22:37:59 | |||
| Massachusetts | Auburn | 72 | 63 | 65 | SSW |
2 | 0.00 |
|
Steady | Low | 22:38:01 | |||
| Massachusetts | Cambridge | 77 | 63 | 61 | N |
14 | 0.00 |
|
Steady | Low | 22:35:16 | |||
| Massachusetts | Lexington | 77 | 61 | 59 | SW |
8 | 0.00 |
|
Steady | Low | 22:37:44 | |||
| Massachusetts | Lowell | 77 | 60 | 57 | SSE |
5 | 0.00 |
|
Steady | Low | 22:37:51 | |||
| Massachusetts | Medfield | 73 | 60 | 63 | S |
3 | 0.00 |
|
Falling Slowly | Low | 22:37:57 | |||
| Massachusetts | Plymouth | 72 | 62 | 70 | SSE |
0.00 |
|
Steady | Low | 22:33:51 | ||||
| Massachusetts | West Wareham | 70 | 63 | 78 | SSW |
1 | 0.00 |
|
Steady | Low | 22:37:54 | |||
| Massachusetts | Westminster | 74 | 59 | 61 | S |
1 | 0.00 |
|
Steady | Low | 22:38:01 | |||
| New Hampshire | Claremont | 75 | 58 | 55 | SSE |
0 | 0.00 |
|
Steady | Low | 22:38:03 | |||
| New Hampshire | Contoocook | 74 | 63 | 69 | SE |
1 | 0.00 |
|
Steady | Low | 22:37:54 | |||
| New Hampshire | Fremont | 77 | 64 | 63 | SSW |
10 | 0.00 |
|
Steady | Low | 22:37:49 | |||
| New Jersey | Hasbrouck Heights | 76 | 62 | 62 | SSE |
8 | 0.00 |
|
Steady | Low | 22:38:02 | |||
| New Jersey | Hoboken | 77 | 65 | 66 | N |
8 | 0.00 |
|
Steady | Low | 22:38:03 | |||
| New Jersey | Morris Plains | 78 | 60 | 55 | SW |
4 | 0.00 |
|
Steady | Low | 22:38:04 | |||
| New Jersey | Succasunna | 74 | 58 | 56 | SSW |
0.00 |
|
Steady | Low | 22:38:19 | ||||
| New York | Colonie | 76 | 68 | 76 | N |
5 | 0.00 |
|
Falling Slowly | Low | 22:33:27 | |||
| New York | East Masonville | 67 | 63 | 88 | ESE |
1 | 0.66 |
|
Rising Slowly | Low | 22:38:05 | |||
| New York | Hessville | 65 | 64 | 93 | WSW |
8 | 0.01 |
|
Rising Slowly | Low | 22:38:02 | |||
| New York | Lakewood | 58 | 58 | 98 | WSW |
8 | 0.95 |
|
Steady | Low | 22:37:56 | |||
| New York | Lockport | 56 | 56 | 98 | N |
1 | 1.54 |
|
Steady | Low | 22:38:04 | |||
| New York | Long Lake | 63 | 62 | 94 | SW |
5 | 0.55 |
|
Steady | Low | 22:33:53 | |||
| New York | Northport | 74 | 62 | 67 | S |
2 | 0.00 |
|
Falling Slowly | Low | 22:38:05 | |||
| New York | Tarrytown | 75 | 60 | 61 | SSW |
1 | 0.00 |
|
Steady | Low | 22:38:05 | |||
| New York | Westmoreland | 62 | 61 | 99 | N |
4 | 0.51 |
|
Falling Slowly | Low | 22:37:57 | |||
| New York | Wolcott | 58 | 57 | 95 | n/a 9 | 12 | 0.44 |
|
Steady | Low | 22:38:06 | |||
| Pennsylvania | Allentown | 70 | 67 | 92 | SSE |
12 | 0.21 |
|
Rising Slowly | Low | 22:38:04 | |||
| Pennsylvania | Lake Wynonah | 72 | 72 | 100 | SW |
0 | 0.20 |
|
Rising Slowly | Low | 22:37:12 | |||
| Pennsylvania | Mechanicsburg-2 | 71 | 68 | 90 | W |
0 | 0.28 |
|
Rising Slowly | Low | 22:38:03 | |||
| Pennsylvania | Penn Lake Park | 68 | 65 | 90 | ESE |
0 | 0.20 |
|
Steady | Low | 22:38:06 | |||
| Pennsylvania | Punxsutawney | 61 | 59 | 93 | W |
9 | 0.91 |
|
Steady | Low | 22:12:41 | |||
| Pennsylvania | Smethport | 58 | 57 | 97 | N |
2 | 1.22 |
|
Rising Slowly | Low | 22:35:07 | |||
| Pennsylvania | Thornhurst | 66 | 65 | 98 | S |
0 | 0.15 |
|
Steady | Low | 22:37:25 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]