|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-15 08:32:48 EDT to 2026-10-15 09:03:59 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-15 08:32:48 EDT to 2026-10-15 09:03:59 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 44 | 37 | 74 | SW |
7 | 0.00 |
|
Rising Slowly | Low | 09:00:07 | |||
| Canada | Toronto, Ontario | 50 | 41 | 71 | ESE |
1 | 0.00 |
|
Steady | Low | 09:02:53 | |||
| Connecticut | Hamden | 56 | 51 | 82 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 09:02:49 | |||
| Connecticut | Newington | 56 | 49 | 75 | NE |
5 | 0.00 |
|
Rising Rapidly | Low | 09:03:08 | |||
| Connecticut | Sherman | 53 | 46 | 78 | SSW |
5 | 0.00 |
|
Rising Slowly | Low | 09:03:02 | |||
| Maine | Hermon | 49 | 39 | 68 | NW |
16 | 0.00 |
|
Rising Slowly | Low | 09:03:09 | |||
| Maine | Turner | 48 | 36 | 62 | WNW |
13 | 0.00 |
|
Rising Slowly | Low | 09:03:10 | |||
| Massachusetts | Auburn | 52 | 42 | 68 | N |
2 | 0.00 |
|
Rising Rapidly | Low | 09:03:12 | |||
| Massachusetts | Cambridge | 56 | 43 | 61 | NW |
13 | 0.00 |
|
Steady | Low | 09:00:18 | |||
| Massachusetts | Lexington | 53 | 44 | 70 | N |
1 | 0.00 |
|
Rising Slowly | Low | 09:03:15 | |||
| Massachusetts | Lowell | 54 | 44 | 67 | NW |
4 | 0.00 |
|
Steady | Low | 08:54:09 | |||
| Massachusetts | Medfield | 55 | 43 | 64 | SE |
1 | 0.00 |
|
Rising Slowly | Low | 09:03:15 | |||
| Massachusetts | Plymouth | 57 | 45 | 65 | N |
0.00 |
|
Rising | Low | 09:00:19 | ||||
| Massachusetts | West Wareham | 56 | 46 | 68 | SW |
6 | 0.00 |
|
Rising Slowly | Low | 09:03:22 | |||
| Massachusetts | Westminster | 50 | 39 | 66 | NW |
1 | 0.00 |
|
Rising Slowly | Low | 09:01:11 | |||
| New Hampshire | Claremont | 51 | 37 | 59 | SW |
0 | 0.00 |
|
Steady | Low | 09:03:25 | |||
| New Hampshire | Contoocook | 50 | 41 | 72 | NNE |
3 | 0.00 |
|
Steady | Low | 09:03:11 | |||
| New Hampshire | Fremont | 53 | 45 | 74 | SW |
10 | 0.00 |
|
Rising Slowly | Low | 09:03:13 | |||
| New Jersey | Morris Plains | 55 | 49 | 80 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 09:03:29 | |||
| New York | Colonie | 50 | 45 | 84 | NNW |
7 | 0.00 |
|
Rising Rapidly | Low | 09:03:23 | |||
| New York | East Masonville | 46 | 42 | 87 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 09:03:45 | |||
| New York | Hessville | 48 | 37 | 66 | NNW |
4 | 0.01 |
|
Rising Slowly | Low | 09:03:48 | |||
| New York | Lakewood | 50 | 46 | 87 | ENE |
0 | 0.00 |
|
Steady | Low | 09:03:47 | |||
| New York | Lockport | 50 | 46 | 84 | SE |
3 | 0.00 |
|
Steady | Low | 09:03:50 | |||
| New York | Long Lake | 42 | 38 | 85 | E |
9 | 0.00 |
|
Rising Slowly | Low | 09:00:21 | |||
| New York | Northport | 57 | 52 | 85 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 09:03:44 | |||
| New York | Tarrytown | 53 | 52 | 94 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 09:03:54 | |||
| New York | Wolcott | 50 | 41 | 71 | WNW |
11 | 0.00 |
|
Steady | Low | 09:02:37 | |||
| Pennsylvania | Allentown | 53 | 49 | 86 | E |
3 | 0.00 |
|
Rising Slowly | Low | 09:03:58 | |||
| Pennsylvania | Lake Wynonah | 54 | 51 | 90 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 09:03:12 | |||
| Pennsylvania | Mechanicsburg-2 | 57 | 47 | 69 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 09:03:59 | |||
| Pennsylvania | Penn Lake Park | 51 | 45 | 82 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 09:03:58 | |||
| Pennsylvania | Punxsutawney | 50 | 48 | 94 | NE |
4 | 0.00 |
|
Steady | Low | 08:32:48 | |||
| Pennsylvania | Smethport | 49 | 45 | 88 | NNE |
10 | 0.00 |
|
Steady | Low | 09:00:14 | |||
| Pennsylvania | Thornhurst | 49 | 46 | 89 | N |
0 | 0.00 |
|
Rising Slowly | Low | 09:03:54 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]