|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-25 10:28:00 EDT to 2026-08-25 10:48:16 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-25 10:28:00 EDT to 2026-08-25 10:48:16 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 67 | 60 | 77 | NW |
7 | 0.08 |
|
Steady | Low | 10:45:07 | |||
| Canada | Toronto, Ontario | 68 | 58 | 72 | ENE |
3 | 0.00 |
|
Steady | Low | 10:47:39 | |||
| Connecticut | Hamden | 76 | 63 | 63 | WSW |
0 | 0.00 |
|
Steady | Low | 10:47:48 | |||
| Connecticut | Newington | 70 | 61 | 73 | ESE |
0 | 0.00 |
|
Steady | Low | 10:28:00 | |||
| Connecticut | Sherman | 69 | 58 | 68 | S |
4 | 0.00 |
|
Steady | Low | 10:47:50 | |||
| Maine | Hermon | 73 | 66 | 78 | NNE |
6 | 0.00 |
|
Steady | Low | 10:48:02 | |||
| Maine | Turner | 74 | 61 | 64 | NNW |
5 | 0.00 |
|
Steady | Low | 10:48:03 | |||
| Massachusetts | Auburn | 70 | 60 | 70 | WSW |
4 | 0.00 |
|
Rising Slowly | Low | 10:47:56 | |||
| Massachusetts | Cambridge | 80 | 59 | 49 | SW |
3 | 0.00 |
|
Steady | Low | 10:45:17 | |||
| Massachusetts | Lexington | 73 | 62 | 68 | SSW |
2 | 0.00 |
|
Steady | Low | 10:48:03 | |||
| Massachusetts | Lowell | 74 | 62 | 65 | S |
3 | 0.01 |
|
Steady | Low | 10:48:04 | |||
| Massachusetts | Medfield | 76 | 59 | 57 | NW |
1 | 0.00 |
|
Steady | Low | 10:48:05 | |||
| Massachusetts | Plymouth | 79 | 60 | 52 | SE |
0.00 |
|
Steady | Low | 10:43:47 | ||||
| Massachusetts | West Wareham | 76 | 63 | 65 | WSW |
6 | 0.00 |
|
Steady | Low | 10:47:58 | |||
| Massachusetts | Westminster | 69 | 60 | 73 | SSE |
2 | 0.00 |
|
Steady | Low | 10:48:06 | |||
| New Hampshire | Claremont | 66 | 57 | 73 | NW |
0 | 0.00 |
|
Steady | Low | 10:48:07 | |||
| New Hampshire | Contoocook | 73 | 62 | 68 | SSE |
2 | 0.00 |
|
Steady | Low | 10:47:52 | |||
| New Hampshire | Fremont | 74 | 63 | 68 | NNE |
8 | 0.00 |
|
Steady | Low | 10:48:00 | |||
| New Jersey | Hasbrouck Heights | 71 | 59 | 67 | NW |
0 | 0.00 |
|
Steady | Low | 10:48:03 | |||
| New Jersey | Morris Plains | 72 | 61 | 68 | W |
6 | 0.00 |
|
Steady | Low | 10:47:47 | |||
| New York | Colonie | 68 | 64 | 87 | S |
2 | 0.00 |
|
Rising Slowly | Low | 10:43:23 | |||
| New York | East Masonville | 63 | 58 | 85 | W |
0 | 0.00 |
|
Steady | Low | 10:48:13 | |||
| New York | Hessville | 64 | 60 | 88 | E |
6 | 0.01 |
|
Rising Slowly | Low | 10:48:13 | |||
| New York | Lakewood | 65 | 61 | 88 | WNW |
3 | 0.03 |
|
Steady | Low | 10:48:14 | |||
| New York | Lockport | 69 | 64 | 82 | NE |
2 | 0.00 |
|
Steady | Low | 10:48:15 | |||
| New York | Long Lake | 65 | 59 | 80 | SW |
5 | 0.00 |
|
Steady | Low | 10:47:16 | |||
| New York | Northport | 77 | 63 | 63 | S |
2 | 0.00 |
|
Steady | Low | 10:48:07 | |||
| New York | Tarrytown | 70 | 58 | 65 | NE |
0 | 0.00 |
|
Steady | Low | 10:48:16 | |||
| New York | Wolcott | 66 | 62 | 86 | WSW |
14 | 0.17 |
|
Steady | Low | 10:47:54 | |||
| Pennsylvania | Allentown | 70 | 60 | 70 | NW |
3 | 0.00 |
|
Steady | Low | 10:48:16 | |||
| Pennsylvania | Lake Wynonah | 71 | 64 | 80 | NW |
0 | 0.00 |
|
Steady | Low | 10:48:12 | |||
| Pennsylvania | Mechanicsburg-2 | 73 | 61 | 66 | WSW |
6 | 0.00 |
|
Steady | Low | 10:48:08 | |||
| Pennsylvania | Penn Lake Park | 65 | 57 | 76 | SSW |
0 | 0.00 |
|
Steady | Low | 10:48:13 | |||
| Pennsylvania | Punxsutawney | 70 | 63 | 80 | NW |
7 | 0.01 |
|
Steady | Low | 10:38:04 | |||
| Pennsylvania | Smethport | 62 | 61 | 96 | N |
7 | 0.01 |
|
Steady | Low | 10:45:08 | |||
| Pennsylvania | Thornhurst | 62 | 59 | 90 | WSW |
3 | 0.00 |
|
Steady | Low | 10:48:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]