| 3 | 6 |
| Wind | Gust |
| 149°SSE | |
| Rest of tonight | Monday (26 Oct) | Monday night | Tuesday (27 Oct) | Tuesday night |
| 10° | 19° | 5° | 16° | 7° |
| 8 km/h | 9 km/h | 13 km/h | 10 km/h | 11 km/h |
| - | - | - | - | - |
| Monday | Tuesday | Wednesday | Thursday |
| 15°↓3° | 10°↓6° | 14°↓10° | 18°↓10° |
| 6→17 km/h | 6→14 km/h | 6→9 km/h | 11→18 km/h |
| 1 UVi Low | 3 UVi Medium | 2 UVi Low | 2 UVi Low |
| - | - | - | 0.2 mm 14% |
![]() |
✓
Clientraw - Davis Vantage Pro - Toronto-Canada
|
Credits, contact and . . . |