| 3 | 7 |
| Wind | Gust |
| 189°S | |
| Rest of tonight | Monday (26 Oct) | Monday night | Tuesday (27 Oct) | Tuesday night |
| -12.2° | -6.7° | -15° | -8.9° | -13.9° |
| 6 km/h | 10 km/h | 12 km/h | 10 km/h | 11 km/h |
| - | - | - | - | - |
| Monday | Tuesday | Wednesday | Thursday |
| 15°↓3° | 10°↓6° | 14°↓10° | 20°↓12° |
| 6→17 km/h | 6→14 km/h | 6→8 km/h | 12→19 km/h |
| 1 UVi Low | 3 UVi Medium | 2 UVi Low | 2 UVi Low |
| - | - | - | 0.2 mm 19% |
![]() |
✓
Clientraw - Davis Vantage Pro - Toronto-Canada
|
Credits, contact and . . . |