(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | Missing | n/a | No chart-data file for this year found yet |
./chartsmydata/2025_05.txt | _db_2025_05.txt | Missing | n/a | No chart-data file for this month found yet |
./chartsmydata/today.txt | _db_today.txt | Missing | n/a | No chart-data file for today found yet |
./jsondata/history.txt | _history | Missing | n/a | No valid history file found yet |
./jsondata/ecowitt_api_EC64C9EFDB27.json | _livedata | OK | 1 mins 53 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 mins 53 seconds | n/a |
./jsondata/status.arr | _statuses | OK | 1 mins 51 seconds | n/a |
. . /jsondata/gov_aqi.txt | aq-official | OK | 38 mins 4 seconds | https://api.waqi.info/feed/geo . . . |
. . /jsondata/eqnotification.txt | earthquakes | OK | 1 mins 51 seconds | https://www.celinmeteo.com/wdi . . . |
. . /jsondata/ec_ON_s0000785_e.xml | ec-weather | OK | 1 mins 53 seconds | https://dd.meteo.gc.ca/citypag . . . |
. . /jsondata/ecowitt_api_08F9E0780D03.json | ecowitt_api | OK | 1 mins 53 seconds | https://api.ecowitt.net/api/v3 . . . |
. . /jsondata/metar34CYTZ.json | metar-cytz | Stalled | 158 days 12 hrs 34 mins 18 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
. . /jsondata/metar34CYYZ.json | metar-cyyz | OK | 1 mins 53 seconds | https://api.checkwx.com/metar/ . . . |
. . /jsondata/pw_en_si.json | pw_forecast | Stalled | 108 days 12 hrs 57 mins 50 seconds max = 15 mins |
https://api.pirateweather.net/ . . . |
. . /jsondata/tempest_fct_15832.json | tempest_fct | Stalled | 87 days 21 hrs 22 mins 21 seconds max = 10 mins |
https://swd.weatherflow.com/sw . . . |
. . /jsondata/vc_en-metric.json | vc_forecast | Stalled | 44 days 11 hrs 50 mins 33 seconds max = 15 mins |
https://weather.visualcrossing . . . |
. . /jsondata/weatherflow_15832.txt | weatherflow | OK | 1 mins 51 seconds | https://swd.weatherflow.com/sw . . . |
. . /jsondata/wucom_ITORON292.json | wu-ccn | Stalled | 107 days 9 hrs 22 mins 30 seconds max = 60 seconds |
https://api.weather.com/v2/pws . . . |
. . /jsondata/wufct_en-US_m.json | wu_forecast | OK | 1 mins 52 seconds | https://api.weather.com/v3/wx/ . . . |
. . /jsondata/metno.json | yrno_metno_fct | Stalled | 173 days 1 mins 55 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |