| 5 | 7 |
| Wind | Gust |
| 331°NNW | |
| Tonight | Friday (13 Nov) | Friday night | Saturday (14 Nov) | Saturday night |
| 3° | 7° | 2° | 8° | 3° |
| 17 km/h | 15 km/h | 13 km/h | 18 km/h | 17 km/h |
| - | <2 mm 20% | <2 mm 10% | <2 mm 30% | <2 mm 30% |
| Tonight | Tomorrow | Tomorrow night | Friday | Friday night |
| 5° | 7° | 1° | 5° | 1° |
| 22 km/h | 24 km/h | 20 km/h | 18 km/h | 14 km/h |
| 4.25mm 87% | 0.27mm 41% | 4% | 5% | 6% |
| % | Moisture |
|---|---|
31 |
soil1: Irrigation needed |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |