| 2 | 11 |
| Wind | Gust |
| 142°SE | |
| This afternoon | Tonight | Friday (14 Aug) | Friday night | Saturday (15 Aug) |
| 29° | 17° | 30° | 17° | 27° |
| 8 km/h | 7 km/h | 5 km/h | 6 km/h | 13 km/h |
| - | - | <2 mm 10% | - | 2 mm 40% |
| Today | Tonight | Tomorrow | Tomorrow night | Saturday |
| 28° | 17° | 26° | 19° | 24° |
| 13 km/h | 12 km/h | 11 km/h | 10 km/h | 17 km/h |
| 7% | 5% | 4% | 6% | 6% |
| % | Moisture |
|---|---|
53 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |