| 5 | 10 |
| Wind | Gust |
| 337°NNW | |
| Tonight | Friday (14 Aug) | Friday night | Saturday (15 Aug) | Saturday night |
| 18° | 29° | 17° | 26° | 18° |
| 7 km/h | 5 km/h | 5 km/h | 13 km/h | 11 km/h |
| - | <2 mm 10% | - | <2 mm 20% | - |
| Tonight | Tomorrow | Tomorrow night | Friday | Friday night |
| 18° | 27° | 18° | 26° | 19° |
| 9 km/h | 14 km/h | 12 km/h | 11 km/h | 10 km/h |
| 9% | 9% | 8% | 20% | 5% |
| % | Moisture |
|---|---|
47 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |