| 8 | 11 |
| Wind | Gust |
| 296°WNW | |
| Tonight | Friday (14 Aug) | Friday night | Saturday (15 Aug) | Saturday night |
| 18° | 29° | 17° | 26° | 18° |
| 7 km/h | 5 km/h | 5 km/h | 13 km/h | 11 km/h |
| - | <2 mm 10% | - | <2 mm 20% | - |
| Today | Tonight | Tomorrow | Tomorrow night | Saturday |
| 28° | 18° | 25° | 19° | 23° |
| 14 km/h | 12 km/h | 11 km/h | 8 km/h | 17 km/h |
| 6% | 5% | 4% | 7% | 9% |
| % | Moisture |
|---|---|
48 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |