| 6 | 9 |
| Wind | Gust |
| 148°SSE | |
| This afternoon | Tonight | Friday (14 Aug) | Friday night | Saturday (15 Aug) |
| 29° | 18° | 30° | 17° | 27° |
| 8 km/h | 7 km/h | 5 km/h | 6 km/h | 12 km/h |
| - | - | <2 mm 10% | - | 2 mm 40% |
| Tonight | Tomorrow | Tomorrow night | Friday | Friday night |
| 18° | 27° | 18° | 26° | 19° |
| 9 km/h | 14 km/h | 12 km/h | 11 km/h | 10 km/h |
| 9% | 9% | 8% | 20% | 5% |
| % | Moisture |
|---|---|
51 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |