| 3 | 5 |
| Wind | Gust |
| 112°ESE | |
| Tonight | Saturday (15 Aug) | Saturday night | Sunday (16 Aug) | Sunday night |
| 18° | 28° | 18° | 29° | 19° |
| 5 km/h | 13 km/h | 13 km/h | 15 km/h | 4 km/h |
| - | - | - | <2 mm 20% | <2 mm 10% |
| Tonight | Tomorrow | Tomorrow night | Sunday | Sunday night |
| 20° | 24° | 20° | 24° | 20° |
| 9 km/h | 20 km/h | 19 km/h | 16 km/h | 13 km/h |
| 6% | 11% | 7% | 9% | 24% |
| % | Moisture |
|---|---|
54 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |