Today | Tonight | Friday (2 May) |
Friday night |
Saturday (3 May) |
Saturday night |
Sunday (4 May) |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Chance rain | Thunder storm | Partly Cloudy | Chance rain | Chance rain | Mostly Cloudy | Chance rain | Rain likely |
<5 mm (50%) | 2 mm (50%) | <2 mm (20%) | 2 mm (40%) | <5 mm (50%) | <2 mm (20%) | 2 mm (40%) | 7 mm (70%) |
Hi: 16°C | Lo: 11°C | Hi: 21°C | Lo: 9°C | Hi: 15°C | Lo: 7°C | Hi: 17°C | Lo: 9°C |
![]() 14 km/h ENE |
![]() 16 km/h E |
![]() 18 km/h WSW |
![]() 10 km/h NNW |
![]() 9 km/h N |
![]() 13 km/h NNE |
![]() 16 km/h NNE |
![]() 17 km/h ENE |
UV 6 High |
![]() | Today | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the afternoon. Precipitation showery or intermittent. High 16°. Wind east-northeast around 14 kph, gusting to 29 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3600 meters above sea level. |
![]() | Tonight | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 11°, but temperatures rising after midnight. Wind east around 9 kph in the evening, becoming south-southwest around 16 kph, gusting to 25 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. Minimum freezing level 3150 meters above sea level. |
![]() | Friday (2 May) | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and mild. High 21°. UV index up to 6. Wind west-southwest around 18 kph, gusting to 34 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3150 meters above sea level. |
![]() | Friday night | Cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Low 9°. Wind north-northwest around 10 kph, gusting to 25 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 2600 meters above sea level. Minimum snow level 2200 meters above sea level. |
![]() | Saturday (3 May) | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 15°. Wind north around 9 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3000 meters above sea level. |
![]() | Saturday night | Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 7°. Wind north-northeast around 7 kph in the evening, becoming 13 kph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2900 meters above sea level. |
![]() | Sunday (4 May) | Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. High 17°. Wind north-northeast around 16 kph, gusting to 32 kph, in the morning, becoming east-northeast in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 3250 meters above sea level. |
![]() | Sunday night | Cloudy. Patchy light fog. Rain likely. Low 9°. Wind east-northeast around 12 kph in the evening, becoming 17 kph, gusting to 30 kph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. Minimum freezing level 3150 meters above sea level. |
![]() | Monday (5 May) | Cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. Breezy. High 15°. Wind east-northeast around 18 kph, gusting to 29 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3200 meters above sea level. |
![]() | Monday night | Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Scattered thundershowers possible. Low 11°. Wind east-northeast around 12 kph, gusting to 24 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2850 meters above sea level. |
![]() | Tuesday (6 May) | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. Mild. High 19°. Wind east-southeast around 9 kph, gusting to 26 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 2900 meters above sea level. |
![]() | Tuesday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 12°. Wind north-northeast around 8 kph, gusting to 27 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 2600 meters above sea level. Minimum snow level 2350 meters above sea level. |
![]() | Wednesday (7 May) | Cloudy. Patchy light fog in the morning. A chance of rain. Precipitation showery or intermittent. High 17°. Wind northeast around 9 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3250 meters above sea level. |
![]() | Wednesday night | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. Low 12°. Wind north-northwest around 7 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3150 meters above sea level. |
Thursday 01 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
6°C - 14°C | ![]() |
7 - 19 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() Medium (3.4) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Drizzle |
11°C - 16°C | ![]() |
11 - 18 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
3.75 mm | 1012 hPa | ![]() Medium (4) |
Evening 18 - 00 |
![]() ![]() |
Overcast Light rain - Drizzle |
13°C | ![]() ![]() |
4 - 12 km/h Gust up to 18 km/h 2 Bft Light breeze |
1.79 mm | 1007 hPa | - |
Friday 02 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy | 13°C | ![]() |
12 - 19 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.3 mm | 1005 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 12°C - 19°C | ![]() |
16 - 20 km/h Gust up to 35 km/h 3 Bft Gentle breeze |
- | 1008 hPa | ![]() High (5.8) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain - Drizzle |
17°C - 21°C | ![]() |
13 - 20 km/h Gust up to 35 km/h 3 Bft Gentle breeze |
0.5 mm | 1009 hPa | ![]() High (5.7) |
Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light rain |
16°C - 11°C | ![]() |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.35 mm | 1012 hPa | - |
Saturday 03 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain |
11°C | ![]() |
10 km/h Gust up to 18 km/h 2 Bft Light breeze |
1.44 mm | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light rain |
9°C - 13°C | ![]() ![]() |
10 km/h Gust up to 22 km/h 2 Bft Light breeze |
1.49 mm | 1015 hPa | ![]() Medium (2.9) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
11°C - 15°C | ![]() |
9 km/h Gust up to 22 km/h 2 Bft Light breeze |
2.04 mm | 1014 hPa | ![]() Medium (4.4) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain |
15°C - 10°C | ![]() |
3 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.89 mm | 1014 hPa | - |
Sunday 04 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy | 9°C | ![]() |
15 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
7°C - 14°C | ![]() |
15 - 20 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Medium (4) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
13°C - 17°C | ![]() |
12 - 16 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
1.97 mm | 1016 hPa | ![]() Medium (4.5) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Moderate rain - Light fog |
12°C | ![]() |
11 - 15 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
4.17 mm | 1017 hPa | - |
Monday 05 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Light fog - Drizzle |
10°C | ![]() |
15 - 21 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
3.64 mm | 1018 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog - Drizzle - Light rain |
10°C - 13°C | ![]() |
20 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.43 mm | 1019 hPa | ![]() Medium (3) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain |
15°C | ![]() |
15 - 19 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
2.16 mm | 1018 hPa | ![]() Medium (3.4) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle - Light rain |
14°C | ![]() |
12 - 16 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.69 mm | 1018 hPa | - |
Tuesday 06 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light rain |
12°C | ![]() |
7 - 12 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.79 mm | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Light rain |
11°C - 15°C | ![]() ![]() |
5 - 9 km/h Gust up to 16 km/h 2 Bft Light breeze |
2.85 mm | 1017 hPa | ![]() Medium (3.2) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
15°C - 19°C | ![]() |
8 - 14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
1.09 mm | 1015 hPa | ![]() Medium (4.3) |
Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light fog - Light rain |
17°C - 14°C | ![]() ![]() |
5 - 13 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.48 mm | 1015 hPa | - |
Wednesday 07 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast Light fog - Drizzle - Light rain |
13°C | ![]() |
8 km/h Gust up to 15 km/h 2 Bft Light breeze |
1.94 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Light fog - Drizzle |
12°C - 16°C | ![]() |
10 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.51 mm | 1017 hPa | ![]() Medium (3.2) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
17°C | ![]() |
10 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.35 mm | 1018 hPa | ![]() Medium (3.5) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
16°C - 13°C | ![]() ![]() |
6 km/h Gust up to 14 km/h 1 Bft Light air |
0.1 mm | 1018 hPa | - |
Thursday 08 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 05 |
![]() ![]() |
Overcast Drizzle |
13°C | ![]() |
6 - 12 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.38 mm | 1017 hPa | - |
Thursday 01 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
06 - 07 | ![]() Mostly cloudy |
6.6°C (Feels like: 5°C) |
![]() 7.9 km/h ENE 2 Bft Light breeze |
- | - | -1.3°C | 1018.3 hPa | 57 % | - | 90 % | 20.2 km |
07 - 08 | ![]() Cloudy |
7.8°C (Feels like: 6°C) |
![]() 11.9 km/h ENE 2 Bft Light breeze |
- | - | -1.1°C | 1019.2 hPa | 53 % | - | 95 % | 20.8 km |
08 - 09 | ![]() Cloudy |
9.2°C (Feels like: 7°C) |
![]() 14.0 km/h ENE 3 Bft Gentle breeze |
- | - | -0.9°C | 1018.3 hPa | 49 % | ![]() Low (1) |
96 % | 21.5 km |
09 - 10 | ![]() Cloudy |
10.6°C (Feels like: 9°C) |
![]() 16.0 km/h ENE 3 Bft Gentle breeze |
- | - | -0.8°C | 1017.3 hPa | 45 % | ![]() Low (2.1) |
97 % | 22.1 km |
10 - 11 | ![]() Cloudy |
12.1°C (Feels like: 10°C) |
![]() 17.9 km/h ENE 3 Bft Gentle breeze |
- | - | -0.7°C | 1016.1 hPa | 41 % | ![]() Medium (3.3) |
98 % | 22.6 km |
11 - 12 | ![]() Cloudy Light rain |
13.5°C | ![]() 18.1 km/h ENE 3 Bft Gentle breeze |
- | - | -0.7°C | 1015.6 hPa | 38 % | ![]() Medium (3.4) |
100 % | 17.5 km |
12 - 13 | ![]() Cloudy |
13.0°C (Feels like: 11°C) |
![]() 17.7 km/h ENE 3 Bft Gentle breeze |
0.51 mm | - | 1.1°C | 1014.7 hPa | 44 % | ![]() Medium (4) |
100 % | 23.3 km |
13 - 14 | ![]() Overcast |
14.0°C | ![]() 17.7 km/h ENE 3 Bft Gentle breeze |
- | 7% | 1.1°C | 1013.6 hPa | 41 % | ![]() Medium (3.4) |
100 % | 23.4 km |
14 - 15 | ![]() Overcast Moderate rain |
14.6°C | ![]() 16.1 km/h ENE 3 Bft Gentle breeze |
- | 15% | 1.2°C | 1012.1 hPa | 40 % | ![]() Low (2.4) |
100 % | 8.6 km |
15 - 16 | ![]() Overcast |
11.1°C (Feels like: 9°C) |
![]() 13.5 km/h ENE 3 Bft Gentle breeze |
3.24 mm | 11% | 5.3°C | 1010.9 hPa | 68 % | ![]() Low (1.8) |
100 % | 22.9 km |
16 - 17 | ![]() Overcast |
12.0°C | ![]() 12.0 km/h ENE 2 Bft Light breeze |
- | 20% | 5.3°C | 1010.1 hPa | 64 % | ![]() Low (0.9) |
100 % | 22.2 km |
17 - 18 | ![]() Overcast Drizzle |
12.3°C | ![]() 11.8 km/h ENE 2 Bft Light breeze |
- | 20% | 5.4°C | 1009.2 hPa | 63 % | - | 100 % | 17.5 km |
18 - 19 | ![]() Overcast |
11.5°C | ![]() 11.5 km/h ENE 2 Bft Light breeze |
0.39 mm | 16% | 6.0°C | 1008.4 hPa | 69 % | - | 100 % | 21.2 km |
19 - 20 | ![]() Overcast |
11.8°C | ![]() 11.0 km/h ENE 2 Bft Light breeze |
- | 17% | 6.1°C | 1007.6 hPa | 68 % | - | 100 % | 20.8 km |
20 - 21 | ![]() Overcast Light rain |
11.8°C | ![]() 8.6 km/h ENE 2 Bft Light breeze |
- | 21% | 6.2°C | 1007.2 hPa | 68 % | - | 100 % | 12.1 km |
21 - 22 | ![]() Overcast |
11.1°C | ![]() 6.1 km/h SE 1 Bft Light air |
1.40 mm | 25% | 7.5°C | 1006.7 hPa | 79 % | - | 100 % | 19.8 km |
22 - 23 | ![]() Overcast |
12.1°C | ![]() 4.5 km/h SE 1 Bft Light air |
- | 34% | 7.9°C | 1006.2 hPa | 75 % | - | 100 % | 19.2 km |
23 - 00 | ![]() Overcast Drizzle |
12.5°C | ![]() 8.5 km/h SE 2 Bft Light breeze |
- | 29% | 8.3°C | 1005.6 hPa | 75 % | - | 100 % | 16.0 km |
Friday 02 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Cloudy |
11.9°C | ![]() 12.4 km/h SSW 2 Bft Light breeze |
0.30 mm | 15% | 8.9°C | 1005.1 hPa | 82 % | - | 98 % | 18.7 km |
01 - 02 | ![]() Cloudy |
12.5°C | ![]() 16.1 km/h SSW 3 Bft Gentle breeze |
- | 13% | 9.2°C | 1004.6 hPa | 80 % | - | 95 % | 19.0 km |
02 - 03 | ![]() Cloudy |
12.6°C (Feels like: 11°C) |
![]() 16.9 km/h SSW 3 Bft Gentle breeze |
- | 6% | 9.4°C | 1005.0 hPa | 81 % | - | 91 % | 19.3 km |
03 - 04 | ![]() Cloudy |
12.7°C (Feels like: 11°C) |
![]() 17.6 km/h SSW 3 Bft Gentle breeze |
- | - | 9.6°C | 1005.2 hPa | 81 % | - | 87 % | 19.5 km |
04 - 05 | ![]() Mostly cloudy |
12.7°C (Feels like: 11°C) |
![]() 18.2 km/h SSW 3 Bft Gentle breeze |
- | - | 9.6°C | 1005.5 hPa | 82 % | - | 83 % | 19.8 km |
05 - 06 | ![]() Mostly cloudy |
12.6°C (Feels like: 11°C) |
![]() 17.5 km/h SSW 3 Bft Gentle breeze |
- | - | 9.6°C | 1006.1 hPa | 82 % | - | 81 % | 19.9 km |
06 - 07 | ![]() Mostly cloudy |
12.3°C | ![]() 17.1 km/h WSW 3 Bft Gentle breeze |
- | - | 9.3°C | 1007.0 hPa | 82 % | - | 79 % | 20.0 km |
07 - 08 | ![]() Mostly cloudy |
12.6°C (Feels like: 11°C) |
![]() 16.9 km/h WSW 3 Bft Gentle breeze |
- | - | 9.0°C | 1008.0 hPa | 79 % | - | 71 % | 20.0 km |
08 - 09 | ![]() Partly cloudy |
13.6°C (Feels like: 12°C) |
![]() 17.6 km/h WSW 3 Bft Gentle breeze |
- | - | 8.8°C | 1008.4 hPa | 73 % | ![]() Low (1.3) |
47 % | 20.0 km |
09 - 10 | ![]() Mostly clear |
15.3°C | ![]() 18.3 km/h WSW 3 Bft Gentle breeze |
- | - | 8.7°C | 1008.8 hPa | 65 % | ![]() Medium (2.9) |
23 % | 20.2 km |
10 - 11 | ![]() Clear |
17.1°C | ![]() 19.1 km/h WSW 3 Bft Gentle breeze |
- | - | 8.4°C | 1008.9 hPa | 57 % | ![]() Medium (4.8) |
13 % | 20.4 km |
11 - 12 | ![]() Partly cloudy |
18.5°C | ![]() 19.7 km/h WSW 3 Bft Gentle breeze |
- | - | 8.1°C | 1009.2 hPa | 51 % | ![]() High (5.8) |
37 % | 20.8 km |
12 - 13 | ![]() Mostly cloudy |
19.5°C | ![]() 19.9 km/h WSW 3 Bft Gentle breeze |
- | 5% | 7.9°C | 1009.1 hPa | 47 % | ![]() High (5.7) |
60 % | 21.2 km |
13 - 14 | ![]() Mostly cloudy |
19.7°C | ![]() 19.6 km/h WSW 3 Bft Gentle breeze |
- | 12% | 7.7°C | 1008.8 hPa | 46 % | ![]() Medium (4.7) |
76 % | 21.6 km |
14 - 15 | ![]() Cloudy Light rain |
19.6°C | ![]() 18.2 km/h WSW 3 Bft Gentle breeze |
- | 20% | 7.5°C | 1008.6 hPa | 45 % | ![]() Medium (3.4) |
82 % | 16.8 km |
15 - 16 | ![]() Cloudy |
17.7°C | ![]() 16.2 km/h WSW 3 Bft Gentle breeze |
0.50 mm | 20% | 8.5°C | 1008.7 hPa | 55 % | ![]() Low (2.3) |
88 % | 21.9 km |
16 - 17 | ![]() Cloudy |
17.6°C | ![]() 14.6 km/h WSW 3 Bft Gentle breeze |
- | 24% | 8.4°C | 1009.1 hPa | 55 % | ![]() Low (1.1) |
93 % | 21.7 km |
17 - 18 | ![]() Cloudy Drizzle |
17.0°C | ![]() 13.6 km/h WSW 3 Bft Gentle breeze |
- | 18% | 8.3°C | 1009.7 hPa | 57 % | ![]() Low (0.5) |
93 % | 20.6 km |
18 - 19 | ![]() Cloudy |
15.8°C | ![]() 12.4 km/h NNW 2 Bft Light breeze |
0.05 mm | 10% | 8.1°C | 1010.3 hPa | 60 % | - | 92 % | 21.2 km |
19 - 20 | ![]() Cloudy |
14.7°C | ![]() 11.1 km/h NNW 2 Bft Light breeze |
- | 4% | 7.6°C | 1010.9 hPa | 63 % | - | 93 % | 20.9 km |
20 - 21 | ![]() Cloudy Drizzle |
13.6°C | ![]() 11.2 km/h NNW 2 Bft Light breeze |
- | 2% | 7.2°C | 1011.7 hPa | 65 % | - | 97 % | 17.5 km |
21 - 22 | ![]() Cloudy |
12.2°C | ![]() 11.4 km/h NNW 2 Bft Light breeze |
0.30 mm | - | 7.3°C | 1012.4 hPa | 72 % | - | 99 % | 20.4 km |
22 - 23 | ![]() Overcast |
11.7°C | ![]() 11.6 km/h NNW 2 Bft Light breeze |
- | - | 7.0°C | 1013.0 hPa | 73 % | - | 100 % | 20.2 km |
23 - 00 | ![]() Overcast Light rain |
11.3°C | ![]() 10.5 km/h NNW 2 Bft Light breeze |
- | - | 6.7°C | 1013.1 hPa | 73 % | - | 100 % | 14.9 km |
Saturday 03 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Overcast |
10.3°C | ![]() 9.4 km/h NNW 2 Bft Light breeze |
0.64 mm | - | 6.9°C | 1013.3 hPa | 80 % | - | 100 % | 19.8 km |
01 - 02 | ![]() Overcast |
10.2°C | ![]() 8.5 km/h NNW 2 Bft Light breeze |
- | - | 6.7°C | 1013.4 hPa | 79 % | - | 99 % | 19.5 km |
02 - 03 | ![]() Cloudy Light rain |
10.1°C | ![]() 8.7 km/h NNW 2 Bft Light breeze |
- | - | 6.4°C | 1013.6 hPa | 78 % | - | 99 % | 13.7 km |
03 - 04 | ![]() Cloudy |
9.4°C | ![]() 8.7 km/h NNW 2 Bft Light breeze |
0.80 mm | - | 6.7°C | 1013.7 hPa | 83 % | - | 98 % | 19.1 km |
04 - 05 | ![]() Cloudy |
9.4°C | ![]() 8.9 km/h NNW 2 Bft Light breeze |
- | - | 6.4°C | 1013.8 hPa | 81 % | - | 99 % | 19.0 km |
05 - 06 | ![]() Cloudy Light rain |
9.4°C | ![]() 9.1 km/h NNW 2 Bft Light breeze |
- | - | 6.1°C | 1013.9 hPa | 80 % | - | 99 % | 12.8 km |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.