| Rest of tonight |
Sunday (25 Oct) |
Sunday night |
Monday (26 Oct) |
Monday night |
Tuesday (27 Oct) |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog | Fog a.m. | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Sunny | Partly Cloudy |
| Lo: 7°C | Hi: 22°C | Lo: 9°C | Hi: 18°C | Lo: 5°C | Hi: 16°C | Lo: 5°C |
![]() 0 km/h SSW |
![]() 7 km/h SW |
![]() 9 km/h SW |
![]() 10 km/h NW |
![]() 13 km/h NW |
![]() 10 km/h NNE |
![]() 11 km/h E |
![]() | Rest of tonight | Clear. Patchy light fog. Low 7°. Wind south-southwest near calm. Minimum freezing level 3200 meters above sea level. |
![]() | Sunday (25 Oct) | Sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. Unusually warm. High 22°. Wind southwest around 7 kph. Maximum freezing level 3750 meters above sea level. |
![]() | Sunday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 9°. Wind southwest around 9 kph. Minimum freezing level 3550 meters above sea level. |
![]() | Monday (26 Oct) | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Mild. High 18°. Wind northwest around 10 kph, gusting to 27 kph. Maximum freezing level 3650 meters above sea level. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 5°. Wind northwest around 13 kph, gusting to 27 kph, in the evening, becoming north-northeast after midnight. Minimum freezing level 3200 meters above sea level. |
![]() | Tuesday (27 Oct) | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 16°. Wind north-northeast around 10 kph, gusting to 27 kph, in the morning, becoming east-northeast in the afternoon. Maximum freezing level 3350 meters above sea level. |
![]() | Tuesday night | Fair in the evening, becoming partly cloudy after midnight. Low 5°. Wind east around 11 kph. Minimum freezing level 3350 meters above sea level. |
![]() | Wednesday (28 Oct) | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Mild. High 17°. Wind east around 15 kph, gusting to 28 kph. Maximum freezing level 3350 meters above sea level. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Low 6°. Wind east around 9 kph in the evening, becoming south after midnight. Minimum freezing level 3300 meters above sea level. |
![]() | Thursday (29 Oct) | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. Unusually warm. High 22°. Wind south-southwest around 13 kph, gusting to 26 kph, in the morning, becoming 19 kph, gusting to 32 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3550 meters above sea level. |
![]() | Thursday night | Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. Low 9°. Wind west-southwest around 10 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3400 meters above sea level. |
![]() | Friday (30 Oct) | Partly to mostly sunny. Mild. High 19°. Wind north-northwest around 7 kph. Maximum freezing level 3500 meters above sea level. |
![]() | Friday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 8°. Wind east-northeast around 8 kph. Minimum freezing level 3300 meters above sea level. |
Sunday 25 October 2026
07:44 EDT
18:18 EDT Daylength: 10:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Light fog |
11°C - 8°C | |
4 km/h 1 Bft Light air |
- | 1033 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear Light fog |
8°C - 18°C | |
3 - 8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1033 hPa | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 18°C - 22°C | |
10 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1030 hPa | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 16°C - 12°C | |
11 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1028 hPa | - |
Monday 26 October 2026
07:45 EDT
18:17 EDT Daylength: 10:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 12°C | |
10 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1026 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy | 10°C - 15°C | |
11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1026 hPa | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 18°C | |
14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1025 hPa | ![]() Low (1.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 15°C - 10°C | |
15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1027 hPa | - |
Tuesday 27 October 2026
07:47 EDT
18:15 EDT Daylength: 10:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 9°C - 6°C | |
14 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1030 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 5°C - 12°C | |
12 km/h Gust up to 27 km/h 2 Bft Light breeze |
- | 1032 hPa | ![]() Medium (2.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 13°C - 16°C | |
10 km/h Gust up to 25 km/h 2 Bft Light breeze |
- | 1032 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 12°C - 6°C | |
7 - 11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1032 hPa | - |
Wednesday 28 October 2026
07:48 EDT
18:14 EDT Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Partly cloudy | 6°C | |
14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1031 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 5°C - 11°C | |
17 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1031 hPa | ![]() Low (2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Mostly clear | 12°C - 17°C | |
12 - 16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1029 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 14°C - 10°C | |
6 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1027 hPa | - |
Thursday 29 October 2026
07:49 EDT
18:12 EDT Daylength: 10:23
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 9°C | |
6 - 10 km/h 2 Bft Light breeze |
- | 1025 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 6°C - 17°C | |
9 - 18 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1023 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
17°C - 22°C | |
16 - 20 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
0.09 mm | 1020 hPa | ![]() Low (2.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
15°C - 12°C | |
8 - 15 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.58 mm | 1020 hPa | - |
Friday 30 October 2026
07:50 EDT
18:11 EDT Daylength: 10:20
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
12°C | |
10 km/h Gust up to 15 km/h 2 Bft Light breeze |
0.34 mm | 1021 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 10°C - 15°C | |
11 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1024 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 16°C - 19°C | |
4 - 8 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1025 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 14°C - 9°C | |
9 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1027 hPa | - |
Saturday 31 October 2026
07:52 EDT
18:09 EDT Daylength: 10:18
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
9°C | |
6 - 12 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1026 hPa | - |
| Morning 06 - 12 |
![]() |
Mostly cloudy | 9°C - 15°C | |
15 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.09 mm | 1026 hPa | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() |
Cloudy | 16°C - 19°C | |
8 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1024 hPa | ![]() Low (2.3) |
| Evening 18 - 23 |
![]() ![]() |
Mostly cloudy | 15°C - 12°C | |
2 - 7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1023 hPa | - |
Sunday 25 October 2026
07:44 EDT
18:18 EDT Daylength: 10:34
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 23 - 00 | ![]() Partly cloudy |
11.4°C | ![]() 0.5 km/h SE 0 Bft Calm |
- | - | 8.5°C | 1032.7 hPa | 82 % | - | 28 % | 18.2 km |
Sunday 25 October 2026
07:44 EDT
18:18 EDT Daylength: 10:34
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear |
10.6°C | ![]() 1.3 km/h SE 0 Bft Calm |
- | - | 8.2°C | 1032.6 hPa | 85 % | - | 14 % | 17.9 km |
| 01 - 02 | ![]() Clear |
9.9°C | ![]() 2.2 km/h SE 1 Bft Light air |
- | - | 7.8°C | 1032.4 hPa | 87 % | - | 3 % | 16.9 km |
| 02 - 03 | ![]() Clear |
9.3°C | ![]() 2.3 km/h SE 1 Bft Light air |
- | - | 7.4°C | 1032.6 hPa | 87 % | - | 2 % | 14.4 km |
| 03 - 04 | ![]() Clear Light fog |
8.9°C | ![]() 2.5 km/h WSW 1 Bft Light air |
- | - | 7.0°C | 1032.7 hPa | 88 % | - | 1 % | 11.0 km |
| 04 - 05 | ![]() Clear Light fog |
8.5°C | ![]() 2.7 km/h WSW 1 Bft Light air |
- | - | 6.7°C | 1032.8 hPa | 88 % | - | 1 % | 9.2 km |
| 05 - 06 | ![]() Clear Light fog |
8.2°C | ![]() 3.1 km/h WSW 1 Bft Light air |
- | - | 6.4°C | 1032.6 hPa | 88 % | - | 1 % | 7.6 km |
| 06 - 07 | ![]() Clear Light fog |
8.0°C | ![]() 3.5 km/h WSW 1 Bft Light air |
- | - | 6.1°C | 1032.6 hPa | 88 % | - | 1 % | 6.7 km |
| 07 - 08 | ![]() Clear Light fog |
7.8°C | ![]() 4.0 km/h WSW 1 Bft Light air |
- | - | 5.9°C | 1032.8 hPa | 88 % | - | 2 % | 6.2 km |
| 08 - 09 | ![]() Clear |
8.7°C | ![]() 4.5 km/h WSW 1 Bft Light air |
- | - | 6.1°C | 1033.0 hPa | 84 % | - | 2 % | 19.3 km |
| 09 - 10 | ![]() Clear |
11.0°C | ![]() 5.5 km/h SSW 1 Bft Light air |
- | - | 7.1°C | 1033.1 hPa | 77 % | ![]() Low (1.3) |
2 % | 19.5 km |
| 10 - 11 | ![]() Clear |
14.6°C | ![]() 6.6 km/h SSW 1 Bft Light air |
- | - | 8.0°C | 1032.9 hPa | 65 % | ![]() Low (2.1) |
8 % | 19.5 km |
| 11 - 12 | ![]() Mostly clear |
18.3°C | ![]() 7.3 km/h SSW 1 Bft Light air |
- | - | 8.5°C | 1032.4 hPa | 53 % | ![]() Medium (2.7) |
32 % | 19.5 km |
| 12 - 13 | ![]() Partly cloudy |
20.2°C | ![]() 7.6 km/h SSW 2 Bft Light breeze |
- | - | 8.6°C | 1031.5 hPa | 47 % | ![]() Medium (2.8) |
52 % | 19.5 km |
| 13 - 14 | ![]() Partly cloudy |
21.1°C | ![]() 7.7 km/h SSW 2 Bft Light breeze |
- | - | 8.6°C | 1030.6 hPa | 45 % | ![]() Low (2.4) |
64 % | 19.6 km |
| 14 - 15 | ![]() Partly cloudy |
21.6°C | ![]() 8.8 km/h SSW 2 Bft Light breeze |
- | - | 8.5°C | 1029.6 hPa | 43 % | ![]() Low (1.8) |
69 % | 19.7 km |
| 15 - 16 | ![]() Partly cloudy |
21.5°C | ![]() 9.6 km/h SSW 2 Bft Light breeze |
- | - | 8.4°C | 1028.9 hPa | 43 % | ![]() Low (1) |
82 % | 19.9 km |
| 16 - 17 | ![]() Mostly cloudy |
20.1°C | ![]() 9.7 km/h SSW 2 Bft Light breeze |
- | - | 8.4°C | 1028.5 hPa | 47 % | - | 99 % | 20.1 km |
| 17 - 18 | ![]() Mostly cloudy |
17.8°C | ![]() 9.7 km/h SSW 2 Bft Light breeze |
- | - | 8.5°C | 1028.5 hPa | 54 % | - | 96 % | 20.3 km |
| 18 - 19 | ![]() Mostly cloudy |
15.3°C | ![]() 9.9 km/h SSW 2 Bft Light breeze |
- | - | 8.6°C | 1028.5 hPa | 64 % | - | 95 % | 20.3 km |
| 19 - 20 | ![]() Mostly cloudy |
13.8°C | ![]() 10.3 km/h SSW 2 Bft Light breeze |
- | - | 8.8°C | 1028.3 hPa | 72 % | - | 94 % | 20.4 km |
| 20 - 21 | ![]() Mostly cloudy |
13.0°C | ![]() 9.8 km/h SSW 2 Bft Light breeze |
- | - | 8.9°C | 1028.0 hPa | 76 % | - | 91 % | 20.4 km |
| 21 - 22 | ![]() Mostly cloudy |
12.5°C | ![]() 9.4 km/h SSW 2 Bft Light breeze |
- | - | 9.0°C | 1027.5 hPa | 79 % | - | 89 % | 20.4 km |
| 22 - 23 | ![]() Mostly cloudy |
12.2°C | ![]() 9.4 km/h SSW 2 Bft Light breeze |
- | - | 9.0°C | 1027.0 hPa | 81 % | - | 85 % | 20.3 km |
| 23 - 00 | ![]() Partly cloudy |
12.0°C | ![]() 9.4 km/h SSW 2 Bft Light breeze |
- | - | 9.0°C | 1026.8 hPa | 82 % | - | 73 % | 20.3 km |
Monday 26 October 2026
07:45 EDT
18:17 EDT Daylength: 10:31
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
11.6°C | ![]() 9.4 km/h SSW 2 Bft Light breeze |
- | - | 8.9°C | 1026.7 hPa | 83 % | - | 58 % | 20.2 km |
| 01 - 02 | ![]() Partly cloudy |
11.2°C | ![]() 9.4 km/h SSW 2 Bft Light breeze |
- | - | 8.7°C | 1026.5 hPa | 84 % | - | 47 % | 20.3 km |
| 02 - 03 | ![]() Partly cloudy |
10.9°C | ![]() 9.1 km/h SSW 2 Bft Light breeze |
- | - | 8.4°C | 1026.2 hPa | 85 % | - | 52 % | 20.3 km |
| 03 - 04 | ![]() Partly cloudy |
10.5°C | ![]() 8.9 km/h WSW 2 Bft Light breeze |
- | - | 8.2°C | 1025.8 hPa | 86 % | - | 57 % | 20.4 km |
| 04 - 05 | ![]() Partly cloudy |
10.3°C | ![]() 8.7 km/h WSW 2 Bft Light breeze |
- | - | 8.0°C | 1025.5 hPa | 85 % | - | 59 % | 20.4 km |
| 05 - 06 | ![]() Partly cloudy |
10.1°C | ![]() 8.5 km/h WSW 2 Bft Light breeze |
- | - | 7.8°C | 1025.2 hPa | 85 % | - | 50 % | 20.5 km |
| 06 - 07 | ![]() Partly cloudy |
9.8°C | ![]() 8.2 km/h WSW 2 Bft Light breeze |
- | - | 7.5°C | 1025.1 hPa | 86 % | - | 41 % | 20.5 km |
| 07 - 08 | ![]() Partly cloudy |
9.5°C | ![]() 8.0 km/h WSW 2 Bft Light breeze |
- | - | 7.3°C | 1025.3 hPa | 86 % | - | 43 % | 19.8 km |
| 08 - 09 | ![]() Mostly cloudy |
10.6°C | ![]() 8.7 km/h WSW 2 Bft Light breeze |
- | - | 7.7°C | 1025.7 hPa | 82 % | - | 72 % | 20.6 km |
| 09 - 10 | ![]() Cloudy |
12.4°C | ![]() 9.3 km/h NW 2 Bft Light breeze |
- | - | 8.4°C | 1026.0 hPa | 77 % | ![]() Low (0.8) |
90 % | 20.6 km |
| 10 - 11 | ![]() Cloudy |
13.6°C | ![]() 9.6 km/h NW 2 Bft Light breeze |
- | - | 8.3°C | 1025.9 hPa | 71 % | ![]() Low (1.1) |
97 % | 20.6 km |
| 11 - 12 | ![]() Cloudy |
14.8°C | ![]() 10.2 km/h NW 2 Bft Light breeze |
- | - | 8.3°C | 1025.9 hPa | 65 % | ![]() Low (1.6) |
97 % | 20.6 km |
| 12 - 13 | ![]() Cloudy |
16.3°C | ![]() 11.0 km/h NW 2 Bft Light breeze |
- | - | 8.3°C | 1025.5 hPa | 59 % | ![]() Low (1.8) |
98 % | 20.7 km |
| 13 - 14 | ![]() Cloudy |
17.2°C | ![]() 11.7 km/h NW 2 Bft Light breeze |
- | - | 8.1°C | 1025.1 hPa | 55 % | ![]() Low (1.7) |
96 % | 20.9 km |
| 14 - 15 | ![]() Mostly cloudy |
17.7°C | ![]() 12.4 km/h NW 2 Bft Light breeze |
- | - | 7.8°C | 1024.8 hPa | 52 % | ![]() Low (1.4) |
87 % | 21.1 km |
| 15 - 16 | ![]() Mostly cloudy |
17.9°C | ![]() 12.9 km/h NW 2 Bft Light breeze |
- | - | 7.5°C | 1024.8 hPa | 51 % | ![]() Low (0.9) |
76 % | 21.5 km |
| 16 - 17 | ![]() Partly cloudy |
17.3°C | ![]() 12.9 km/h NW 2 Bft Light breeze |
- | - | 7.2°C | 1025.2 hPa | 52 % | - | 68 % | 21.8 km |
| 17 - 18 | ![]() Mostly cloudy |
15.7°C | ![]() 13.3 km/h NW 3 Bft Gentle breeze |
- | - | 7.0°C | 1025.8 hPa | 56 % | - | 77 % | 22.0 km |
| 18 - 19 | ![]() Mostly cloudy |
14.0°C | ![]() 13.7 km/h NW 3 Bft Gentle breeze |
- | - | 6.7°C | 1026.5 hPa | 62 % | - | 84 % | 22.2 km |
| 19 - 20 | ![]() Mostly cloudy |
12.8°C | ![]() 14.3 km/h NW 3 Bft Gentle breeze |
- | - | 6.6°C | 1027.0 hPa | 66 % | - | 88 % | 22.5 km |
| 20 - 21 | ![]() Mostly cloudy |
11.9°C (Feels like: 10°C) |
![]() 13.7 km/h NW 3 Bft Gentle breeze |
- | - | 6.4°C | 1027.1 hPa | 69 % | - | 82 % | 22.7 km |
| 21 - 22 | ![]() Mostly cloudy |
11.0°C (Feels like: 9°C) |
![]() 13.4 km/h NW 3 Bft Gentle breeze |
- | - | 6.3°C | 1027.1 hPa | 72 % | - | 75 % | 22.8 km |
| 22 - 23 | ![]() Partly cloudy |
10.3°C | ![]() 13.2 km/h NW 3 Bft Gentle breeze |
- | - | 6.1°C | 1027.1 hPa | 75 % | - | 67 % | 22.9 km |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.