| Tonight | Tuesday (21 Jul) |
Tuesday night |
Wednesday (22 Jul) |
Wednesday night |
Thursday (23 Jul) |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Thunder storm | Thunder storm | Fog a.m. | Mostly Clear | Sunny | Clear |
| <2 mm (20%) | 10 mm (70%) | <5 mm (50%) | <2 mm (20%) | - | - | - |
| Lo: 19°C | Hi: 29°C | Lo: 18°C | Hi: 22°C | Lo: 12°C | Hi: 27°C | Lo: 14°C |
![]() 13 km/h SSE |
![]() 23 km/h SSW |
![]() 17 km/h WNW |
![]() 20 km/h WNW |
![]() 10 km/h WNW |
![]() 8 km/h WNW |
![]() 4 km/h WSW |
| UV 7 High | UV 7 High |
![]() | Tonight | Mostly cloudy. A slight chance of rain. Low 19°. Wind south-southeast around 13 kph, gusting to 27 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4050 meters above sea level. |
![]() | Tuesday (21 Jul) | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. Breezy and unusually hot. High 29°. Humidex up to 36. UV index up to 7. Wind south-southwest around 23 kph, gusting to 40 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. Maximum freezing level 4100 meters above sea level. |
![]() | Tuesday night | Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Light to moderate fog. A chance of rain. Scattered thunderstorms likely. Low 18°. Wind west-northwest around 17 kph, gusting to 32 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3550 meters above sea level. |
![]() | Wednesday (22 Jul) | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the afternoon. Breezy. High 22°. Wind west-northwest around 20 kph, gusting to 37 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3600 meters above sea level. |
![]() | Wednesday night | Mostly clear. Unusually cool. Low 12°. Wind west-northwest around 10 kph, gusting to 29 kph. Minimum freezing level 2750 meters above sea level. |
![]() | Thursday (23 Jul) | Sunny. Warm. High 27°. UV index up to 7. Wind west-northwest around 8 kph in the morning, becoming south-southwest in the afternoon. Maximum freezing level 3550 meters above sea level. |
![]() | Thursday night | Clear. Relatively cool. Low 14°. Wind west-southwest around 4 kph in the evening, becoming west-northwest after midnight. Minimum freezing level 3600 meters above sea level. |
![]() | Friday (24 Jul) | Sunny. Warm. High 28°. UV index up to 8. Wind south around 4 kph in the morning, becoming 9 kph in the afternoon. Maximum freezing level 4000 meters above sea level. |
![]() | Friday night | Clear in the evening, becoming mostly clear after midnight. Relatively cool. Low 16°. Wind east-southeast around 7 kph. Minimum freezing level 3950 meters above sea level. |
![]() | Saturday (25 Jul) | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Unusually hot. High 31°. Humidex up to 35. UV index up to 7. Wind south-southeast around 5 kph in the morning, becoming 12 kph, gusting to 26 kph, in the afternoon. Maximum freezing level 4250 meters above sea level. |
![]() | Saturday night | Partly cloudy. A slight chance of rain after midnight. Low 18°. Wind east-southeast around 5 kph in the evening, becoming west after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3950 meters above sea level. |
![]() | Sunday (26 Jul) | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Precipitation showery or intermittent. Unusually hot. High 31°. Humidex up to 37. UV index up to 7. Wind south-southwest around 8 kph, gusting to 28 kph, in the morning, becoming 16 kph, gusting to 32 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 4000 meters above sea level. |
![]() | Sunday night | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Low 20°. Wind south-southwest around 15 kph, gusting to 30 kph, in the evening, becoming 6 kph after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 3750 meters above sea level. |
Tuesday 21 July 2026
05:55 EDT
20:52 EDT Daylength: 14:56
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light rain - Drizzle |
20°C | |
12 - 20 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.51 mm | 1005 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle - Light rain |
20°C - 25°C | |
21 - 29 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
0.6 mm | 1001 hPa | ![]() Medium (4.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Mostly clear Chance Rain Showers - Light rain |
23°C - 29°C | |
13 - 26 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
9.99 mm | 1000 hPa | ![]() High (6.7) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog |
24°C - 20°C | |
13 - 20 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
2.53 mm | 1002 hPa | - |
Wednesday 22 July 2026
05:56 EDT
20:51 EDT Daylength: 14:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Moderate fog |
20°C | |
19 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
- | 1005 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
20°C | |
18 - 24 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1008 hPa | ![]() Medium (3.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 19°C - 22°C | |
15 - 21 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
0.65 mm | 1011 hPa | ![]() Medium (3.9) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 21°C - 15°C | |
9 - 13 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1015 hPa | - |
Thursday 23 July 2026
05:57 EDT
20:50 EDT Daylength: 14:53
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 15°C | |
9 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1017 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 13°C - 25°C | |
9 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() High (5.9) |
| Afternoon 12 - 18 |
![]() |
Clear | 27°C | |
8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() High (6.7) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 25°C - 17°C | |
6 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1020 hPa | - |
Friday 24 July 2026
05:58 EDT
20:49 EDT Daylength: 14:51
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear | 17°C | |
5 km/h 1 Bft Light air |
- | 1021 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 15°C - 27°C | |
2 - 8 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1021 hPa | ![]() High (7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 28°C | |
7 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Very high (7.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear | 26°C - 18°C | |
7 - 11 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1018 hPa | - |
Saturday 25 July 2026
05:59 EDT
20:48 EDT Daylength: 14:49
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 18°C | |
2 - 7 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1017 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 17°C - 29°C | |
2 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() High (6.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 28°C - 31°C | |
14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1014 hPa | ![]() High (6.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain |
28°C - 20°C | |
2 - 11 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1011 hPa | - |
Sunday 26 July 2026
06:00 EDT
20:47 EDT Daylength: 14:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
20°C | |
4 km/h 1 Bft Light air |
0.9 mm | 1010 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 19°C - 29°C | |
4 - 15 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.05 mm | 1009 hPa | ![]() High (5.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Cloudy Light rain |
31°C | |
13 - 19 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
- | 1005 hPa | ![]() High (7.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Drizzle |
27°C - 22°C | |
10 - 17 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
1.44 mm | 1003 hPa | - |
Monday 27 July 2026
06:01 EDT
20:46 EDT Daylength: 14:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog - Drizzle |
22°C | |
2 - 8 km/h Gust up to 13 km/h 2 Bft Light breeze |
0.44 mm | 1002 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Light rain - Drizzle |
20°C - 24°C | |
8 - 15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.89 mm | 1002 hPa | ![]() Medium (3.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Probably showers - Chance Rain Showers - Drizzle |
23°C - 26°C | |
15 - 21 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
0.78 mm | 1002 hPa | ![]() Medium (4.1) |
| Evening 18 - 21 |
![]() |
Mostly cloudy Chance Rain Showers - Drizzle |
25°C - 22°C | |
20 km/h Gust up to 33 km/h 3 Bft Gentle breeze |
0.14 mm | 1004 hPa | - |
Monday 20 July 2026
05:54 EDT
20:53 EDT Daylength: 14:58
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 21 - 22 | ![]() Mostly cloudy Drizzle |
21.7°C | ![]() 8.9 km/h SSE 2 Bft Light breeze |
0.10 mm | - | 16.3°C | 1009.2 hPa | 72 % | - | 88 % | 15.0 km |
| 22 - 23 | ![]() Mostly cloudy |
20.8°C | ![]() 16.8 km/h SSE 3 Bft Gentle breeze |
0.19 mm | - | 16.8°C | 1007.8 hPa | 78 % | - | 84 % | 18.4 km |
| 23 - 00 | ![]() Mostly cloudy |
20.3°C | ![]() 15.2 km/h SSE 3 Bft Gentle breeze |
- | - | 17.0°C | 1007.1 hPa | 82 % | - | 81 % | 18.8 km |
Tuesday 21 July 2026
05:55 EDT
20:52 EDT Daylength: 14:56
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy |
20.0°C | ![]() 13.7 km/h SSE 3 Bft Gentle breeze |
- | - | 17.1°C | 1006.5 hPa | 83 % | - | 80 % | 18.9 km |
| 01 - 02 | ![]() Mostly cloudy |
19.9°C | ![]() 12.3 km/h SSE 2 Bft Light breeze |
- | - | 17.0°C | 1005.9 hPa | 84 % | - | 82 % | 19.0 km |
| 02 - 03 | ![]() Mostly cloudy Light rain |
19.8°C | ![]() 14.1 km/h SSE 3 Bft Gentle breeze |
- | - | 17.0°C | 1005.0 hPa | 84 % | - | 92 % | 14.9 km |
| 03 - 04 | ![]() Cloudy |
19.6°C | ![]() 16.0 km/h SSE 3 Bft Gentle breeze |
0.51 mm | - | 17.3°C | 1004.1 hPa | 87 % | - | 98 % | 19.1 km |
| 04 - 05 | ![]() Cloudy |
20.0°C | ![]() 18.0 km/h SSE 3 Bft Gentle breeze |
- | 5% | 17.4°C | 1003.1 hPa | 85 % | - | 100 % | 19.5 km |
| 05 - 06 | ![]() Cloudy Drizzle |
20.3°C | ![]() 19.6 km/h SSE 3 Bft Gentle breeze |
- | 13% | 17.4°C | 1002.4 hPa | 84 % | - | 100 % | 17.5 km |
| 06 - 07 | ![]() Cloudy |
20.5°C | ![]() 21.3 km/h SSE 4 Bft Moderate breeze |
0.21 mm | 20% | 17.7°C | 1001.9 hPa | 84 % | - | 100 % | 20.3 km |
| 07 - 08 | ![]() Cloudy Chance Rain Showers |
21.4°C | ![]() 23.2 km/h SSE 4 Bft Moderate breeze |
- | 33% | 18.0°C | 1001.6 hPa | 81 % | - | 98 % | 20.7 km |
| 08 - 09 | ![]() Cloudy Drizzle |
22.3°C | ![]() 25.1 km/h SSE 4 Bft Moderate breeze |
- | 49% | 18.2°C | 1001.3 hPa | 78 % | ![]() Low (0.9) |
93 % | 17.1 km |
| 09 - 10 | ![]() Cloudy Chance Rain Showers |
22.6°C | ![]() 26.7 km/h SW 4 Bft Moderate breeze |
0.39 mm | 58% | 18.6°C | 1000.9 hPa | 78 % | ![]() Low (1.9) |
92 % | 21.6 km |
| 10 - 11 | ![]() Cloudy Chance Rain Showers |
23.6°C | ![]() 28.4 km/h SW 4 Bft Moderate breeze |
- | 72% | 18.9°C | 1000.3 hPa | 75 % | ![]() Medium (3) |
89 % | 22.1 km |
| 11 - 12 | ![]() Mostly cloudy Light rain |
25.0°C | ![]() 27.3 km/h SW 4 Bft Moderate breeze |
- | 68% | 19.0°C | 1000.4 hPa | 69 % | ![]() Medium (4.4) |
68 % | 12.9 km |
| 12 - 13 | ![]() Partly cloudy Chance Rain Showers |
24.8°C | ![]() 25.5 km/h SW 4 Bft Moderate breeze |
1.40 mm | 50% | 19.9°C | 1000.1 hPa | 74 % | ![]() High (6.4) |
45 % | 22.6 km |
| 13 - 14 | ![]() Mostly clear |
27.2°C (Feels like: 35°C) |
![]() 25.0 km/h SW 4 Bft Moderate breeze |
- | 46% | 19.8°C | 999.6 hPa | 64 % | ![]() High (6.7) |
28 % | 22.7 km |
| 14 - 15 | ![]() Mostly cloudy Heavy rain |
28.3°C (Feels like: 36°C) |
![]() 21.8 km/h SW 4 Bft Moderate breeze |
- | 79% | 19.5°C | 999.3 hPa | 59 % | ![]() Medium (4) |
60 % | 3.5 km |
| 15 - 16 | ![]() Partly cloudy |
23.1°C | ![]() 16.4 km/h SW 3 Bft Gentle breeze |
8.59 mm | 50% | 21.9°C | 999.3 hPa | 93 % | ![]() Medium (3.5) |
58 % | 18.3 km |
| 16 - 17 | ![]() Partly cloudy Chance Rain Showers |
24.4°C | ![]() 13.3 km/h SW 3 Bft Gentle breeze |
- | 56% | 21.8°C | 999.6 hPa | 85 % | ![]() Low (2.1) |
64 % | 21.6 km |
| 17 - 18 | ![]() Mostly cloudy Light rain |
25.1°C | ![]() 14.2 km/h SW 3 Bft Gentle breeze |
- | 66% | 21.7°C | 999.8 hPa | 81 % | ![]() Low (0.7) |
64 % | 9.4 km |
| 18 - 19 | ![]() Partly cloudy Light fog |
23.7°C | ![]() 13.9 km/h WNW 3 Bft Gentle breeze |
2.53 mm | 41% | 21.9°C | 1000.0 hPa | 90 % | - | 35 % | 4.8 km |
| 19 - 20 | ![]() Clear Moderate fog |
23.1°C | ![]() 14.4 km/h WNW 3 Bft Gentle breeze |
- | 30% | 21.3°C | 1000.2 hPa | 89 % | - | 21 % | 1.7 km |
| 20 - 21 | ![]() Partly cloudy Moderate fog |
22.3°C | ![]() 16.0 km/h WNW 3 Bft Gentle breeze |
- | 36% | 20.6°C | 1001.2 hPa | 90 % | - | 50 % | 1.6 km |
| 21 - 22 | ![]() Mostly clear Moderate fog |
21.7°C | ![]() 17.7 km/h WNW 3 Bft Gentle breeze |
- | 21% | 19.9°C | 1002.0 hPa | 90 % | - | 20 % | 1.5 km |
| 22 - 23 | ![]() Mostly clear Moderate fog |
21.0°C | ![]() 19.7 km/h WNW 3 Bft Gentle breeze |
- | 18% | 19.3°C | 1002.8 hPa | 90 % | - | 25 % | 1.5 km |
| 23 - 00 | ![]() Partly cloudy Moderate fog |
20.4°C | ![]() 19.2 km/h WNW 3 Bft Gentle breeze |
- | 14% | 18.7°C | 1003.2 hPa | 90 % | - | 46 % | 1.5 km |
Wednesday 22 July 2026
05:56 EDT
20:51 EDT Daylength: 14:55
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy Chance Rain Showers |
19.9°C | ![]() 18.9 km/h WNW 3 Bft Gentle breeze |
- | 5% | 18.1°C | 1003.7 hPa | 89 % | - | 67 % | 2.1 km |
| 01 - 02 | ![]() Cloudy Chance Rain Showers |
19.6°C | ![]() 18.7 km/h WNW 3 Bft Gentle breeze |
- | - | 17.6°C | 1004.2 hPa | 88 % | - | 84 % | 3.3 km |
| 02 - 03 | ![]() Cloudy Light fog |
19.3°C | ![]() 18.6 km/h WNW 3 Bft Gentle breeze |
- | - | 17.2°C | 1004.7 hPa | 87 % | - | 84 % | 3.8 km |
| 03 - 04 | ![]() Cloudy Light fog |
19.0°C | ![]() 18.5 km/h WNW 3 Bft Gentle breeze |
- | - | 16.7°C | 1005.2 hPa | 87 % | - | 84 % | 4.0 km |
| 04 - 05 | ![]() Mostly cloudy Light fog |
18.6°C | ![]() 18.4 km/h WNW 3 Bft Gentle breeze |
- | - | 16.2°C | 1005.6 hPa | 86 % | - | 79 % | 3.9 km |
| 05 - 06 | ![]() Mostly cloudy Moderate fog |
18.2°C | ![]() 18.2 km/h WNW 3 Bft Gentle breeze |
- | - | 15.7°C | 1006.1 hPa | 86 % | - | 59 % | 2.7 km |
| 06 - 07 | ![]() Partly cloudy |
17.9°C | ![]() 18.2 km/h WNW 3 Bft Gentle breeze |
- | - | 15.3°C | 1006.9 hPa | 85 % | - | 40 % | 21.6 km |
| 07 - 08 | ![]() Partly cloudy |
18.3°C | ![]() 18.9 km/h WNW 3 Bft Gentle breeze |
- | - | 15.1°C | 1007.9 hPa | 82 % | ![]() Low (0.5) |
30 % | 21.7 km |
| 08 - 09 | ![]() Partly cloudy |
18.5°C | ![]() 20.6 km/h WNW 4 Bft Moderate breeze |
- | - | 14.8°C | 1008.1 hPa | 79 % | ![]() Low (1.1) |
52 % | 22.0 km |
| 09 - 10 | ![]() Mostly cloudy |
18.9°C | ![]() 22.2 km/h WNW 4 Bft Moderate breeze |
- | - | 14.5°C | 1008.2 hPa | 76 % | ![]() Low (2) |
75 % | 22.3 km |
| 10 - 11 | ![]() Cloudy |
19.0°C | ![]() 23.5 km/h WNW 4 Bft Moderate breeze |
- | - | 14.1°C | 1008.1 hPa | 73 % | ![]() Medium (2.6) |
92 % | 22.8 km |
| 11 - 12 | ![]() Cloudy Light rain |
19.4°C | ![]() 22.2 km/h WNW 4 Bft Moderate breeze |
- | - | 13.7°C | 1009.3 hPa | 70 % | ![]() Medium (3.2) |
92 % | 16.7 km |
| 12 - 13 | ![]() Cloudy |
19.1°C | ![]() 20.6 km/h WNW 4 Bft Moderate breeze |
0.65 mm | - | 14.0°C | 1010.1 hPa | 72 % | ![]() Medium (3.9) |
91 % | 23.3 km |
| 13 - 14 | ![]() Cloudy |
19.9°C | ![]() 19.4 km/h WNW 3 Bft Gentle breeze |
- | - | 13.8°C | 1010.8 hPa | 68 % | ![]() Medium (3.9) |
89 % | 23.4 km |
| 14 - 15 | ![]() Mostly cloudy |
20.4°C | ![]() 18.9 km/h WNW 3 Bft Gentle breeze |
- | - | 13.5°C | 1011.0 hPa | 64 % | ![]() Medium (3.7) |
79 % | 23.5 km |
| 15 - 16 | ![]() Mostly cloudy |
20.8°C | ![]() 18.2 km/h WNW 3 Bft Gentle breeze |
- | - | 13.2°C | 1011.5 hPa | 62 % | ![]() Medium (2.9) |
70 % | 23.5 km |
| 16 - 17 | ![]() Mostly cloudy |
21.1°C | ![]() 17.4 km/h WNW 3 Bft Gentle breeze |
- | - | 12.9°C | 1012.4 hPa | 60 % | ![]() Low (1.8) |
59 % | 23.6 km |
| 17 - 18 | ![]() Partly cloudy |
21.3°C | ![]() 15.4 km/h WNW 3 Bft Gentle breeze |
- | - | 12.7°C | 1012.8 hPa | 58 % | ![]() Low (0.8) |
42 % | 23.6 km |
| 18 - 19 | ![]() Partly cloudy |
20.9°C | ![]() 13.0 km/h WNW 3 Bft Gentle breeze |
- | - | 12.6°C | 1013.4 hPa | 59 % | - | 24 % | 23.5 km |
| 19 - 20 | ![]() Clear |
19.8°C | ![]() 10.0 km/h WNW 2 Bft Light breeze |
- | - | 12.5°C | 1013.8 hPa | 63 % | - | 10 % | 23.1 km |
| 20 - 21 | ![]() Clear |
18.2°C | ![]() 9.7 km/h WNW 2 Bft Light breeze |
- | - | 12.4°C | 1014.5 hPa | 69 % | - | 7 % | 22.6 km |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.