Tonight | Monday (1 Sep) |
Monday night |
Tuesday (2 Sep) |
Tuesday night |
Wednesday (3 Sep) |
Wednesday night |
Thursday (4 Sep) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Sunny | Partly Cloudy | Partly Cloudy | Fog late | Thunder storm | Partly Cloudy | Thunder storm |
- | - | - | - | <2 mm (20%) | <2 mm (10%) | <2 mm (10%) | 15 mm (80%) |
Lo: 15°C | Hi: 27°C | Lo: 16°C | Hi: 28°C | Lo: 16°C | Hi: 28°C | Lo: 17°C | Hi: 21°C |
![]() 3 km/h S |
![]() 7 km/h NE |
![]() 6 km/h E |
![]() 5 km/h SSE |
![]() 6 km/h SE |
![]() 15 km/h SW |
![]() 18 km/h S |
![]() 24 km/h S |
UV 6 High | UV 6 High |
Sunday 31 August 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tonight | ![]() | 15°C | - | ![]() | 3 km/h from the S 1 Bft Light air | |
Clear. Low 15°. Wind south around 3 kph in the evening, becoming north after midnight. Minimum freezing level 3050 meters above sea level. | ||||||
Monday (1 Sep) | ![]() | 27°C | - | ![]() | 7 km/h from the NE 1 Bft Light air | ![]() UV 6 High |
Sunny. Unusually hot. High 27°. UV index up to 6. Wind northeast around 7 kph in the morning, becoming east in the afternoon. Maximum freezing level 3300 meters above sea level. | ||||||
Monday night | ![]() | 16°C | - | ![]() | 6 km/h from the E 1 Bft Light air | |
Clear in the evening, becoming partly cloudy after midnight. Low 16°. Wind east around 6 kph. Minimum freezing level 2850 meters above sea level. | ||||||
Tuesday (2 Sep) | ![]() | 28°C | - | ![]() | 5 km/h from the SSE 1 Bft Light air | |
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Unusually hot. High 28°. Wind south-southeast around 5 kph. Maximum freezing level 2900 meters above sea level. | ||||||
Tuesday night | ![]() | 16°C | <2 mm PoP 20% | ![]() | 6 km/h from the SE 1 Bft Light air | |
Partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. A slight chance of rain. Low 16°. Wind southeast around 6 kph in the evening, becoming southwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2900 meters above sea level. | ||||||
Wednesday (3 Sep) | ![]() | 28°C | <2 mm PoP 10% | ![]() | 15 km/h from the SW 3 Bft Gentle breeze | ![]() UV 6 High |
Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. Scattered thundershowers possible. Unusually hot. High 28°. UV index up to 6. Wind southwest around 8 kph, gusting to 26 kph, in the morning, becoming south around 15 kph, gusting to 29 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3250 meters above sea level. | ||||||
Wednesday night | ![]() | 17°C | <2 mm PoP 10% | ![]() | 18 km/h from the S 3 Bft Gentle breeze | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Breezy. Low 17°. Wind south around 18 kph, gusting to 30 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3250 meters above sea level. | ||||||
Thursday (4 Sep) | ![]() | 21°C | 15 mm PoP 80% | ![]() | 24 km/h from the S 4 Bft Moderate breeze | |
Dense overcast. Light to moderate fog in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Scattered thundershowers possible. Breezy. High 21°, but temperatures falling in the afternoon. Wind south around 24 kph, gusting to 36 kph, in the morning, becoming west-southwest around 16 kph, gusting to 34 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Maximum freezing level 3450 meters above sea level. | ||||||
Thursday night | ![]() | 13°C | <2 mm PoP 20% | ![]() | 8 km/h from the WNW 2 Bft Light breeze | |
Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog. A slight chance of rain. Low 13°. Wind west-northwest around 8 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3100 meters above sea level. | ||||||
Friday (5 Sep) | ![]() | 23°C | <2 mm PoP 30% | ![]() | 20 km/h from the S 3 Bft Gentle breeze | |
Mostly cloudy. Patchy light fog in the morning. A chance of rain. High 23°. Wind south around 12 kph, gusting to 29 kph, in the morning, becoming 20 kph, gusting to 35 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3250 meters above sea level. | ||||||
Friday night | ![]() | 14°C | <2 mm PoP 20% | ![]() | 15 km/h from the SW 3 Bft Gentle breeze | |
Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain. Low 14°. Wind southwest around 15 kph, gusting to 33 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3200 meters above sea level. | ||||||
Saturday (6 Sep) | ![]() | 18°C | <2 mm PoP 20% | ![]() | 24 km/h from the W 4 Bft Moderate breeze | |
Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. Breezy. High 18°. Wind west around 18 kph, gusting to 38 kph, in the morning, becoming 24 kph, gusting to 38 kph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3250 meters above sea level. | ||||||
Saturday night | ![]() | 12°C | <2 mm PoP 20% | ![]() | 18 km/h from the W 3 Bft Gentle breeze | |
Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Breezy and cool. Low 12°. Wind west around 18 kph, gusting to 37 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2550 meters above sea level. Minimum snow level 2450 meters above sea level. |