| Rest of tonight |
Sunday (1 Mar) |
Sunday night |
Monday (2 Mar) |
Monday night |
Tuesday (3 Mar) |
Tuesday night |
Wednesday (4 Mar) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Snow Cold! |
Partly Cloudy Cold! |
Partly Cloudy | Sunny | Clear | Rain and Snow | Rain and Snow | Rain likely |
| <2 mm (30%) | - | - | - | - | <2 mm (30%) | <2 mm (30%) | 7 mm (70%) |
| Lo: -7°C | Hi: -1°C | Lo: -9°C | Hi: 4°C | Lo: -6°C | Hi: 7°C | Lo: 0°C | Hi: 5°C |
![]() 9 km/h NNW |
![]() 14 km/h NNW |
![]() 9 km/h NNW |
![]() 7 km/h SE |
![]() 7 km/h ESE |
![]() 8 km/h E |
![]() 8 km/h ENE |
![]() 16 km/h ENE |
Saturday 28 February 2026
06:55 EST
18:04 EST Daylength: 11:10
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | -7°C | <2 mm PoP 30% | ![]() | 9 km/h from the NNW 2 Bft Light breeze | |
| Mostly cloudy to cloudy. A chance of snow. Low -7°. Wind chill ranging from -11 to -8. Wind north-northwest around 9 kph, gusting to 25 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation about a cm. Minimum freezing level -900 meters above sea level. Minimum snow level -950 meters above sea level. | ||||||
| Sunday (1 Mar) | ![]() | -1°C | - | ![]() | 14 km/h from the NNW 3 Bft Gentle breeze | |
| Partly cloudy. High -1°. Wind chill ranging from -13 to -6. Wind north-northwest around 14 kph, gusting to 30 kph. Maximum freezing level -100 meters above sea level. | ||||||
| Sunday night | ![]() | -9°C | - | ![]() | 9 km/h from the NNW 2 Bft Light breeze | |
| Fair to partly cloudy in the evening, becoming clear after midnight. Low -9°. Wind north-northwest around 9 kph, gusting to 28 kph. Minimum freezing level -1200 meters above sea level. | ||||||
| Monday (2 Mar) | ![]() | 4°C | - | ![]() | 7 km/h from the SE 1 Bft Light air | |
| Sunny. High 4°. Wind southeast around 7 kph, gusting to 25 kph. Maximum freezing level 300 meters above sea level. | ||||||
| Monday night | ![]() | -6°C | - | ![]() | 7 km/h from the ESE 1 Bft Light air | |
| Clear in the evening, becoming fair after midnight. Low -6°. Wind east-southeast around 7 kph in the evening, becoming southwest around 2 kph after midnight. Minimum freezing level -650 meters above sea level. | ||||||
| Tuesday (3 Mar) | ![]() | 7°C | <2 mm PoP 30% | ![]() | 8 km/h from the E 2 Bft Light breeze | |
| Partly to mostly cloudy in the morning, becoming dense overcast in the afternoon. A chance of a mix of rain and snow in the afternoon. Relatively mild. High 7°. Wind east around 3 kph in the morning, becoming 8 kph in the afternoon. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 1500 meters above sea level. Maximum snow level 800 meters above sea level. | ||||||
| Tuesday night | ![]() | 0°C | <2 mm PoP 30% | ![]() | 8 km/h from the ENE 2 Bft Light breeze | |
| Dense overcast in the evening, becoming mostly cloudy after midnight. A slight chance of a mix of rain and snow in the evening. Low 0°. Wind east-northeast around 8 kph in the evening, becoming north-northeast after midnight. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level 350 meters above sea level. Minimum snow level 200 meters above sea level. | ||||||
| Wednesday (4 Mar) | ![]() | 5°C | 7 mm PoP 70% | ![]() | 16 km/h from the ENE 3 Bft Gentle breeze | |
| Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. High 5°. Wind east-northeast around 10 kph in the morning, becoming 16 kph in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. Maximum freezing level 3150 meters above sea level. | ||||||
| Wednesday night | ![]() | 3°C | 30 mm PoP 80% | ![]() | 11 km/h from the NE 2 Bft Light breeze | |
| Dense overcast. Patchy light fog. Rain likely. Scattered thundershowers possible. Low 3°, but temperatures rising after midnight. Wind northeast around 11 kph in the evening, becoming 4 kph after midnight. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. Minimum freezing level 2800 meters above sea level. Minimum snow level 2350 meters above sea level. | ||||||
| Thursday (5 Mar) | ![]() | 7°C | <5 mm PoP 50% | ![]() | 12 km/h from the N 2 Bft Light breeze | |
| Dense overcast. A chance of rain. Precipitation showery or intermittent. Relatively mild. High 7°. Wind north around 12 kph, gusting to 27 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3000 meters above sea level. | ||||||
| Thursday night | ![]() | 1°C | <2 mm PoP 20% | ![]() | 21 km/h from the ENE 4 Bft Moderate breeze | |
| Cloudy. A slight chance of rain. Breezy. Low 1°. Wind chill ranging from -4 to 4. Wind east-northeast around 15 kph, gusting to 30 kph, in the evening, becoming 21 kph, gusting to 36 kph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 250 meters above sea level. Minimum snow level 250 meters above sea level. | ||||||
| Friday (6 Mar) | ![]() | 6°C | <2 mm PoP 40% | ![]() | 25 km/h from the ENE 4 Bft Moderate breeze | |
| Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. Precipitation showery or intermittent. Breezy. High 6°. Wind east-northeast around 25 kph, gusting to 36 kph, in the morning, becoming 18 kph, gusting to 31 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3800 meters above sea level. | ||||||
| Friday night | ![]() | 4°C | 10 mm PoP 70% | ![]() | 14 km/h from the SSW 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Relatively mild. Low 4°, but temperatures rising after midnight. Wind south-southwest around 14 kph, gusting to 26 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. Minimum freezing level 3200 meters above sea level. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.