| Rest of tonight |
Wednesday (18 Feb) |
Wednesday night |
Thursday (19 Feb) |
Thursday night |
Friday (20 Feb) |
Friday night |
Saturday (21 Feb) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Chance rain Cold! |
Rain Sleet Cold! |
Mostly Cloudy | Rain Sleet Cold! |
Rain Sleet | Rain and Snow | Rain and Snow |
| <2 mm (10%) | 20 mm (80%) | 2 mm (40%) | - | <2 mm (20%) | 5 mm (70%) | <2 mm (30%) | <2 mm (30%) |
| Lo: 1°C | Hi: 2°C | Lo: -2°C | Hi: 6°C | Lo: 0°C | Hi: 5°C | Lo: 1°C | Hi: 4°C |
![]() 9 km/h NE |
![]() 25 km/h NE |
![]() 18 km/h NE |
![]() 19 km/h NE |
![]() 21 km/h ENE |
![]() 24 km/h ENE |
![]() 13 km/h WSW |
![]() 13 km/h W |
Wednesday 18 February 2026
07:10 EST
17:51 EST Daylength: 10:41
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | 1°C | <2 mm PoP 10% | ![]() | 9 km/h from the NE 2 Bft Light breeze | |
| Cloudy. A slight chance of rain. Low 1°. Wind northeast around 9 kph, gusting to 24 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 300 meters above sea level. Minimum snow level 300 meters above sea level. | ||||||
| Wednesday (18 Feb) | ![]() | 2°C | 20 mm PoP 80% | ![]() | 25 km/h from the NE 4 Bft Moderate breeze | |
| Dense overcast. A chance of a mix of rain, snow, and sleet in the morning, then a mix of sleet, rain, and snow likely in the afternoon. Breezy. High 2°, but temperatures falling in the afternoon. Wind chill ranging from -6 to -2. Wind northeast around 25 kph, gusting to 40 kph. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around 20 mm. No snow or ice (on ground) accumulation expected. Maximum freezing level 500 meters above sea level. Maximum snow level 50 meters above sea level. | ||||||
| Wednesday night | ![]() | -2°C | 2 mm PoP 40% | ![]() | 18 km/h from the NE 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight, with areas of light frost likely. A chance of a mix of sleet, rain, and snow in the evening, then a slight chance of a mix of freezing rain and sleet after midnight. Breezy. Low -2°. Wind chill as low as -6. Wind northeast around 18 kph, gusting to 34 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow or ice (on ground) accumulation expected. Little if any freezing rain accumulation. Minimum freezing level -100 meters above sea level. Minimum snow level 50 meters above sea level. | ||||||
| Thursday (19 Feb) | ![]() | 6°C | - | ![]() | 19 km/h from the NE 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Breezy and relatively mild. High 6°. Wind northeast around 19 kph, gusting to 30 kph. Maximum freezing level 1950 meters above sea level. | ||||||
| Thursday night | ![]() | 0°C | <2 mm PoP 20% | ![]() | 21 km/h from the ENE 4 Bft Moderate breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of a mix of rain and sleet after midnight. Breezy. Low 0°. Wind chill ranging from -5 to 1. Wind east-northeast around 21 kph, gusting to 29 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No ice (on ground) accumulation expected. Minimum freezing level 1900 meters above sea level. Minimum snow level 1750 meters above sea level. | ||||||
| Friday (20 Feb) | ![]() | 5°C | 5 mm PoP 70% | ![]() | 24 km/h from the ENE 4 Bft Moderate breeze | |
| Dense overcast in the morning, becoming cloudy in the afternoon. A chance of a mix of rain and sleet in the morning, then a chance of rain in the afternoon. Breezy. High 5°. Wind east-northeast around 24 kph, gusting to 36 kph. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around 5 mm. No ice (on ground) accumulation expected. Maximum freezing level 2100 meters above sea level. Maximum snow level 1850 meters above sea level. | ||||||
| Friday night | ![]() | 1°C | <2 mm PoP 30% | ![]() | 13 km/h from the WSW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of a mix of rain and snow in the evening, then a slight chance of a mix of snow and rain after midnight. Low 1°. Wind west-southwest around 13 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level 350 meters above sea level. Minimum snow level 150 meters above sea level. | ||||||
| Saturday (21 Feb) | ![]() | 4°C | <2 mm PoP 30% | ![]() | 13 km/h from the W 3 Bft Gentle breeze | |
| Dense overcast. A slight chance of a mix of snow and rain in the morning, then a slight chance of a mix of rain and snow in the afternoon. High 4°. Wind west around 13 kph, gusting to 28 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 500 meters above sea level. Maximum snow level 300 meters above sea level. | ||||||
| Saturday night | ![]() | 0°C | <2 mm PoP 20% | ![]() | 11 km/h from the E 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight, with areas of light frost likely. A slight chance of a mix of snow and rain in the evening, then a slight chance of snow after midnight. Low 0°. Wind east around 11 kph, gusting to 26 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level 150 meters above sea level. Minimum snow level 0 meters above sea level. | ||||||
| Sunday (22 Feb) | ![]() | 3°C | <2 mm PoP 40% | ![]() | 10 km/h from the E 2 Bft Light breeze | |
| Dense overcast. A chance of snow in the morning, then a slight chance of a mix of snow and rain in the afternoon. High 3°. Wind chill around -1. Wind east around 10 kph, gusting to 24 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 300 meters above sea level. Maximum snow level 200 meters above sea level. | ||||||
| Sunday night | ![]() | -1°C | <2 mm PoP 30% | ![]() | 10 km/h from the NE 2 Bft Light breeze | |
| Dense overcast, with light to moderate frost. A slight chance of a mix of snow and rain in the evening, then a slight chance of snow after midnight. Low -1°. Wind chill ranging from -5 to 0. Wind northeast around 10 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level 0 meters above sea level. Minimum snow level -100 meters above sea level. | ||||||
| Monday (23 Feb) | ![]() | 2°C | <2 mm PoP 30% | ![]() | 12 km/h from the NNE 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of snow. High 2°. Wind chill ranging from -5 to -2. Wind north-northeast around 12 kph, gusting to 26 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 250 meters above sea level. Maximum snow level 150 meters above sea level. | ||||||
| Monday night | ![]() | -5°C | <2 mm PoP 20% | ![]() | 21 km/h from the NNW 4 Bft Moderate breeze | |
| Partly to mostly cloudy, with moderate to heavy frost. A slight chance of snow. Breezy. Low -5°. Wind chill ranging from -11 to -3. Wind north-northwest around 21 kph, gusting to 37 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Minimum freezing level -600 meters above sea level. Minimum snow level -600 meters above sea level. | ||||||
| Tuesday (24 Feb) | ![]() | -2°C | - | ![]() | 14 km/h from the NNW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. High -2°. Wind north-northwest around 14 kph, gusting to 32 kph, in the morning, becoming 6 kph in the afternoon. Maximum freezing level -150 meters above sea level. Maximum snow level -250 meters above sea level. | ||||||
| Tuesday night | ![]() | -3°C | <2 mm PoP 10% | ![]() | 15 km/h from the ESE 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming dense overcast after midnight, with moderate to heavy frost. A slight chance of snow. Low -3°. Wind chill ranging from -8 to -4. Wind east-southeast around 9 kph, gusting to 25 kph, in the evening, becoming 15 kph, gusting to 31 kph, after midnight. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. Minimum freezing level -250 meters above sea level. Minimum snow level -550 meters above sea level. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.