| Rest of tonight |
Wednesday (31 Dec) |
Wednesday night |
Thursday (1 Jan) |
Thursday night |
Friday (2 Jan) |
Friday night |
Saturday (3 Jan) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Snow Cold! |
Snow Cold! |
Snow Cold! |
Snow Cold! |
Snow Cold! |
Snow Cold! |
Snow Cold! |
Snow |
| <2 mm (10%) | <2 mm (30%) | <2 mm (50%) | <2 mm (30%) | <2 mm (30%) | <2 mm (20%) | <2 mm (20%) | 2 mm (40%) |
| Lo: -7°C | Hi: -4°C | Lo: -12°C | Hi: -8°C | Lo: -10°C | Hi: -3°C | Lo: -9°C | Hi: -5°C |
![]() 21 km/h WNW |
![]() 21 km/h W |
![]() 20 km/h NW |
![]() 20 km/h WNW |
![]() 21 km/h W |
![]() 19 km/h W |
![]() 19 km/h W |
![]() 14 km/h WSW |
Tuesday 30 December 2025
07:50 EST
16:49 EST Daylength: 8:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Rest of tonight | ![]() | -7°C | <2 mm PoP 10% | ![]() | 21 km/h from the WNW 4 Bft Moderate breeze | |
| Cloudy. A slight chance of snow. Breezy. Low -7°. Wind chill ranging from -14 to -9. Wind west-northwest around 21 kph, gusting to 36 kph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. Minimum freezing level -850 meters above sea level. Minimum snow level -1050 meters above sea level. | ||||||
| Wednesday (31 Dec) | ![]() | -4°C | <2 mm PoP 30% | ![]() | 21 km/h from the W 4 Bft Moderate breeze | |
| Dense overcast. A chance of snow. Breezy. High -4°. Wind chill ranging from -14 to -11. Wind west around 21 kph, gusting to 34 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Maximum freezing level -550 meters above sea level. Maximum snow level -700 meters above sea level. | ||||||
| Wednesday night | ![]() | -12°C | <2 mm PoP 50% | ![]() | 20 km/h from the NW 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming partly cloudy after midnight, with areas of light frost likely. A chance of snow in the evening, then a slight chance of snow after midnight. Breezy and cold. Low -12°. Wind chill ranging from -18 to -11. Wind northwest around 20 kph, gusting to 37 kph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around 2 mm. Snow accumulation 2 to 3 cm. Minimum freezing level -1650 meters above sea level. Minimum snow level -1600 meters above sea level. | ||||||
| Thursday (1 Jan) | ![]() | -8°C | <2 mm PoP 30% | ![]() | 20 km/h from the WNW 3 Bft Gentle breeze | |
| Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of snow in the afternoon. Cold. High -8°. Wind chill ranging from -18 to -16. Wind west-northwest around 11 kph in the morning, becoming 20 kph, gusting to 35 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation about a cm. Maximum freezing level -1100 meters above sea level. Maximum snow level -1300 meters above sea level. | ||||||
| Thursday night | ![]() | -10°C | <2 mm PoP 30% | ![]() | 21 km/h from the W 4 Bft Moderate breeze | |
| Mostly cloudy in the evening, becoming dense overcast after midnight, with areas of light frost likely. A chance of snow. Breezy and cold. Low -10°. Wind chill as low as -18. Wind west around 21 kph, gusting to 34 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation 1 to 2 cm. Minimum freezing level -1350 meters above sea level. Minimum snow level -1500 meters above sea level. | ||||||
| Friday (2 Jan) | ![]() | -3°C | <2 mm PoP 20% | ![]() | 19 km/h from the W 3 Bft Gentle breeze | |
| Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of snow. Breezy. High -3°. Wind chill ranging from -17 to -10. Wind west around 19 kph, gusting to 31 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. Maximum freezing level -400 meters above sea level. Maximum snow level -550 meters above sea level. | ||||||
| Friday night | ![]() | -9°C | <2 mm PoP 20% | ![]() | 19 km/h from the W 3 Bft Gentle breeze | |
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight, with light to moderate frost. A slight chance of snow. Breezy. Low -9°. Wind chill ranging from -16 to -10. Wind west around 19 kph, gusting to 30 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Minimum freezing level -1200 meters above sea level. Minimum snow level -1450 meters above sea level. | ||||||
| Saturday (3 Jan) | ![]() | -5°C | 2 mm PoP 40% | ![]() | 14 km/h from the WSW 3 Bft Gentle breeze | |
| Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of snow in the morning, then a chance of snow in the afternoon. High -5°. Wind west-southwest around 14 kph, gusting to 26 kph, in the morning, becoming 7 kph in the afternoon. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. Snow accumulation about 2 cm. Maximum freezing level -650 meters above sea level. Maximum snow level -700 meters above sea level. | ||||||
| Saturday night | ![]() | -6°C | <2 mm PoP 20% | ![]() | 18 km/h from the WSW 3 Bft Gentle breeze | |
| Dense overcast in the evening, becoming cloudy after midnight, with areas of light frost likely. A slight chance of snow. Low -6°. Wind chill ranging from -12 to -9. Wind west-southwest around 13 kph, gusting to 28 kph, in the evening, becoming 18 kph, gusting to 29 kph, after midnight. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. Minimum freezing level -750 meters above sea level. Minimum snow level -900 meters above sea level. | ||||||
| Sunday (4 Jan) | ![]() | -2°C | <2 mm PoP 30% | ![]() | 18 km/h from the W 3 Bft Gentle breeze | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A chance of snow. Breezy. High -2°. Wind chill ranging from -13 to -8. Wind west around 18 kph, gusting to 32 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Maximum freezing level -150 meters above sea level. Maximum snow level -300 meters above sea level. | ||||||
| Sunday night | ![]() | -9°C | <2 mm PoP 10% | ![]() | 17 km/h from the W 3 Bft Gentle breeze | |
| Fair in the evening, becoming fair to partly cloudy after midnight, with light to moderate frost. A slight chance of snow. Low -9°. Wind chill ranging from -15 to -9. Wind west around 17 kph, gusting to 31 kph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level -1150 meters above sea level. | ||||||
| Monday (5 Jan) | ![]() | -1°C | <2 mm PoP 10% | ![]() | 18 km/h from the W 3 Bft Gentle breeze | |
| Partly cloudy. A slight chance of snow in the afternoon. Breezy. High -1°. Wind chill ranging from -16 to -7. Wind west around 18 kph, gusting to 31 kph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level -100 meters above sea level. Maximum snow level -300 meters above sea level. | ||||||
| Monday night | ![]() | -7°C | <2 mm PoP 30% | ![]() | 16 km/h from the W 3 Bft Gentle breeze | |
| Cloudy in the evening, becoming mostly cloudy after midnight, with areas of light frost likely. A chance of snow. Low -7°. Wind west around 16 kph, gusting to 29 kph, in the evening, becoming north-northwest around 8 kph after midnight. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Minimum freezing level -800 meters above sea level. Minimum snow level -800 meters above sea level. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.