Today | Tonight | Friday (2 May) |
Friday night |
Saturday (3 May) |
Saturday night |
Sunday (4 May) |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Chance rain | Thunder storm | Partly Cloudy | Chance rain | Chance rain | Mostly Cloudy | Chance rain | Rain likely |
<5 mm (50%) | 2 mm (50%) | <2 mm (20%) | 2 mm (40%) | <5 mm (50%) | <2 mm (20%) | 2 mm (40%) | 7 mm (70%) |
Hi: 16°C | Lo: 11°C | Hi: 21°C | Lo: 9°C | Hi: 15°C | Lo: 7°C | Hi: 17°C | Lo: 9°C |
![]() 14 km/h ENE |
![]() 16 km/h E |
![]() 18 km/h WSW |
![]() 10 km/h NNW |
![]() 9 km/h N |
![]() 13 km/h NNE |
![]() 16 km/h NNE |
![]() 17 km/h ENE |
UV 6 High |
Thursday 01 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Today | ![]() | 16°C | <5 mm PoP 50% | ![]() | 14 km/h from the ENE 3 Bft Gentle breeze | |
Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the afternoon. Precipitation showery or intermittent. High 16°. Wind east-northeast around 14 kph, gusting to 29 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3600 meters above sea level. | ||||||
Tonight | ![]() | 11°C | 2 mm PoP 50% | ![]() | 16 km/h from the E 3 Bft Gentle breeze | |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 11°, but temperatures rising after midnight. Wind east around 9 kph in the evening, becoming south-southwest around 16 kph, gusting to 25 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. Minimum freezing level 3150 meters above sea level. | ||||||
Friday (2 May) | ![]() | 21°C | <2 mm PoP 20% | ![]() | 18 km/h from the WSW 3 Bft Gentle breeze | ![]() UV 6 High |
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. Breezy and mild. High 21°. UV index up to 6. Wind west-southwest around 18 kph, gusting to 34 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3150 meters above sea level. | ||||||
Friday night | ![]() | 9°C | 2 mm PoP 40% | ![]() | 10 km/h from the NNW 2 Bft Light breeze | |
Cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Low 9°. Wind north-northwest around 10 kph, gusting to 25 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 2600 meters above sea level. Minimum snow level 2200 meters above sea level. | ||||||
Saturday (3 May) | ![]() | 15°C | <5 mm PoP 50% | ![]() | 9 km/h from the N 2 Bft Light breeze | |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 15°. Wind north around 9 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3000 meters above sea level. | ||||||
Saturday night | ![]() | 7°C | <2 mm PoP 20% | ![]() | 13 km/h from the NNE 3 Bft Gentle breeze | |
Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 7°. Wind north-northeast around 7 kph in the evening, becoming 13 kph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2900 meters above sea level. | ||||||
Sunday (4 May) | ![]() | 17°C | 2 mm PoP 40% | ![]() | 16 km/h from the NNE 3 Bft Gentle breeze | |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. High 17°. Wind north-northeast around 16 kph, gusting to 32 kph, in the morning, becoming east-northeast in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 3250 meters above sea level. | ||||||
Sunday night | ![]() | 9°C | 7 mm PoP 70% | ![]() | 17 km/h from the ENE 3 Bft Gentle breeze | |
Cloudy. Patchy light fog. Rain likely. Low 9°. Wind east-northeast around 12 kph in the evening, becoming 17 kph, gusting to 30 kph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. Minimum freezing level 3150 meters above sea level. | ||||||
Monday (5 May) | ![]() | 15°C | <5 mm PoP 50% | ![]() | 18 km/h from the ENE 3 Bft Gentle breeze | |
Cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. Breezy. High 15°. Wind east-northeast around 18 kph, gusting to 29 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3200 meters above sea level. | ||||||
Monday night | ![]() | 11°C | <2 mm PoP 40% | ![]() | 12 km/h from the ENE 2 Bft Light breeze | |
Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Scattered thundershowers possible. Low 11°. Wind east-northeast around 12 kph, gusting to 24 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2850 meters above sea level. | ||||||
Tuesday (6 May) | ![]() | 19°C | <5 mm PoP 50% | ![]() | 9 km/h from the ESE 2 Bft Light breeze | |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. Mild. High 19°. Wind east-southeast around 9 kph, gusting to 26 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 2900 meters above sea level. | ||||||
Tuesday night | ![]() | 12°C | <5 mm PoP 50% | ![]() | 8 km/h from the NNE 2 Bft Light breeze | |
Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 12°. Wind north-northeast around 8 kph, gusting to 27 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 2600 meters above sea level. Minimum snow level 2350 meters above sea level. | ||||||
Wednesday (7 May) | ![]() | 17°C | <2 mm PoP 30% | ![]() | 9 km/h from the NE 2 Bft Light breeze | |
Cloudy. Patchy light fog in the morning. A chance of rain. Precipitation showery or intermittent. High 17°. Wind northeast around 9 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3250 meters above sea level. | ||||||
Wednesday night | ![]() | 12°C | <2 mm PoP 20% | ![]() | 7 km/h from the NNW 1 Bft Light air | |
Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. Low 12°. Wind north-northwest around 7 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3150 meters above sea level. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.