| Today | Tonight | Saturday (13 Jun) |
Saturday night |
Sunday (14 Jun) |
Sunday night |
Monday (15 Jun) |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Fog late | Fog a.m. | Thunder storm | Thunder storm | Fog | Fog a.m. | Fog late |
| <2 mm (10%) | - | - | <2 mm (10%) | 20 mm (80%) | <2 mm (10%) | - | <2 mm (20%) |
| Hi: 28°C | Lo: 16°C | Hi: 29°C | Lo: 17°C | Hi: 21°C | Lo: 12°C | Hi: 22°C | Lo: 12°C |
![]() 18 km/h NW |
![]() 13 km/h WNW |
![]() 15 km/h WSW |
![]() 16 km/h WSW |
![]() 13 km/h WSW |
![]() 17 km/h NW |
![]() 16 km/h W |
![]() 13 km/h WSW |
| UV 8 Very high | UV 8 Very high | UV 6 High |
Friday 12 June 2026
05:35 EDT
20:59 EDT Daylength: 15:24
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 28°C | <2 mm PoP 10% | ![]() | 18 km/h from the NW 3 Bft Gentle breeze | ![]() UV 8 Very high |
| Partly to mostly cloudy in the morning, becoming sunny in the afternoon. A slight chance of rain. Unusually hot. High 28°. Humidex up to 34. UV index up to 8. Wind northwest around 11 kph, gusting to 33 kph, in the morning, becoming 18 kph, gusting to 33 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 4700 meters above sea level. | ||||||
| Tonight | ![]() | 16°C | - | ![]() | 13 km/h from the WNW 3 Bft Gentle breeze | |
| Clear. Patchy light fog after midnight. Low 16°. Wind west-northwest around 13 kph, gusting to 32 kph, in the evening, becoming west-southwest after midnight. Minimum freezing level 3550 meters above sea level. | ||||||
| Saturday (13 Jun) | ![]() | 29°C | - | ![]() | 15 km/h from the WSW 3 Bft Gentle breeze | ![]() UV 8 Very high |
| Sunny. Patchy light fog in the morning. Unusually hot. High 29°. UV index up to 8. Wind west-southwest around 15 kph, gusting to 32 kph. Maximum freezing level 3600 meters above sea level. | ||||||
| Saturday night | ![]() | 17°C | <2 mm PoP 10% | ![]() | 16 km/h from the WSW 3 Bft Gentle breeze | |
| Mostly clear in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Scattered thundershowers possible. Low 17°. Wind west-southwest around 16 kph, gusting to 31 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3550 meters above sea level. | ||||||
| Sunday (14 Jun) | ![]() | 21°C | 20 mm PoP 80% | ![]() | 13 km/h from the WSW 3 Bft Gentle breeze | |
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning, then moderate fog in the afternoon. Rain very likely. Scattered thundershowers possible. High 21°. Wind west-southwest around 13 kph, gusting to 31 kph. Chance of precipitation 80 percent. Precipitation mostly around 20 mm. Maximum freezing level 3700 meters above sea level. | ||||||
| Sunday night | ![]() | 12°C | <2 mm PoP 10% | ![]() | 17 km/h from the NW 3 Bft Gentle breeze | |
| Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog. A slight chance of rain. Cool. Low 12°. Wind northwest around 17 kph, gusting to 32 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3100 meters above sea level. | ||||||
| Monday (15 Jun) | ![]() | 22°C | - | ![]() | 16 km/h from the W 3 Bft Gentle breeze | ![]() UV 6 High |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. High 22°. UV index up to 6. Wind west around 16 kph, gusting to 32 kph. Maximum freezing level 3200 meters above sea level. | ||||||
| Monday night | ![]() | 12°C | <2 mm PoP 20% | ![]() | 13 km/h from the WSW 3 Bft Gentle breeze | |
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain. Cool. Low 12°. Wind west-southwest around 13 kph, gusting to 31 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2400 meters above sea level. Minimum snow level 2300 meters above sea level. | ||||||
| Tuesday (16 Jun) | ![]() | 24°C | <2 mm PoP 20% | ![]() | 13 km/h from the WSW 3 Bft Gentle breeze | ![]() UV 7 High |
| Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. A slight chance of rain. Scattered thundershowers possible. High 24°. UV index up to 7. Wind west-southwest around 13 kph, gusting to 29 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2600 meters above sea level. Maximum snow level 2400 meters above sea level. | ||||||
| Tuesday night | ![]() | 13°C | <2 mm PoP 10% | ![]() | 11 km/h from the SSW 2 Bft Light breeze | |
| Fair in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain. Scattered thundershowers possible. Relatively cool. Low 13°. Wind south-southwest around 11 kph, gusting to 26 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2650 meters above sea level. Minimum snow level 2400 meters above sea level. | ||||||
| Wednesday (17 Jun) | ![]() | 25°C | 5 mm PoP 60% | ![]() | 18 km/h from the SSW 3 Bft Gentle breeze | ![]() UV 6 High |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thunderstorms likely. Breezy and warm. High 25°. UV index up to 6. Wind south-southwest around 18 kph, gusting to 33 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Maximum freezing level 3250 meters above sea level. | ||||||
| Wednesday night | ![]() | 17°C | 30 mm PoP 90% | ![]() | 21 km/h from the SSW 4 Bft Moderate breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. Light to moderate fog in the evening, then patchy light fog after midnight. Rain very likely. Scattered thunderstorms likely. Breezy. Low 17°. Wind south-southwest around 15 kph, gusting to 31 kph, in the evening, becoming 21 kph, gusting to 35 kph, after midnight. Chance of precipitation 90 percent. Precipitation mostly around 30 mm. Minimum freezing level 3250 meters above sea level. | ||||||
| Thursday (18 Jun) | ![]() | 22°C | 10 mm PoP 80% | ![]() | 23 km/h from the WSW 4 Bft Moderate breeze | |
| Dense overcast in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Breezy. High 22°. Wind west-southwest around 23 kph, gusting to 41 kph. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. Maximum freezing level 3500 meters above sea level. | ||||||
| Thursday night | ![]() | 13°C | - | ![]() | 24 km/h from the W 4 Bft Moderate breeze | |
| Clear in the evening, becoming fair after midnight. Patchy light fog after midnight. Breezy and cool. Low 13°. Wind west around 24 kph, gusting to 40 kph. Minimum freezing level 2350 meters above sea level. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.