Tonight | Sunday (17 Aug) | Sunday Night | Monday (18 Aug) | Monday Night | Tuesday (19 Aug) | Tuesday Night | Wednesday (20 Aug) | Wednesday Night | Thursday (21 Aug) | Thursday Night | Friday (22 Aug) |
![]() 3 mm |
![]() 3 mm |
![]() <2 mm |
![]() |
![]() |
![]() 5 mm |
![]() 7 mm |
![]() 2 mm |
![]() <2 mm |
![]() |
![]() |
![]() |
Chance of Thunder storm | Chance of Thunder storm | Chance of Rain | Sunny | Partly Cloudy | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Partly Cloudy | Fog | Fog |
22° | 27° | 15° | 26° UV: 8 |
15° | 25° | 17° | 28° UV: 7 |
19° | 28° UV: 7 |
17° | 29° UV: 7 |
Tonight | ![]() 3 mm |
22° | Mostly clear in the evening, becoming mostly cloudy after midnight. Light to moderate fog after midnight. A chance of rain after midnight. Scattered thundershowers possible. Warm. Low 22. Wind south-southwest around 8 kph in the evening, becoming west-southwest after midnight. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 4300 meters above sea level. |
Sunday (17 Aug) | ![]() 3 mm |
27° | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. Warm. High 27. Wind northwest around 7 kph, gusting to 24 kph, in the morning, becoming north-northeast around 13 kph, gusting to 28 kph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 4700 meters above sea level. |
Sunday Night | ![]() <2 mm |
15° | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Low 15. Wind northeast around 14 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4700 meters above sea level. |
Monday (18 Aug) | ![]() |
26° UV: 8 |
Sunny. Warm. High 26. UV index up to 8. Wind northeast around 16 kph, gusting to 33 kph, in the morning, becoming east in the afternoon. Maximum freezing level 4750 meters above sea level. |
Monday Night | ![]() |
15° | Clear in the evening, becoming fair to partly cloudy after midnight. Low 15. Wind east around 13 kph, gusting to 26 kph. Minimum freezing level 4500 meters above sea level. |
Tuesday (19 Aug) | ![]() 5 mm |
25° | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. High 25. Wind east around 12 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. Maximum freezing level 4550 meters above sea level. |
Tuesday Night | ![]() 7 mm |
17° | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 17. Wind east around 10 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. Minimum freezing level 4400 meters above sea level. |
Wednesday (20 Aug) | ![]() 2 mm |
28° UV: 7 |
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. A chance of rain. Precipitation showery or intermittent. Warm. High 28. UV index up to 7. Wind east around 11 kph, gusting to 26 kph. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. Maximum freezing level 4500 meters above sea level. |
Wednesday Night | ![]() <2 mm |
19° | Partly to mostly cloudy. A slight chance of rain. Low 19. Wind east around 14 kph, gusting to 26 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4450 meters above sea level. |
Thursday (21 Aug) | ![]() |
28° UV: 7 |
Partly cloudy in the morning, becoming sunny in the afternoon. Warm. High 28. UV index up to 7. Wind northeast around 11 kph, gusting to 28 kph. Maximum freezing level 4500 meters above sea level. |
Thursday Night | ![]() |
17° | Clear. Patchy light fog after midnight. Low 17. Wind east around 3 kph in the evening, becoming north-northwest after midnight. Minimum freezing level 4350 meters above sea level. |
Friday (22 Aug) | ![]() |
29° UV: 7 |
Sunny. Patchy light fog in the morning. Unusually hot. High 29. Humidex up to 35. UV index up to 7. Wind east-southeast around 8 kph. Maximum freezing level 4450 meters above sea level. |
Friday Night | ![]() |
19° | Clear. Patchy light fog after midnight. Low 19. Wind south around 11 kph. Minimum freezing level 4150 meters above sea level. |