| Tonight | Monday (26 Jan) | Monday Night | Tuesday (27 Jan) | Tuesday Night | Wednesday (28 Jan) | Wednesday Night | Thursday (29 Jan) | Thursday Night | Friday (30 Jan) | Friday Night | Saturday (31 Jan) |
8 to 12 cm |
about 2 cm |
less than one cm |
2 to 4 cm |
2 to 4 cm |
less than one cm |
1 to 2 cm |
<2 mm |
about 2 cm |
about a cm |
||
| Snow Likely | Chance of Snow | Chance of Snow | Chance of Snow | Snow Likely | Chance of Snow | Snow Likely | Chance of Snow | Partly Cloudy | Chance of Snow | Chance of Snow | Mostly Cloudy |
| -12°
|
-11° | -14° | -11° | -12° | -9° | -13° | -10° | -15° | -11° | -12°
|
-4° |
| Tonight | 8 to 12 cm |
-12°
|
Dense overcast. Snow likely in the evening, then a chance of snow after midnight. Breezy and cold. Low -12, but temperatures rising after midnight. Wind chill ranging from -21 to -10. Wind east around 18 kph, gusting to 43 kph, in the evening, becoming north-northeast after midnight. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly between 5 and 10 mm. Snow accumulation 8 to 12 cm. Minimum freezing level -1700 meters above sea level. Minimum snow level -2150 meters above sea level. |
| Monday (26 Jan) | about 2 cm |
-11° | Dense overcast in the morning, becoming cloudy in the afternoon. A chance of snow in the morning, then a slight chance of snow in the afternoon. Cold. High -11. Wind chill around -19. Wind north-northwest around 16 kph, gusting to 29 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation about 2 cm. Maximum freezing level -1600 meters above sea level. Maximum snow level -1700 meters above sea level. |
| Monday Night | less than one cm |
-14° | Mostly cloudy. A slight chance of snow. Breezy and cold. Low -14. Wind chill ranging from -23 to -19. Wind west around 16 kph, gusting to 27 kph, in the evening, becoming 22 kph, gusting to 34 kph, after midnight. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Minimum freezing level -1950 meters above sea level. Minimum snow level -2200 meters above sea level. |
| Tuesday (27 Jan) | 2 to 4 cm |
-11° | Dense overcast. A chance of snow. Breezy and cold. High -11. Wind chill ranging from -23 to -20. Wind southwest around 24 kph, gusting to 38 kph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around 2 mm. Snow accumulation 2 to 4 cm. Maximum freezing level -1600 meters above sea level. Maximum snow level -1800 meters above sea level. |
| Tuesday Night | 2 to 4 cm |
-12° | Partly to mostly cloudy, with areas of light frost likely. A chance of snow. Breezy and cold. Low -12. Wind chill as low as -21. Wind southwest around 22 kph, gusting to 33 kph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around 2 mm. Snow accumulation 2 to 4 cm. Minimum freezing level -1650 meters above sea level. Minimum snow level -1900 meters above sea level. |
| Wednesday (28 Jan) | less than one cm |
-9° | Cloudy in the morning, becoming dense overcast in the afternoon. A chance of snow. Breezy and cold. High -9. Wind chill ranging from -20 to -16. Wind southwest around 19 kph, gusting to 31 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Maximum freezing level -1150 meters above sea level. Maximum snow level -1350 meters above sea level. |
| Wednesday Night | 1 to 2 cm |
-13° | Dense overcast in the evening, becoming partly to mostly cloudy after midnight, with areas of light frost likely. A chance of snow in the evening, then a slight chance of snow after midnight. Cold. Low -13. Wind chill ranging from -19 to -16. Wind west-southwest around 17 kph, gusting to 32 kph, in the evening, becoming west-northwest after midnight. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation 1 to 2 cm. Minimum freezing level -1800 meters above sea level. Minimum snow level -1550 meters above sea level. |
| Thursday (29 Jan) | <2 mm |
-10° | Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of snow in the afternoon. Cold. High -10. Wind chill ranging from -21 to -16. Wind northwest around 13 kph, gusting to 25 kph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level -1400 meters above sea level. Maximum snow level -1600 meters above sea level. |
| Thursday Night | -15° | Partly cloudy. Cold. Low -15. Wind chill ranging from -22 to -16. Wind northwest around 13 kph, gusting to 25 kph. Minimum freezing level -2150 meters above sea level. | |
| Friday (30 Jan) | about 2 cm |
-11° | Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of snow in the morning, then a chance of snow in the afternoon. Cold. High -11. Wind chill ranging from -22 to -19. Wind northwest around 14 kph, gusting to 29 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation about 2 cm. Maximum freezing level -1600 meters above sea level. Maximum snow level -1800 meters above sea level. |
| Friday Night | about a cm |
-12°
|
Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. A chance of snow. Cold. Low -12, but temperatures rising after midnight. Wind chill as low as -18. Wind northwest around 15 kph, gusting to 29 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation about a cm. Minimum freezing level -1600 meters above sea level. Minimum snow level -1700 meters above sea level. |
| Saturday (31 Jan) | -4° | Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High -4. Wind chill ranging from -19 to -10. Wind northwest around 17 kph, gusting to 32 kph. Maximum freezing level -550 meters above sea level. | |
| Saturday Night | -12° | Mostly clear, with areas of light frost likely. Low -12. Wind chill ranging from -16 to -10. Wind northwest around 13 kph, gusting to 29 kph. Minimum freezing level -1550 meters above sea level. |