| Today | Tonight | Tuesday (21 Apr) | Tuesday night | Wednesday (22 Apr) | Wednesday night | Thursday (23 Apr) | Thursday night | Friday (24 Apr) | Friday night |
| <2 mm 20% | <2 mm 20% | <2 mm 10% | 2 mm 40% | ||||||
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
12 km/h | 6 km/h | 18 km/h | 8 km/h | 8 km/h | 9 km/h | 7 km/h | 6 km/h | 18 km/h | 17 km/h |
| UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 6 High | UV 0 None | UV 0 None | UV 0 None |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 20 April 2026
06:26
20:07 Daylength: 13:40
| |||||
| Today | 0° | 12 km/h | - | UV 0 None | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 8°. Wind north around 12 kph, gusting to 30 kph. Maximum freezing level 1000 meters above sea level. | |||||
| Tonight | 0° | 6 km/h | - | UV 0 None | |
| Mostly clear in the evening, becoming fair to partly cloudy after midnight. Cold. Low 0°. Wind chill ranging from -3 to 7. Wind northeast around 6 kph in the evening, becoming south after midnight. Minimum freezing level 150 meters above sea level. | |||||
| Tuesday (21 Apr) | 0° | 18 km/h | less than 2 mm PoP: 20% | UV 0 None | |
| Mostly cloudy. A slight chance of rain in the afternoon. Breezy. High 14°. Wind south around 18 kph, gusting to 36 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2500 meters above sea level. Maximum snow level 2000 meters above sea level. | |||||
| Tuesday night | 0° | 8 km/h | less than 2 mm PoP: 20% | UV 0 None | |
| Mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 5°. Wind south around 8 kph, gusting to 26 kph, in the evening, becoming north-northeast after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2500 meters above sea level. Minimum snow level 2350 meters above sea level. | |||||
| Wednesday (22 Apr) | 0° | 8 km/h | - | UV 0 None | |
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. Mild. High 19°. Wind north-northeast around 8 kph in the morning, becoming south in the afternoon. Maximum freezing level 2950 meters above sea level. | |||||
| Wednesday night | 0° | 9 km/h | - | UV 0 None | |
| Clear. Low 4°. Wind north-northwest around 9 kph. Minimum freezing level 2900 meters above sea level. | |||||
| Thursday (23 Apr) | 0° | 7 km/h | - | UV 6 High | |
| Sunny in the morning, becoming partly cloudy in the afternoon. Mild. High 20°. UV index up to 6. Wind northeast around 7 kph in the morning, becoming east-southeast in the afternoon. Maximum freezing level 3200 meters above sea level. | |||||
| Thursday night | 0° | 6 km/h | - | UV 0 None | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 8°. Wind east-southeast around 6 kph in the evening, becoming 12 kph after midnight. Minimum freezing level 3150 meters above sea level. | |||||
| Friday (24 Apr) | 0° | 18 km/h | less than 2 mm PoP: 10% | UV 0 None | |
| Mostly cloudy. A slight chance of rain. Precipitation showery or intermittent. Mild. High 20°. Wind east-southeast around 18 kph, gusting to 33 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3250 meters above sea level. | |||||
| Friday night | 0° | 17 km/h | 2 mm PoP: 40% | UV 0 None | |
| Mostly cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Low 8°. Wind east around 17 kph, gusting to 31 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 3250 meters above sea level. | |||||
| Saturday (25 Apr) | 0° | 18 km/h | 7 mm PoP: 60% | UV 0 None | |
| Dense overcast. Rain likely. Precipitation showery or intermittent. Breezy. High 13°. Wind east around 18 kph, gusting to 29 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. Maximum freezing level 3250 meters above sea level. | |||||
| Saturday night | 0° | 16 km/h | less than 2 mm PoP: 20% | UV 0 None | |
| Cloudy. A slight chance of rain. Low 9°. Wind east around 16 kph, gusting to 31 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2050 meters above sea level. Minimum snow level 1700 meters above sea level. | |||||
| Sunday (26 Apr) | 0° | 19 km/h | less than 2 mm PoP: 30% | UV 0 None | |
| Dense overcast. A chance of rain. Breezy. High 13°. Wind east around 19 kph, gusting to 34 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2400 meters above sea level. Maximum snow level 2300 meters above sea level. | |||||
| Sunday night | 0° | 11 km/h | less than 2 mm PoP: 30% | UV 0 None | |
| Cloudy. A chance of rain. Low 9°. Wind east-northeast around 11 kph, gusting to 26 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2300 meters above sea level. Minimum snow level 2050 meters above sea level. | |||||
Monday 20 April 2026
06:26
20:07 Daylength: 13:40
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 03-06 | -1° | 11 km/h | - | 1025.3 mb | Mostly clear | ||
| 06-09 | 2° Feels like: -2° | 16 km/h | - | 1027.5 mb | Mostly Cloudy | ||
| 09-12 | 5° | 12 km/h | - | 1027.6 mb | Mostly Cloudy | ||
| 12-15 | 7° | 8 km/h | - | 1026.6 mb | Partly cloudy | ||
| 15-18 | 8° | 6 km/h | - | 1026.8 mb | Mostly clear | ||
| 18-21 | 4° | 4 km/h | - | 1027.3 mb | Clear | ||
| 21-00 | 2° | 4 km/h | - | 1026.8 mb | Partly cloudy | ||
Tuesday 21 April 2026
06:24
20:08 Daylength: 13:43
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 0° | 8 km/h | - | 1026.3 mb | Partly cloudy | ||
| 03-06 | 0° Feels like: -4° | 14 km/h | - | 1024.9 mb | Mostly Cloudy | ||
| 06-09 | 5° Feels like: 1° | 19 km/h | - | 1023.3 mb | Cloudy | ||
| 09-12 | 9° | 21 km/h | 0.4 mm | 1020.3 mb | Cloudy | ||
| 12-15 | 12° | 18 km/h | 0.2 mm | 1016.6 mb | Mostly Cloudy | ||
| 15-18 | 13° | 12 km/h | - | 1015.1 mb | Mostly Cloudy | ||
| 18-21 | 9° | 7 km/h | 0.3 mm | 1014.2 mb | Mostly Cloudy | ||
| 21-00 | 7° | 6 km/h | less than 0.1 mm | 1012.9 mb | Partly cloudy | ||
Wednesday 22 April 2026
06:23
20:09 Daylength: 13:46
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 6° | 8 km/h | less than 0.1 mm | 1013 mb | Partly cloudy | ||
| 03-06 | 5° | 10 km/h | - | 1014.1 mb | Mostly clear | ||
| 06-09 | 11° | 10 km/h | - | 1015.2 mb | Mostly Cloudy | ||
| 09-12 | 17° | 6 km/h | - | 1015.3 mb | Partly cloudy | ||
| 12-15 | 18° | 6 km/h | - | 1014.8 mb | Clear | ||
| 15-18 | 16° | 7 km/h | - | 1015.9 mb | Clear | ||
| 18-21 | 10° | 9 km/h | - | 1017.1 mb | Clear | ||
| 21-00 | 7° | 10 km/h | - | 1017.5 mb | Clear | ||
Thursday 23 April 2026
06:21
20:10 Daylength: 13:49
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 5° | 8 km/h | - | 1017.8 mb | Clear | ||
| 03-06 | 4° | 6 km/h | - | 1018.5 mb | Clear Light dew | ||
| 06-09 | 12° | 7 km/h | - | 1019.7 mb | Clear | ||
| 09-12 | 18° | 7 km/h | - | 1018.7 mb | Clear | ||
| 12-15 | 19° | 7 km/h | - | 1016.5 mb | Partly cloudy | ||
| 15-18 | 17° | 6 km/h | - | 1016.1 mb | Partly cloudy | ||
| 18-21 | 11° | 6 km/h | - | 1016.2 mb | Partly cloudy | ||
| 21-00 | 9° | 9 km/h | - | 1016 mb | Mostly Cloudy | ||
Friday 24 April 2026
06:19
20:11 Daylength: 13:51
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 8° | 14 km/h | - | 1015.7 mb | Cloudy | ||
| 03-06 | 8° | 15 km/h | 0.1 mm | 1015.5 mb | Cloudy | ||
| 06-09 | 12° | 18 km/h | - | 1015.7 mb | Mostly Cloudy | ||
| 09-12 | 18° | 19 km/h | - | 1015 mb | Mostly Cloudy | ||
| 12-15 | 19° | 19 km/h | - | 1012.8 mb | Mostly Cloudy | ||
| 15-18 | 17° | 17 km/h | less than 0.1 mm | 1012.4 mb | Mostly Cloudy | ||
| 18-21 | 12° | 15 km/h | 0.3 mm | 1012 mb | Mostly Cloudy | ||
| 21-00 | 10° | 19 km/h | 0.5 mm | 1010.7 mb | Mostly Cloudy | ||
Saturday 25 April 2026
06:18
20:13 Daylength: 13:54
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 9° | 18 km/h | 1.2 mm | 1009.9 mb | Mostly Cloudy Light dew | ||
| 03-06 | 8° | 18 km/h | 1.9 mm | 1009.5 mb | Cloudy Moderate dew | ||
| 06-09 | 9° | 19 km/h | 2.2 mm | 1010.1 mb | Overcast Light dew | ||
| 09-12 | 10° | 19 km/h | 1.9 mm | 1010.1 mb | Overcast Light dew | ||
| 12-15 | 12° | 17 km/h | 0.3 mm | 1009.5 mb | Overcast Light dew | ||
| 15-18 | 12° | 12 km/h | 0.4 mm | 1010.7 mb | Overcast Light dew | ||
| 18-21 | 11° | 16 km/h | less than 0.1 mm | 1011 mb | Cloudy Light dew | ||
| 21-00 | 10° | 18 km/h | less than 0.1 mm | 1010.7 mb | Cloudy Moderate dew | ||
Sunday 26 April 2026
06:16
20:14 Daylength: 13:57
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 10° | 19 km/h | 0.1 mm | 1010.7 mb | Overcast Heavy dew | ||
| 03-06 | 9° | 20 km/h | 0.3 mm | 1011.2 mb | Overcast Heavy dew | ||
| 06-09 | 10° | 21 km/h | 0.2 mm | 1012.5 mb | Overcast Heavy dew | ||
| 09-12 | 11° | 19 km/h | less than 0.1 mm | 1013.2 mb | Overcast Heavy dew | ||
| 12-15 | 12° | 15 km/h | - | 1013.3 mb | Overcast Moderate dew | ||
| 15-18 | 12° | 13 km/h | less than 0.1 mm | 1014.5 mb | Cloudy Moderate dew | ||
| 18-21 | 10° | 9 km/h | less than 0.1 mm | 1015.7 mb | Cloudy Heavy dew | ||
| 21-00 | 9° | 10 km/h | 0.5 mm | 1015.9 mb | Cloudy Heavy dew | ||
Monday 27 April 2026
06:15
20:15 Daylength: 14:00
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 9° | 11 km/h | 0.1 mm | 1016.6 mb | Cloudy Heavy dew | ||
Monday 20 April 2026
06:26
20:07 Daylength: 13:40
| ||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
| 03-04 | -1° | 3 km/h | - | 0% | -6° | 1023.8 mb | 66% | 65% | 19 km | |
| 04-05 | -1° | 7 km/h | - | 0% | -6° | 1024.4 mb | 68% | 45% | 20 km | |
| 05-06 | -1° | 11 km/h | - | 0% | -6° | 1025.3 mb | 68% | 27% | 21 km | |
| 06-07 | 1° Feels like: -4° | 16 km/h | - | 0% | -6° | 1026.4 mb | 60% | 21% | 22 km | |
| 07-08 | 1° Feels like: -3° | 16 km/h | - | 0% | -6° | 1027 mb | 56% | 47% | 23 km | |
| 08-09 | 2° Feels like: -2° | 16 km/h | - | 0% | -7° | 1027.5 mb | 52% | 73% | 23 km | |
| 09-10 | 3° | 16 km/h | - | 0% | -7° | 1027.8 mb | 50% | 91% | 24 km | |
| 10-11 | 4° | 14 km/h | - | 0% | -7° | 1027.9 mb | 47% | 80% | 24 km | |
| 11-12 | 5° | 12 km/h | - | 0% | -7° | 1027.6 mb | 44% | 69% | 25 km | |
| 12-13 | 6° | 11 km/h | - | 0% | -7° | 1027.2 mb | 41% | 60% | 25 km | |
| 13-14 | 6° | 10 km/h | - | 0% | -7° | 1026.7 mb | 39% | 56% | 25 km | |
| 14-15 | 7° | 8 km/h | - | 0% | -7° | 1026.6 mb | 38% | 51% | 25 km | |
| 15-16 | 7° | 7 km/h | - | 0% | -6° | 1026.8 mb | 37% | 45% | 24 km | |
| 16-17 | 8° | 7 km/h | - | 0% | -6° | 1026.8 mb | 36% | 34% | 24 km | |
| 17-18 | 8° | 6 km/h | - | 0% | -6° | 1026.8 mb | 36% | 23% | 24 km | |
| 18-19 | 7° | 5 km/h | - | 0% | -6° | 1026.8 mb | 39% | 15% | 24 km | |
| 19-20 | 6° | 5 km/h | - | 0% | -6° | 1027.1 mb | 43% | 13% | 24 km | |
| 20-21 | 4° | 4 km/h | - | 0% | -6° | 1027.3 mb | 48% | 11% | 23 km | |
| 21-22 | 3° | 4 km/h | - | 0% | -6° | 1027.4 mb | 52% | 13% | 23 km | |
| 22-23 | 2° | 4 km/h | - | 0% | -6° | 1027 mb | 56% | 28% | 23 km | |
| 23-00 | 2° | 4 km/h | - | 0% | -5° | 1026.8 mb | 59% | 43% | 23 km | |
Tuesday 21 April 2026
06:24
20:08 Daylength: 13:43
| ||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
| 00-01 | 1° | 4 km/h | - | 0% | -5° | 1026.5 mb | 63% | 53% | 22 km | |
| 01-02 | 1° | 6 km/h | - | 0% | -5° | 1026.4 mb | 66% | 49% | 22 km | |
| 02-03 | 0° | 8 km/h | - | 0% | -5° | 1026.3 mb | 68% | 48% | 23 km | |
| 03-04 | 0° | 11 km/h | - | 0% | -5° | 1026.1 mb | 70% | 49% | 23 km | |
| 04-05 | 0° Feels like: -4° | 12 km/h | - | 0% | -5° | 1025.3 mb | 71% | 56% | 23 km | |
| 05-06 | 0° Feels like: -4° | 14 km/h | - | 0% | -4° | 1024.9 mb | 70% | 65% | 23 km | |
| 06-07 | 2° Feels like: -3° | 16 km/h | - | 0% | -4° | 1024.6 mb | 65% | 76% | 23 km | |
| 07-08 | 3° Feels like: -1° | 18 km/h | - | 0% | -4° | 1024 mb | 59% | 86% | 24 km | |
| 08-09 | 5° Feels like: 1° | 19 km/h | - | 0% | -4° | 1023.3 mb | 53% | 94% | 24 km | |
| 09-10 | 7° | 20 km/h | - | 0% | -4° | 1022.4 mb | 48% | 97% | 24 km | |
| 10-11 | 9° | 21 km/h | - | 0% | -3° | 1021.5 mb | 43% | 94% | 19 km | |
| 11-12 | 9° | 21 km/h | 0.4 mm | 0% | -2° | 1020.3 mb | 46% | 89% | 24 km | |
| 12-13 | 11° | 22 km/h | - | 0% | -2° | 1018.9 mb | 42% | 89% | 24 km | |
| 13-14 | 12° | 20 km/h | - | 0% | -2° | 1017.6 mb | 39% | 85% | 21 km | |
| 14-15 | 12° | 18 km/h | 0.2 mm | 0% | -1° | 1016.6 mb | 41% | 81% | 24 km | |
| 15-16 | 13° | 16 km/h | - | 0% | -1° | 1015.9 mb | 39% | 79% | 24 km | |
| 16-17 | 13° | 14 km/h | - | 7% | -1° | 1015.5 mb | 39% | 83% | 24 km | |
| 17-18 | 13° | 12 km/h | - | 10% | -0° | 1015.1 mb | 41% | 87% | 23 km | |
| 18-19 | 12° | 9 km/h | - | 12% | -0° | 1014.7 mb | 45% | 90% | 23 km | |
| 19-20 | 10° | 8 km/h | - | 11% | 0° | 1014.5 mb | 49% | 85% | 19 km | |
| 20-21 | 9° | 7 km/h | 0.3 mm | 10% | 1° | 1014.2 mb | 58% | 79% | 22 km | |
| 21-22 | 9° | 6 km/h | - | 10% | 1° | 1013.9 mb | 60% | 72% | 21 km | |
| 22-23 | 8° | 6 km/h | - | 10% | 2° | 1013.4 mb | 63% | 61% | 19 km | |
| 23-00 | 7° | 6 km/h | less than 0.1 mm | 10% | 2° | 1012.9 mb | 69% | 48% | 20 km | |
Wednesday 22 April 2026
06:23
20:09 Daylength: 13:46
| ||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
| 00-01 | 7° | 6 km/h | - | 0% | 2° | 1012.5 mb | 70% | 36% | 20 km | |
| 01-02 | 6° | 7 km/h | - | 1% | 2° | 1012.8 mb | 72% | 45% | 19 km | |
| 02-03 | 6° | 8 km/h | less than 0.1 mm | 0% | 2° | 1013 mb | 74% | 25% | 20 km | |
| 03-04 | 6° | 9 km/h | - | 0% | 2° | 1013.1 mb | 75% | 21% | 20 km | |