| Tonight | Wednesday (15 Apr) | Wednesday night | Thursday (16 Apr) | Thursday night | Friday (17 Apr) | Friday night | Saturday (18 Apr) | Saturday night | Sunday (19 Apr) |
| 10 mm 60% | <5 mm 50% | <5 mm 50% | <5 mm 60% | <2 mm 30% | <2 mm 20% | <2 mm 10% | 5 mm 60% | 5 mm 60% | <2 mm 20% |
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
9 km/h | 8 km/h | 10 km/h | 13 km/h | 11 km/h | 9 km/h | 7 km/h | 10 km/h | 19 km/h | 24 km/h |
| UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine |
| Symbol | Temperatur | Wind | Niederschlag | UV | |
Dienstag 14 April 2026
06:36
20:00 Tageslänge: 13:23
| |||||
| Tonight | 0° | 9 km/h | 10 mm PoP: 60% | UV 0 Keine | |
| Fair to partly cloudy in the evening, becoming cloudy after midnight. Patchy light fog after midnight. Rain likely after midnight. Scattered thundershowers possible. Low 10°. Wind east-northeast around 9 kph. Chance of precipitation 60 percent. Precipitation mostly around 10 mm. Minimum freezing level 3350 meters above sea level. | |||||
| Wednesday (15 Apr) | 0° | 8 km/h | weniger als 5 mm PoP: 50% | UV 0 Keine | |
| Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning. A chance of rain. Scattered thunderstorms likely. Unusually mild. High 20°. Wind south-southeast around 8 kph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3950 meters above sea level. | |||||
| Wednesday night | 0° | 10 km/h | weniger als 5 mm PoP: 50% | UV 0 Keine | |
| Dense overcast. A chance of rain. Scattered thundershowers possible. Relatively mild. Low 13°. Wind southwest around 10 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3550 meters above sea level. | |||||
| Thursday (16 Apr) | 0° | 13 km/h | weniger als 5 mm PoP: 60% | UV 0 Keine | |
| Dense overcast. Rain likely. Scattered thunderstorms likely. Mild. High 18°. Wind southwest around 13 kph, gusting to 25 kph. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3600 meters above sea level. | |||||
| Thursday night | 0° | 11 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine | |
| Mostly cloudy to cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Relatively mild. Low 11°. Wind southwest around 11 kph, gusting to 25 kph, in the evening, becoming west-northwest after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3000 meters above sea level. | |||||
| Friday (17 Apr) | 0° | 9 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine | |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. Mild. High 19°. Wind north-northwest around 9 kph in the morning, becoming south-southeast in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3550 meters above sea level. | |||||
| Friday night | 0° | 7 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine | |
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 9°. Wind south-southeast around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3550 meters above sea level. | |||||
| Saturday (18 Apr) | 0° | 10 km/h | 5 mm PoP: 60% | UV 0 Keine | |
| Partly to mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Unusually mild. High 20°. Wind southeast around 10 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Maximum freezing level 4050 meters above sea level. | |||||
| Saturday night | 0° | 19 km/h | 5 mm PoP: 60% | UV 0 Keine | |
| Cloudy. Patchy light fog in the evening. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Breezy. Low 8°. Wind west-southwest around 19 kph, gusting to 34 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Minimum freezing level 900 meters above sea level. | |||||
| Sunday (19 Apr) | 0° | 24 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine | |
| Mostly cloudy to cloudy. A slight chance of rain in the afternoon. Breezy. High 9°. Wind west around 24 kph, gusting to 40 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 950 meters above sea level. Maximum snow level 750 meters above sea level. | |||||
| Sunday night | 0° | 22 km/h | weniger als 5 mm PoP: 50% | UV 0 Keine | |
| Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a chance of a mix of rain and snow after midnight. Breezy and cold. Low 1°. Wind chill ranging from -3 to 4. Wind west around 22 kph, gusting to 39 kph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly between 2 and 5 mm. No snow accumulation expected. Minimum freezing level 200 meters above sea level. Minimum snow level 100 meters above sea level. | |||||
| Monday (20 Apr) | 0° | 24 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine | |
| Mostly cloudy in the morning, becoming sunny in the afternoon. A slight chance of snow. Breezy. High 7°. Wind chill ranging from -4 to 3. Wind northwest around 24 kph, gusting to 39 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 800 meters above sea level. Maximum snow level 100 meters above sea level. | |||||
| Monday night | 0° | 15 km/h | - | UV 0 Keine | |
| Clear in the evening, becoming partly to mostly cloudy after midnight, with moderate to heavy frost. Cold. Low 2°. Wind chill ranging from -2 to 3. Wind west-northwest around 15 kph, gusting to 36 kph, in the evening, becoming south-southwest after midnight. Minimum freezing level 300 meters above sea level. Minimum snow level 550 meters above sea level. | |||||
Dienstag 14 April 2026
06:36
20:00 Tageslänge: 13:23
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 15-18 | 18° | 6 km/h | - | 1010.9 hPa | Klar | |
| 18-21 | 13° | 8 km/h | - | 1012.4 hPa | Teilweise bewölkt Leichte Betauung | |
| 21-00 | 11° | 12 km/h | 0.4 mm | 1012 hPa | Bewölkt Leichtem Nebel | |
Mittwoch 15 April 2026
06:34
20:01 Tageslänge: 13:26
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 00-03 | 11° | 11 km/h | 7.9 mm | 1010.4 hPa | Bewölkt Mäßiger Nebel | |
| 03-06 | 11° | 6 km/h | 1.2 mm | 1009.4 hPa | Bewölkt Leichtem Nebel | |
| 06-09 | 14° | 8 km/h | weniger als 0.1 mm | 1009.7 hPa | Bedeckt Schwere Betauung | |
| 09-12 | 17° | 10 km/h | 0.8 mm | 1009.3 hPa | Bedeckt Schwere Betauung | |
| 12-15 | 17° | 9 km/h | 1.6 mm | 1008.7 hPa | Bedeckt Schwere Betauung | |
| 15-18 | 16° | 12 km/h | 0.7 mm | 1009.5 hPa | Bedeckt Schwere Betauung | |
| 18-21 | 15° | 11 km/h | 0.2 mm | 1010.2 hPa | Bedeckt Schwere Betauung | |
| 21-00 | 14° | 8 km/h | 0.5 mm | 1010 hPa | Bedeckt Schwere Betauung | |
Donnerstag 16 April 2026
06:32
20:02 Tageslänge: 13:29
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 00-03 | 14° | 9 km/h | 1.4 mm | 1009.4 hPa | Bedeckt Schwere Betauung | |
| 03-06 | 14° | 10 km/h | 0.7 mm | 1008.7 hPa | Bedeckt Schwere Betauung | |
| 06-09 | 14° | 11 km/h | 0.5 mm | 1008.6 hPa | Bedeckt Schwere Betauung | |
| 09-12 | 15° | 14 km/h | 1.4 mm | 1007.6 hPa | Bedeckt Schwere Betauung | |
| 12-15 | 17° | 16 km/h | 0.8 mm | 1005.8 hPa | Bedeckt Chance of Regen Dusche | |
| 15-18 | 16° | 15 km/h | 0.3 mm | 1006 hPa | Bewölkt Chance of Regen Dusche | |
| 18-21 | 14° | 10 km/h | 0.6 mm | 1006.9 hPa | Stark bewölkt Schwere Betauung | |
| 21-00 | 13° | 9 km/h | 0.3 mm | 1007.1 hPa | Stark bewölkt Schwere Betauung | |
Freitag 17 April 2026
06:31
20:03 Tageslänge: 13:32
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 00-03 | 12° | 10 km/h | - | 1008.6 hPa | Stark bewölkt Schwere Betauung | |
| 03-06 | 11° | 11 km/h | - | 1010.7 hPa | Bewölkt Schwere Betauung | |
| 06-09 | 12° | 10 km/h | weniger als 0.1 mm | 1013.1 hPa | Bewölkt Schwere Betauung | |
| 09-12 | 15° | 8 km/h | 0.3 mm | 1014.1 hPa | Bewölkt Schwere Betauung | |
| 12-15 | 18° | 8 km/h | 0.2 mm | 1013.8 hPa | Bewölkt Schwere Betauung | |
| 15-18 | 16° | 7 km/h | - | 1014.4 hPa | Bewölkt Schwere Betauung | |
| 18-21 | 13° | 7 km/h | - | 1014.5 hPa | Stark bewölkt Schwere Betauung | |
| 21-00 | 11° | 7 km/h | 0.2 mm | 1014.5 hPa | Stark bewölkt Schwere Betauung | |
Samstag 18 April 2026
06:29
20:04 Tageslänge: 13:35
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 00-03 | 10° | 6 km/h | - | 1013 hPa | Stark bewölkt Schwere Betauung | |
| 03-06 | 9° | 7 km/h | 0.7 mm | 1011 hPa | Stark bewölkt Schwere Betauung | |
| 06-09 | 15° | 9 km/h | - | 1009.1 hPa | Stark bewölkt Schwere Betauung | |
| 09-12 | 19° | 11 km/h | 0.2 mm | 1006.6 hPa | Bewölkt Schwere Betauung | |
| 12-15 | 17° | 11 km/h | 4.1 mm | 1003.1 hPa | Bedeckt Chance of Regen Dusche | |
| 15-18 | 16° | 16 km/h | 0.7 mm | 1001.6 hPa | Bewölkt Chance of Regen Dusche | |
| 18-21 | 14° | 18 km/h | 3.2 mm | 1002.1 hPa | Bewölkt Chance of Regen Dusche | |
| 21-00 | 12° | 19 km/h | 0.5 mm | 1005.2 hPa | Bedeckt Chance of Nieselregen | |
Sonntag 19 April 2026
06:27
20:06 Tageslänge: 13:38
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 00-03 | 10° | 20 km/h | - | 1007.9 hPa | Bewölkt Schwere Betauung | |
| 03-06 | 8° | 21 km/h | - | 1009.5 hPa | Bewölkt Schwere Betauung | |
| 06-09 | 8° | 22 km/h | - | 1011.3 hPa | Bewölkt Schwere Betauung | |
| 09-12 | 8° | 25 km/h | - | 1011.4 hPa | Bewölkt Schwere Betauung | |
| 12-15 | 8° | 26 km/h | 0.3 mm | 1012.1 hPa | Bewölkt Schwere Betauung | |
| 15-18 | 6° gefühlt wie: 2° | 24 km/h | 0.8 mm | 1014.3 hPa | Teilweise bewölkt Schwere Betauung | |
| 18-21 | 4° gefühlt wie: -1° | 22 km/h | 0.8 mm | 1016.5 hPa | Teilweise bewölkt Schwere Betauung | |
| 21-00 | 2° gefühlt wie: -2° | 21 km/h | 0.7 mm | 1018 hPa | Stark bewölkt Schwere Betauung | |
Montag 20 April 2026
06:26
20:07 Tageslänge: 13:40
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 00-03 | 2° gefühlt wie: -3° | 20 km/h | 0.5 mm | 1019.7 hPa | Bewölkt Schwere Betauung | |
| 03-06 | 1° gefühlt wie: -4° | 21 km/h | 0.3 mm | 1021.7 hPa | Bewölkt Schwere Betauung | |
| 06-09 | 2° gefühlt wie: -4° | 24 km/h | 0.5 mm | 1022 hPa | Teilweise bewölkt Schwere Betauung | |
| 09-12 | 5° gefühlt wie: -0° | 26 km/h | - | 1021.3 hPa | Klar Schwere Betauung | |
| 12-15 | 6° gefühlt wie: 2° | 25 km/h | - | 1020.5 hPa | Klar Schwere Betauung | |
| 15-18 | 6° | 20 km/h | - | 1021.7 hPa | Klar Leichte Betauung | |
| 18-21 | 3° | 12 km/h | - | 1022.5 hPa | Klar Leichte Frost | |
| 21-00 | 2° | 12 km/h | - | 1021.4 hPa | Teilweise bewölkt Mäßiger Frost | |
Dienstag 21 April 2026
06:24
20:08 Tageslänge: 13:43
| ||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Luftdruck | Konditionen |
| 00-03 | 2° | 17 km/h | - | 1018.3 hPa | Stark bewölkt Schwere Betauung | |
| 03-06 | 3° gefühlt wie: -2° | 23 km/h | 0.3 mm | 1014 hPa | Bedeckt Schwere Betauung | |
| 06-09 | 3° gefühlt wie: -2° | 29 km/h | 3.6 mm | 1009.7 hPa | Bedeckt Schwere Betauung | |
| 09-12 | 7° gefühlt wie: 2° | 36 km/h | weniger als 0.1 mm | 1005.3 hPa | Bewölkt Schwere Betauung | |
| 12-15 | 10° | 34 km/h | 0.8 mm | 1005.9 hPa | Bewölkt Schwere Betauung | |
Dienstag 14 April 2026
06:36
20:00 Tageslänge: 13:23
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 15-16 | 21° | 6 km/h | - | 21% | 12° | 1010.1 hPa | 58% | 35% | 19 km | |
| 16-17 | 20° | 6 km/h | - | 11% | 12° | 1010.4 hPa | 62% | 35% | 19 km | |
| 17-18 | 18° | 6 km/h | - | 6% | 12° | 1010.9 hPa | 68% | 35% | 19 km | |
| 18-19 | 16° | 6 km/h | - | 0% | 12° | 1011.2 hPa | 76% | 10% | 19 km | |
| 19-20 | 14° | 7 km/h | - | 0% | 11° | 1011.9 hPa | 83% | 38% | 18 km | |
| 20-21 | 13° | 8 km/h | - | 6% | 10° | 1012.4 hPa | 84% | 61% | 18 km | |
| 21-22 | 12° | 10 km/h | - | 8% | 10° | 1012.8 hPa | 85% | 78% | 18 km | |
| 22-23 | 12° | 11 km/h | - | 23% | 10° | 1012.4 hPa | 86% | 87% | 15 km | |
| 23-00 | 11° | 12 km/h | 0.4 mm | 28% | 10° | 1012 hPa | 89% | 95% | 13 km | |
Mittwoch 15 April 2026
06:34
20:01 Tageslänge: 13:26
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | 12° | 13 km/h | - | 38% | 9° | 1011.7 hPa | 86% | 99% | 18 km | |
| 01-02 | 12° | 12 km/h | - | 42% | 9° | 1011.1 hPa | 85% | 95% | 4 km | |
| 02-03 | 11° | 11 km/h | 7.9 mm | 40% | 10° | 1010.4 hPa | 96% | 96% | 3 km | |
| 03-04 | 11° | 11 km/h | - | 41% | 10° | 1009.8 hPa | 91% | 98% | 10 km | |
| 04-05 | 12° | 8 km/h | - | 41% | 10° | 1009.5 hPa | 88% | 98% | 8 km | |
| 05-06 | 11° | 6 km/h | 1.2 mm | 39% | 10° | 1009.4 hPa | 90% | 99% | 11 km | |
| 06-07 | 13° | 4 km/h | - | 45% | 10° | 1009.6 hPa | 84% | 100% | 20 km | |
| 07-08 | 14° | 6 km/h | - | 44% | 11° | 1009.7 hPa | 80% | 100% | 18 km | |
| 08-09 | 14° | 8 km/h | weniger als 0.1 mm | 37% | 11° | 1009.7 hPa | 81% | 100% | 19 km | |
| 09-10 | 16° | 10 km/h | - | 46% | 11° | 1009.5 hPa | 76% | 100% | 19 km | |
| 10-11 | 17° | 11 km/h | - | 47% | 12° | 1009.6 hPa | 72% | 100% | 14 km | |
| 11-12 | 17° | 10 km/h | 0.8 mm | 41% | 13° | 1009.3 hPa | 75% | 100% | 19 km | |
| 12-13 | 18° | 10 km/h | - | 41% | 13° | 1008.8 hPa | 70% | 100% | 19 km | |
| 13-14 | 19° | 10 km/h | - | 50% | 13° | 1008.6 hPa | 68% | 100% | 11 km | |
| 14-15 | 17° | 9 km/h | 1.6 mm | 44% | 14° | 1008.7 hPa | 80% | 100% | 19 km | |
| 15-16 | 18° | 9 km/h | - | 50% | 14° | 1009.2 hPa | 78% | 100% | 19 km | |
| 16-17 | 17° | 10 km/h | - | 46% | 13° | 1009.3 hPa | 78% | 100% | 14 km | |
| 17-18 | 16° | 12 km/h | 0.7 mm | 35% | 14° | 1009.5 hPa | 84% | 100% | 19 km | |
| 18-19 | 16° | 13 km/h | - | 28% | 13° | 1009.6 hPa | 82% | 99% | 19 km | |
| 19-20 | 16° | 12 km/h | - | 27% | 13° | 1010 hPa | 82% | 99% | 17 km | |
| 20-21 | 15° | 11 km/h | 0.2 mm | 28% | 13° | 1010.2 hPa | 85% | 100% | 19 km | |
| 21-22 | 15° | 10 km/h | - | 34% | 12° | 1010.4 hPa | 83% | 100% | 19 km | |
| 22-23 | 15° | 9 km/h | - | 32% | 12° | 1010.2 hPa | 82% | 100% | 15 km | |
| 23-00 | 14° | 8 km/h | 0.5 mm | 25% | 12° | 1010 hPa | 86% | 100% | 19 km | |
Donnerstag 16 April 2026
06:32
20:02 Tageslänge: 13:29
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | 14° | 8 km/h | - | 24% | 12° | 1009.8 hPa | 83% | 100% | 19 km | |
| 01-02 | 14° | 8 km/h | - | 28% | 11° | 1009.7 hPa | 82% | 100% | 11 km | |
| 02-03 | 14° | 9 km/h | 1.4 mm | 29% | 12° | 1009.4 hPa | 88% | 100% | 17 km | |
| 03-04 | 14° | 10 km/h | - | 37% | 11° | 1009.2 hPa | 83% | 100% | 19 km | |
| 04-05 | 14° | 10 km/h | - | 40% | 11° | 1008.8 hPa | 82% | 100% | 14 km | |
| 05-06 | 14° | 10 km/h | 0.7 mm | 40% | 11° | 1008.7 hPa | 85% | 100% | 19 km | |
| 06-07 | 14° | 10 km/h | - | 46% | 11° | 1008.8 hPa | 81% | 100% | 19 km | |
| 07-08 | 15° | 11 km/h | - | 45% | 11° | 1008.7 hPa | 79% | 100% | 15 km | |
| 08-09 | 14° | 11 km/h | 0.5 mm | 38% | 11° | 1008.6 hPa | 82% | 100% | 19 km | |
| 09-10 | 15° | 12 km/h | - | 37% | 11° | 1008.2 hPa | 78% | 100% | 20 km | |
| 10-11 | 16° | 13 km/h | - | 39% | 11° | 1008.1 hPa | 75% | 100% | 12 km | |
| 11-12 | 15° | 14 km/h | 1.4 mm | 40% | 12° | 1007.6 hPa | 81% | 100% | 20 km | |
| 12-13 | 16° | 15 km/h | - | 47% | 12° | 1007 hPa | 77% | 99% | 20 km | |
| 13-14 | 17° | 16 km/h | - | 51% | 12° | 1006.3 hPa | 73% | 99% | 14 km | |
| 14-15 | 17° | 16 km/h | 0.8 mm | 49% | 13° | 1005.8 hPa | 78% | 100% | 21 km | |
| 15-16 | 17° | 17 km/h | - | 50% | 13° | 1005.8 hPa | 75% | 100% | 21 km | |