| Today | Tonight | Thursday (15 Jan) | Thursday night | Friday (16 Jan) | Friday night | Saturday (17 Jan) | Saturday night | Sunday (18 Jan) | Sunday night |
| <2 mm 40% | <5 mm 60% | <7 mm 80% | <2 mm 30% | <2 mm 40% | <2 mm 30% | <2 mm 40% | <2 mm 20% | 2 mm 40% | <2 mm 40% |
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
13 km/h | 23 km/h | 24 km/h | 20 km/h | 8 km/h | 24 km/h | 16 km/h | 21 km/h | 15 km/h | 17 km/h |
| UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine |
| Symbol | Temperatur | Wind | Niederschlag | UV | |
Mittwoch 14 Januar 2026
07:48
17:05 Tageslänge: 9:17
| |||||
| Today | 0° | 13 km/h | weniger als 2 mm PoP: 40% | UV 0 Keine | |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a slight chance of a mix of rain and snow in the afternoon. Relatively mild. High 5°. Wind west-southwest around 13 kph, gusting to 29 kph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 1150 meters above sea level. Maximum snow level 750 meters above sea level. | |||||
| Tonight | 0° | 23 km/h | weniger als 5 mm PoP: 60% | UV 0 Keine | |
| Dense overcast. Snow likely. Breezy. Low -9°. Wind chill ranging from -14 to -2. Wind north-northwest around 23 kph, gusting to 38 kph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around 5 mm. Snow accumulation 3 to 5 cm. Minimum freezing level -1100 meters above sea level. Minimum snow level -1450 meters above sea level. | |||||
| Thursday (15 Jan) | 0° | 24 km/h | weniger als 7 mm PoP: 80% | UV 0 Keine | |
| Dense overcast. Snow likely in the morning, then a chance of snow in the afternoon. Breezy. High -8°, but temperatures falling in the afternoon. Wind chill ranging from -21 to -15. Wind north-northwest around 24 kph, gusting to 38 kph. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between 5 and 10 mm. Snow accumulation 6 to 10 cm. Maximum freezing level -1050 meters above sea level. Maximum snow level -1500 meters above sea level. | |||||
| Thursday night | 0° | 20 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine | |
| Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight, with areas of light frost likely. A chance of snow. Cold. Low -14°. Wind chill ranging from -22 to -19. Wind north-northwest around 20 kph, gusting to 35 kph, in the evening, becoming 12 kph after midnight. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation 1 to 2 cm. Minimum freezing level -1900 meters above sea level. Minimum snow level -2100 meters above sea level. | |||||
| Friday (16 Jan) | 0° | 8 km/h | weniger als 2 mm PoP: 40% | UV 0 Keine | |
| Partly to mostly cloudy in the morning, becoming dense overcast in the afternoon. A chance of snow in the afternoon. High -3°. Wind chill ranging from -18 to -10. Wind south-southwest around 8 kph in the morning, becoming 20 kph, gusting to 36 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation 1 to 2 cm. Maximum freezing level -300 meters above sea level. Maximum snow level -500 meters above sea level. | |||||
| Friday night | 0° | 24 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine | |
| Cloudy. A chance of snow in the evening, then a slight chance of snow after midnight. Breezy. Low -3°, but temperatures rising after midnight. Wind chill ranging from -10 to -5. Wind south-southwest around 24 kph, gusting to 38 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation less than one cm. Minimum freezing level -300 meters above sea level. Minimum snow level -300 meters above sea level. | |||||
| Saturday (17 Jan) | 0° | 16 km/h | weniger als 2 mm PoP: 40% | UV 0 Keine | |
| Dense overcast. A chance of snow in the morning, then a slight chance of a mix of snow and rain in the afternoon. High 4°. Wind chill ranging from -5 to -1. Wind south-southwest around 16 kph, gusting to 33 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 350 meters above sea level. Maximum snow level 250 meters above sea level. | |||||
| Saturday night | 0° | 21 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine | |
| Dense overcast in the evening, becoming mostly cloudy after midnight, with moderate to heavy frost. A slight chance of a mix of snow and rain in the evening, then a slight chance of snow after midnight. Breezy. Low -6°. Wind chill ranging from -11 to -1. Wind southwest around 21 kph, gusting to 36 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level -650 meters above sea level. Minimum snow level -800 meters above sea level. | |||||
| Sunday (18 Jan) | 0° | 15 km/h | 2 mm PoP: 40% | UV 0 Keine | |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A slight chance of snow in the morning, then a chance of snow in the afternoon. High -4°. Wind chill ranging from -12 to -8. Wind west-southwest around 15 kph, gusting to 31 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. Snow accumulation about 2 cm. Maximum freezing level -450 meters above sea level. Maximum snow level -600 meters above sea level. | |||||
| Sunday night | 0° | 17 km/h | weniger als 2 mm PoP: 40% | UV 0 Keine | |
| Mostly cloudy in the evening, becoming dense overcast after midnight, with moderate to heavy frost. A slight chance of snow in the evening, then a chance of snow after midnight. Low -7°. Wind chill ranging from -13 to -9. Wind west-southwest around 17 kph, gusting to 33 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation 1 to 2 cm. Minimum freezing level -800 meters above sea level. Minimum snow level -1000 meters above sea level. | |||||
| Monday (19 Jan) | 0° | 29 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine | |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of snow. Breezy. High -4°. Wind chill around -13. Wind southwest around 20 kph, gusting to 35 kph, in the morning, becoming 29 kph, gusting to 46 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation about a cm. Maximum freezing level -600 meters above sea level. Maximum snow level -750 meters above sea level. | |||||
| Monday night | 0° | 28 km/h | weniger als 2 mm PoP: 30% | UV 0 Keine | |
| Partly to mostly cloudy, with moderate to heavy frost. A chance of snow. Breezy and cold. Low -12°. Wind chill ranging from -20 to -13. Wind west around 28 kph, gusting to 45 kph, in the evening, becoming 23 kph, gusting to 39 kph, after midnight. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation 1 to 2 cm. Minimum freezing level -1650 meters above sea level. Minimum snow level -1750 meters above sea level. | |||||
| Tuesday (20 Jan) | 0° | 29 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine | |
| Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of snow. Windy and cold. High -11°. Wind chill around -22. Wind west-northwest around 29 kph, gusting to 41 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. Maximum freezing level -1500 meters above sea level. Maximum snow level -1650 meters above sea level. | |||||
| Tuesday night | 0° | 27 km/h | weniger als 2 mm PoP: 40% | UV 0 Keine | |
| Cloudy in the evening, becoming partly to mostly cloudy after midnight, with moderate to heavy frost. A chance of snow in the evening, then a slight chance of snow after midnight. Windy and cold. Low -14°. Wind chill as low as -23. Wind west-northwest around 27 kph, gusting to 38 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Snow accumulation about 2 cm. Minimum freezing level -1850 meters above sea level. Minimum snow level -2150 meters above sea level. | |||||
Mittwoch 14 Januar 2026
07:48
17:05 Tageslänge: 9:17
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 03-06 | 5° | 2 km/h | - | 998.1 hPa | Bewölkt Chance of Nieselregen | ||
| 06-09 | 3° | 13 km/h | 0.7 mm | 998.7 hPa | Bewölkt Leichte Betauung | ||
| 09-12 | 4° | 12 km/h | 0.6 mm | 999.5 hPa | Bewölkt | ||
| 12-15 | 4° | 13 km/h | weniger als 0.1 mm | 999.4 hPa | Bewölkt | ||
| 15-18 | 1° gefühlt wie: -4° | 19 km/h | 0.8 mm | 0.5 cm | 1001 hPa | Bedeckt Chance of Schnee | |
| 18-21 | -2° gefühlt wie: -8° | 24 km/h | 0.1 mm | 0.5 cm | 1001.9 hPa | Bedeckt Chance of Schnee | |
| 21-00 | -4° gefühlt wie: -11° | 25 km/h | 1 mm | 1.5 cm | 1001.5 hPa | Bedeckt Chance of Schnee | |
Donnerstag 15 Januar 2026
07:47
17:06 Tageslänge: 9:18
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -6° gefühlt wie: -14° | 24 km/h | 2.2 mm | 4.1 cm | 1001.3 hPa | Bedeckt Chance of Schnee | |
| 03-06 | -8° gefühlt wie: -16° | 24 km/h | 2.5 mm | 7.4 cm | 1002.4 hPa | Bedeckt Chance of Schnee | |
| 06-09 | -10° gefühlt wie: -18° | 25 km/h | 1.9 mm | 10.2 cm | 1004 hPa | Bedeckt Chance of Schnee | |
| 09-12 | -11° gefühlt wie: -20° | 24 km/h | 1.4 mm | 12.3 cm | 1003.8 hPa | Bedeckt Chance of Schnee | |
| 12-15 | -12° gefühlt wie: -21° | 24 km/h | 0.4 mm | 12.9 cm | 1003.6 hPa | Bedeckt Chance of Schnee | |
| 15-18 | -13° gefühlt wie: -22° | 23 km/h | weniger als 0.1 mm | 12.9 cm | 1005.2 hPa | Bewölkt Chance of Schnee | |
| 18-21 | -13° gefühlt wie: -22° | 18 km/h | 0.4 mm | 13.5 cm | 1006.5 hPa | Stark bewölkt Leichte Frost | |
| 21-00 | -13° gefühlt wie: -21° | 15 km/h | 0.6 mm | 14.5 cm | 1007.3 hPa | Teilweise bewölkt Leichte Frost | |
Freitag 16 Januar 2026
07:47
17:07 Tageslänge: 9:20
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -13° gefühlt wie: -19° | 11 km/h | - | 14.5 cm | 1008 hPa | Teilweise bewölkt | |
| 03-06 | -13° gefühlt wie: -18° | 8 km/h | - | 14.5 cm | 1008.5 hPa | Teilweise bewölkt Verstreuten Frost | |
| 06-09 | -11° gefühlt wie: -15° | 7 km/h | - | 14.5 cm | 1009.1 hPa | Stark bewölkt | |
| 09-12 | -6° gefühlt wie: -12° | 17 km/h | 0.2 mm | 14.7 cm | 1007.4 hPa | Bewölkt | |
| 12-15 | -4° gefühlt wie: -11° | 22 km/h | 1.2 mm | 15.9 cm | 1004.8 hPa | Bedeckt Chance of Schnee | |
| 15-18 | -3° gefühlt wie: -10° | 26 km/h | 0.6 mm | 16.5 cm | 1004.3 hPa | Bedeckt Chance of Schnee | |
| 18-21 | -2° gefühlt wie: -8° | 26 km/h | 0.1 mm | 16.5 cm | 1004.6 hPa | Bewölkt | |
| 21-00 | -1° gefühlt wie: -7° | 24 km/h | 0.2 mm | 16.7 cm | 1005.3 hPa | Bewölkt | |
Samstag 17 Januar 2026
07:46
17:09 Tageslänge: 9:22
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -0° gefühlt wie: -6° | 20 km/h | - | 16.6 cm | 1006.3 hPa | Bewölkt | |
| 03-06 | -0° gefühlt wie: -5° | 16 km/h | 0.5 mm | 16.9 cm | 1007.2 hPa | Bewölkt | |
| 06-09 | 0° gefühlt wie: -4° | 14 km/h | 0.4 mm | 17.1 cm | 1008.8 hPa | Bedeckt Leichte Betauung | |
| 09-12 | 2° | 16 km/h | weniger als 0.1 mm | 16.7 cm | 1008.9 hPa | Bedeckt Leichte Betauung | |
| 12-15 | 3° | 19 km/h | 0.4 mm | 15.7 cm | 1009.1 hPa | Bedeckt Leichte Betauung | |
| 15-18 | 3° gefühlt wie: -2° | 20 km/h | 0.1 mm | 14.9 cm | 1011.6 hPa | Bedeckt Leichte Betauung | |
| 18-21 | 1° gefühlt wie: -4° | 21 km/h | weniger als 0.1 mm | 14.3 cm | 1013.1 hPa | Bedeckt Normales Betauung | |
| 21-00 | -1° gefühlt wie: -7° | 23 km/h | weniger als 0.1 mm | 14.3 cm | 1013.5 hPa | Bewölkt Leichte Frost | |
Sonntag 18 Januar 2026
07:46
17:10 Tageslänge: 9:24
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -4° gefühlt wie: -10° | 21 km/h | 0.3 mm | 14.6 cm | 1014 hPa | Stark bewölkt Schwere Frost | |
| 03-06 | -5° gefühlt wie: -11° | 19 km/h | 0.3 mm | 14.9 cm | 1014.3 hPa | Teilweise bewölkt Leichtem Nebel | |
| 06-09 | -6° gefühlt wie: -12° | 17 km/h | 0.3 mm | 15.2 cm | 1015.6 hPa | Bewölkt Leichtem Nebel | |
| 09-12 | -5° gefühlt wie: -10° | 14 km/h | 0.5 mm | 15.7 cm | 1014.8 hPa | Bewölkt Schwere Frost | |
| 12-15 | -4° gefühlt wie: -9° | 12 km/h | 0.8 mm | 16.4 cm | 1013.1 hPa | Bewölkt Schwere Frost | |
| 15-18 | -4° gefühlt wie: -10° | 14 km/h | 0.2 mm | 16.5 cm | 1013.2 hPa | Stark bewölkt Schwere Frost | |
| 18-21 | -6° gefühlt wie: -12° | 15 km/h | 0.2 mm | 16.8 cm | 1012.3 hPa | Bewölkt Schwere Frost | |
| 21-00 | -6° gefühlt wie: -13° | 17 km/h | 0.8 mm | 17.7 cm | 1010.4 hPa | Bedeckt Schwere Frost | |
Montag 19 Januar 2026
07:45
17:11 Tageslänge: 9:26
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -6° gefühlt wie: -13° | 20 km/h | weniger als 0.1 mm | 17.8 cm | 1008.6 hPa | Bedeckt Schwere Frost | |
| 03-06 | -7° gefühlt wie: -13° | 19 km/h | 0.3 mm | 18.1 cm | 1006.8 hPa | Bedeckt Chance of Schnee | |
| 06-09 | -6° gefühlt wie: -13° | 20 km/h | weniger als 0.1 mm | 18.2 cm | 1006 hPa | Stark bewölkt Schwere Frost | |
| 09-12 | -5° gefühlt wie: -13° | 26 km/h | 0.3 mm | 18.4 cm | 1004.5 hPa | Bewölkt Schwere Frost | |
| 12-15 | -5° gefühlt wie: -13° | 31 km/h | 0.4 mm | 18.8 cm | 1004.3 hPa | Stark bewölkt Mäßiger Frost | |
| 15-18 | -6° gefühlt wie: -14° | 31 km/h | 0.3 mm | 19 cm | 1007.9 hPa | Stark bewölkt Mäßiger Frost | |
| 18-21 | -7° gefühlt wie: -15° | 27 km/h | 0.3 mm | 19.4 cm | 1013.1 hPa | Teilweise bewölkt Schwere Frost | |
| 21-00 | -9° gefühlt wie: -18° | 22 km/h | weniger als 0.1 mm | 19.5 cm | 1015.9 hPa | Stark bewölkt Schwere Frost | |
Dienstag 20 Januar 2026
07:44
17:12 Tageslänge: 9:28
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -11° gefühlt wie: -19° | 24 km/h | 0.6 mm | 20.4 cm | 1017.2 hPa | Stark bewölkt Schwere Frost | |
| 03-06 | -12° gefühlt wie: -21° | 29 km/h | weniger als 0.1 mm | 20.6 cm | 1017.5 hPa | Teilweise bewölkt Schwere Frost | |
| 06-09 | -12° gefühlt wie: -23° | 30 km/h | - | 20.5 cm | 1018.7 hPa | Grösstenteils klar Schwere Frost | |
| 09-12 | -11° gefühlt wie: -21° | 29 km/h | - | 20.5 cm | 1018.3 hPa | Teilweise bewölkt Mäßiger Frost | |
| 12-15 | -11° gefühlt wie: -21° | 29 km/h | 0.3 mm | 20.8 cm | 1016.9 hPa | Stark bewölkt Mäßiger Frost | |
| 15-18 | -12° gefühlt wie: -22° | 27 km/h | 0.5 mm | 21.5 cm | 1016.9 hPa | Bewölkt Mäßiger Frost | |
| 18-21 | -13° gefühlt wie: -22° | 26 km/h | 0.3 mm | 22 cm | 1016.7 hPa | Bedeckt Schwere Frost | |
| 21-00 | -13° gefühlt wie: -23° | 27 km/h | 0.3 mm | 22.4 cm | 1016.2 hPa | Bewölkt Schwere Frost | |
Mittwoch 21 Januar 2026
07:44
17:14 Tageslänge: 9:30
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -13° gefühlt wie: -23° | 27 km/h | 0.3 mm | 22.8 cm | 1016.3 hPa | Teilweise bewölkt Mäßiger Frost | |
| 03-06 | -13° gefühlt wie: -24° | 29 km/h | 0.7 mm | 23.8 cm | 1016.4 hPa | Stark bewölkt Mäßiger Frost | |
Mittwoch 14 Januar 2026
07:48
17:05 Tageslänge: 9:17
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 05-06 | 5° | 2 km/h | - | 0% | 2° | 998.1 hPa | 82% | 100% | 19 km | |
| 06-07 | 4° | 15 km/h | 0.2 mm | 0% | 2° | 997.1 hPa | 85% | 100% | 20 km | |
| 07-08 | 4° | 14 km/h | - | 0% | 1° | 997.9 hPa | 85% | 98% | 16 km | |
| 08-09 | 3° | 13 km/h | 0.5 mm | 0% | 1° | 998.7 hPa | 88% | 97% | 20 km | |
| 09-10 | 3° | 13 km/h | - | 0% | 1° | 999.2 hPa | 84% | 95% | 23 km | |
| 10-11 | 4° | 12 km/h | - | 0% | 1° | 999.5 hPa | 79% | 92% | 17 km | |
| 11-12 | 4° | 12 km/h | 0.6 mm | 0% | 1° | 999.5 hPa | 82% | 90% | 23 km | |
| 12-13 | 4° | 11 km/h | - | 0% | 0° | 999.2 hPa | 77% | 89% | 24 km | |
| 13-14 | 4° | 12 km/h | - | 0% | -0° | 999.2 hPa | 74% | 90% | 22 km | |
| 14-15 | 4° | 13 km/h | weniger als 0.1 mm | 0% | -1° | 999.4 hPa | 73% | 91% | 24 km | |
| 15-16 | 3° | 14 km/h | - | 0% | -1° | 1000 hPa | 72% | 94% | 25 km | |
| 16-17 | 3° gefühlt wie: -2° | 17 km/h | - | 0% | -2° | 1000.4 hPa | 73% | 98% | 1 km | |
| 17-18 | 1° gefühlt wie: -4° | 19 km/h | 0.8 mm | 0% | -2° | 1001 hPa | 81% | 100% | 26 km | |
| 18-19 | -0° gefühlt wie: -6° | 22 km/h | - | 0% | -3° | 1001.4 hPa | 81% | 100% | 26 km | |
| 19-20 | -1° gefühlt wie: -7° | 22 km/h | - | 0% | -4° | 1001.7 hPa | 80% | 100% | 3 km | |
| 20-21 | -2° gefühlt wie: -8° | 24 km/h | 0.1 mm | 0% | -5° | 1001.9 hPa | 81% | 100% | 28 km | |
| 21-22 | -3° gefühlt wie: -9° | 25 km/h | - | 0% | -6° | 1001.9 hPa | 80% | 100% | 29 km | |
| 22-23 | -3° gefühlt wie: -10° | 25 km/h | - | 0% | -6° | 1001.7 hPa | 79% | 100% | 1 km | |
| 23-00 | -4° gefühlt wie: -11° | 25 km/h | 1 mm | 0% | -7° | 1001.5 hPa | 84% | 100% | 31 km | |
Donnerstag 15 Januar 2026
07:47
17:06 Tageslänge: 9:18
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | -5° gefühlt wie: -12° | 25 km/h | - | 0% | -7° | 1001.4 hPa | 83% | 99% | 32 km | |
| 01-02 | -5° gefühlt wie: -12° | 25 km/h | - | 0% | -8° | 1001.4 hPa | 81% | 99% | 1 km | |
| 02-03 | -6° gefühlt wie: -14° | 24 km/h | 2.2 mm | 0% | -8° | 1001.3 hPa | 88% | 99% | 32 km | |
| 03-04 | -7° gefühlt wie: -14° | 24 km/h | - | 0% | -8° | 1001.1 hPa | 87% | 99% | 33 km | |
| 04-05 | -7° gefühlt wie: -15° | 25 km/h | - | 0% | -9° | 1001.6 hPa | 85% | 99% | 1 km | |
| 05-06 | -8° gefühlt wie: -16° | 24 km/h | 2.5 mm | 0% | -9° | 1002.4 hPa | 92% | 99% | 29 km | |
| 06-07 | -8° gefühlt wie: -17° | 25 km/h | - | 0% | -10° | 1003.3 hPa | 91% | 99% | 31 km | |
| 07-08 | -9° gefühlt wie: -17° | 25 km/h | - | 0% | -10° | 1003.7 hPa | 89% | 100% | 1 km | |
| 08-09 | -10° gefühlt wie: -18° | 25 km/h | 1.9 mm | 0% | -11° | 1004 hPa | 94% | 100% | 27 km | |
| 09-10 | -10° gefühlt wie: -19° | 25 km/h | - | 0% | -11° | 1004.1 hPa | 93% | 100% | 30 km | |
| 10-11 | -10° gefühlt wie: -19° | 25 km/h | - | 0% | -12° | 1004.2 hPa | 91% | 100% | 1 km | |
| 11-12 | -11° gefühlt wie: -20° | 24 km/h | 1.4 mm | 0% | -12° | 1003.8 hPa | 94% | 100% | 29 km | |
| 12-13 | -11° gefühlt wie: -20° | 24 km/h | - | 0% | -12° | 1003.3 hPa | 93% | 100% | 31 km | |
| 13-14 | -12° gefühlt wie: -21° | 24 km/h | - | 0% | -13° | 1003.3 hPa | 91% | 100% | 2 km | |
| 14-15 | -12° gefühlt wie: -21° | 24 km/h | 0.4 mm | 0% | -13° | 1003.6 hPa | 90% | 99% | 36 km | |
| 15-16 | -12° gefühlt wie: -21° | 24 km/h | - | 0% | -14° | 1004.2 hPa | 88% | 98% | 38 km | |
| 16-17 | -12° gefühlt wie: -22° | 24 km/h | - | 0% | -14° | 1004.6 hPa | 87% | 97% | 5 km | |
| 17-18 | -13° gefühlt wie: -22° | 23 km/h | weniger als 0.1 mm | 0% | -15° | 1005.2 hPa | 86% | 96% | 40 km | |
| 18-19 | -13° gefühlt wie: -22° | 23 km/h | - | 0% | -15° | 1005.6 hPa | 85% | 93% | 41 km | |
| 19-20 | -13° gefühlt wie: -22° | 20 km/h | - | 0% | -15° | 1006.2 hPa | 84% | 84% | 2 km | |
| 20-21 | -13° gefühlt wie: -22° | 18 km/h | 0.4 mm | 0% | -15° | 1006.5 hPa | 84% | 77% | 41 km | |
| 21-22 | -14° gefühlt wie: -21° | 16 km/h | - | 0% | -16° | 1006.8 hPa | 83% | 70% | 40 km | |
| 22-23 | -14° gefühlt wie: -21° | 15 km/h | - | 0% | -16° | 1007 hPa | 82% | 56% | 1 km | |
| 23-00 | -13° gefühlt wie: -21° | 15 km/h | 0.6 mm | 0% | -16° | 1007.3 hPa | 82% | 43% | 40 km | |
Freitag 16 Januar 2026
07:47
17:07 Tageslänge: 9:20
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | -13° gefühlt wie: -20° | 13 km/h | - | 0% | -16° | 1007.6 hPa | 79% | 33% | 39 km | |
| 01-02 | -13° gefühlt wie: -20° | 12 km/h | - | 0% | -16° | 1007.9 hPa | 78% | 33% | 39 km | |
| 02-03 | -13° gefühlt wie: -19° | 11 km/h | - | 0% | -16° | 1008 hPa | 76% | 33% | 39 km | |
| 03-04 | -13° gefühlt wie: -19° | 10 km/h | - | 0% | -17° | 1008.1 hPa | 75% | 33% | 38 km | |
| 04-05 | -13° gefühlt wie: -19° | 9 km/h | - | 0% | -17° | 1008.2 hPa | 74% | 34% | 38 km | |
| 05-06 | -13° gefühlt wie: -18° | 8 km/h | - | 0% | -17° | 1008.5 hPa | 72% | 35% | 38 km | |