| Tonight | Wednesday (15 Apr) | Wednesday night | Thursday (16 Apr) | Thursday night | Friday (17 Apr) | Friday night | Saturday (18 Apr) | Saturday night | Sunday (19 Apr) |
| 10 mm 60% | <5 mm 50% | <2 mm 30% | 10 mm 80% | <2 mm 30% | <2 mm 20% | <2 mm 10% | <5 mm 50% | 5 mm 60% | <2 mm 10% |
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
9 km/h | 8 km/h | 9 km/h | 9 km/h | 11 km/h | 9 km/h | 6 km/h | 10 km/h | 20 km/h | 25 km/h |
| UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 6 Alto | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo |
| Icon | Temperatura | Viento | Precipation | UV | |
Martes 14 Abril 2026
06:36
20:00 Daylength: 13:23
| |||||
| Tonight | 0° | 9 km/h | 10 mm PoP: 60% | UV 0 Nulo | |
| Fair to partly cloudy in the evening, becoming cloudy after midnight. Light to moderate fog after midnight. Rain likely after midnight. Scattered thundershowers possible. Low 10°. Wind east-northeast around 9 kph. Chance of precipitation 60 percent. Precipitation mostly around 10 mm. Minimum freezing level 3100 meters above sea level. | |||||
| Wednesday (15 Apr) | 0° | 8 km/h | less than 5 mm PoP: 50% | UV 0 Nulo | |
| Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning. A chance of rain. Scattered thunderstorms likely. Unusually mild. High 20°. Wind south-southeast around 8 kph in the morning, becoming southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 4200 meters above sea level. | |||||
| Wednesday night | 0° | 9 km/h | less than 2 mm PoP: 30% | UV 0 Nulo | |
| Dense overcast. A chance of rain. Scattered thunderstorms likely. Mild. Low 14°. Wind south-southwest around 9 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3550 meters above sea level. | |||||
| Thursday (16 Apr) | 0° | 9 km/h | 10 mm PoP: 80% | UV 0 Nulo | |
| Dense overcast. Patchy light fog in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. Mild. High 18°. Wind south-southwest around 9 kph in the morning, becoming 14 kph in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. Maximum freezing level 3600 meters above sea level. | |||||
| Thursday night | 0° | 11 km/h | less than 2 mm PoP: 30% | UV 0 Nulo | |
| Mostly cloudy to cloudy. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely, some possibly severe. Relatively mild. Low 11°. Wind southwest around 11 kph in the evening, becoming west after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2950 meters above sea level. | |||||
| Friday (17 Apr) | 0° | 9 km/h | less than 2 mm PoP: 20% | UV 6 Alto | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Unusually warm. High 21°. UV index up to 6. Wind north-northwest around 9 kph in the morning, becoming south-southeast in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3650 meters above sea level. | |||||
| Friday night | 0° | 6 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 9°. Wind south-southeast around 6 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3650 meters above sea level. | |||||
| Saturday (18 Apr) | 0° | 10 km/h | less than 5 mm PoP: 50% | UV 0 Nulo | |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Mild. High 19°. Wind south-southeast around 10 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3950 meters above sea level. | |||||
| Saturday night | 0° | 20 km/h | 5 mm PoP: 60% | UV 0 Nulo | |
| Cloudy. Patchy light fog in the evening. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Breezy. Low 7°. Wind west-southwest around 20 kph, gusting to 34 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Minimum freezing level 800 meters above sea level. | |||||
| Sunday (19 Apr) | 0° | 25 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. Breezy. High 9°. Wind west-southwest around 25 kph, gusting to 43 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 850 meters above sea level. Maximum snow level 800 meters above sea level. | |||||
| Sunday night | 0° | 22 km/h | less than 2 mm PoP: 30% | UV 0 Nulo | |
| Fair to partly cloudy, with moderate to heavy frost. A slight chance of a mix of rain and snow in the evening, then a slight chance of a mix of snow and rain after midnight. Breezy and cold. Low -1°. Wind chill ranging from -6 to 3. Wind west around 22 kph, gusting to 42 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level 100 meters above sea level. Minimum snow level -50 meters above sea level. | |||||
| Monday (20 Apr) | 0° | 23 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. A slight chance of snow. Breezy. High 8°. Wind northwest around 23 kph, gusting to 38 kph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 900 meters above sea level. | |||||
| Monday night | 0° | 16 km/h | - | UV 0 Nulo | |
| Clear in the evening, becoming partly cloudy after midnight, with light to moderate frost. Cold. Low 2°. Wind chill ranging from -3 to 5. Wind west around 16 kph, gusting to 34 kph, in the evening, becoming southwest after midnight. Minimum freezing level 350 meters above sea level. Minimum snow level 850 meters above sea level. | |||||
Martes 14 Abril 2026
06:36
20:00 Daylength: 13:23
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 15-18 | 22° | 5 km/h | - | 1012.4 hPa | Despejado | ||
| 18-21 | 14° | 8 km/h | - | 1012.5 hPa | Parcialmente nuboso | ||
| 21-00 | 12° | 10 km/h | - | 1012.2 hPa | Muy nuboso Heavy dew | ||
Miércoles 15 Abril 2026
06:34
20:01 Daylength: 13:26
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 11° | 11 km/h | 8.6 mm | 1010 hPa | Nublado Moderate fog | ||
| 03-06 | 11° | 5 km/h | 1.2 mm | 1008.9 hPa | Nublado Light fog | ||
| 06-09 | 14° | 7 km/h | less than 0.1 mm | 1009.5 hPa | Cubierto Heavy dew | ||
| 09-12 | 17° | 11 km/h | 0.8 mm | 1009.2 hPa | Cubierto Rocío moderado | ||
| 12-15 | 17° | 8 km/h | 1.9 mm | 1008.5 hPa | Cubierto Rocío moderado | ||
| 15-18 | 16° | 10 km/h | 0.4 mm | 1009.3 hPa | Cubierto Heavy dew | ||
| 18-21 | 15° | 11 km/h | 0.2 mm | 1010.1 hPa | Cubierto Heavy dew | ||
| 21-00 | 15° | 7 km/h | less than 0.1 mm | 1009.6 hPa | Cubierto Heavy dew | ||
Jueves 16 Abril 2026
06:32
20:02 Daylength: 13:29
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 14° | 7 km/h | less than 0.1 mm | 1009.2 hPa | Cubierto Heavy dew | ||
| 03-06 | 14° | 8 km/h | 0.5 mm | 1008.6 hPa | Cubierto Heavy dew | ||
| 06-09 | 14° | 9 km/h | 2.5 mm | 1008.7 hPa | Cubierto Heavy dew | ||
| 09-12 | 15° | 12 km/h | 6.1 mm | 1007.5 hPa | Cubierto Light fog | ||
| 12-15 | 17° | 15 km/h | 0.5 mm | 1005.5 hPa | Cubierto Chance of showers | ||
| 15-18 | 17° | 15 km/h | 0.4 mm | 1005.5 hPa | Nublado Chance of showers | ||
| 18-21 | 15° | 11 km/h | 0.4 mm | 1005.9 hPa | Muy nuboso Heavy dew | ||
| 21-00 | 13° | 10 km/h | 0.1 mm | 1006.8 hPa | Nublado Light fog | ||
Viernes 17 Abril 2026
06:31
20:03 Daylength: 13:32
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 13° | 11 km/h | 0.1 mm | 1008.3 hPa | Nublado Heavy dew | ||
| 03-06 | 11° | 11 km/h | - | 1010.3 hPa | Muy nuboso Heavy dew | ||
| 06-09 | 15° | 10 km/h | less than 0.1 mm | 1012.8 hPa | Parcialmente nuboso Heavy dew | ||
| 09-12 | 19° | 8 km/h | 0.3 mm | 1013.9 hPa | Parcialmente nuboso Rocío claro | ||
| 12-15 | 20° | 8 km/h | - | 1013.5 hPa | Muy nuboso Rocío claro | ||
| 15-18 | 17° | 7 km/h | - | 1013.9 hPa | Muy nuboso Rocío moderado | ||
| 18-21 | 13° | 6 km/h | 0.2 mm | 1013.9 hPa | Parcialmente nuboso Heavy dew | ||
| 21-00 | 11° | 5 km/h | - | 1013.9 hPa | Muy nuboso Heavy dew | ||
Sábado 18 Abril 2026
06:29
20:04 Daylength: 13:35
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 10° | 7 km/h | - | 1012.4 hPa | Parcialmente nuboso Heavy dew | ||
| 03-06 | 9° | 8 km/h | 0.3 mm | 1010.4 hPa | Parcialmente nuboso Heavy dew | ||
| 06-09 | 14° | 8 km/h | less than 0.1 mm | 1009.1 hPa | Muy nuboso Heavy dew | ||
| 09-12 | 17° | 11 km/h | 0.6 mm | 1006 hPa | Nublado Heavy dew | ||
| 12-15 | 16° | 13 km/h | 2.2 mm | 1002.2 hPa | Nublado Heavy dew | ||
| 15-18 | 15° | 18 km/h | 1.4 mm | 1000.8 hPa | Nublado Chance of showers | ||
| 18-21 | 13° | 20 km/h | 4.1 mm | 1001.9 hPa | Nublado Light fog | ||
| 21-00 | 11° | 20 km/h | 0.5 mm | 1005.5 hPa | Cubierto Chance of drizzle | ||
Domingo 19 Abril 2026
06:27
20:06 Daylength: 13:38
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 10° | 21 km/h | - | 1008.4 hPa | Nublado Heavy dew | ||
| 03-06 | 7° | 21 km/h | - | 1010 hPa | Parcialmente nuboso Heavy dew | ||
| 06-09 | 7° Sensación: 3° | 24 km/h | - | 1011.8 hPa | Muy nuboso Heavy dew | ||
| 09-12 | 8° | 26 km/h | - | 1012.6 hPa | Nublado Heavy dew | ||
| 12-15 | 8° | 28 km/h | less than 0.1 mm | 1012.9 hPa | Nublado Heavy dew | ||
| 15-18 | 6° Sensación: 2° | 26 km/h | 0.3 mm | 1015.4 hPa | Parcialmente nuboso Heavy dew | ||
| 18-21 | 4° Sensación: -1° | 22 km/h | 0.5 mm | 1017.9 hPa | Mostly clear Heavy dew | ||
| 21-00 | 2° Sensación: -3° | 21 km/h | 0.4 mm | 0.1 cm | 1019.4 hPa | Mostly clear Heavy dew | |
Lunes 20 Abril 2026
06:26
20:07 Daylength: 13:40
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 1° Sensación: -5° | 21 km/h | - | 1021.1 hPa | Parcialmente nuboso Helada ligera | ||
| 03-06 | -0° Sensación: -6° | 21 km/h | less than 0.1 mm | 1023.1 hPa | Parcialmente nuboso Moderate frost | ||
| 06-09 | 2° Sensación: -3° | 24 km/h | - | 1024.4 hPa | Despejado Heavy dew | ||
| 09-12 | 5° Sensación: 1° | 23 km/h | - | 1023.9 hPa | Despejado Rocío moderado | ||
| 12-15 | 7° | 24 km/h | - | 1022.8 hPa | Despejado | ||
| 15-18 | 8° | 17 km/h | - | 1023.9 hPa | Despejado | ||
| 18-21 | 4° | 12 km/h | - | 1025.1 hPa | Despejado | ||
| 21-00 | 3° | 14 km/h | - | 1024.4 hPa | Despejado Moderate frost | ||
Martes 21 Abril 2026
06:24
20:08 Daylength: 13:43
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 2° Sensación: -3° | 19 km/h | - | 1022.2 hPa | Muy nuboso Heavy dew | ||
| 03-06 | 3° Sensación: -2° | 23 km/h | less than 0.1 mm | 1019.1 hPa | Nublado Heavy dew | ||
| 06-09 | 5° Sensación: 0° | 30 km/h | 0.7 mm | 1015.6 hPa | Nublado Heavy dew | ||
| 09-12 | 11° | 37 km/h | less than 0.1 mm | 1011.1 hPa | Muy nuboso Rocío claro | ||
| 12-15 | 14° | 39 km/h | less than 0.1 mm | 1006.9 hPa | Nublado | ||
| 15-18 | 11° | 31 km/h | 1.7 mm | 1006.7 hPa | Cubierto Rocío moderado | ||
Martes 14 Abril 2026
06:36
20:00 Daylength: 13:23
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 17-18 | 22° | 5 km/h | - | 20% | 12° | 1012.4 hPa | 54% | 35% | 19 km | |
| 18-19 | 19° | 7 km/h | - | 4% | 12° | 1011.3 hPa | 65% | 35% | 19 km | |
| 19-20 | 16° | 7 km/h | - | 0% | 12° | 1012 hPa | 77% | 36% | 19 km | |
| 20-21 | 14° | 8 km/h | - | 3% | 11° | 1012.5 hPa | 82% | 59% | 19 km | |
| 21-22 | 13° | 9 km/h | - | 2% | 11° | 1012.9 hPa | 85% | 76% | 19 km | |
| 22-23 | 13° | 9 km/h | - | 15% | 10° | 1012.5 hPa | 87% | 88% | 16 km | |
| 23-00 | 12° | 10 km/h | - | 25% | 10° | 1012.2 hPa | 87% | 96% | 15 km | |
Miércoles 15 Abril 2026
06:34
20:01 Daylength: 13:26
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 00-01 | 12° | 11 km/h | - | 36% | 10° | 1011.8 hPa | 86% | 99% | 16 km | |
| 01-02 | 12° | 11 km/h | - | 40% | 9° | 1011 hPa | 86% | 96% | 3 km | |
| 02-03 | 11° | 11 km/h | 8.6 mm | 38% | 10° | 1010 hPa | 96% | 96% | 2 km | |
| 03-04 | 11° | 11 km/h | - | 39% | 10° | 1009.1 hPa | 91% | 98% | 6 km | |
| 04-05 | 12° | 8 km/h | - | 39% | 10° | 1008.9 hPa | 88% | 97% | 7 km | |
| 05-06 | 11° | 5 km/h | 1.2 mm | 37% | 10° | 1008.9 hPa | 91% | 98% | 7 km | |
| 06-07 | 12° | 2 km/h | - | 39% | 10° | 1009.2 hPa | 85% | 100% | 20 km | |
| 07-08 | 13° | 5 km/h | - | 37% | 10° | 1009.4 hPa | 81% | 100% | 19 km | |
| 08-09 | 14° | 7 km/h | less than 0.1 mm | 32% | 10° | 1009.5 hPa | 80% | 100% | 20 km | |
| 09-10 | 15° | 9 km/h | - | 42% | 11° | 1009.4 hPa | 73% | 100% | 20 km | |
| 10-11 | 17° | 10 km/h | - | 45% | 11° | 1009.5 hPa | 69% | 100% | 14 km | |
| 11-12 | 17° | 11 km/h | 0.8 mm | 41% | 12° | 1009.2 hPa | 73% | 100% | 20 km | |
| 12-13 | 18° | 11 km/h | - | 42% | 12° | 1008.8 hPa | 68% | 100% | 20 km | |
| 13-14 | 19° | 10 km/h | - | 52% | 12° | 1008.5 hPa | 65% | 100% | 11 km | |
| 14-15 | 17° | 8 km/h | 1.9 mm | 44% | 13° | 1008.5 hPa | 79% | 100% | 20 km | |
| 15-16 | 17° | 7 km/h | - | 49% | 13° | 1008.9 hPa | 77% | 100% | 20 km | |
| 16-17 | 17° | 9 km/h | - | 47% | 13° | 1009.1 hPa | 77% | 100% | 16 km | |
| 17-18 | 16° | 10 km/h | 0.4 mm | 45% | 13° | 1009.3 hPa | 82% | 100% | 19 km | |
| 18-19 | 16° | 12 km/h | - | 39% | 13° | 1009.5 hPa | 81% | 100% | 19 km | |
| 19-20 | 16° | 12 km/h | - | 38% | 13° | 1009.9 hPa | 81% | 100% | 17 km | |
| 20-21 | 15° | 11 km/h | 0.2 mm | 37% | 13° | 1010.1 hPa | 84% | 100% | 20 km | |
| 21-22 | 15° | 11 km/h | - | 44% | 12° | 1010.2 hPa | 82% | 100% | 20 km | |
| 22-23 | 15° | 9 km/h | - | 42% | 12° | 1009.9 hPa | 81% | 100% | 19 km | |
| 23-00 | 15° | 7 km/h | less than 0.1 mm | 35% | 12° | 1009.6 hPa | 83% | 100% | 19 km | |
Jueves 16 Abril 2026
06:32
20:02 Daylength: 13:29
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 00-01 | 15° | 5 km/h | - | 35% | 12° | 1009.4 hPa | 81% | 100% | 19 km | |
| 01-02 | 15° | 6 km/h | - | 40% | 12° | 1009.3 hPa | 80% | 100% | 18 km | |
| 02-03 | 14° | 7 km/h | less than 0.1 mm | 44% | 11° | 1009.2 hPa | 82% | 100% | 19 km | |
| 03-04 | 15° | 8 km/h | - | 54% | 11° | 1009 hPa | 79% | 100% | 19 km | |
| 04-05 | 15° | 8 km/h | - | 54% | 11° | 1008.7 hPa | 78% | 100% | 15 km | |
| 05-06 | 14° | 8 km/h | 0.5 mm | 47% | 11° | 1008.6 hPa | 83% | 100% | 19 km | |
| 06-07 | 15° | 8 km/h | - | 48% | 11° | 1008.8 hPa | 79% | 100% | 19 km | |
| 07-08 | 15° | 9 km/h | - | 53% | 11° | 1008.8 hPa | 77% | 100% | 9 km | |
| 08-09 | 14° | 9 km/h | 2.5 mm | 52% | 12° | 1008.7 hPa | 87% | 100% | 19 km | |
| 09-10 | 15° | 10 km/h | - | 62% | 12° | 1008.4 hPa | 82% | 100% | 19 km | |
| 10-11 | 16° | 11 km/h | - | 64% | 12° | 1008.2 hPa | 79% | 100% | 5 km | |
| 11-12 | 15° | 12 km/h | 6.1 mm | 57% | 14° | 1007.5 hPa | 93% | 100% | 10 km | |
| 12-13 | 16° | 14 km/h | - | 58% | 14° | 1006.8 hPa | 87% | 99% | 20 km | |
| 13-14 | 17° | 14 km/h | - | 64% | 14° | 1006 hPa | 82% | 100% | 16 km | |
| 14-15 | 17° | 15 km/h | 0.5 mm | 66% | 14° | 1005.5 hPa | 83% | 100% | 21 km | |
| 15-16 | 18° | 15 km/h | - | 70% | 14° | 1005.4 hPa | 80% | 100% | 21 km | |
| 16-17 | 18° | 15 km/h | - | 72% | 14° | 1005.4 hPa | 79% | 100% | 17 km | |
| 17-18 | 17° | 15 km/h | 0.4 mm | 68% | 14° | 1005.5 hPa | 83% | 98% | 21 km | |