| This afternoon | Tonight | Wednesday (15 Apr) | Wednesday night | Thursday (16 Apr) | Thursday night | Friday (17 Apr) | Friday night | Saturday (18 Apr) | Saturday night |
| 7 mm 60% | <5 mm 50% | 10 mm 70% | 5 mm 60% | <2 mm 20% | <2 mm 20% | <2 mm 10% | <5 mm 50% | 7 mm 70% | |
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
13 km/h | 9 km/h | 6 km/h | 9 km/h | 13 km/h | 13 km/h | 10 km/h | 9 km/h | 9 km/h | 22 km/h |
| UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun |
| Icône | Température | Vent | Précipitation | UV | |
Mardi 14 avril 2026
06:36
20:00 La longueur du jour: 13:23
| |||||
| This afternoon | 0° | 13 km/h | - | UV 0 aucun | |
| Fair to partly cloudy. Unusually warm. High 23°. Wind west-northwest around 13 kph, gusting to 31 kph. Maximum freezing level 3750 meters above sea level. | |||||
| Tonight | 0° | 9 km/h | 7 mm PoP: 60% | UV 0 aucun | |
| Partly cloudy in the evening, becoming cloudy after midnight. Light to moderate fog after midnight. Rain likely after midnight. Scattered thundershowers possible. Relatively mild. Low 11°. Wind north-northwest around 9 kph, gusting to 26 kph, in the evening, becoming east-northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. Minimum freezing level 3050 meters above sea level. | |||||
| Wednesday (15 Apr) | 0° | 6 km/h | moins que 5 mm PoP: 50% | UV 0 aucun | |
| Dense overcast. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Mild. High 20°. Wind east-southeast around 6 kph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 4000 meters above sea level. | |||||
| Wednesday night | 0° | 9 km/h | 10 mm PoP: 70% | UV 0 aucun | |
| Dense overcast. Light to moderate fog in the evening, then patchy light fog after midnight. Rain likely in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Mild. Low 14°. Wind south-southwest around 9 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. Minimum freezing level 3550 meters above sea level. | |||||
| Thursday (16 Apr) | 0° | 13 km/h | 5 mm PoP: 60% | UV 0 aucun | |
| Dense overcast. Rain likely. Scattered thunderstorms likely. Mild. High 19°. Wind south-southwest around 13 kph, gusting to 25 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Maximum freezing level 3600 meters above sea level. | |||||
| Thursday night | 0° | 13 km/h | moins que 2 mm PoP: 20% | UV 0 aucun | |
| Mostly cloudy to cloudy. A slight chance of rain. Scattered thundershowers possible. Relatively mild. Low 11°. Wind west-southwest around 13 kph, gusting to 26 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2850 meters above sea level. | |||||
| Friday (17 Apr) | 0° | 10 km/h | moins que 2 mm PoP: 20% | UV 0 aucun | |
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. Mild. High 18°. Wind northwest around 10 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3600 meters above sea level. | |||||
| Friday night | 0° | 9 km/h | moins que 2 mm PoP: 10% | UV 0 aucun | |
| Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 9°. Wind east-southeast around 9 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3550 meters above sea level. | |||||
| Saturday (18 Apr) | 0° | 9 km/h | moins que 5 mm PoP: 50% | UV 0 aucun | |
| Mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. Mild. High 19°. Wind east-southeast around 9 kph in the morning, becoming south-southeast around 15 kph, gusting to 29 kph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3900 meters above sea level. | |||||
| Saturday night | 0° | 22 km/h | 7 mm PoP: 70% | UV 0 aucun | |
| Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog in the evening. Rain likely in the evening, then a slight chance of rain after midnight. Thunderstorms very likely, some possibly severe. Breezy. Low 8°. Wind southwest around 22 kph, gusting to 37 kph, in the evening, becoming west-northwest after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. Minimum freezing level 900 meters above sea level. Minimum snow level 800 meters above sea level. | |||||
| Sunday (19 Apr) | 0° | 28 km/h | moins que 2 mm PoP: 30% | UV 0 aucun | |
| Cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Windy. High 9°. Wind west-northwest around 28 kph, gusting to 44 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1000 meters above sea level. Maximum snow level 800 meters above sea level. | |||||
| Sunday night | 0° | 25 km/h | 2 mm PoP: 40% | UV 0 aucun | |
| Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a slight chance of a mix of snow and rain after midnight. Breezy and cold. Low 1°. Wind chill ranging from -3 to 2. Wind west-northwest around 25 kph, gusting to 43 kph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. Minimum freezing level 250 meters above sea level. Minimum snow level 50 meters above sea level. | |||||
| Monday (20 Apr) | 0° | 24 km/h | moins que 2 mm PoP: 30% | UV 0 aucun | |
| Mostly cloudy to cloudy in the morning, becoming sunny in the afternoon. A chance of a mix of snow and rain. Breezy. High 8°. Wind west-northwest around 24 kph, gusting to 40 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 850 meters above sea level. Maximum snow level 200 meters above sea level. | |||||
| Monday night | 0° | 15 km/h | - | UV 0 aucun | |
| Clear in the evening, becoming partly to mostly cloudy after midnight, with areas of light frost likely. Low 2°. Wind chill ranging from -2 to 4. Wind west-northwest around 15 kph, gusting to 35 kph, in the evening, becoming south-southwest after midnight. Minimum freezing level 350 meters above sea level. Minimum snow level 550 meters above sea level. | |||||
Mardi 14 avril 2026
06:36
20:00 La longueur du jour: 13:23
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 12-15 | 22° | 11 km/h | - | 1008.3 hPa | Partiellement nuageux | ||
| 15-18 | 19° | 10 km/h | - | 1009.7 hPa | Ciel dégagé | ||
| 18-21 | 14° | 7 km/h | - | 1012 hPa | Partiellement nuageux Rosée léger | ||
| 21-00 | 12° | 11 km/h | 0.2 mm | 1012.1 hPa | Nuageux Léger brouillard | ||
Mercredi 15 avril 2026
06:34
20:01 La longueur du jour: 13:26
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 12° | 9 km/h | 6.1 mm | 1010.7 hPa | Nuageux Brouillard | ||
| 03-06 | 12° | 5 km/h | 0.4 mm | 1009.9 hPa | Couvert Léger brouillard | ||
| 06-09 | 14° | 5 km/h | moins que 0.1 mm | 1010.1 hPa | Couvert Forte rosée | ||
| 09-12 | 17° | 7 km/h | 0.8 mm | 1009.6 hPa | Couvert Forte rosée | ||
| 12-15 | 17° | 9 km/h | 2.5 mm | 1009.1 hPa | Couvert Forte rosée | ||
| 15-18 | 16° | 10 km/h | 0.8 mm | 1010.1 hPa | Couvert Forte rosée | ||
| 18-21 | 15° | 9 km/h | 5 mm | 1010.7 hPa | Couvert Brouillard | ||
| 21-00 | 14° | 9 km/h | 1.7 mm | 1010.2 hPa | Nuageux Léger brouillard | ||
Jeudi 16 avril 2026
06:32
20:02 La longueur du jour: 13:29
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 14° | 8 km/h | 1.4 mm | 1009.7 hPa | Couvert Léger brouillard | ||
| 03-06 | 14° | 9 km/h | 0.8 mm | 1009.2 hPa | Couvert Forte rosée | ||
| 06-09 | 15° | 12 km/h | 0.7 mm | 1009 hPa | Couvert Forte rosée | ||
| 09-12 | 17° | 14 km/h | 1.9 mm | 1007.7 hPa | Couvert Possibilité d'averses | ||
| 12-15 | 17° | 16 km/h | 1 mm | 1005.9 hPa | Couvert Possibilité d'averses | ||
| 15-18 | 18° | 17 km/h | 0.1 mm | 1005.9 hPa | Nuageux Possibilité d'averses | ||
| 18-21 | 15° | 13 km/h | 0.1 mm | 1006.6 hPa | Nuageux Forte rosée | ||
| 21-00 | 14° | 11 km/h | - | 1007.2 hPa | Nuageux Léger brouillard | ||
Vendredi 17 avril 2026
06:31
20:03 La longueur du jour: 13:32
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 13° | 12 km/h | - | 1008.1 hPa | Nuageux Forte rosée | ||
| 03-06 | 12° | 12 km/h | - | 1009.8 hPa | Nuageux Forte rosée | ||
| 06-09 | 12° | 10 km/h | 0.7 mm | 1012.1 hPa | Nuageux Forte rosée | ||
| 09-12 | 16° | 10 km/h | - | 1013.2 hPa | Nuageux Forte rosée | ||
| 12-15 | 18° | 9 km/h | - | 1013 hPa | Nuageux Forte rosée | ||
| 15-18 | 16° | 8 km/h | - | 1013.8 hPa | Nuageux Forte rosée | ||
| 18-21 | 13° | 9 km/h | - | 1015.6 hPa | Nuageux Forte rosée | ||
| 21-00 | 11° | 9 km/h | 0.3 mm | 1016 hPa | Nuageux Forte rosée | ||
Samedi 18 avril 2026
06:29
20:04 La longueur du jour: 13:35
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 10° | 8 km/h | - | 1014.2 hPa | Nuageux Forte rosée | ||
| 03-06 | 9° | 8 km/h | 0.4 mm | 1011.8 hPa | Nuageux Forte rosée | ||
| 06-09 | 15° | 10 km/h | - | 1010.2 hPa | Nuageux Forte rosée | ||
| 09-12 | 18° | 11 km/h | 0.3 mm | 1007.9 hPa | Nuageux Forte rosée | ||
| 12-15 | 17° | 18 km/h | 2.9 mm | 1004.6 hPa | Couvert Possibilité d'averses | ||
| 15-18 | 16° | 20 km/h | 0.1 mm | 1003 hPa | Couvert Possibilité d'averses | ||
| 18-21 | 14° | 21 km/h | 7.3 mm | 1003.2 hPa | Couvert Possibilité d'averses | ||
| 21-00 | 12° | 22 km/h | moins que 0.1 mm | 1006.1 hPa | Couvert Risque de bruine | ||
Dimanche 19 avril 2026
06:27
20:06 La longueur du jour: 13:38
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 10° | 24 km/h | 0.2 mm | 1007.9 hPa | Nuageux Forte rosée | ||
| 03-06 | 8° | 25 km/h | 0.2 mm | 1008.8 hPa | Nuageux Forte rosée | ||
| 06-09 | 8° | 28 km/h | moins que 0.1 mm | 1009.8 hPa | Nuageux Forte rosée | ||
| 09-12 | 8° | 29 km/h | 0.3 mm | 1009.9 hPa | Nuageux Forte rosée | ||
| 12-15 | 7° Sensation de: 3° | 30 km/h | 0.6 mm | 1009.9 hPa | Couvert Forte rosée | ||
| 15-18 | 7° Sensation de: 2° | 28 km/h | moins que 0.1 mm | 1011.5 hPa | Nuageux Forte rosée | ||
| 18-21 | 4° Sensation de: -1° | 25 km/h | 0.8 mm | 1013.9 hPa | Ciel dégagé Forte rosée | ||
| 21-00 | 3° Sensation de: -3° | 25 km/h | 0.3 mm | 1015.5 hPa | Nuageux Forte rosée | ||
Lundi 20 avril 2026
06:26
20:07 La longueur du jour: 13:40
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 2° Sensation de: -3° | 23 km/h | 0.5 mm | 0.1 cm | 1017.1 hPa | Nuageux Forte rosée | |
| 03-06 | 2° Sensation de: -4° | 22 km/h | 0.7 mm | 0.2 cm | 1019 hPa | Couvert Forte rosée | |
| 06-09 | 3° Sensation de: -2° | 24 km/h | 0.5 mm | 1021.1 hPa | Partiellement nuageux Forte rosée | ||
| 09-12 | 6° | 25 km/h | - | 1021.3 hPa | Ciel dégagé Forte rosée | ||
| 12-15 | 7° | 25 km/h | - | 1020.5 hPa | Ciel dégagé Forte rosée | ||
| 15-18 | 7° | 20 km/h | - | 1021.7 hPa | Ciel dégagé Rosée léger | ||
| 18-21 | 4° | 12 km/h | - | 1022.5 hPa | Ciel dégagé Rosée modérée | ||
| 21-00 | 3° | 12 km/h | - | 1021.4 hPa | Partiellement nuageux Gel léger | ||
Mardi 21 avril 2026
06:24
20:08 La longueur du jour: 13:43
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 3° Sensation de: -2° | 17 km/h | - | 1018.3 hPa | Nuageux Forte rosée | ||
| 03-06 | 3° Sensation de: -1° | 23 km/h | 0.3 mm | 1014 hPa | Couvert Forte rosée | ||
| 06-09 | 4° Sensation de: -1° | 29 km/h | 3.6 mm | 1009.7 hPa | Couvert Forte rosée | ||
| 09-12 | 7° Sensation de: 2° | 36 km/h | moins que 0.1 mm | 1005.3 hPa | Nuageux Forte rosée | ||
Mardi 14 avril 2026
06:36
20:00 La longueur du jour: 13:23
| ||||||||||
| Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
| 13-14 | 22° | 5 km/h | - | 53% | 14° | 1008.4 hPa | 58% | 72% | 19 km | |
| 14-15 | 22° | 11 km/h | - | 28% | 13° | 1008.3 hPa | 58% | 35% | 19 km | |
| 15-16 | 22° | 18 km/h | - | 7% | 13° | 1008.6 hPa | 57% | 35% | 20 km | |
| 16-17 | 21° | 14 km/h | - | 2% | 12° | 1009.1 hPa | 59% | 35% | 21 km | |
| 17-18 | 19° | 10 km/h | - | 0% | 12° | 1009.7 hPa | 65% | 11% | 21 km | |
| 18-19 | 17° | 5 km/h | - | 0% | 12° | 1010.2 hPa | 73% | 21% | 20 km | |
| 19-20 | 15° | 6 km/h | - | 0% | 12° | 1011.2 hPa | 81% | 49% | 20 km | |
| 20-21 | 14° | 7 km/h | - | 14% | 11° | 1012 hPa | 84% | 73% | 20 km | |
| 21-22 | 13° | 9 km/h | - | 7% | 11° | 1012.7 hPa | 86% | 90% | 19 km | |
| 22-23 | 13° | 10 km/h | - | 22% | 11° | 1012.3 hPa | 87% | 93% | 14 km | |
| 23-00 | 12° | 11 km/h | 0.2 mm | 31% | 11° | 1012.1 hPa | 89% | 96% | 9 km | |
Mercredi 15 avril 2026
06:34
20:01 La longueur du jour: 13:26
| ||||||||||
| Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
| 00-01 | 13° | 11 km/h | - | 45% | 10° | 1011.8 hPa | 87% | 96% | 16 km | |
| 01-02 | 13° | 10 km/h | - | 50% | 10° | 1011.3 hPa | 86% | 95% | 4 km | |
| 02-03 | 12° | 9 km/h | 6.1 mm | 47% | 11° | 1010.7 hPa | 95% | 97% | 2 km | |
| 03-04 | 12° | 9 km/h | - | 49% | 11° | 1010.2 hPa | 90% | 100% | 6 km | |
| 04-05 | 13° | 7 km/h | - | 49% | 11° | 1009.9 hPa | 87% | 100% | 10 km | |
| 05-06 | 12° | 5 km/h | 0.4 mm | 44% | 11° | 1009.9 hPa | 89% | 100% | 10 km | |
| 06-07 | 13° | 3 km/h | - | 44% | 11° | 1010.1 hPa | 84% | 100% | 19 km | |
| 07-08 | 14° | 4 km/h | - | 41% | 11° | 1010.1 hPa | 81% | 100% | 18 km | |
| 08-09 | 14° | 5 km/h | moins que 0.1 mm | 37% | 11° | 1010.1 hPa | 80% | 100% | 19 km | |
| 09-10 | 16° | 6 km/h | - | 41% | 11° | 1009.8 hPa | 75% | 100% | 19 km | |
| 10-11 | 17° | 7 km/h | - | 42% | 11° | 1009.9 hPa | 71% | 100% | 13 km | |
| 11-12 | 17° | 7 km/h | 0.8 mm | 33% | 12° | 1009.6 hPa | 74% | 100% | 19 km | |
| 12-13 | 18° | 8 km/h | - | 42% | 12° | 1009.2 hPa | 69% | 100% | 19 km | |
| 13-14 | 19° | 8 km/h | - | 50% | 12° | 1009 hPa | 67% | 100% | 9 km | |
| 14-15 | 17° | 9 km/h | 2.5 mm | 48% | 14° | 1009.1 hPa | 82% | 100% | 19 km | |
| 15-16 | 17° | 9 km/h | - | 51% | 14° | 1009.6 hPa | 79% | 100% | 19 km | |
| 16-17 | 17° | 10 km/h | - | 49% | 13° | 1009.8 hPa | 79% | 100% | 14 km | |
| 17-18 | 16° | 10 km/h | 0.8 mm | 40% | 14° | 1010.1 hPa | 85% | 100% | 19 km | |
| 18-19 | 16° | 11 km/h | - | 36% | 13° | 1010.3 hPa | 83% | 100% | 19 km | |
| 19-20 | 16° | 10 km/h | - | 35% | 13° | 1010.6 hPa | 82% | 100% | 6 km | |
| 20-21 | 15° | 9 km/h | 5 mm | 30% | 14° | 1010.7 hPa | 93% | 100% | 3 km | |
| 21-22 | 15° | 9 km/h | - | 33% | 13° | 1010.8 hPa | 88% | 100% | 10 km | |
| 22-23 | 15° | 9 km/h | - | 33% | 13° | 1010.5 hPa | 86% | 99% | 10 km | |
| 23-00 | 14° | 9 km/h | 1.7 mm | 29% | 13° | 1010.2 hPa | 91% | 98% | 4 km | |
Jeudi 16 avril 2026
06:32
20:02 La longueur du jour: 13:29
| ||||||||||
| Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
| 00-01 | 15° | 9 km/h | - | 30% | 12° | 1010 hPa | 86% | 98% | 15 km | |
| 01-02 | 15° | 9 km/h | - | 34% | 12° | 1009.9 hPa | 84% | 100% | 12 km | |
| 02-03 | 14° | 8 km/h | 1.4 mm | 34% | 12° | 1009.7 hPa | 89% | 100% | 12 km | |
| 03-04 | 15° | 8 km/h | - | 42% | 12° | 1009.5 hPa | 84% | 100% | 20 km | |
| 04-05 | 15° | 9 km/h | - | 44% | 12° | 1009.2 hPa | 82% | 100% | 14 km | |
| 05-06 | 14° | 9 km/h | 0.8 mm | 41% | 12° | 1009.2 hPa | 86% | 100% | 20 km | |
| 06-07 | 15° | 10 km/h | - | 46% | 12° | 1009.4 hPa | 82% | 100% | 20 km | |
| 07-08 | 15° | 11 km/h | - | 46% | 12° | 1009.2 hPa | 80% | 100% | 15 km | |
| 08-09 | 15° | 12 km/h | 0.7 mm | 43% | 12° | 1009 hPa | 82% | 100% | 20 km | |
| 09-10 | 16° | 13 km/h | - | 48% | 13° | 1008.6 hPa | 78% | 99% | 20 km | |
| 10-11 | 17° | 13 km/h | - | 55% | 13° | 1008.4 hPa | 75% | 100% | 11 km | |
| 11-12 | 17° | 14 km/h | 1.9 mm | 53% | 14° | 1007.7 hPa | 83% | 100% | 21 km | |
| 12-13 | 17° | 15 km/h | - | 59% | 14° | 1007 hPa | 80% | 100% | 21 km | |
| 13-14 | 18° | 15 km/h | - | 58% | 14° | 1006.3 hPa | 77% | 100% | 14 km | |