| 3 | 17 |
| Wind | Gust |
| 285°WNW | |
| This afternoon | Tonight | Tuesday (18 Aug) | Tuesday night | Wednesday (19 Aug) |
| 29° | 18° | 29° | 20° | 27° |
| 7 km/h | 11 km/h | 8 km/h | 12 km/h | 6 km/h |
| - | - | - | <2 mm 30% | <5 mm 50% |
| Today | Tonight | Tomorrow | Tomorrow night | Wednesday |
| 26° | 16° | 27° | 20° | 25° |
| 19 km/h | 17 km/h | 15 km/h | 15 km/h | 14 km/h |
| 1% | 6% | 6% | 4.38mm 76% | 0.94mm 55% |
| % | Moisture |
|---|---|
57 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |