4 | 7 |
Wind | Gust |
285°WNW |
Rest of tonight | Friday (9 May) | Friday night | Saturday (10 May) | Saturday night |
5° | 18° | 5° | 20° | 2° |
7 km/h | 6 km/h | 9 km/h | 12 km/h | 15 km/h |
- | - | - | - | - |
Today | Tonight | Tomorrow | Tomorrow night | Saturday |
10° | 5° | 15° | 6° | 20° |
12 km/h | 13 km/h | 14 km/h | 17 km/h | 21 km/h |
6% | 4% | 4% | 1% | - |
% | Moisture |
---|---|
51 |
soil1: Adequate |
Leaf wetness | |
- |
leaf1:No moisture |
Temperature °C | Humidity % | |
---|---|---|
25.4 | Temperature greenhouse | 28 |
23.4 | Temperature sensor pool |
![]() |
✓
Ecowitt_API - Ecowitt GW1100 - Toronto - Canada
|
![]() Credits, contact and . . . |