| 2 | 5 |
| Wind | Gust |
| 108°ESE | |
| This afternoon | Tonight | Thursday (20 Aug) | Thursday night | Friday (21 Aug) |
| 27° | 16° | 27° | 15° | 27° |
| 8 km/h | 9 km/h | 6 km/h | 8 km/h | 10 km/h |
| <2 mm 10% | - | - | - | - |
| Tonight | Tomorrow | Tomorrow night | Thursday | Thursday night |
| 20° | 26° | 15° | 25° | 14° |
| 10 km/h | 17 km/h | 16 km/h | 12 km/h | 12 km/h |
| 1.38mm 79% | 24% | 2% | 3% | 3% |
| % | Moisture |
|---|---|
52 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |