0 | 7 |
Wind | Gust |
160°SSE |
Tonight | Saturday (10 May) | Saturday night | Sunday (11 May) | Sunday night |
5° | 22° | 5° | 21° | 6° |
10 km/h | 11 km/h | 15 km/h | 10 km/h | 6 km/h |
- | <2 mm 10% | - | - | - |
Tonight | Tomorrow | Tomorrow night | Sunday | Sunday night |
5° | 22° | 5° | 14° | 6° |
17 km/h | 22 km/h | 25 km/h | 14 km/h | 12 km/h |
1% | 15% | 1% | 1% | 2% |
% | Moisture |
---|---|
50 |
soil1: Adequate |
Leaf wetness | |
- |
leaf1:No moisture |
Temperature °C | Humidity % | |
---|---|---|
25.8 | Temperature greenhouse | 27 |
22.7 | Temperature sensor pool |
![]() |
✓
Ecowitt_API - Ecowitt GW1100 - Toronto - Canada
|
![]() Credits, contact and . . . |