| 7 | 12 |
| Wind | Gust |
| 299°WNW | |
| This afternoon | Tonight | Tuesday (18 Aug) | Tuesday night | Wednesday (19 Aug) |
| 28° | 18° | 29° | 20° | 29° |
| 7 km/h | 10 km/h | 8 km/h | 12 km/h | 7 km/h |
| - | - | - | <5 mm 40% | 2 mm 40% |
| Today | Tonight | Tomorrow | Tomorrow night | Wednesday |
| 27° | 17° | 27° | 19° | 25° |
| 18 km/h | 17 km/h | 15 km/h | 15 km/h | 15 km/h |
| 2% | 6% | 6% | 6.93mm 89% | 1.84mm 64% |
| % | Moisture |
|---|---|
56 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |