| 3 | 7 |
| Wind | Gust |
| 134°SE | |
| Tonight | Friday (21 Aug) | Friday night | Saturday (22 Aug) | Saturday night |
| 16° | 27° | 17° | 29° | 20° |
| 6 km/h | 7 km/h | 10 km/h | 8 km/h | 7 km/h |
| - | - | - | <2 mm 10% | 15 mm 80% |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 15° | 24° | 19° | 24° | 18° |
| 11 km/h | 16 km/h | 16 km/h | 15 km/h | 13 km/h |
| 4% | 4% | 6% | 24% | 7.51mm 62% |
| % | Moisture |
|---|---|
59 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |