| 3 | 3 |
| Wind | Gust |
| 112°ESE | |
| Tonight | Friday (21 Aug) | Friday night | Saturday (22 Aug) | Saturday night |
| 17° | 28° | 18° | 30° | 20° |
| 7 km/h | 7 km/h | 11 km/h | 9 km/h | 6 km/h |
| - | - | - | <2 mm 10% | 10 mm 80% |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 15° | 24° | 19° | 24° | 17° |
| 10 km/h | 15 km/h | 15 km/h | 15 km/h | 12 km/h |
| 9% | 4% | 6% | 24% | 7.45mm 63% |
| % | Moisture |
|---|---|
58 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |