9 | 11 |
Wind | Gust |
285°WNW |
Tonight | Saturday (10 May) | Saturday night | Sunday (11 May) | Sunday night |
-14.4° | -5° | -15° | -6.1° | -14.4° |
6 km/h | 10 km/h | 15 km/h | 9 km/h | 6 km/h |
- | <2 mm 10% | - | - | - |
Tonight | Tomorrow | Tomorrow night | Sunday | Sunday night |
6° | 21° | 6° | 13° | 7° |
15 km/h | 22 km/h | 25 km/h | 14 km/h | 11 km/h |
1% | 15% | 1% | 1% | 2% |
% | Moisture |
---|---|
49 |
soil1: Adequate |
Leaf wetness | |
- |
leaf1:No moisture |
Temperature °C | Humidity % | |
---|---|---|
25.5 | Temperature greenhouse | 23 |
23.2 | Temperature sensor pool |
![]() |
✓
Ecowitt_API - Ecowitt GW1100 - Toronto - Canada
|
![]() Credits, contact and . . . |