| 6 | 7 |
| Wind | Gust |
| 138°SE | |
| This afternoon | Tonight | Saturday (4 Jul) | Saturday night | Sunday (5 Jul) |
| 34° | 24° | 33° | 22° | 29° |
| 9 km/h | 11 km/h | 5 km/h | 4 km/h | 15 km/h |
| <5 mm 30% | <2 mm 20% | 2 mm 40% | <2 mm 30% | 2 mm 40% |
| Today | Tonight | Tomorrow | Tomorrow night | Sunday |
| 30° | 21° | 27° | 19° | 23° |
| 15 km/h | 14 km/h | 11 km/h | 10 km/h | 20 km/h |
| 1.89mm 100% | 24% | 24% | 21% | 1.09mm 39% |
| % | Moisture |
|---|---|
40 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |