| 7 | 11 |
| Wind | Gust |
| 133°SE | |
| This afternoon | Tonight | Wednesday (19 Aug) | Wednesday night | Thursday (20 Aug) |
| 28° | 19° | 27° | 15° | 27° |
| 9 km/h | 11 km/h | 11 km/h | 9 km/h | 6 km/h |
| - | 2 mm 40% | <5 mm 50% | - | - |
| Today | Tonight | Tomorrow | Tomorrow night | Thursday |
| 26° | 20° | 26° | 15° | 25° |
| 14 km/h | 14 km/h | 16 km/h | 15 km/h | 13 km/h |
| 1% | 3.25mm 78% | 24% | 4% | 4% |
| % | Moisture |
|---|---|
59 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |