| 4 | 7 |
| Wind | Gust |
| 122°ESE | |
| This afternoon | Tonight | Thursday (20 Aug) | Thursday night | Friday (21 Aug) |
| 27° | 16° | 27° | 15° | 27° |
| 8 km/h | 9 km/h | 6 km/h | 8 km/h | 10 km/h |
| <2 mm 10% | - | - | - | - |
| Today | Tonight | Tomorrow | Tomorrow night | Friday |
| 26° | 15° | 25° | 15° | 25° |
| 17 km/h | 15 km/h | 11 km/h | 8 km/h | 16 km/h |
| 15% | 3% | 3% | 4% | 7% |
| % | Moisture |
|---|---|
53 |
soil1: Adequate |
| Leaf wetness | |
- |
leaf1:No moisture |
![]() |
✓
Ecowitt_API - Ecowitt - Toronto - Canada
|
![]() Credits, contact and . . . |