Your Station Clientraw All Files
The following table consist of about 2000 data points that are actively updating from the Your Station Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Clientraw.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 2.3 kts = 2.65 mph = 4.26 km/h = 1.18 m/s |
2 | Gusts | Knots | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
3 | WindDir | Compass | 196° (SSW) |
4 | Outside temp | Celsius | -1.10°C = 30.0°F |
5 | Outside Humidity | Percent | 67 % |
6 | Barometer | hPa | 1005.5 hPa = 29.69 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 0.0 mm = 0 in |
9 | Yearly Rain | Millimeters | 814.7 mm = 32.07 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 26.2°C = 79.2°F |
13 | Indoor Hum | Percent | 25 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 18 (Night Thunder) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | -100.0°C = -148.0°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -100.0°C = -148.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 14 |
30 | Minute | Time (Format depends on WD Setting) | 44 |
31 | Seconds | Time (Format depends on WD Setting) | 17 |
32 | Station Name | Label | Hig_Park_Village_-14:44:17 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 5 |
36 | Month | Time | 12 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | -2.5°C = 27.5°F |
45 | Humidex | Celsius | -4.6°C = 23.7°F |
46 | Max Day Temp | Celsius | 0.6°C = 33.1°F |
47 | Min Day Temp | Celsius | -1.7°C = 28.9°F |
48 | Icon Type | Icon | 18 (Night Thunder) |
49 | Weather Desc | Label | Overcast_and_gloomy/Dry |
50 | Baro Trend | hPa | 1.6 hPa = 0.05 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 16.0 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
72 | DewPoint Temp | Celsius | -6.5°C = 20.3°F |
73 | Cloud Height | Feet | 2206.0 ft = 672.39 m |
74 | Date | Label (Format depends on WD Setting) | 12/5/2024 |
75 | Max Humidex | Celsius | -2.6°C = 27.3°F |
76 | Min Humidex | Celsius | -5.2°C = 22.6°F |
77 | Max Windchill | Celsius | 0.6°C = 33.1°F |
78 | Min Windchill | Celsius | -6.0°C = 21.2°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
81 | Hr Windspeed 02 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
82 | Hr Windspeed 03 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
83 | Hr Windspeed 04 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
84 | Hr Windspeed 05 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
85 | Hr Windspeed 06 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
86 | Hr Windspeed 07 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
87 | Hr Windspeed 08 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
88 | Hr Windspeed 09 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
89 | Hr Windspeed 10 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
90 | Hr Temp 01 | Celsius | -1.2°C = 29.8°F |
91 | Hr Temp 02 | Celsius | -1.1°C = 30.0°F |
92 | Hr Temp 03 | Celsius | -1.2°C = 29.8°F |
93 | Hr Temp 04 | Celsius | -1.2°C = 29.8°F |
94 | Hr Temp 05 | Celsius | -1.1°C = 30.0°F |
95 | Hr Temp 06 | Celsius | -1.0°C = 30.2°F |
96 | Hr Temp 07 | Celsius | -0.9°C = 30.4°F |
97 | Hr Temp 08 | Celsius | -1.0°C = 30.2°F |
98 | Hr Temp 09 | Celsius | -1.0°C = 30.2°F |
99 | Hr Temp 10 | Celsius | -1.1°C = 30.0°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 0.6°C = 33.1°F |
111 | Min Heat Index | Celsius | -1.7°C = 28.9°F |
112 | Heat Index | Celsius | -1.1°C = 30.0°F |
113 | Max Avg Speed | Knots | 5.5 kts = 6.33 mph = 10.19 km/h = 2.83 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | 21:20:22 |
116 | Lighting Last Time Min | Time | 2024/20/11 |
117 | Wind Avg Dir | Compass | 286° (WNW) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 27.8°C = 82.0°F |
129 | Min InTemp | Celsius | 25.3°C = 77.5°F |
130 | Apparent Temp | Celsius | -3.9°C = 25.0°F |
131 | Max Baro | hPa | 1005.6 hPa = 29.7 inHg |
132 | Min Baro | hPa | 992.1 hPa = 29.3 inHg |
133 | Max Gust | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
134 | Max Gust Last Hour Time | Time | 13:47 |
135 | Max Gust Today Time | Time | 08:20 |
136 | Max Apparent Temp | Celsius | -1.6°C = 29.1°F |
137 | Min Apparent Temp | Celsius | -6.0°C = 21.2°F |
138 | Max Dew Pt | Celsius | -1.5°C = 29.3°F |
139 | Min Dew Pt | Celsius | -7.2°C = 19.0°F |
140 | Max Gust In Lst Min | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | -17.8 |
143 | Temp Trend (Logic) | Bool | 1 |
144 | Humidity Trend (Logic) | Bool | 0 |
145 | Humidex Trend (Logic) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 344° (NNW) |
147 | Hr Wind Dir 02 | Compass | 322° (NW) |
148 | Hr Wind Dir 03 | Compass | 1° (N) |
149 | Hr Wind Dir 04 | Compass | 152° (SSE) |
150 | Hr Wind Dir 05 | Compass | 119° (ESE) |
151 | Hr Wind Dir 06 | Compass | 1° (N) |
152 | Hr Wind Dir 07 | Compass | 314° (NW) |
153 | Hr Wind Dir 08 | Compass | 100° (E) |
154 | Hr Wind Dir 09 | Compass | 295° (WNW) |
155 | Hr Wind Dir 10 | Compass | 196° (SSW) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 3.6 kts = 4.15 mph = 6.67 km/h = 1.85 m/s |
159 | Wet bulb temperature | Celsius | -2.8°C = 27.0°F |
160 | Latitude (- for southern hemisphere) | Time | 43.65639 |
161 | Longitude (- for EAST of GMT) | Time | 79.46417 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 90 % |
164 | daily low humidity | Percent | 64 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 08:59 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 59.4 |
174 | Time of daily max temp | Time | 11:53 |
175 | Time of daily min temp | Time | 07:54 |
176 | 10 minute average wind direction | Compass | 274° (W) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S152!! |
Goto Top of Page
Clientrawextra.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Windspeed Hour 01 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
2 | Windspeed Hour 02 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
3 | Windspeed Hour 03 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
4 | Windspeed Hour 04 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
5 | Windspeed Hour 05 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
6 | Windspeed Hour 06 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
7 | Windspeed Hour 07 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
8 | Windspeed Hour 08 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
9 | Windspeed Hour 09 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
10 | Windspeed Hour 10 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
11 | Windspeed Hour 11 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
12 | Windspeed Hour 12 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
13 | Windspeed Hour 13 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
14 | Windspeed Hour 14 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
15 | Windspeed Hour 15 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
16 | Windspeed Hour 16 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
17 | Windspeed Hour 17 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
18 | Windspeed Hour 18 | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
19 | Windspeed Hour 19 | Knots | 14 kts = 16.12 mph = 25.95 km/h = 7.21 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
21 | Temp Hour 01 | Celsius | -0.5°C = 31.1°F |
22 | Temp Hour 02 | Celsius | -0.3°C = 31.5°F |
23 | Temp Hour 03 | Celsius | -0.1°C = 31.8°F |
24 | Temp Hour 04 | Celsius | -0.4°C = 31.3°F |
25 | Temp Hour 05 | Celsius | -0.4°C = 31.3°F |
26 | Temp Hour 06 | Celsius | 0.1°C = 32.2°F |
27 | Temp Hour 07 | Celsius | 0.3°C = 32.5°F |
28 | Temp Hour 08 | Celsius | 0.1°C = 32.2°F |
29 | Temp Hour 09 | Celsius | -0.0°C = 32.0°F |
30 | Temp Hour 10 | Celsius | -0.3°C = 31.5°F |
31 | Temp Hour 11 | Celsius | -0.5°C = 31.1°F |
32 | Temp Hour 12 | Celsius | -0.8°C = 30.6°F |
33 | Temp Hour 13 | Celsius | -0.8°C = 30.6°F |
34 | Temp Hour 14 | Celsius | -1.2°C = 29.8°F |
35 | Temp Hour 15 | Celsius | -1.5°C = 29.3°F |
36 | Temp Hour 16 | Celsius | -1.2°C = 29.8°F |
37 | Temp Hour 17 | Celsius | -1.5°C = 29.3°F |
38 | Temp Hour 18 | Celsius | -1.4°C = 29.5°F |
39 | Temp Hour 19 | Celsius | -1.3°C = 29.7°F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | -1.2°C = 29.8°F |
41 | Rain Hour 01 | Millimeters | 0.0 mm = 0 in |
42 | Rain Hour 02 | Millimeters | 0.0 mm = 0 in |
43 | Rain Hour 03 | Millimeters | 0.0 mm = 0 in |
44 | Rain Hour 04 | Millimeters | 0.0 mm = 0 in |
45 | Rain Hour 05 | Millimeters | 0.0 mm = 0 in |
46 | Rain Hour 06 | Millimeters | 0.0 mm = 0 in |
47 | Rain Hour 07 | Millimeters | 0.0 mm = 0 in |
48 | Rain Hour 08 | Millimeters | 0.0 mm = 0 in |
49 | Rain Hour 09 | Millimeters | 0.0 mm = 0 in |
50 | Rain Hour 10 | Millimeters | 0.0 mm = 0 in |
51 | Rain Hour 11 | Millimeters | 0.0 mm = 0 in |
52 | Rain Hour 12 | Millimeters | 0.0 mm = 0 in |
53 | Rain Hour 13 | Millimeters | 0.0 mm = 0 in |
54 | Rain Hour 14 | Millimeters | 0.0 mm = 0 in |
55 | Rain Hour 15 | Millimeters | 0.0 mm = 0 in |
56 | Rain Hour 16 | Millimeters | 0.0 mm = 0 in |
57 | Rain Hour 17 | Millimeters | 0.0 mm = 0 in |
58 | Rain Hour 18 | Millimeters | 0.0 mm = 0 in |
59 | Rain Hour 19 | Millimeters | 0.0 mm = 0 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 0.0 mm = 0 in |
61 | Rcd Mnth High Temp | Celsius | 7.1°C = 44.8°F |
62 | Rcd Mnth High Hour | Time | 13 |
63 | Rcd Mnth High Min | Time | 45 |
64 | Rcd Mnth High Day | Time | 03 |
65 | Rcd Mnth High Mon | Time | 12 |
66 | Rcd Mnth High Year | Time | 2024 |
67 | Rcd Mnth Low Temp | Celsius | -4.5°C = 23.9°F |
68 | Rcd Mnth Low Hour | Time | 06 |
69 | Rcd Mnth Low Min | Time | 53 |
70 | Rcd Mnth Low Day | Time | 02 |
71 | Rcd Mnth Low Mon | Time | 12 |
72 | Rcd Mnth Low Year | Time | 2024 |
73 | Rcd Mnth Gust Speed | Knots | 15.7 kts = 18.08 mph = 29.1 km/h = 8.08 m/s |
74 | Rcd Mnth Gust Hour | Time | 08 |
75 | Rcd Mnth Gust Min | Time | 20 |
76 | Rcd Mnth Gust Day | Time | 05 |
77 | Rcd Mnth Gust Mon | Time | 12 |
78 | Rcd Mnth Gust Year | Time | 2024 |
79 | Rcd Mnth Rain Rate | Millimeters | 0.0 mm = 0 in |
80 | Rcd Mnth Rain Hour | Time | 00 |
81 | Rcd Mnth Rain Min | Time | 01 |
82 | Rcd Mnth Rain Day | Time | 01 |
83 | Rcd Mnth Rain Mon | Time | 12 |
84 | Rcd Mnth Rain Year | Time | 2024 |
85 | Rcd Mnth Low Baro | hPa | 992.1 hPa = 29.3 inHg |
86 | Rcd Mnth Low BaroHour | Time | 03 |
87 | Rcd Mnth Low BaroMin | Time | 47 |
88 | Rcd Mnth Low BaroDay | Time | 05 |
89 | Rcd Mnth Low BaroMon | Time | 12 |
90 | Rcd Mnth Low Baro Year | Time | 2024 |
91 | Rcd Mnth High Baro | hPa | 1024.8 hPa = 30.26 inHg |
92 | Rcd Mnth High Baro Hour | Time | 10 |
93 | Rcd Mnth High Baro Min | Time | 30 |
94 | Rcd Mnth High Baro Day | Time | 03 |
95 | Rcd Mnth High Baro Mon | Time | 12 |
96 | Rcd Mnth High Baro Year | Time | 2024 |
97 | Rcd Mnth Daily Rain | Millimeters | 0.0 mm = 0 in |
98 | Rcd Mnth Daily Rain Hour | Time | 00 |
99 | Rcd Mnth Daily Rain Min | Time | 14 |
100 | Rcd Mnth Daily Rain Day | Time | 01 |
101 | Rcd Mnth Daily Rain Month | Time | 12 |
102 | Rcd Mnth Daily Rain Year | Time | 2024 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 0.0 mm = 0 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 21 |
105 | Rcd Mnth Daily Rain HR Min | Time | 26 |
106 | Rcd Mnth Daily Rain HR Day | Time | 20 |
107 | Rcd Mnth Daily Rain HR Month | Time | 11 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2024 |
109 | Rcd Mnth Avg Speed | Knots | 7.7 kts = 8.87 mph = 14.27 km/h = 3.96 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 08 |
111 | Rcd Mnth Avg Speed Min | Time | 59 |
112 | Rcd Mnth Avg Speed Day | Time | 05 |
113 | Rcd Mnth Avg Speed Month | Time | 12 |
114 | Rcd Mnth Avg Speed Year | Time | 2024 |
115 | Verified Unused Record | Celsius | -1.0°C = 30.2°F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0°C = -58.0°F |
122 | Rcd Mnth High Soil Hour | Time | 10 |
123 | Rcd Mnth High Soil Min | Time | 04 |
124 | Rcd Mnth High Soil Day | Time | 08 |
125 | Rcd Mnth High Soil Month | Time | 10 |
126 | Rcd Mnth High Soil Year | Time | 2024 |
127 | Rcd Mnth Low Soil | Celsius | 100.0°C = 212.0°F |
128 | Rcd Mnth Low Soil Hour | Time | 10 |
129 | Rcd Mnth Low Soil Min | Time | 04 |
130 | Rcd Mnth Low Soil Day | Time | 08 |
131 | Rcd Mnth Low Soil Month | Time | 10 |
132 | Rcd Mnth Low Soil Year | Time | 2024 |
133 | Rcd Mnth Low Wind Chill | Celsius | -6.1°C = 21.0°F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 02 |
135 | Rcd Mnth Low Wind Chill Min | Time | 21 |
136 | Rcd Mnth Low Wind Chill Day | Time | 02 |
137 | Rcd Mnth Low Wind Chill Month | Time | 12 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2024 |
139 | Rcd Mnth High Gust Direction | Compass | 312.0° (NW) |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 307.0° (NW) |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 0.8°C = 33.4°F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 00 |
154 | Rcd Mnth Warmest Day Day | Time | 03 |
155 | Rcd Mnth Warmest Day Month | Time | 12 |
156 | Rcd Mnth Warmest Day Year (not used) | Time | 2024 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | -2.5°C = 27.5°F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 00 |
160 | Rcd Mnth Coldest Night Day | Time | 02 |
161 | Rcd Mnth Coldest Night Month | Time | 12 |
162 | Rcd Mnth Coldest Night Year | Time | 2024 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | -0.9°C = 30.4°F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 00 |
166 | Rcd Mnth Coldest Day Day | Time | 04 |
167 | Rcd Mnth Coldest Day Month | Time | 12 |
168 | Rcd Mnth Coldest Day Year | Time | 2024 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | -0.4°C = 31.3°F |
170 | Rcd Mnth Warmest Night Hour) | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 00 |
172 | Rcd Mnth Warmest Night Day | Time | 05 |
173 | Rcd Mnth Warmest Night Month | Time | 12 |
174 | Rcd Mnth Warmest Night Year | Time | 2024 |
175 | Rcd Mnth High Heat Index | Celsius | 7.1°C = 44.8°F |
176 | Rcd Mnth High Heat Index Hour | Time | 13 |
177 | Rcd Mnth High Heat Index Min | Time | 45 |
178 | Rcd Mnth High Heat Index Day | Time | 03 |
179 | Rcd Mnth High Heat Index Month | Time | 12 |
180 | Rcd Mnth High Heat Index Year | Time | 2024 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0°C = 122.0°F |
182 | Rcd Mnth Maximum Grass Hour | Time | 10 |
183 | Rcd Mnth Maximum Grass Min | Time | 04 |
184 | Rcd Mnth Maximum Grass Day | Time | 08 |
185 | Rcd Mnth Maximum Grass Month | Time | 10 |
186 | Rcd Mnth Maximum Grass Year | Time | 2024 |
187 | Rcd YTD High Temp | Celsius | 28.4°C = 83.1°F |
188 | Rcd YTD High Hour | Time | 17 |
189 | Rcd YTD High Min | Time | 03 |
190 | Rcd YTD High Day | Time | 02 |
191 | Rcd YTD High Mon | Time | 10 |
192 | Rcd YTD High Year | Time | 2024 |
193 | Rcd YTD Low Temp | Celsius | -4.5°C = 23.9°F |
194 | Rcd YTD Low Hour | Time | 06 |
195 | Rcd YTD Low Min | Time | 53 |
196 | Rcd YTD Low Day | Time | 02 |
197 | Rcd YTD Low Mon | Time | 12 |
198 | Rcd YTD Low Year | Time | 2024 |
199 | Rcd YTD Gust Speed | Knots | 17.4 kts = 20.04 mph = 32.25 km/h = 8.96 m/s |
200 | Rcd YTD Gust Hour | Time | 15 |
201 | Rcd YTD Gust Min | Time | 06 |
202 | Rcd YTD Gust Day | Time | 08 |
203 | Rcd YTD Gust Mon | Time | 11 |
204 | Rcd YTD Gust Year | Time | 2024 |
205 | Rcd YTD Rain Rate | Millimeters | 0.0 mm = 0 in |
206 | Rcd YTD Rain Hour | Time | 10 |
207 | Rcd YTD Rain Min | Time | 04 |
208 | Rcd YTD Rain Day | Time | 08 |
209 | Rcd YTD Rain Mon | Time | 10 |
210 | Rcd YTD Rain Year | Time | 2024 |
211 | Rcd YTD Low Baro | hPa | 992.1 hPa = 29.3 inHg |
212 | Rcd YTD Low BaroHour | Time | 03 |
213 | Rcd YTD Low BaroMin | Time | 47 |
214 | Rcd YTD Low BaroDay | Time | 05 |
215 | Rcd YTD Low BaroMon | Time | 12 |
216 | Rcd YTD Low Baro Year | Time | 2024 |
217 | Rcd YTD High Baro | hPa | 1034.4 hPa = 30.55 inHg |
218 | Rcd YTD High Baro Hour | Time | 09 |
219 | Rcd YTD High Baro Min | Time | 08 |
220 | Rcd YTD High Baro Day | Time | 13 |
221 | Rcd YTD High Baro Mon | Time | 11 |
222 | Rcd YTD High Baro Year | Time | 2024 |
223 | Rcd YTD Daily Rain | Millimeters | 19.6 mm = 0.77 in |
224 | Rcd YTD Daily Rain Hour | Time | 22 |
225 | Rcd YTD Daily Rain Min | Time | 03 |
226 | Rcd YTD Daily Rain Day | Time | 20 |
227 | Rcd YTD Daily Rain Month | Time | 11 |
228 | Rcd YTD Daily Rain Year | Time | 2024 |
