Updated12/3/2024 10:34:00
 

Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average08 November11 April
Earliest18 October (2015)29 February (2008)
Latest1 January (2008)13 May (2020)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *3 December 2024 (-2.4°C)---1100
2023 / 2024 1 November 2023 (-1.9°C)30 March 2024 (-0.5°C)7713158
2022 / 2023 *18 October 2022 (-1.2°C)9 April 2023 (-0.3°C)9412154
2021 / 2022 22 November 2021 (-0.7°C)28 April 2022 (-0.1°C)100403511
2020 / 2021 30 October 2020 (-0.4°C)22 April 2021 (-0.6°C)10639256
2019 / 2020 *6 November 2019 (-0.6°C)13 May 2020 (-0.7°C)10314204
2018 / 2019 16 November 2018 (-2.3°C)4 April 2019 (-1.4°C)11233388
2017 / 2018 *9 November 2017 (-2.4°C)20 April 2018 (-1.2°C)11925428
2016 / 2017 27 October 2016 (-0.2°C)7 April 2017 (-1.6°C)8717356
2015 / 2016 18 October 2015 (-0.5°C)14 April 2016 (-0.1°C)9516226
2014 / 2015 1 November 2014 (-3.4°C)24 April 2015 (-1.5°C)123735717
2013 / 2014 29 October 2013 (0.0°C)17 April 2014 (-0.2°C)135387813
2012 / 2013 4 November 2012 (0.0°C)21 April 2013 (-1.3°C)10619349
2011 / 2012 28 October 2011 (0.0°C)27 March 2012 (-2.4°C)8110102
2010 / 2011 2 November 2010 (-1.6°C)31 March 2011 (-1.5°C)118476815
2009 / 2010 *18 November 2009 (0.0°C)8 April 2010 (-1.1°C)7042379
2008 / 2009 *17 November 2008 (-2.6°C)13 April 2009 (-1.1°C)3712156
2007 / 2008 *1 January 2008 (-7.5°C)29 February 2008 (-11.3°C)4522204
 
Minimum3710102
Median10022348
Average9528338
Maximum135737817
* denotes incomplete data for the year.

The above freeze information is based on data recorded at High Park Village Weather Station Toronto.

Script Developed by Murry Conarroe of Wildwood Weather.