Days ≥ 38 °C
First Day ≥ 38 °C | Last Day ≥ 38 °C | |||
---|---|---|---|---|
Average | 21 July | 29 August | ||
Earliest | 19 June (2020) | 21 July (2019) | ||
Latest | 23 September (2017) | 26 September (2017) |
Year | First Day ≥38 °C | Last Day ≥38 °C | Days with High ≥38 °C | Most Consecutive Days with High ≥38 °C | |
---|---|---|---|---|---|
2021 * | --- | --- | 0 | 0 | |
2020 | 19 June 2020 (38.6 °C) | 13 August 2020 (38.4 °C) | 7 | 2 | |
2019 | 4 July 2019 (42.1 °C) | 21 July 2019 (38.8 °C) | 2 | 1 | |
2018 | 1 July 2018 (38.1 °C) | 16 September 2018 (41.2 °C) | 7 | 1 | |
2017 | 23 September 2017 (41.8 °C) | 26 September 2017 (38.1 °C) | 4 | 4 | |
2016 | 23 July 2016 (38.2 °C) | 6 September 2016 (40.8 °C) | 5 | 1 | |
Minimum | 2 | 1 | |||
Median | 5 | 1 | |||
Average | 5 | 2 | |||
Maximum | 7 | 4 |
The above information is based on data recorded at High Park Village Weather Station Toronto. |
Script Developed by Murry Conarroe of Wildwood Weather.