Current Month Records Data collected since 1/10/2025 |
||
Temperature Records |
||
Highest Temperature | 29.9°C | 5/10/2025 |
Lowest Temperature | 5.0°C | 10/10/2025 |
Highest Heat Index | 31.0°C | 6/10/2025 |
Lowest Wind Chill | 3.1°C | 10/10/2025 |
Warmest Day (6am - 6pm) | 23.0°C | 5/10/2025 |
Warmest Night (6pm - 6am) | 21.6°C | 7/10/2025 |
Coldest Day (6am - 6pm) | 12.1°C | 9/10/2025 |
Coldest Night (6pm - 6am) | 8.3°C | 9/10/2025 |
Wind Records |
||
Maximum Wind Gust | 37.0 km/h | 8/10/2025 |
Highest Average Speed | 17.6 km/h | 8/10/2025 |
Highest Daily Wind Run | 177.8 km | 8/10/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 3.0 mm | 7/10/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/10/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/10/2025 |
Consecutive Days Without Precipitation | 9 Days | Ending: 7/10/2025 |
Humidity Records |
||
Highest Humidity | 93% | 7/10/2025 |
Lowest Humidity | 32% | 9/10/2025 |
Highest Dewpoint | 20.2°C | 7/10/2025 |
Lowest Dewpoint | 0.3°C | 9/10/2025 |
Barometer Records |
||
Highest Barormeter | 1037.2 mb | 9/10/2025 |
Lowest Barometer | 1013.7 mb | 7/10/2025 |
Sun Records |
||
Highest Solar Radiation | 1039.0 W/m² | 2/10/2025 |