Current Month Records Data collected since 1/5/2025 |
||
Temperature Records |
||
Highest Temperature | 8.2°C | 1/5/2025 |
Lowest Temperature | 5.6°C | 1/5/2025 |
Highest Heat Index | 8.2°C | 1/5/2025 |
Lowest Wind Chill | 5.0°C | 1/5/2025 |
Warmest Day (6am - 6pm) | -50.0°C | 29/4/2025 |
Warmest Night (6pm - 6am) | 8.0°C | 1/5/2025 |
Coldest Day (6am - 6pm) | 50.0°C | 8/4/2025 |
Coldest Night (6pm - 6am) | 8.0°C | 1/5/2025 |
Wind Records |
||
Maximum Wind Gust | 6.4 km/h | 1/5/2025 |
Highest Average Speed | 2.9 km/h | 1/5/2025 |
Highest Daily Wind Run | 6.3 km | 1/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/5/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/5/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/5/2025 |
Consecutive Days Without Precipitation | 9 Days | Ending: 1/5/2025 |
Humidity Records |
||
Highest Humidity | 61% | 1/5/2025 |
Lowest Humidity | 52% | 1/5/2025 |
Highest Dewpoint | 0.7°C | 1/5/2025 |
Lowest Dewpoint | -2.3°C | 1/5/2025 |
Barometer Records |
||
Highest Barormeter | 1018.7 mb | 1/5/2025 |
Lowest Barometer | 1016.1 mb | 1/5/2025 |
Sun Records |
||
Highest Solar Radiation | 51.0 W/m² | 1/5/2025 |