High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
May |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
1 | | | 5.4 (2016) | 5.4 (2016) | 231.1 (2017) | 31.4 (2021) | 5.4 (2010) |
---|
2 | | | 0.4 (2010) | 5.4 (2016) | 231.1 (2017) | 25.9 (2010) | 4.4 (2024) |
---|
3 | | | 15.6 (2012) | 16.2 (2012) | 231.1 (2017) | 31.4 (2020) | 4.8 (2020) |
---|
4 | | | 2.0 (2022) | 16.4 (2012) | 231.1 (2017) | 31.4 (2011) | 8.3 (2020) |
---|
5 | | | 1.0 (2024) | 16.4 (2012) | 231.1 (2017) | 33.0 (2011) | 11.1 (2011) |
---|
6 | | | 1.3 (2011) | 16.4 (2012) | 232.4 (2017) | 24.1 (2019) | 7.6 (2011) |
---|
7 | | | 1.8 (2023) | 16.6 (2012) | 232.4 (2017) | 27.8 (2020) | 5.6 (2011) |
---|
8 | | | 7.4 (2014) | 23.8 (2012) | 232.8 (2017) | 37.0 (2024) | 5.8 (2020) |
---|
9 | | | 11.4 (2010) | 34.8 (2012) | 232.8 (2017) | 44.4 (2010) | 5.2 (2012) |
---|
10 | | | 10.8 (2013) | 34.8 (2012) | 232.8 (2017) | 42.6 (2012) | 12.6 (2012) |
---|
11 | | | 2.8 (2015) | 34.8 (2012) | 235.2 (2017) | 27.8 (2013) | 5.6 (2013) |
---|
12 | | | 7.2 (2016) | 34.8 (2012) | 235.2 (2017) | 46.3 (2013) | 6.2 (2013) |
---|
13 | | | 8.2 (2016) | 34.8 (2012) | 235.2 (2017) | 33.3 (2013) | 5.0 (2013) |
---|
14 | | | 6.0 (2011) | 34.8 (2012) | 241.2 (2017) | 40.7 (2010) | 5.8 (2010) |
---|
15 | | | 44.0 (2023) | 48.8 (2023) | 246.3 (2017) | 48.1 (2013) | 5.4 (2016) |
---|
16 | | | 10.0 (2020) | 48.8 (2023) | 247.6 (2017) | 45.0 (2010) | 7.9 (2013) |
---|
17 | | | 10.0 (2019) | 48.8 (2023) | 249.6 (2017) | 44.4 (2010) | 7.6 (2010) |
---|
18 | | | 10.0 (2022) | 48.8 (2023) | 252.7 (2017) | 18.5 (2022) | 3.9 (2010) |
---|
19 | | | 10.0 (2019) | 52.0 (2023) | 253.0 (2017) | 27.8 (2015) | 4.1 (2015) |
---|
20 | | | 3.4 (2013) | 53.2 (2023) | 253.0 (2017) | 44.4 (2019) | 5.4 (2019) |
---|
21 | | | 2.4 (2013) | 53.2 (2023) | 253.0 (2017) | 33.3 (2022) | 4.2 (2019) |
---|
22 | | | 5.2 (2013) | 53.2 (2023) | 253.0 (2017) | 37.0 (2024) | 5.3 (2010) |
---|
23 | | | 2.3 (2011) | 53.2 (2023) | 255.3 (2017) | 37.0 (2013) | 7.1 (2013) |
---|
24 | | | 0.4 (2023) | 53.6 (2023) | 255.3 (2017) | 37.0 (2013) | 11.4 (2013) |
---|
25 | | | 10.0 (2019) | 53.6 (2023) | 260.6 (2017) | 35.1 (2013) | 10.3 (2013) |
---|
26 | | | 9.4 (2022) | 53.6 (2023) | 269.0 (2017) | 31.4 (2013) | 8.4 (2013) |
---|
27 | | | 8.0 (2019) | 53.6 (2023) | 269.0 (2017) | 29.6 (2024) | 4.4 (2021) |
---|
28 | | | 7.8 (2013) | 53.6 (2023) | 269.0 (2017) | 25.9 (2015) | 4.7 (2022) |
---|
29 | | | 21.2 (2013) | 54.6 (2013) | 271.0 (2017) | 37.0 (2012) | 4.9 (2024) |
---|
30 | | | 25.6 (2017) | 68.8 (2017) | 296.6 (2017) | 44.3 (2010) | 6.3 (2012) |
---|
31 | | | 6.6 (2015) | 68.8 (2017) | 296.6 (2017) | 83.3 (2017) | 7.8 (2010) |
---|
May Record | 36.0°C (2022) 4.5°C (2020) | -2.6°C (2020) 22.5°C (2012) | 44.00 (2023) ( mm ) | 68.80 (2017) ( mm ) | 296.60 (2017) ( mm ) | 83.3 (2017) ( km/h ) | 12.6 (2012) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.