High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
June |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
1 | | | 6.6 (2012) | 6.6 (2012) | 296.6 (2017) | 38.9 (2011) | 5.6 (2011) |
---|
2 | | | 2.6 (2013) | 7.2 (2012) | 296.6 (2017) | 38.9 (2011) | 9.5 (2011) |
---|
3 | | | 8.0 (2021) | 8.2 (2021) | 296.6 (2017) | 37.0 (2019) | 8.7 (2019) |
---|
4 | | | 9.8 (2011) | 9.8 (2011) | 299.2 (2017) | 35.2 (2011) | 5.5 (2022) |
---|
5 | | | 16.4 (2016) | 17.8 (2016) | 299.2 (2017) | 27.8 (2011) | 5.2 (2011) |
---|
6 | | | 10.0 (2022) | 17.8 (2016) | 301.4 (2017) | 40.7 (2016) | 6.5 (2020) |
---|
7 | | | 7.8 (2011) | 22.0 (2022) | 301.4 (2017) | 29.6 (2016) | 4.8 (2023) |
---|
8 | | | 12.6 (2015) | 26.0 (2022) | 301.4 (2017) | 50.0 (2011) | 6.2 (2012) |
---|
9 | | | 6.8 (2012) | 26.0 (2022) | 301.4 (2017) | 40.7 (2011) | 6.9 (2011) |
---|
10 | | | 18.4 (2015) | 42.8 (2015) | 301.4 (2017) | 29.6 (2019) | 6.4 (2024) |
---|
11 | | | 7.4 (2012) | 42.8 (2015) | 301.4 (2017) | 29.6 (2016) | 6.2 (2019) |
---|
12 | | | 15.2 (2023) | 52.8 (2015) | 301.4 (2017) | 50.0 (2012) | 8.7 (2016) |
---|
13 | | | 19.2 (2013) | 52.8 (2015) | 301.4 (2017) | 38.9 (2012) | 6.9 (2012) |
---|
14 | | | 8.0 (2015) | 60.8 (2015) | 301.4 (2017) | 42.5 (2019) | 6.9 (2013) |
---|
15 | | | 2.2 (2016) | 60.8 (2015) | 301.4 (2017) | 29.6 (2019) | 6.8 (2021) |
---|
16 | | | 18.4 (2013) | 60.8 (2015) | 312.8 (2017) | 40.7 (2011) | 6.9 (2011) |
---|
17 | | | 3.8 (2010) | 60.8 (2015) | 312.8 (2017) | 46.3 (2022) | 7.1 (2022) |
---|
18 | | | 5.5 (2018) | 60.8 (2015) | 317.4 (2017) | 38.9 (2022) | 10.4 (2022) |
---|
19 | | | 2.6 (2012) | 60.8 (2015) | 317.4 (2017) | 46.3 (2025) | 7.5 (2025) |
---|
20 | | | 20.5 (2019) | 60.8 (2015) | 325.2 (2017) | 31.4 (2016) | 3.3 (2025) |
---|
21 | | | 6.0 (2021) | 60.8 (2015) | 325.2 (2017) | 48.1 (2012) | 7.7 (2019) |
---|
22 | | | 11.2 (2013) | 68.4 (2013) | 326.0 (2017) | 29.6 (2012) | 6.6 (2012) |
---|
23 | | | 29.6 (2011) | 69.4 (2015) | 338.4 (2017) | 46.3 (2024) | 6.3 (2024) |
---|
24 | | | 22.6 (2011) | 72.8 (2011) | 338.4 (2017) | 87.0 (2016) | 6.8 (2024) |
---|
25 | | | 5.8 (2017) | 72.8 (2011) | 344.2 (2017) | 42.6 (2012) | 13.1 (2012) |
---|
26 | | | 5.0 (2021) | 72.8 (2011) | 347.4 (2017) | 42.6 (2012) | 10.0 (2012) |
---|
27 | | | 21.8 (2015) | 91.2 (2015) | 350.6 (2017) | 38.9 (2012) | 5.6 (2024) |
---|
28 | | | 15.8 (2015) | 107.0 (2015) | 350.6 (2017) | 42.6 (2011) | 4.7 (2023) |
---|
29 | | | 18.0 (2010) | 107.0 (2015) | 352.8 (2017) | 35.2 (2012) | 6.4 (2011) |
---|
30 | | | 6.6 (2017) | 107.0 (2015) | 359.4 (2017) | 31.4 (2024) | 7.4 (2024) |
---|
June Record | 38.6°C (2020) 10.9°C (2020) | 4.1°C (2020) 25.9°C (2012) | 29.60 (2011) ( mm ) | 107.00 (2015) ( mm ) | 359.40 (2017) ( mm ) | 87.0 (2016) ( km/h ) | 13.1 (2012) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.