All-Time Records Data collected since 06/22/2007 |
||
Temperature Records |
||
Highest Temperature | 28.4°C | 10/02/2024 |
Lowest Temperature | -17.1°C | 12/22/2024 |
Highest Heat Index | 28.6°C | 04/29/2025 |
Lowest Wind Chill | -23.2°C | 03/02/2025 |
Warmest Day (6am - 6pm) | 26.6°C | 04/29/2025 |
Warmest Night (6pm - 6am) | 19.5°C | 10/31/2024 |
Coldest Day (6am - 6pm) | -12.6°C | 01/22/2025 |
Coldest Night (6pm - 6am) | -14.4°C | 01/22/2025 |
Wind Records |
||
Maximum Wind Gust | 51.8 km/h | 03/20/2025 |
Highest Average Speed | 25.5 km/h | 03/20/2025 |
Highest Daily Wind Run | 211.8 km | 04/08/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 19.6 mm | 11/20/2024 |
Highest Monthly Precipitation | 68.0 mm | 10/2024 |
Highest Precipitation Rate | 84 mm/hr | 04/19/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 03/07/2025 |
Consecutive Days Without Precipitation | 59 Days | Ending: 03/05/2025 |
Humidity Records |
||
Highest Humidity | 97% | 04/03/2025 |
Lowest Humidity | 19% | 04/28/2025 |
Highest Dew Point | 20.0°C | 10/31/2024 |
Lowest Dew Point | -22.2°C | 03/02/2025 |
Barometer Records |
||
Highest Barometer | 1045.1 mb | 12/14/2024 |
Lowest Barometer | 984.3 mb | 03/05/2025 |
Sun Records |
||
Highest Solar Radiation | 1204.0 W/m² | 04/08/2025 |