Days ≥ 38°C
First Day ≥ 38°C | Last Day ≥ 38°C | |||
---|---|---|---|---|
Average | 21 July | 20 August | ||
Earliest | 19 June (2020) | 21 July (2019) | ||
Latest | 23 September (2017) | 26 September (2017) |
Year | First Day ≥38°C | Last Day ≥38°C | Days with High ≥38°C | Most Consecutive Days with High ≥38°C | |
---|---|---|---|---|---|
2024 * | 28 July 2024 (38.3°C) | 28 July 2024 (38.3°C) | 1 | 1 | |
2023 * | --- | --- | 0 | 0 | |
2022 | --- | --- | 0 | 0 | |
2021 | --- | --- | 0 | 0 | |
2020 * | 19 June 2020 (38.6°C) | 13 August 2020 (38.4°C) | 7 | 2 | |
2019 | 4 July 2019 (42.1°C) | 21 July 2019 (38.8°C) | 2 | 1 | |
2018 | 1 July 2018 (38.1°C) | 16 September 2018 (41.2°C) | 7 | 1 | |
2017 * | 23 September 2017 (41.8°C) | 26 September 2017 (38.1°C) | 4 | 4 | |
Minimum | 0 | 0 | |||
Median | 2 | 1 | |||
Average | 3 | 1 | |||
Maximum | 7 | 4 |
The above information is based on data recorded at High Park Village Weather Station Toronto. |
Script Developed by Murry Conarroe of Wildwood Weather.