Updated3/3/2026 01:07:00
 

Temperature Reports (°C)

Report for Year 2026

Data last updated 3/3/2026 01:07.

Other Years:


 Daily DetailMonthly Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-5.6 -12.7 -3.4 -14.5 -1.4 -10.3 ------------------------------------------------------
2-2.2 -8.7 -0.1 -10.3 6.2 -12.1 ------------------------------------------------------
3-1.5 -6.4 -1.1 -8.3 -1.8 -2.0 ------------------------------------------------------
4-0.7 -5.6 0.0 -10.8 ------------------------------------------------------------
51.2 -3.3 -3.1 -10.1 ------------------------------------------------------------
61.8 -0.6 -0.4 -13.8 ------------------------------------------------------------
73.4 -0.2 -11.7 -18.7 ------------------------------------------------------------
811.2 1.9 -8.5 -18.9 ------------------------------------------------------------
915.4 4.6 -3.6 -16.9 ------------------------------------------------------------
105.1 2.8 3.3 -3.9 ------------------------------------------------------------
113.3 -3.4 1.8 -2.7 ------------------------------------------------------------
121.6 -0.9 -0.2 -7.7 ------------------------------------------------------------
136.3 1.4 2.6 -9.9 ------------------------------------------------------------
146.1 -7.0 3.2 -0.4 ------------------------------------------------------------
15-7.0 -13.1 8.7 0.1 ------------------------------------------------------------
160.1 -11.0 3.7 -2.7 ------------------------------------------------------------
172.7 -5.7 13.3 2.9 ------------------------------------------------------------
18-2.6 -8.6 4.4 -0.8 ------------------------------------------------------------
19-2.9 -8.6 4.4 0.8 ------------------------------------------------------------
20-8.4 -12.9 3.7 2.2 ------------------------------------------------------------
210.2 -10.0 3.8 0.7 ------------------------------------------------------------
220.1 -6.9 3.3 -0.4 ------------------------------------------------------------
23-6.8 -14.6 0.2 -9.6 ------------------------------------------------------------
24-8.4 -16.9 0.5 -13.7 ------------------------------------------------------------
25-7.0 -11.6 4.7 -3.1 ------------------------------------------------------------
26-7.1 -13.7 5.5 -5.0 ------------------------------------------------------------
27-5.9 -13.0 12.3 -3.3 ------------------------------------------------------------
28-6.0 -10.7 7.7 -5.7 ------------------------------------------------------------
29-9.2 -15.9  ------------------------------------------------------------
30-7.8 -18.7  ------------------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High15.4 13.3 6.2 ---------------------------
Avg High-1.02.01.0---------------------------
Mean-4.5-2.6-4.5---------------------------
Avg Low-7.7-6.6-8.1---------------------------
Low-18.7-18.9-12.1---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.