|
|
| Average wind speed actual: 8.0 km/h | Current gust wind speed: 12.9 km/h | Wind average speed: 8.0 km/h |
| Today's maximum wind speed: 20.9 km/h at 23:23 | Maximum gust last hour: 20.9 kmh N | Wind direction: NW |
| Direction 0 minute ago: NNW | Direction 5 minute ago: NNW | Direction 10 minute ago: NNW |
| Wind 0 minute ago: 9.3 km/h | Wind 5 minute ago: 5.6 km/h | Wind 10 minute ago: 5.6 km/h |
| Gust 0 minute ago: 20.4 km/h | Gust 5 minute ago: 11.1 km/h | Gust 10 minute ago: 18.5 km/h |
| Average for the last 10 minute: 7.2 km/h | Average for the last 60 minute: 4.1 km/h | Average for the last 120 minute: 2.6 km/h |
| Beaufort speed: Light Breeze | Beaufort force number: 2 | Current Beaufort speed: 3 bft |








