Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 3.8°C | 17/1/2025 |
Lowest Temperature | -12.8°C | 8/1/2025 |
Highest Heat Index | 3.8°C | 17/1/2025 |
Lowest Wind Chill | -20.2°C | 8/1/2025 |
Warmest Day (6am - 6pm) | 1.7°C | 1/1/2025 |
Warmest Night (6pm - 6am) | 2.3°C | 1/1/2025 |
Coldest Day (6am - 6pm) | -9.9°C | 8/1/2025 |
Coldest Night (6pm - 6am) | -9.9°C | 9/1/2025 |
Wind Records |
||
Maximum Wind Gust | 27.4 km/h | 3/1/2025 |
Highest Average Speed | 13.1 km/h | 3/1/2025 |
Highest Daily Wind Run | 116.4 km | 1/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/1/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 17 Days | Ending: 18/1/2025 |
Humidity Records |
||
Highest Humidity | 90% | 1/1/2025 |
Lowest Humidity | 50% | 14/1/2025 |
Highest Dewpoint | 0.8°C | 1/1/2025 |
Lowest Dewpoint | -16.8°C | 8/1/2025 |
Barometer Records |
||
Highest Barormeter | 1024.0 mb | 15/1/2025 |
Lowest Barometer | 997.4 mb | 1/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 8/10/2024 |