Current Month Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 15.4°C | 9/1/2026 |
| Lowest Temperature | -12.7°C | 1/1/2026 |
| Highest Heat Index | 16.6°C | 9/1/2026 |
| Lowest Wind Chill | -21.3°C | 1/1/2026 |
| Warmest Day (6am - 6pm) | 9.1°C | 9/1/2026 |
| Warmest Night (6pm - 6am) | 5.4°C | 9/1/2026 |
| Coldest Day (6am - 6pm) | -9.5°C | 1/1/2026 |
| Coldest Night (6pm - 6am) | -8.9°C | 1/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 37.0 km/h | 9/1/2026 |
| Highest Average Speed | 16.8 km/h | 9/1/2026 |
| Highest Daily Wind Run | 109.9 km | 11/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.0 mm | 6/1/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 6/1/2026 |
Humidity Records |
||
| Highest Humidity | 92% | 6/1/2026 |
| Lowest Humidity | 47% | 2/1/2026 |
| Highest Dewpoint | 10.2°C | 9/1/2026 |
| Lowest Dewpoint | -18.7°C | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1024.8 mb | 10/1/2026 |
| Lowest Barometer | 1000.5 mb | 6/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 789.0 W/m² | 2/1/2026 |







