Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 3.9°C | 18/1/2025 |
Lowest Temperature | -16.1°C | 22/1/2025 |
Highest Heat Index | 3.9°C | 18/1/2025 |
Lowest Wind Chill | -22.8°C | 22/1/2025 |
Warmest Day (6am - 6pm) | 1.7°C | 1/1/2025 |
Warmest Night (6pm - 6am) | 2.5°C | 18/1/2025 |
Coldest Day (6am - 6pm) | -12.6°C | 22/1/2025 |
Coldest Night (6pm - 6am) | -14.4°C | 22/1/2025 |
Wind Records |
||
Maximum Wind Gust | 43.5 km/h | 4/2/2025 |
Highest Average Speed | 17.8 km/h | 29/1/2025 |
Highest Daily Wind Run | 116.4 km | 1/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/1/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 46 Days | Ending: 17/2/2025 |
Humidity Records |
||
Highest Humidity | 92% | 28/1/2025 |
Lowest Humidity | 39% | 27/1/2025 |
Highest Dewpoint | 1.4°C | 3/2/2025 |
Lowest Dewpoint | -22.0°C | 22/1/2025 |
Barometer Records |
||
Highest Barormeter | 1034.7 mb | 14/2/2025 |
Lowest Barometer | 988.8 mb | 29/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 8/10/2024 |