High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
| July |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 8.8 (2017) | 8.8 (2017) | 368.2 (2017) | 29.6 (2025) | 6.6 (2014) |
|---|
| 2 | | | 6.0 (2021) | 8.8 (2017) | 368.2 (2017) | 33.3 (2026) | 5.3 (2010) |
|---|
| 3 | | | 0.4 (2008) | 8.8 (2017) | 368.2 (2017) | 33.3 (2025) | 5.7 (2025) |
|---|
| 4 | | | 6.2 (2013) | 8.8 (2017) | 368.2 (2017) | 31.4 (2011) | 6.4 (2011) |
|---|
| 5 | | | 17.8 (2013) | 24.0 (2013) | 378.8 (2017) | 27.8 (2022) | 3.4 (2011) |
|---|
| 6 | | | 10.0 (2022) | 24.0 (2013) | 378.8 (2017) | 29.6 (2024) | 4.1 (2018) |
|---|
| 7 | | | 45.2 (2013) | 69.2 (2013) | 387.6 (2017) | 29.6 (2025) | 5.7 (2014) |
|---|
| 8 | | | 66.2 (2008) | 133.0 (2013) | 412.4 (2013) | 46.3 (2020) | 6.3 (2014) |
|---|
| 9 | | | 20.0 (2017) | 133.2 (2013) | 417.6 (2017) | 33.3 (2008) | 4.3 (2011) |
|---|
| 10 | | | 1.2 (2013) | 134.4 (2013) | 417.6 (2017) | 31.4 (2013) | 4.4 (2013) |
|---|
| 11 | | | 14.2 (2008) | 134.4 (2013) | 417.6 (2017) | 33.3 (2011) | 7.4 (2013) |
|---|
| 12 | | | 26.2 (2010) | 134.4 (2013) | 417.8 (2017) | 35.2 (2011) | 6.1 (2011) |
|---|
| 13 | | | 16.0 (2017) | 134.4 (2013) | 433.8 (2017) | 31.5 (2011) | 9.1 (2011) |
|---|
| 14 | | | 18.6 (2016) | 134.4 (2013) | 433.8 (2017) | 31.4 (2019) | 5.0 (2019) |
|---|
| 15 | | | 33.0 (2012) | 134.4 (2013) | 433.8 (2017) | 27.8 (2026) | 3.9 (2026) |
|---|
| 16 | | | 4.0 (2018) | 134.4 (2013) | 435.6 (2017) | 33.3 (2019) | 5.5 (2026) |
|---|
| 17 | | | 20.0 (2019) | 134.4 (2013) | 445.6 (2017) | 46.3 (2025) | 6.2 (2025) |
|---|
| 18 | | | 6.0 (2022) | 134.4 (2013) | 445.6 (2017) | 35.1 (2026) | 6.8 (2024) |
|---|
| 19 | | | 15.5 (2010) | 141.6 (2013) | 455.6 (2017) | 55.5 (2013) | 5.1 (2013) |
|---|
| 20 | | | 12.6 (2017) | 143.4 (2013) | 468.2 (2017) | 35.1 (2021) | 8.4 (2010) |
|---|
| 21 | | | 7.2 (2020) | 143.4 (2013) | 468.2 (2017) | 33.3 (2026) | 4.7 (2010) |
|---|
| 22 | | | 14.2 (2020) | 143.4 (2013) | 470.4 (2017) | 31.4 (2026) | 5.5 (2026) |
|---|
| 23 | | | 17.7 (2008) | 143.4 (2013) | 470.4 (2017) | 35.1 (2013) | 4.6 (2013) |
|---|
| 24 | | | 10.0 (2022) | 143.4 (2013) | 471.6 (2017) | 38.9 (2012) | 8.5 (2014) |
|---|
| 25 | | | 18.0 (2016) | 143.4 (2013) | 471.6 (2017) | 29.6 (2022) | 5.3 (2022) |
|---|
| 26 | | | 8.0 (2012) | 143.4 (2013) | 472.4 (2017) | 38.9 (2011) | 6.5 (2011) |
|---|
| 27 | | | 7.6 (2017) | 147.2 (2013) | 480.0 (2017) | 27.8 (2025) | 4.2 (2025) |
|---|
| 28 | | | 1.2 (2011) | 147.2 (2013) | 480.0 (2017) | 31.4 (2026) | 4.7 (2026) |
|---|
| 29 | | | 4.0 (2021) | 147.4 (2013) | 480.0 (2017) | 31.5 (2011) | 4.9 (2011) |
|---|
| 30 | | | 9.6 (2008) | 147.4 (2013) | 480.0 (2017) | 27.8 (2021) | 7.2 (2021) |
|---|
| 31 | | | 28.0 (2012) | 153.8 (2013) | 480.0 (2017) | 31.4 (2010) | 4.1 (2014) |
|---|
| July Record | 42.1°C (2019) 17.0°C (2011) | 6.1°C (2012) 26.8°C (2026) | 66.20 (2008) ( mm ) | 153.80 (2013) ( mm ) | 480.00 (2017) ( mm ) | 55.5 (2013) ( km/h ) | 9.1 (2011) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.